01/27/2026 | Press release | Distributed by Public on 01/27/2026 07:54
| Investment Company Act file number | 811-04025 | |||||||||||||||||||
| AMERICAN CENTURY MUNICIPAL TRUST | ||||||||||||||||||||
| (Exact name of registrant as specified in charter) | ||||||||||||||||||||
| 4500 MAIN STREET, KANSAS CITY, MISSOURI | 64111 | |||||||||||||||||||
| (Address of principal executive offices) | (Zip Code) | |||||||||||||||||||
|
JOHN PAK 4500 MAIN STREET, KANSAS CITY, MISSOURI 64111 |
||||||||||||||||||||
| (Name and address of agent for service) | ||||||||||||||||||||
| Registrant's telephone number, including area code: | 816-531-5575 | |||||||||||||||||||
| Date of fiscal year end: | 05-31 | |||||||||||||||||||
| Date of reporting period: | 11-30-2025 | |||||||||||||||||||
|
Investor Class(ABHYX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| Investor Class | $31 | 0.60% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $569,365,183 | ||||
| Management Fees (dollars paid during the reporting period) | $1,345,015 | ||||
| Portfolio Turnover Rate | 29 | % | |||
| Total Number of Portfolio Holdings | 401 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.7% | ||||
| Other Assets and Liabilities | 0.3% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
I Class(AYMIX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| I Class | $21 | 0.40% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $569,365,183 | ||||
| Management Fees (dollars paid during the reporting period) | $1,345,015 | ||||
| Portfolio Turnover Rate | 29 | % | |||
| Total Number of Portfolio Holdings | 401 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.7% | ||||
| Other Assets and Liabilities | 0.3% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
Y Class(AYMYX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| Y Class | $19 | 0.37% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $569,365,183 | ||||
| Management Fees (dollars paid during the reporting period) | $1,345,015 | ||||
| Portfolio Turnover Rate | 29 | % | |||
| Total Number of Portfolio Holdings | 401 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.7% | ||||
| Other Assets and Liabilities | 0.3% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
A Class(AYMAX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| A Class | $44 | 0.85% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $569,365,183 | ||||
| Management Fees (dollars paid during the reporting period) | $1,345,015 | ||||
| Portfolio Turnover Rate | 29 | % | |||
| Total Number of Portfolio Holdings | 401 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.7% | ||||
| Other Assets and Liabilities | 0.3% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
C Class(AYMCX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| C Class | $82 | 1.60% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $569,365,183 | ||||
| Management Fees (dollars paid during the reporting period) | $1,345,015 | ||||
| Portfolio Turnover Rate | 29 | % | |||
| Total Number of Portfolio Holdings | 401 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.7% | ||||
| Other Assets and Liabilities | 0.3% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
Investor Class(TWTIX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| Investor Class | $24 | 0.46% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $3,757,306,568 | ||||
| Management Fees (dollars paid during the reporting period) | $5,027,310 | ||||
| Portfolio Turnover Rate | 19 | % | |||
| Total Number of Portfolio Holdings | 1,562 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.4% | ||||
| Exchange-Traded Funds | 0.5% | ||||
| Other Assets and Liabilities | 0.1% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
I Class(AXBIX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| I Class | $13 | 0.26% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $3,757,306,568 | ||||
| Management Fees (dollars paid during the reporting period) | $5,027,310 | ||||
| Portfolio Turnover Rate | 19 | % | |||
| Total Number of Portfolio Holdings | 1,562 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.4% | ||||
| Exchange-Traded Funds | 0.5% | ||||
| Other Assets and Liabilities | 0.1% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
Y Class(ATBYX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| Y Class | $12 | 0.23% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $3,757,306,568 | ||||
| Management Fees (dollars paid during the reporting period) | $5,027,310 | ||||
| Portfolio Turnover Rate | 19 | % | |||
| Total Number of Portfolio Holdings | 1,562 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.4% | ||||
| Exchange-Traded Funds | 0.5% | ||||
| Other Assets and Liabilities | 0.1% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
A Class(TWWOX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| A Class | $36 | 0.71% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $3,757,306,568 | ||||
| Management Fees (dollars paid during the reporting period) | $5,027,310 | ||||
| Portfolio Turnover Rate | 19 | % | |||
| Total Number of Portfolio Holdings | 1,562 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.4% | ||||
| Exchange-Traded Funds | 0.5% | ||||
| Other Assets and Liabilities | 0.1% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
C Class(TWTCX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| C Class | $75 | 1.46% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $3,757,306,568 | ||||
| Management Fees (dollars paid during the reporting period) | $5,027,310 | ||||
| Portfolio Turnover Rate | 19 | % | |||
| Total Number of Portfolio Holdings | 1,562 | ||||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.4% | ||||
| Exchange-Traded Funds | 0.5% | ||||
| Other Assets and Liabilities | 0.1% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
|
Investor Class(BNTXX)
|
November 30, 2025 | ||||
|
What were the fund costs for the last six months? (based on a hypothetical $10,000 investment)
|
||||||||
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|||||||
| Investor Class | $25 | 0.49% | ||||||
|
Fund Statistics
|
|||||
| Net Assets | $154,890,591 | ||||
| Management Fees (dollars paid during the reporting period) | $390,742 | ||||
| Total Number of Portfolio Holdings | 96 | ||||
| 7-Day Current Yield - Investor Class | 2.40 | % | |||
| 7-Day Effective Yield - Investor Class | 2.43 | % | |||
| Fund Holdings | ||
|
Types of Investments in Portfolio (as a % of net assets)
|
|||||
| Municipal Securities | 99.3% | ||||
| Other Assets and Liabilities | 0.7% | ||||
|
For additional information about the fund, including its Prospectus, Statement of Additional Information, financial statements, holdings and proxy voting information, scan the QR code or visit americancentury.com/docs.
|
||
|
©2026 American Century Proprietary Holdings, Inc. All rights reserved.
|
||
| Semiannual Financial Statements and Other Information | |||||
| November 30, 2025 | |||||
| High-Yield Municipal Fund | |||||
| Investor Class (ABHYX) | |||||
| I Class (AYMIX) | |||||
| Y Class (AYMYX) | |||||
| A Class (AYMAX) | |||||
| C Class (AYMCX) | |||||
| Intermediate-Term Tax-Free Bond Fund | |||||
| Investor Class (TWTIX) | |||||
| I Class (AXBIX) | |||||
| Y Class (ATBYX) | |||||
| A Class (TWWOX) | |||||
| C Class (TWTCX) | |||||
| Tax-Free Money Market Fund | |||||
| Investor Class (BNTXX) | |||||
| Table of Contents | ||
| Schedules of Investments |
2
|
||||
| Statements of Assets and Liabilities |
57
|
||||
| Statements of Operations |
59
|
||||
| Statements of Changes in Net Assets |
61
|
||||
| Notes to Financial Statements |
63
|
||||
| Financial Highlights |
69
|
||||
| Approval of Management Agreement |
74
|
||||
|
Schedule of Investments - High-Yield Municipal Fund
|
||
| Principal Amount | Value | |||||||
| MUNICIPAL SECURITIES - 99.7% | ||||||||
| Alabama - 2.9% | ||||||||
| Black Belt Energy Gas District Rev., 5.00%, 5/1/32 (GA: BP PLC) | $ | 2,500,000 | $ | 2,701,562 | ||||
| Black Belt Energy Gas District Rev., VRN, 4.00%, 4/1/53 (GA: Goldman Sachs Group, Inc.) | 2,075,000 | 2,095,439 | ||||||
| Black Belt Energy Gas District Rev., VRN, 5.50%, 11/1/53 (GA: Goldman Sachs Group, Inc.) | 1,000,000 | 1,057,362 | ||||||
| Black Belt Energy Gas District Rev., VRN, 0.00%, 3/1/55 (GA: BP PLC) | 1,250,000 | 1,356,842 | ||||||
| Energy Southeast A Cooperative District Rev., 5.00%, 11/1/35 (GA: Goldman Sachs Group, Inc.) | 1,085,000 | 1,172,323 | ||||||
| Energy Southeast A Cooperative District Rev., VRN, 5.25%, 7/1/54 (GA: Morgan Stanley) | 600,000 | 652,717 | ||||||
| Jefferson Sewer County Rev., 5.25%, 10/1/49 | 2,000,000 | 2,080,342 | ||||||
| Mobile County Industrial Development Authority Rev., (AM/NS Calvert LLC), 4.75%, 12/1/54 (GA: Arcelormittal SA) | 330,000 | 308,391 | ||||||
| Southeast Energy Authority A Cooperative District Rev., 5.00%, 10/1/30 (GA: JP Morgan Securities) | 2,500,000 | 2,691,921 | ||||||
| Southeast Energy Authority A Cooperative District Rev., VRN, 5.00%, 1/1/54 (GA: Royal Bank of Canada)(LIQ FAC: Royal Bank of Canada) | 2,400,000 | 2,552,702 | ||||||
| 16,669,601 | ||||||||
| Arizona - 5.3% | ||||||||
|
Arizona Industrial Development Authority Rev., (BASIS Schools, Inc. Obligated Group), 5.00%, 7/1/51(1)
|
2,065,000 | 1,894,614 | ||||||
| Arizona Industrial Development Authority Rev., (Doral Academy of Nevada Fire Mesa/Red Rock/Pebble Obligated Group), 5.00%, 7/15/49 | 1,675,000 | 1,549,134 | ||||||
|
Arizona Industrial Development Authority Rev., (Kaizen Education Foundation), 5.70%, 7/1/47(1)
|
2,000,000 | 2,004,432 | ||||||
|
Arizona Industrial Development Authority Rev., (Legacy Cares, Inc.), 7.75%, 7/1/50(1)(2)(3)
|
7,000,000 | 164,500 | ||||||
|
Arizona Industrial Development Authority Rev., (Legacy Cares, Inc.), 6.00%, 7/1/51(1)(2)(3)
|
1,400,000 | 32,900 | ||||||
|
Arizona Industrial Development Authority Rev., (Mirabella at ASU, Inc.), VRN, 5.35%, 10/1/28(1)
|
580,000 | 553,657 | ||||||
|
Arizona Industrial Development Authority Rev., (Pinecrest Academy of Nevada), 4.00%, 7/15/50(1)
|
1,600,000 | 1,286,232 | ||||||
| Glendale Industrial Development Authority Rev., (People of Faith, Inc. Obligated Group), 5.00%, 5/15/56 | 3,500,000 | 3,004,618 | ||||||
| Industrial Development Authority of the City of Phoenix Arizona Rev., (AZ GFF Tiyan LLC), 5.375%, 2/1/41 | 840,000 | 790,932 | ||||||
|
Industrial Development Authority of the City of Phoenix Arizona Rev., (BASIS Schools, Inc. Obligated Group), 5.00%, 7/1/45(1)
|
1,500,000 | 1,427,877 | ||||||
|
Industrial Development Authority of the City of Phoenix Arizona Rev., (BASIS Schools, Inc. Obligated Group), 5.00%, 7/1/46(1)
|
1,500,000 | 1,414,839 | ||||||
|
Industrial Development Authority of the City of Phoenix Arizona Rev., (Legacy Traditional School Obligated Group), 5.00%, 7/1/46(1)
|
500,000 | 483,204 | ||||||
|
Industrial Development Authority of the County of Pima Rev., (American Leadership Academy, Inc.), 5.625%, 6/15/45(1)
|
2,000,000 | 1,999,963 | ||||||
|
Industrial Development Authority of the County of Pima Rev., (American Leadership Academy, Inc.), 4.00%, 6/15/57(1)
|
1,000,000 | 754,859 | ||||||
|
Industrial Development Authority of the County of Pima Rev., (American Leadership Academy, Inc.), 4.00%, 6/15/57(1)
|
1,860,000 | 1,404,037 | ||||||
| Maricopa County Industrial Development Authority Rev., (Legacy Traditional School Obligated Group), 4.25%, 7/1/44 | 1,165,000 | 1,042,214 | ||||||
|
Maricopa County Industrial Development Authority Rev., (Legacy Traditional School Obligated Group), 5.00%, 7/1/49(1)
|
2,450,000 | 2,368,991 | ||||||
|
Maricopa County Industrial Development Authority Rev., (Legacy Traditional School Obligated Group), 4.00%, 7/1/56(1)
|
1,220,000 | 978,136 | ||||||
|
Sierra Vista Industrial Development Authority Rev., (American Leadership Academy, Inc.), 5.00%, 6/15/54(1)
|
2,000,000 | 1,802,557 | ||||||
| Sierra Vista Industrial Development Authority Rev., (Wake Preparatory Academy), 5.25%, 6/15/35 | 1,200,000 | 1,231,985 | ||||||
|
Tempe Industrial Development Authority Rev., (Mirabella at ASU, Inc.), 6.00%, 10/1/37(1)
|
800,000 | 605,518 | ||||||
|
Tempe Industrial Development Authority Rev., (Mirabella at ASU, Inc.), 6.125%, 10/1/47(1)
|
4,650,000 | 3,100,188 | ||||||
| 29,895,387 | ||||||||
| Arkansas - 0.5% | ||||||||
| Arkansas Development Finance Authority Rev., (United States Steel Corp.), 5.45%, 9/1/52 | 2,000,000 | 2,008,377 | ||||||
| Arkansas Development Finance Authority Rev., (United States Steel Corp.), 5.70%, 5/1/53 | 670,000 | 683,600 | ||||||
| 2,691,977 | ||||||||
| California - 5.1% | ||||||||
|
California County Tobacco Securitization Agency Rev., (Alameda County Tobacco Securitization Corp.), 0.00%, 6/1/50(4)
|
8,000,000 | 1,809,447 | ||||||
|
Schedule of Investments - High-Yield Municipal Fund
|
||
| Principal Amount | Value | |||||||
|
California County Tobacco Securitization Agency Rev., (Los Angeles County Securitization Corp.), Capital Appreciation, 0.00%, 6/1/55(4)
|
$ | 1,000,000 | $ | 192,169 | ||||
| California Infrastructure & Economic Development Bank Rev., (Desertxpress Enterprises LLC), VRN, 12.00%, 1/1/65 | 3,680,000 | 3,128,000 | ||||||
| California Municipal Finance Authority COP, (Palomar Health Obligated Group), 5.25%, 11/1/52 (AG) | 665,000 | 685,595 | ||||||
|
City & County of San Francisco Special Tax, (City & County of San Francisco CA Dist No. 2020-1 Development), 5.75%, 9/1/50(1)
|
850,000 | 899,468 | ||||||
|
CSCDA Community Improvement Authority Rev., (CSCDA Community Improvement Authority 1818 Platinum Triangle-Anaheim), 3.25%, 4/1/57(1)
|
3,000,000 | 2,151,246 | ||||||
|
CSCDA Community Improvement Authority Rev., (CSCDA Community Improvement Authority 1818 Platinum Triangle-Anaheim), 4.00%, 4/1/57(1)
|
2,140,000 | 1,571,996 | ||||||
|
CSCDA Community Improvement Authority Rev., (CSCDA Community Improvement Authority Altana Apartments), 4.00%, 10/1/56(1)
|
2,500,000 | 2,078,420 | ||||||
|
CSCDA Community Improvement Authority Rev., (CSCDA Community Improvement Authority Escondido Portfolio), 4.00%, 12/1/59(1)
|
3,500,000 | 1,881,524 | ||||||
|
CSCDA Community Improvement Authority Rev., (CSCDA Community Improvement Authority Orange Portfolio), 3.00%, 3/1/57(1)
|
2,000,000 | 1,363,840 | ||||||
|
CSCDA Community Improvement Authority Rev., (CSCDA Community Improvement Authority Orange Portfolio), 4.00%, 3/1/57(1)
|
1,765,000 | 1,307,006 | ||||||
|
CSCDA Community Improvement Authority Rev., (CSCDA Community Improvement Authority Parallel-Anaheim), 4.00%, 8/1/56(1)
|
2,450,000 | 2,202,404 | ||||||
|
CSCDA Community Improvement Authority Rev., (CSCDA Community Improvement Authority Waterscape Apartments), 4.00%, 9/1/46(1)
|
825,000 | 686,082 | ||||||
|
CSCDA Community Improvement Authority Rev., (CSCDA Community Improvement Authority Westgate Apartments), 4.00%, 6/1/57(1)
|
1,670,000 | 497,810 | ||||||
| Foothill-Eastern Transportation Corridor Agency Rev., Capital Appreciation, 6.85%, 1/15/42 | 500,000 | 574,523 | ||||||
|
Golden State Tobacco Securitization Corp. Rev., Capital Appreciation, 0.00%, 6/1/66(4)
|
9,750,000 | 1,049,464 | ||||||
|
Hastings Campus Housing Finance Authority Rev., 5.00%, 7/1/61(1)
|
2,665,000 | 2,408,308 | ||||||
|
Hastings Campus Housing Finance Authority Rev., Capital Appreciation, VRN, 0.00%, 7/1/61(1)
|
7,660,000 | 3,739,990 | ||||||
| Sunnyvale Special Tax, (City of Sunnyvale CA Community Facilities District No. 1), 7.75%, 8/1/32 | 1,090,000 | 1,093,752 | ||||||
| 29,321,044 | ||||||||
| Colorado - 4.8% | ||||||||
| Brighton Crossing Metropolitan District No. 6 GO, 5.00%, 12/1/50 | 1,000,000 | 958,790 | ||||||
| City & County of Denver Airport System Rev., 5.75%, 11/15/45 | 750,000 | 809,912 | ||||||
| City & County of Denver Airport System Rev., 5.00%, 11/15/53 | 1,000,000 | 1,020,047 | ||||||
| Colorado Health Facilities Authority Rev., (CommonSpirit Health Obligated Group), 5.50%, 11/1/47 | 400,000 | 423,261 | ||||||
| Colorado Health Facilities Authority Rev., (Craig Hospital Obligated Group), 5.50%, 12/1/55 | 3,325,000 | 3,538,251 | ||||||
| Cornerstar Metropolitan District GO, 4.50%, 12/1/27 | 243,000 | 242,964 | ||||||
| Denver City & County Rev., (4340 South Monaco LLC), 4.70%, 10/1/42 (FNMA) | 615,000 | 654,558 | ||||||
| Denver International Business Center Metropolitan District No. 1 GO, 6.00%, 12/1/48 | 2,283,000 | 2,290,973 | ||||||
|
Denver Urban Renewal Authority Tax Allocation, (Denver Urban Renewal Authority 9th & Colorado Urban Redevelopment Area), 5.25%, 12/1/39(1)
|
1,625,000 | 1,632,169 | ||||||
|
Fiddlers Business Improvement District GO, 5.55%, 12/1/47(1)
|
1,000,000 | 1,016,785 | ||||||
| Morgan Hill Metropolitan District No. 3 GO, 4.00%, 12/1/51 | 1,455,000 | 1,196,951 | ||||||
| Parterre Metropolitan District No. 5 GO, 6.125%, 12/1/55 | 1,500,000 | 1,579,636 | ||||||
| Prairie Center Metropolitan District No. 3 GO, 5.875%, 12/15/46 | 500,000 | 527,618 | ||||||
| Red Barn Metropolitan District GO, 5.50%, 12/1/55 | 940,000 | 948,341 | ||||||
|
Southern Ute Indian Tribe of the Southern Ute Reservation of Colorado GO, 5.00%, 4/1/35(1)
|
2,000,000 | 2,192,025 | ||||||
| Southlands Metropolitan District No. 1 GO, 5.00%, 12/1/37 | 500,000 | 502,689 | ||||||
| Southlands Metropolitan District No. 1 GO, 5.00%, 12/1/47 | 1,000,000 | 977,198 | ||||||
| State of Colorado COP, 6.00%, 12/15/38 | 810,000 | 953,022 | ||||||
| State of Colorado COP, 6.00%, 12/15/40 | 1,345,000 | 1,563,462 | ||||||
| Sterling Ranch Community Authority Board Special Assessment, (Sterling Ranch Metropolitan District No. 1), 5.625%, 12/1/43 | 423,000 | 434,794 | ||||||
| Village Metropolitan District GO, 5.00%, 12/1/49 | 2,400,000 | 2,335,923 | ||||||
| Village Metropolitan District GO, 5.75%, 12/1/55 | 1,080,000 | 1,090,695 | ||||||
| Water Valley Metropolitan District No. 1 GO, 5.25%, 12/1/40 | 300,000 | 301,076 | ||||||
| 27,191,140 | ||||||||
|
Schedule of Investments - High-Yield Municipal Fund
|
||
| Principal Amount | Value | |||||||
| Connecticut - 1.3% | ||||||||
|
Connecticut State Health & Educational Facilities Authority Rev., (Griffin Health Obligated Group), 5.00%, 7/1/50(1)
|
$ | 3,750,000 | $ | 3,542,533 | ||||
|
Connecticut State Health & Educational Facilities Authority Rev., (McLean Affiliates Obligated Group), 5.00%, 1/1/55(1)
|
2,000,000 | 1,664,352 | ||||||
| Stamford Housing Authority Rev., (TJH Senior Living LLC Obligated Group), 4.25%, 10/1/30 | 900,000 | 908,890 | ||||||
| Stamford Housing Authority Rev., (TJH Senior Living LLC Obligated Group), 4.75%, 10/1/32 | 1,000,000 | 1,031,227 | ||||||
| 7,147,002 | ||||||||
| Delaware - 0.8% | ||||||||
| Delaware State Economic Development Authority Rev., (NRG Energy, Inc.), VRN, 4.00%, 10/1/45 | 1,105,000 | 1,121,207 | ||||||
|
Town of Bridgeville Special Tax, (Town of Bridgeville Heritage Shores Special Development District), 5.625%, 7/1/53(1)
|
750,000 | 764,138 | ||||||
|
Town of Millsboro Special Tax, (Town of Millsboro DE Plantation Lakes Special Development District), 5.25%, 7/1/48(1)
|
2,991,000 | 2,936,584 | ||||||
| 4,821,929 | ||||||||
| District of Columbia - 0.7% | ||||||||
| District of Columbia Rev., (Rocketship DC Obligated Group), 5.75%, 6/1/54 | 750,000 | 743,348 | ||||||
|
District of Columbia Tobacco Settlement Financing Corp. Rev., Capital Appreciation, 0.00%, 6/15/46(4)
|
15,000,000 | 3,254,308 | ||||||
| 3,997,656 | ||||||||
| Florida - 9.0% | ||||||||
| Alachua County Health Facilities Authority Rev., (Oak Hammock at the University of Florida Obligated Group), 3.75%, 10/1/30 | 1,000,000 | 1,001,523 | ||||||
| Babcock Ranch Community Independent Special District Special Assessment, (Babcock Ranch Community Independent Special District Assessment Area 1), 5.25%, 11/1/46 | 250,000 | 250,046 | ||||||
|
Capital Projects Finance Authority Rev., (Navigator Academy of Leadership, Inc. Obligated Group), 5.00%, 6/15/64(1)
|
1,000,000 | 899,918 | ||||||
|
Capital Projects Finance Authority Rev., (PRG - UnionWest Properties LLC), 5.00%, 6/1/54(1)
|
250,000 | 235,396 | ||||||
| Capital Projects Finance Authority Rev., (Provident Group - Continuum Properties LLC), 5.00%, 11/1/58 | 1,200,000 | 1,138,942 | ||||||
| Escambia County Health Facilities Authority Rev., (Baptist Hospital, Inc. Obligated Group), 4.00%, 8/15/45 | 4,860,000 | 4,359,932 | ||||||
|
Florida Development Finance Corp. Rev., (Renaissance Charter School, Inc. Series 2020C/D Obligated Group), 5.00%, 9/15/50(1)
|
2,200,000 | 1,922,307 | ||||||
|
Florida Development Finance Corp. Rev., (Renaissance Charter School, Inc.), 6.75%, 6/15/53(1)
|
1,500,000 | 1,577,152 | ||||||
| Florida Development Finance Corp. Rev., (St. Andrew's School of Boca Raton, Inc.), 5.25%, 6/1/49 | 1,215,000 | 1,234,509 | ||||||
| Florida Development Finance Corp. Rev., (St. Andrew's School of Boca Raton, Inc.), 5.25%, 6/1/54 | 1,285,000 | 1,300,004 | ||||||
|
Florida Local Government Finance Commission Rev., (Ponte Vedra Pine Co. LLC Obligated Group), 4.70%, 11/15/31(1)
|
2,220,000 | 2,242,436 | ||||||
| Fort Lauderdale Water & Sewer Rev., 5.50%, 9/1/53 | 1,250,000 | 1,352,464 | ||||||
| Greater Orlando Aviation Authority Rev., (United Airlines, Inc.), 5.25%, 11/1/35 | 1,000,000 | 1,071,453 | ||||||
| Hillsborough County Housing Finance Authority Rev., (Tampa 47th Street Apartments LLC), 5.00%, 12/1/42 (FNMA) | 465,000 | 489,962 | ||||||
| Hillsborough County Industrial Development Authority Rev., (BayCare Obligated Group), 5.25%, 11/15/49 | 2,000,000 | 2,122,288 | ||||||
| JEA Water & Sewer System Rev., 5.50%, 10/1/54 | 1,000,000 | 1,081,273 | ||||||
|
Lake County Rev., (Educational Charter Foundation of Florida, Inc.), 5.00%, 1/15/49(1)
|
800,000 | 667,930 | ||||||
|
Lake County Rev., (Educational Charter Foundation of Florida, Inc.), 5.00%, 1/15/54(1)
|
850,000 | 686,224 | ||||||
| Lee County Industrial Development Authority Rev., (Shell Point Obligated Group), 4.125%, 11/15/29 | 650,000 | 653,011 | ||||||
| Miami-Dade County Housing Finance Authority Rev., (Residences at Palm Court LLC), 5.00%, 9/1/43 (HUD) | 1,500,000 | 1,592,303 | ||||||
