09/18/2025 | Press release | Distributed by Public on 09/18/2025 16:18
Below you will find information from the register issued capital. The information has been provided by the organisation.
Month | Total placed capital | Total votes |
Month | Total placed capital27.901.938,36 EUR | Total votes232.516.153,00 |
Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
Type stockGewoon aandeel | ISINNL0000395903 | Disclosure0,12 | Previous notification238.516.153 | Total votes1,00 | Nominal value0 |
Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
DisclosureGewoon aandeel | Type stockNL0000395903 | ISIN0,12 | Nominal value232.516.153 | Total placed1,00 | Votes per stock0 |
Date last update: 19 September 2025