04/28/2025 | Press release | Distributed by Public on 04/28/2025 10:07
x
|
ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
☐ |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
Delaware | 83-4558219 | |||||||
(State or other jurisdiction of incorporation
or organization)
|
(I.R.S. Employer Identification No.)
|
|||||||
9668 Bujacich Road, Gig Harbor, Washington
|
98332
|
|||||||
(Address of Principal Executive Offices)
|
(Zip Code)
|
Title of each class
|
Trading Symbol(s)
|
Name of each exchange on which registered
|
||||||
Common Stock, par value $.0001 per share
|
CASK
|
The NASDAQ Stock Market LLC
|
Large accelerated filer
|
o
|
Accelerated filer
|
o
|
|||||||||||
Non-accelerated filer
|
x |
Smaller reporting company
|
x | |||||||||||
Emerging growth company
|
x |
DOCUMENT DESCRIPTION | 10-K PART | |||||||
Not Applicable
|
Exhibit | Incorporated by Reference | |||||||||||||||||||||||||||||||
Number | Description of Exhibits | Form | File No. | Exhibit | Filing Date | |||||||||||||||||||||||||||
3.1 | 8-K | 001-42411 | 3.1 | November 26, 2024 | ||||||||||||||||||||||||||||
3.2 | 8-K | 001-42411 | 3.2 | November 26, 2024 | ||||||||||||||||||||||||||||
3.3 | S-1 | 333-279382 | 3.8 | October 3, 2024 | ||||||||||||||||||||||||||||
3.4 | 8-K | 001-42411 | 3.1 | January 24, 2025 | ||||||||||||||||||||||||||||
4.1 | S-1 | 333-279382 | 4.1 | August 28, 2024 | ||||||||||||||||||||||||||||
4.2 | 8-K | 001-42411 | 4.1 | November 26, 2024 | ||||||||||||||||||||||||||||
4.3 | S-1 | 333-279382 | 4.3 | July 5, 2024 | ||||||||||||||||||||||||||||
4.4 | S-1 | 333-279382 | 4.4 | August 28, 2024 | ||||||||||||||||||||||||||||
4.5 | S-1 | 333-279382 | 4.5 | May 13, 2024 | ||||||||||||||||||||||||||||
4.6 | S-1 | 333-279382 | 4.6 | May 13, 2024 | ||||||||||||||||||||||||||||
4.7 | S-1 | 333-279382 | 4.7 | July 5, 2024 | ||||||||||||||||||||||||||||
4.8 | S-1 | 333-279382 | 4.8 | October 25, 2024 | ||||||||||||||||||||||||||||
4.9 | 8-K | 001-42411 | 4.2 | November 26, 2024 | ||||||||||||||||||||||||||||
4.10
|
10-5 | 001-42411 | 4.10 | April 28, 2025 | ||||||||||||||||||||||||||||
10.1 | S-1 | 333-279382 | 10.1 | May 13, 2024 | ||||||||||||||||||||||||||||
10.2 | S-1 | 333-279382 | 10.2 | May 13, 2024 |
Exhibit | Incorporated by Reference | |||||||||||||||||||||||||||||||
Number | Description of Exhibits | Form | File No. | Exhibit | Filing Date | |||||||||||||||||||||||||||
10.3 | S-1 | 333-279382 | 10.9 | October 3, 2024 | ||||||||||||||||||||||||||||
10.4 |
S-1
|
333-284509
|
10.4
|
January 27, 2025
|
||||||||||||||||||||||||||||
10.5 | S-1 | 333-2793852 | 10.4 | May 13, 2024 | ||||||||||||||||||||||||||||
10.6 | S-1 | 333-279382 | 10.5 | August 28, 2024 | ||||||||||||||||||||||||||||
10.7 | S-1 | 333-279382 | 10.6 | October 3, 2024 | ||||||||||||||||||||||||||||
10.8 | S-1 | 333-279382 |
10.7
|
October 25, 2024 | ||||||||||||||||||||||||||||
10.9 | S-1 | 333-279382 | 10.11 | October 25, 2024 | ||||||||||||||||||||||||||||
10.10 | S-1 | 333-279382 | 10.8 | October 3, 2024 | ||||||||||||||||||||||||||||
10.11 | 8-K | 001-42411 | 10.1 | January 24, 2025 | ||||||||||||||||||||||||||||
10.12 | 8-K | 001-42411 | 10.2 | January 24, 2025 | ||||||||||||||||||||||||||||
19
|
10-K | 001-42411 | 19 | April 28, 2025 | ||||||||||||||||||||||||||||
21.1 | 10-K | 001-42411 | 21.1 | April 28, 2025 | ||||||||||||||||||||||||||||
31.1
|
Certification of the Chief Executive Officer pursuant to Exchange Act Rules 13a-14(a) and 15d-14(a), as adopted pursuant to Section 302 of the Sarbanes-Oxley Act of 2002†
|
|||||||||||||||||||||||||||||||
31.2
|
Certification of the Chief Financial Officer pursuant to Exchange Act Rules 13a-14(a) and 15d-14(a), as adopted pursuant to Section 302 of the Sarbanes-Oxley Act of 2002†
|
|||||||||||||||||||||||||||||||
32
|
10-K | 001-42411 | 32 | April 28, 2025 | ||||||||||||||||||||||||||||
97 |
Heritage Distilling Holding Company, Inc. Clawback Policy adopted November 21, 2024†
|
|||||||||||||||||||||||||||||||
101.SCH | Inline XBRL Taxonomy Extension Schema Document.† | |||||||||||||||||||||||||||||||
101.LAB |
Inline XBRL Taxonomy Extension Label Linkbase Document.†
|
|||||||||||||||||||||||||||||||
101.PRE |
Inline XBRL Taxonomy Extension Presentation Linkbase Document.†
|
|||||||||||||||||||||||||||||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL and contained in Exhibit 101). |
# | Indicates a management contract or compensatory plan. | |||||||
†
|
Filed herewith
|
HERITAGE DISTILLING HOLDING COMPANY, INC. | |||||||||||
Date: April 28, 2025 | By: | /s/ Justin Stiefel | |||||||||
Justin Stiefel Chief Executive Officer |