Citigroup Commercial Mortgage Trust 2017 B1

03/03/2026 | Press release | Distributed by Public on 03/03/2026 12:38

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STATEMENT TO NOTEHOLDERS
February 18, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Certificate Administrator: Citibank, N.A.
Special Servicer: LNR Partners, LLC
Trustee / Custodian: Deutsche Bank Trust Company Americas
Asset Representations Reviewer /
BellOak, LLC
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 16
8 . Delinquency Loan Detail 18
9 . Collateral Performance Delinquency and Loan Status Detail 19
10 . Appraisal Reduction Detail 20
11 . Historical Appraisal Reduction Detail 21
12 . Loan Modification Detail 24
13 . Historical Loan Modification Detail 25
14 . Specially Serviced Loan Detail 31
15 . Historical Specially Serviced Loan Detail 32
16 . Unscheduled Principal Detail 37
17 . Historical Unscheduled Principal Detail 38
18 . Liquidated Loan Detail 39
19 . Historical Liquidated Loan Detail 40
20 . CREFC Investor Reporting Package Legends 41
21 . Notes 42
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION SUMMARY
February 18, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 21,308,000.00 - 2.008000 % 30/360 - - - - - - -
A-2 52,843,000.00 - 3.053000 % 30/360 - - - - - - -
A-3 245,000,000.00 233,140,098.46 3.197000 % 30/360 621,124.08 - - 621,124.08 - - 233,140,098.46
A-4 268,110,000.00 268,110,000.00 3.458000 % 30/360 772,603.65 - - 772,603.65 - - 268,110,000.00
A-AB 38,890,000.00 10,571,928.17 3.243000 % 30/360 28,570.64 - 604,832.70 633,403.34 - - 9,967,095.47
A-S 89,450,000.00 89,450,000.00 3.711000 % 30/360 276,624.12 - - 276,624.12 - - 89,450,000.00
B 38,016,000.00 38,016,000.00 3.963000 % 30/360 125,547.84 - - 125,547.84 - - 38,016,000.00
C 36,899,000.00 36,899,000.00 4.101086 % 30/360 126,104.99 - - 126,104.99 - - 36,899,000.00
D 41,370,000.00 41,370,000.00 3.000000 % 30/360 103,425.00 - - 103,425.00 - - 41,370,000.00
E 21,245,000.00 21,245,000.00 3.300000 % 30/360 58,423.75 - - 58,423.75 - - 21,245,000.00
F 8,945,000.00 8,945,000.00 3.300000 % 30/360 59,942.77 - - 59,942.77 - - 8,945,000.00
G 8,945,000.00 8,945,000.00 3.300000 % 30/360 - - - - - - 8,945,000.00
H 23,481,024.00 20,987,913.95 3.300000 % 30/360 - - - - - - 20,987,913.95
R - - 0.000000 % 30/360 - - - - - - -
VRR 47,079,054.00 40,930,523.24 0.000000 % 30/360 137,410.83 - 31,833.30 169,244.13 - - 40,898,689.94
Total 941,581,078.00 818,610,463.82 2,309,777.67 - 636,666.00 2,946,443.67 - - 817,973,797.82
Notional
X-A 715,601,000.00 601,272,026.63 0.710430 % 30/360 355,968.00 - - 355,968.00 - (604,832.70 ) 600,667,193.93
X-B 38,016,000.00 38,016,000.00 0.138086 % 30/360 4,374.58 - - 4,374.58 - - 38,016,000.00
X-D 41,370,000.00 41,370,000.00 1.101086 % 30/360 37,959.96 - - 37,959.96 - - 41,370,000.00
X-E 21,245,000.00 21,245,000.00 0.801086 % 30/360 14,182.57 - - 14,182.57 - - 21,245,000.00
X-F 17,890,000.00 17,890,000.00 0.801086 % 30/360 11,942.86 - - 11,942.86 - - 17,890,000.00
X-H 23,481,024.00 20,987,913.95 0.801086 % 30/360 14,010.95 - - 14,010.95 - - 20,987,913.95
Total 857,603,024.00 740,780,940.58 438,438.92 - - 438,438.92 - (604,832.70 ) 740,176,107.88
Grand Total 1,799,184,102 1,559,391,404 2,748,216.59 - 636,666.00 3,384,882.59 - (604,832.70 ) 1,558,149,906
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION SUMMARY - FACTORS
February 18, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 17326 CAW4 01/30/2026 - - - - - - -
A-2 17326 CAX2 01/30/2026 - - - - - - -
A-3 17326 CAY0 01/30/2026 2.53520033 - - 2.53520033 - - 951.59223861
A-4 17326 CAZ7 01/30/2026 2.88166667 - - 2.88166667 - - 1,000.00000000
A-AB 17326 CBA1 01/30/2026 0.73465261 - 15.55239650 16.28704911 - - 256.28941810
A-S 17326 CBB9 01/30/2026 3.09249994 - - 3.09249994 - - 1,000.00000000
X-A 17326 CBE3 01/30/2026 0.49743922 - - 0.49743922 - - 839.38842166
X-B 17326 CBF0 01/30/2026 0.11507207 - - 0.11507207 - - 1,000.00000000
X-D 17326CAJ3 U1740GAE4 17326CAK0 01/30/2026 0.91757215 - - 0.91757215 - - 1,000.00000000
X-E 17326CAL8 U1740GAF1 17326CAM6 01/30/2026 0.66757213 - - 0.66757213 - - 1,000.00000000
X-F 17326CAN4 U1740GAG9 17326CAP9 01/30/2026 0.66757183 - - 0.66757183 - - 1,000.00000000
X-H 17326CBK9 U1740GAM6 17326CBL7 01/30/2026 0.59669246 - - 0.59669246 - - 893.82447503
B 17326 CBC7 01/30/2026 3.30250000 - - 3.30250000 - - 1,000.00000000
C 17326 CBD5 01/30/2026 3.41757202 - - 3.41757202 - - 1,000.00000000
D 17326CAA2 U1740GAA2 17326CAB0 01/30/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
E 17326CAC8 U1740GAB0 17326CAD6 01/30/2026 2.75000000 - - 2.75000000 - - 1,000.00000000
F 17326CAE4 U1740GAC8 17326CAF1 01/30/2026 6.70125992 - - 6.70125992 - - 1,000.00000000
G 17326CAG9 U1740GAD6 17326CAH7 01/30/2026 - - - - - - 1,000.00000000
H 17326CBG8 U1740GAL8 17326CBH6 01/30/2026 - - - - - - 893.82447503
R 17326 CAU8 01/30/2026 - - - - - - -
VRR 17326 CAT1 01/30/2026 2.91872538 - 0.67616694 3.59489233 - - 868.72369908
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION INFORMATION - INTEREST DETAIL
February 18, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 2.00800 % 2.00800 % 2.00800 % 01/01-01/31 - - - - - - - - -
A-2 3.05300 % 3.05300 % 3.05300 % 01/01-01/31 - - - - - - - - -
A-3 3.19700 % 3.19700 % 3.19700 % 01/01-01/31 621,124.08 - - - - 621,124.08 - - 621,124.08
A-4 3.45800 % 3.45800 % 3.45800 % 01/01-01/31 772,603.65 - - - - 772,603.65 - - 772,603.65
A-AB 3.24300 % 3.24300 % 3.24300 % 01/01-01/31 28,570.64 - - - - 28,570.64 - - 28,570.64
A-S 3.71100 % 3.71100 % 3.71100 % 01/01-01/31 276,624.12 - - - - 276,624.12 - - 276,624.12
B 3.96300 % 3.96300 % 3.96300 % 01/01-01/31 125,547.84 - - - - 125,547.84 - - 125,547.84
C 4.31828 % 4.10109 % 4.10109 % 01/01-01/31 126,104.99 - - - - 126,104.99 - - 126,104.99
D 3.00000 % 3.00000 % 3.00000 % 01/01-01/31 103,425.00 - - - - 103,425.00 - - 103,425.00
E 3.30000 % 3.30000 % 3.30000 % 01/01-01/31 58,423.75 - - - - 58,423.75 - - 58,423.75
F 3.30000 % 3.30000 % 3.30000 % 01/01-01/31 24,598.75 - - 214.24 - 24,598.75 35,344.02 - 59,942.77
G 3.30000 % 3.30000 % 3.30000 % 01/01-01/31 24,598.75 - - 25,076.20 - - - - -
H 3.30000 % 3.30000 % 3.30000 % 01/01-01/31 57,716.76 - - 64,079.41 - - - - -
R 0.00000 % 0.00000 % 0.00000 % 01/01-01/31 - - - - - - - - -
VRR 0.00000 % 0.00000 % 0.00000 % 01/01-01/31 137,410.83 - - - - 137,410.83 - - 137,410.83
Total 2,356,749.16 - - 89,369.85 - 2,274,433.65 35,344.02 - 2,309,777.67
Notional
X-A 1.00278 % 0.71043 % 0.71043 % 01/01-01/31 355,968.00 - - - - 355,968.00 - - 355,968.00
X-B 0.35528 % 0.13809 % 0.13809 % 01/01-01/31 4,374.58 - - - - 4,374.58 - - 4,374.58
X-D 1.31828 % 1.10109 % 1.10109 % 01/01-01/31 37,959.96 - - - - 37,959.96 - - 37,959.96
X-E 1.01828 % 0.80109 % 0.80109 % 01/01-01/31 14,182.57 - - - - 14,182.57 - - 14,182.57
X-F 1.01828 % 0.80109 % 0.80109 % 01/01-01/31 11,942.86 - - - - 11,942.86 - - 11,942.86
X-H 1.01828 % 0.80109 % 0.80109 % 01/01-01/31 14,010.95 - - - - 14,010.95 - - 14,010.95
Total 438,438.92 - - - - 438,438.92 - - 438,438.92
Grand Total 2,795,188.08 - - 89,369.85 - 2,712,872.57 35,344.02 - 2,748,216.59
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
February 18, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - 77,906.19 214.24 - 35,344.02 42,776.41 - - - - -
G - - - 173,618.36 477.45 24,598.75 - 198,694.56 - - - - -
H - - - 2,313,691.07 6,362.65 57,716.76 - 2,377,770.48 - - - - -
R - - - - - - - - - - - - -
VRR - - - - - - - - - - - - -
Total - - - 2,565,215.62 7,054.34 82,315.51 35,344.02 2,619,241.45 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-E - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-H - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 2,565,215.62 7,054.34 82,315.51 35,344.02 2,619,241.45 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
February 18, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 2.26 % 0.00 % 30.00 % 34.21 %
A-2 - - - - - - - 5.61 % 0.00 % 30.00 % 34.21 %
A-3 233,140,098.46 - - - - 233,140,098.46 - 26.02 % 28.50 % 30.00 % 34.21 %
A-4 268,110,000.00 - - - - 268,110,000.00 - 28.47 % 32.78 % 30.00 % 34.21 %
A-AB 10,571,928.17 604,832.70 - - - 9,967,095.47 - 4.13 % 1.22 % 30.00 % 34.21 %
A-S 89,450,000.00 - - - - 89,450,000.00 - 9.50 % 10.94 % 20.00 % 22.70 %
B 38,016,000.00 - - - - 38,016,000.00 - 4.04 % 4.65 % 15.75 % 17.81 %
C 36,899,000.00 - - - - 36,899,000.00 - 3.92 % 4.51 % 11.63 % 13.06 %
D 41,370,000.00 - - - - 41,370,000.00 - 4.39 % 5.06 % 7.00 % 7.74 %
E 21,245,000.00 - - - - 21,245,000.00 - 2.26 % 2.60 % 4.63 % 5.00 %
F 8,945,000.00 - - - - 8,945,000.00 - 0.95 % 1.09 % 3.63 % 3.85 %
G 8,945,000.00 - - - - 8,945,000.00 - 0.95 % 1.09 % 2.62 % 2.70 %
H 20,987,913.95 - - - - 20,987,913.95 2,493,110.05 2.49 % 2.57 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
VRR 40,930,523.24 31,833.30 - - - 40,898,689.94 131,216.31 5.00 % 5.00 % 0.00 % 0.00 %
Total 818,610,463.82 636,666.00 - - - 817,973,797.82 2,624,326.36 99.99 % 100.01 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
RECONCILIATION DETAIL
February 18, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,864,148.21 Servicing Fee 4,344.93
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 4,652.44
Interest Adjustments - Operating Advisor Fee 761.35
ASER Amount - Asset Representations Reviewer Ongoing Fee 163.87
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 352.43
Total Interest Funds Available 2,864,148.21 Total Scheduled Fees 10,275.02
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 636,666.00 Additional Servicing Fee -
Curtailments - Special Servicing Fee 7,000.00
Unscheduled Principal Collections - Work-out Fee 2,976.94
Net Liquidation Proceeds - Liquidation Fee -
Repurchased Principal - Trust Fund Expenses -
Substitution Principal - Trust Advisor Expenses -
Other Principal - Reimbursement of Nonrecoverable Advances To the Servicer -
Reimbursement of Interest on Advances to the Servicer 2,424.32
Total Principal Funds Available 636,666.00
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Yield Maintenance Charges -
Withdrawal of Withheld Amounts from the Interest Reserve Total Additional Fees, Expenses, etc. 12,401.26
Account -
Distributions
Deposit of Withheld Amounts to the Interest Reserve Account (93,255.34 )
Interest Distribution 2,748,216.59
Total Other Funds Available (93,255.34 ) Principal Distribution 636,666.00
Yield Maintenance Charge Distribution -
Total Distributions 3,384,882.59
Total Funds Available 3,407,558.87
Total Funds Allocated 3,407,558.87
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
OTHER INFORMATION
Interest Reserve Account Information
February 18, 2026
Beginning Interest Reserve Account Balance 93,334.53
Deposit of Withheld Amounts to the Interest Reserve Account 93,255.34
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 186,589.87
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
ARD Mortgage Loan Information
Excess Interest 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 86.872370 %
Controlling Class Information
The Controlling Class is Class H.
The Controlling Class Representative is Investin Pro RED Holdings, LLC
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
February 18, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 47 817,973,797.85 100.00 4.1154 17 2.129591
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 47 817,973,797.85 100.00 4.1154 17 2.129591
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 7 151,621,620.82 18.54 3.7913 17 0.343235
1.251 to 1.500 6 90,589,544.82 11.07 4.6870 17 1.392824
1.501 to 1.750 5 50,498,786.45 6.17 4.4181 13 1.685931
1.751 to 2.000 5 92,695,149.91 11.33 4.3981 17 1.857982
2.001 to 2.250 7 119,001,388.29 14.55 4.0832 17 2.101624
2.251 to 2.500 5 94,015,765.99 11.49 4.1873 17 2.391055
2.501 to 2.750 2 12,542,419.56 1.53 4.2887 17 2.551223
2.751 to 3.000 0 0.00 0.00 0.0000 0 0.000000
3.001 to 3.250 4 57,972,122.01 7.09 4.2245 17 3.071261
3.251 to 3.500 1 6,850,000.00 0.84 4.4050 18 3.446700
3.501 to 3.750 2 47,730,000.00 5.84 4.0153 17 3.704369
3.751 to 4.000 1 21,500,000.00 2.63 3.8000 17 3.889700
4.001 or Greater 2 72,957,000.00 8.92 3.4852 17 4.624392
Total 47 817,973,797.85 100.00 4.1154 17 2.129591
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
February 18, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 6 21,948,642.02 2.68 4.6741 17 1.753886
10,000,001 to 15,000,000 4 52,228,754.39 6.39 4.1656 16 1.408013
15,000,001 to 20,000,000 2 30,700,000.00 3.75 3.3795 17 -0.660290
20,000,001 to 25,000,000 9 200,614,737.79 24.53 4.0642 16 2.673757
25,000,001 to 30,000,000 2 59,465,230.52 7.27 4.5434 18 2.184062
30,000,001 to 35,000,000 0 0.00 0.00 0.0000 0 0.000000
35,000,001 to 40,000,000 2 77,500,000.00 9.47 3.6932 17 1.925265
40,000,001 to 45,000,000 1 41,700,000.00 5.10 4.3200 18 1.803600
45,000,001 to 50,000,000 1 46,193,123.93 5.65 4.6300 18 1.408900
5,000,001 to 10,000,000 17 125,606,072.23 15.36 4.5031 17 2.114588
50,000,001 to 55,000,000 2 103,017,236.97 12.59 3.7721 17 3.001609
55,000,001 to 60,000,000 1 59,000,000.00 7.21 3.7700 18 2.027000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 47 817,973,797.85 100.00 4.1154 17 2.129591
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
February 18, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 11 312,157,000.00 38.16 3.6095 17 2.409844
4.01 to 4.25 7 142,677,381.56 17.44 4.1443 15 1.873020
4.26 to 4.50 13 174,727,239.31 21.36 4.3666 17 2.315039
4.51 to 4.75 9 146,988,215.41 17.97 4.6455 17 1.793630
4.76 to 5.00 6 37,464,965.20 4.58 4.8642 16 1.299602
5.01 to 5.25 1 3,958,996.37 0.48 5.1100 17 1.422000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 47 817,973,797.85 100.00 4.1154 17 2.129591
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 4 105,349,182.95 12.88 4.6232 18 2.073898
Mixed Use 7 161,688,211.94 19.77 3.7881 17 3.409229
Multifamily 3 71,273,035.47 8.71 4.2862 17 1.999772
Office 8 121,935,824.71 14.91 4.2430 17 0.993997
Other 4 78,200,000.00 9.56 3.4958 17 0.312234
Retail 11 183,205,329.21 22.40 4.1378 16 2.136931
Self Storage 9 90,544,771.06 11.07 4.2412 17 3.089993
Total 47 817,973,797.85 100.00 4.1154 17 2.129591
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
February 18, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 24 563,184,358.76 68.85 3.9380 17 2.258577
241 to 270 Months 23 254,789,439.09 31.15 4.5076 17 1.844480
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 47 817,973,797.85 100.00 4.1154 17 2.129591
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 47 817,973,797.85 100.00 4.1154 17 2.129591
Total 47 817,973,797.85 100.00 4.1154 17 2.129591
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
February 18, 2026
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 0 0.00 0.00 0.0000 0 0.000000
Arizona 0 0.00 0.00 0.0000 0 0.000000
California 3 74,685,264.47 9.13 4.3755 17 2.220128
Florida 4 31,605,000.00 3.86 4.2439 17 3.018948
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 3 15,883,650.10 1.94 4.8540 17 1.023345
Indiana 1 4,626,769.38 0.57 4.7900 17 1.446600
Kansas 1 12,960,772.84 1.58 4.8500 14 1.408000
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 1 21,240,188.34 2.60 4.5900 18 1.339600
N/A 3 67,700,000.00 8.28 3.4300 17 0.000000
Nevada 1 9,388,211.94 1.15 4.2591 17 2.551500
New Jersey 0 0.00 0.00 0.0000 0 0.000000
New York 11 234,078,040.34 28.62 3.9347 17 2.575766
North Carolina 0 0.00 0.00 0.0000 0 0.000000
Ohio 1 7,050,535.47 0.86 4.4890 17 2.393900
Pennsylvania 1 23,000,000.00 2.81 4.0510 17 3.024400
Texas 5 54,035,432.76 6.61 4.3799 17 1.931924
Various 0 0.00 0.00 0.0000 0 0.000000
Total 47 817,973,797.85 100.00 4.1154 17 2.129591
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 42 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
MORTGAGE LOAN DETAIL
February 18, 2026
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
304101882 1 MU New York NY 02/09/2026 3.43000 % 73,840.28 - 25,000,000.00 25,000,000.00 06/09/2027 0 0 0
304101843 10 RT New York NY 02/06/2026 4.36600 % 112,788.33 - 30,000,000.00 30,000,000.00 08/06/2027 0 0 0
1749262 11 OF Troy MI 02/01/2026 4.59000 % 84,127.83 44,523.96 21,284,712.30 21,240,188.34 08/01/2027 0 0 0
1647690 12 RT Various XX 02/01/2026 4.19000 % 88,528.15 - 24,536,250.00 24,536,250.00 11/01/2026 0 0 0
1749833 13 LO Lafayette LA 02/01/2026 4.42000 % 77,654.62 43,815.59 20,402,615.04 20,358,799.45 08/01/2027 0 0 8
300801642 14 MU Lahaska PA 02/01/2026 4.05100 % 80,232.31 - 23,000,000.00 23,000,000.00 07/01/2027 0 0 0
1749778 15 MF Dallas TX 02/01/2026 4.16000 % 80,680.60 - 22,522,500.00 22,522,500.00 07/01/2027 0 0 0
304101831 16 MU Corona NY 02/06/2026 4.36000 % 82,597.78 - 22,000,000.00 22,000,000.00 07/06/2027 0 0 0
300801633 17 MU New Rochelle NY 02/01/2026 3.80000 % 70,352.78 - 21,500,000.00 21,500,000.00 07/01/2027 0 0 0
308511018 18 RT Torrance CA 02/01/2026 3.65750 % 64,429.61 - 20,457,000.00 20,457,000.00 06/01/2027 0 0 0
304101851 19 OF New York NY 02/06/2026 3.33000 % 44,446.25 - 15,500,000.00 15,500,000.00 08/06/2027 0 0 0
304101891 1 A N/A 02/09/2026 3.43000 % 44,304.17 - 15,000,000.00 15,000,000.00 06/09/2027 0 0 0
453011619 1 B N/A 02/09/2026 3.43000 % 44,894.89 - 15,200,000.00 15,200,000.00 06/09/2027 0 0 0
453011576 1 C N/A 02/09/2026 3.43000 % 110,760.42 - 37,500,000.00 37,500,000.00 06/09/2027 0 0 0
1749343 2 RT Metairie LA 02/01/2026 3.77000 % 191,536.94 - 59,000,000.00 59,000,000.00 08/01/2027 0 0 0
300801632 20 OF Wichita KS 02/01/2026 4.85000 % 54,238.79 26,234.21 12,987,007.05 12,960,772.84 04/01/2027 0 0 0
304101858 21 SS Various XX 02/06/2026 4.51000 % 53,560.93 23,545.58 13,791,527.13 13,767,981.55 08/06/2027 0 0 0
