09/24/2026 | Press release | Distributed by Public on 09/24/2026 15:20
|
Item 5.07
|
Submission of Matters to a Vote of Security Holders.
|
| Nominees | For | Withheld |
Broker Non-Vote |
||||||||||||||
| Margaret Shân Atkins | 89,043,572 | 3,172,535 | 10,017,803 | ||||||||||||||
| Ricardo Cardenas | 90,549,001 | 1,667,106 | 10,017,803 | ||||||||||||||
| Juliana L. Chugg | 89,309,020 | 2,907,087 | 10,017,803 | ||||||||||||||
| James P. Fogarty | 89,551,154 | 2,664,953 | 10,017,803 | ||||||||||||||
| Cynthia T. Jamison | 87,870,732 | 4,345,375 | 10,017,803 | ||||||||||||||
| Daryl A. Kenningham | 91,358,338 | 857,769 | 10,017,803 | ||||||||||||||
| William S. Simon | 89,051,589 | 3,164,518 | 10,017,803 | ||||||||||||||
| Charles M. Sonsteby | 89,253,651 | 2,962,456 | 10,017,803 | ||||||||||||||
| Timothy J. Wilmott | 90,345,931 | 1,870,176 | 10,017,803 | ||||||||||||||
|
For
|
83,666,042 | ||||
|
Against
|
8,332,392 | ||||
|
Abstain
|
217,673 | ||||
|
Broker Non-Vote
|
10,017,803 | ||||
|
For
|
96,586,896 | ||||
|
Against
|
5,594,908 | ||||
|
Abstain
|
52,106 | ||||
|
Broker Non-Vote
|
0 | ||||
|
For
|
2,710,897 | ||||
|
Against
|
88,893,049 | ||||
|
Abstain
|
612,161 | ||||
|
Broker Non-Vote
|
10,017,803 | ||||