01/09/2025 | Press release | Distributed by Public on 01/09/2025 22:15
LADWP Windstorm Response Update
Thursday, January 9, 2025: 5PM
LADWP crews continue to work around the clock to restore power and support firefighting efforts.
POWER RESTORATION
As of 5 pm, we have restored power to 242,748 customers since the start of the windstorm.
There are over 150 crews working around the clock to restore power and PG&E mutual aid crews have been assisting us with restoration efforts.
Our crews prioritize downed wire safety first - if you see a downed wire STAY AWAY and DIAL 911.
Crews have also been identified and assigned to focus on the longest-duration outages while remaining crews continue working on outage restoration throughout our service area. Customers in the affected fire areas may experience intermittent on-off conditions related to restoration efforts.
The number of customers without power is 87,060 out of LADWP's 1.5 million electric customers.
The communities with the most impacted customers as of 5 pm are Glassell Park, Los Feliz, and Harbor City in the Metro area and North Hollywood, Sherman Oaks, Pacoima, and Sun Valley in the Valley area.
The estimated time to respond to power out remains at 24-48 hours but may take longer to restore some areas. Additionally, customers without power who are within or near fire impacted areas, may also experience extended outages of a longer duration due to damage to our equipment or the inability of crews to physically access the equipment or the area, to begin restoration.
BOIL WATER NOTICE REMAINS IN EFFECT FOR ZIP CODE 90272 and ADJACENT AREA
The BOIL WATER notice issued Wednesday for Pacific Palisades 90272 zip code and the area north of San Vicente Blvd remains in effect.
We continue to ask our customers in the Westside to conserve water to help reduce water demand in the area and help increase water pressure in higher elevations.
SUPPORTING FIRE RESPONSE
LADWP's open-air reservoirs, including Lower Stone Canyon and the Encino Reservoirs, have been supporting CALFIRE and LAFD's aerials firefighting efforts. Last night, LAFD used Hollywood Reservoir to support aerial firefighting to quickly knock down the Sunset Fire.
Below is an update on our Windstorm Response as of 5PM Thursday, Jan. 9, 2025.
By City Council District (both single customer and area outages)
District | Customers Out |
1 - Eunisses Hernandez | 89 |
2 - Adrin Nazarian | 26517 |
3 - Bob Blumenfield | 2677 |
4 - Nithya Raman | 9380 |
5 - Katy Young Yaroslavsky | 6569 |
6 - Imelda Padilla | 9036 |
7 - Monica Rodriguez | 10382 |
8 - Marqueece Harris-Dawson | 9 |
9 - Curren D. Price, Jr. | 4 |
10 - Heather Hutt | 12 |
11 - Traci Park | 1431 |
12 - John S. Lee | 4198 |
13 - Hugo Soto-Martinez | 1220 |
14 - Ysabel J. Jurado | 7194 |
15 - Tim McOsker | 1030 |
## - Not Available | 7311 |
By Community (area outages only)
Metro
Community | Customers Out |
GLASSELL PARK | 5299 |
HARBOR CITY | 1025 |
LOS FELIZ | 2429 |
BEVERLY GROVE | 190 |
HOLLYWOOD | 928 |
EAGLE ROCK | 1590 |
STUDIO CITY | 1314 |
EL SERENO | 1242 |
PACIFIC PALISADES | 1011 |
PALMS | 969 |
BOYLE HEIGHTS | 70 |
FAIRFAX | 810 |
HOLLYWOOD HILLS WEST | 721 |
BRENTWOOD | 319 |
BEVERLY CREST | 313 |
EAST HOLLYWOOD | 276 |
MONTECITO HEIGHTS | 198 |
WESTCHESTER | 103 |
GRIFFITH PARK | 130 |
WEST LOS ANGELES | 99 |
HARBOR GATEWAY | 28 |
LINCOLN HEIGHTS | 78 |
MID-WILSHIRE | 19 |
SAN PEDRO | 17 |
SHERMAN OAKS | 7 |
Valley
Community | Customers Out |
NORTH HOLLYWOOD | 9551 |
PACOIMA | 8176 |
SUN VALLEY | 7251 |
SHERMAN OAKS | 6643 |
TOLUCA LAKE | 4104 |
STUDIO CITY | 4631 |
VALLEY VILLAGE | 4091 |
VALLEY GLEN | 3816 |
SHADOW HILLS | 1986 |
SYLMAR | 1937 |
ENCINO | 1811 |
GRANADA HILLS | 1695 |
NORTHRIDGE | 1563 |
TUJUNGA | 1477 |
VAN NUYS | 1086 |
PANORAMA CITY | 1063 |
LAKE VIEW TERRACE | 856 |
WOODLAND HILLS | 775 |
CHATSWORTH | 775 |
RESEDA | 755 |
WINNETKA | 726 |
SUNLAND | 409 |
HOLLYWOOD HILLS | 389 |
TARZANA | 286 |
LAKE BALBOA | 250 |
WEST HILLS | 94 |
CANOGA PARK | 92 |
BEVERLY CREST | 80 |
MISSION HILLS | 10 |
ARLETA | 6 |
###