06/26/2026 | Press release | Distributed by Public on 06/26/2026 13:25
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act File Number: 811-22048
Emerging Markets Local Income Portfolio
(Exact Name of Registrant as Specified in Charter)
One Post Office Square, Boston, Massachusetts 02109
(Address of Principal Executive Offices)
Deidre E. Walsh
One Post Office Square, Boston, Massachusetts 02109
(Name and Address of Agent for Services)
(617) 482-8260
(Registrant's Telephone Number)
October 31
Date of Fiscal Year End
April 30, 2026
Date of Reporting Period
Item 1. Reports to Stockholders
(a)
Semi-Annual Shareholder Report April 30, 2026
This semi-annual shareholder report contains important information about the Emerging Markets Local Income Portfolio (the "Fund") for the period of November 1, 2025 to April 30, 2026. You can find additional information about the Fund at www.eatonvance.com/open-end-mutual-fund-documents.php and selecting Eaton Vance Emerging Markets Local Income Fund. You can also request this information by contacting us at 1-800-262-1122.
(based on a hypothetical $10,000 investment)
|
Fund Name
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|
Emerging Markets Local Income Portfolio
|
$38
|
0.74%Footnote Reference1
|
| Footnote | Description |
|
Footnote1
|
Annualized |
|
Total Net Assets
|
$1,854,744,049
|
|
# of Portfolio Holdings (including derivatives)
|
1,136
|
|
Portfolio Turnover Rate
|
47%
|
The following tables reflect what the Fund invested in as of the report date.
|
Value
|
Value
|
|
OtherFootnote Reference†
|
0.5%
|
|
Foreign Corporate Bonds
|
5.5%
|
|
Short-Term Investments
|
34.6%
|
|
Sovereign Government Bonds
|
59.4%
|
| Footnote | Description |
|
Footnote†
|
Investment types less than 1% each |
|
Malaysia
|
10.0%
|
|
China
|
9.5%
|
|
Brazil
|
9.0%
|
|
Mexico
|
8.7%
|
|
India
|
8.4%
|
|
Kazakhstan
|
7.6%
|
|
Hungary
|
7.5%
|
|
Poland
|
7.2%
|
|
Thailand
|
7.0%
|
|
Uzbekistan
|
6.2%
|
|
Other
|
47.7%
|
|
Total Long Exposure
|
128.8%
|
|
Israel
|
(0.1)%
|
|
Euro
|
(4.6)%
|
|
Total Short Exposure
|
(4.7)%
|
| Footnote | Description |
|
Footnote*
|
Currency exposures include all foreign exchange denominated assets and currency derivatives. |
If you wish to view additional information about the Fund, including the prospectus, statement of additional information, financial statements and holdings, please scan the QR code or visit www.eatonvance.com/open-end-mutual-fund-documents.php and select Eaton Vance Emerging Markets Local Income Fund. For proxy information, please visit www.eatonvance.com/proxyvoting.
The Funds may deliver a single copy of certain required shareholder documents (including prospectuses, shareholder reports, and proxy materials) to investors with the same last name and the same address. Your participation will continue indefinitely unless you instruct otherwise by calling 1-800-262-1122 or by contacting your financial intermediary. Your instruction will typically be effective within 30 days of receipt.
Not FDIC Insured | May Lose Value | No Bank Guarantee
Semi-Annual Shareholder Report April 30, 2026
(b) Not applicable.
Item 2. Code of Ethics
Not required in this filing.
Item 3. Audit Committee Financial Expert
Not required in this filing.
Item 4. Principal Accountant Fees and Services
Not required in this filing.
Item 5. Audit Committee of Listed Registrants
Not applicable.
Item 6. Schedule of Investments
| (a) |
Please see schedule of investments contained in the Financial Statements and Financial Highlights included under Item 7 of this Form N-CSR. |
| (b) |
Not applicable. |
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies
| Credit Linked Notes - 0.1% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| South Africa - 0.1% | |||
| Absa Bank Ltd. (United Republic of Tanzania): | |||
| 13.50%, 8/2/35(1) | TZS | 3,104,000 | $ 1,417,902 |
| 13.75%, 9/27/50(1) | TZS | 1,044,300 | 461,695 |
|
Total Credit Linked Notes (identified cost $1,833,545) |
$ 1,879,597 | ||
| Foreign Corporate Bonds - 5.1% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Angola - 0.1% | |||
| Sonangol Finance Ltd., 10.00%, 1/29/31(2) | USD | 1,476 | $ 1,511,641 |
| $ 1,511,641 | |||
| Brazil - 0.5% | |||
| Simpar Finance SARL, 10.75%, 2/12/28(2) | BRL | 53,195 | $ 8,650,253 |
| $ 8,650,253 | |||
| Colombia - 0.2% | |||
| Patrimonio Autonomo Union Del Sur, 6.66%, 2/28/41(3) | COP | 18,034,065 | $ 4,361,693 |
| $ 4,361,693 | |||
| Georgia - 0.1% | |||
| TBC Bank Group PLC, 22.00%, 6/5/28(3) | UZS | 30,470,000 | $ 2,565,202 |
| $ 2,565,202 | |||
| Kazakhstan - 0.2% | |||
| Development Bank of Kazakhstan JSC, 13.00%, 4/15/27(3) | KZT | 2,076,500 | $ 4,345,750 |
| $ 4,345,750 | |||
| Netherlands - 0.8% | |||
| Heritage Lending Group BV, 19.50%, 5/5/29 | UZS | 167,368,000 | $ 14,020,239 |
| $ 14,020,239 | |||
| Peru - 0.1% | |||
| Integratel Peru SAA, 7.375%, 4/10/27(3)(4) | PEN | 24,500 | $ 2,619,163 |
| $ 2,619,163 | |||
|
Security |
Principal Amount (000's omitted) |
Value | |
| Supranational - 0.4% | |||
| Asian Development Bank, 14.50%, 6/26/28 | UZS | 14,946,700 | $ 1,292,462 |
| Corp. Andina de Fomento: | |||
| 7.50%, 4/4/34(2) | INR | 272,000 | 2,751,043 |
| 8.25%, 4/26/34 | INR | 221,000 | 2,325,170 |
| European Bank for Reconstruction & Development, 17.35%, 3/1/27(2) | USD | 601 | 627,895 |
| $ 6,996,570 | |||
| Uzbekistan - 2.1% | |||
| Ipoteka-Bank ATIB: | |||
| 17.50%, 10/9/28(2) | UZS | 31,300,000 | $ 2,710,362 |
| 20.50%, 4/25/27(2) | UZS | 25,170,000 | 2,219,107 |
| JSCB Agrobank, 20.75%, 9/15/28 | UZS | 177,800,000 | 15,591,280 |
| Uzbek Industrial & Construction Bank ATB: | |||
| 19.95%, 4/25/28(2) | UZS | 42,550,000 | 3,880,428 |
| 21.00%, 7/24/27(2) | UZS | 155,110,000 | 14,035,421 |
| $ 38,436,598 | |||
| Venezuela - 0.6% | |||
| Petroleos de Venezuela SA: | |||
| 5.375%, 4/12/27(2)(4) | USD | 3,858 | $ 1,461,331 |
| 6.00%, 10/28/22(2)(4) | USD | 532 | 190,190 |
| 6.00%, 5/16/24(2)(4) | USD | 7,321 | 2,890,900 |
| 6.00%, 11/15/26(2)(4) | USD | 10,180 | 4,046,463 |
| 9.00%, 11/17/21(2)(4) | USD | 1,706 | 776,230 |
| 9.75%, 5/17/35(2)(4) | USD | 2,498 | 1,183,522 |
| 12.75%, 2/17/22(2)(4) | USD | 1,946 | 1,001,114 |
| $ 11,549,750 | |||
|
Total Foreign Corporate Bonds (identified cost $90,838,363) |
$ 95,056,859 | ||
| Loan Participation Notes - 0.4% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Uzbekistan - 0.4% | |||
| Europe Asia Investment Finance BV (borrower - Joint Stock Commercial Bank "Asaka"), 18.70%, 7/21/26(2)(5)(6) | UZS | 84,113,385 | $ 7,062,266 |
|
Total Loan Participation Notes (identified cost $7,210,917) |
$ 7,062,266 | ||
| Sovereign Government Bonds - 55.6% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Albania - 1.4% | |||
| Albanian Government Bonds: | |||
| 3.70%, 1/10/28 | ALL | 16,000 | $ 197,819 |
| 3.90%, 1/22/30 | ALL | 79,200 | 996,102 |
| 4.05%, 2/7/32 | ALL | 106,400 | 1,335,370 |
| 4.30%, 7/10/27 | ALL | 383,300 | 4,756,467 |
| 4.70%, 2/23/27 | ALL | 91,000 | 1,129,583 |
| 4.95%, 7/22/29 | ALL | 699,000 | 9,086,672 |
| 5.25%, 1/26/29 | ALL | 567,800 | 7,379,234 |
| 5.59%, 2/19/40 | ALL | 40,900 | 531,775 |
| 6.13%, 7/25/34 | ALL | 38,700 | 533,516 |
| $ 25,946,538 | |||
| Angola - 0.1% | |||
| Angola Government International Bonds: | |||
| 9.125%, 11/26/49(2) | USD | 954 | $ 913,207 |
| 9.244%, 1/15/31(2) | USD | 1,360 | 1,452,570 |
| $ 2,365,777 | |||
| Armenia - 1.9% | |||
| Republic of Armenia Treasury Bonds: | |||
| 8.60%, 4/29/30 | AMD | 1,955,842 | $ 5,419,659 |
| 9.00%, 10/29/35 | AMD | 4,207,412 | 11,652,379 |
| 9.60%, 10/29/33 | AMD | 4,512,022 | 12,993,143 |
| 9.75%, 10/29/50 | AMD | 792,413 | 2,312,439 |
| 9.75%, 10/29/52 | AMD | 862,400 | 2,510,807 |
| $ 34,888,427 | |||
| Barbados - 0.2% | |||
| Barbados Government International Bonds, 8.00%, 6/26/35(2) | USD | 3,795 | $ 4,079,056 |
| $ 4,079,056 | |||
| Bosnia and Herzegovina - 0.0%† | |||
| Republic of Srpska Treasury Bonds: | |||
| 1.50%, 9/25/26 | BAM | 36 | $ 21,581 |
| 1.50%, 9/26/27 | BAM | 22 | 12,826 |
| $ 34,407 | |||
| Brazil - 2.6% | |||
| Brazil Letras do Tesouro Nacional, 0.00%, 7/1/26 | BRL | 124,000 | $ 24,501,301 |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Brazil (continued) | |||
| Brazil Notas do Tesouro Nacional: | |||
| 6.00%, 5/15/35(7) | BRL | 22,865 | $ 20,279,282 |
| 10.00%, 1/1/27 | BRL | 22,375 | 4,415,993 |
| $ 49,196,576 | |||
| Colombia - 2.4% | |||
| Colombia TES: | |||
| 7.00%, 3/26/31 | COP | 20,123,600 | $ 4,217,598 |
| 7.00%, 6/30/32 | COP | 1,610,000 | 319,378 |
| 11.75%, 1/24/35 | COP | 85,828,700 | 21,466,515 |
| 12.50%, 2/27/30 | COP | 11,873,000 | 3,089,338 |
| 13.25%, 2/9/33 | COP | 56,811,100 | 15,091,816 |
| $ 44,184,645 | |||
| Congo - 0.2% | |||
| DRC International Bonds, 9.50%, 4/16/37(2) | USD | 3,025 | $ 3,094,314 |
| $ 3,094,314 | |||
| Czech Republic - 0.3% | |||
| Czech Republic Government Bonds, 4.50%, 11/11/32 | CZK | 108,140 | $ 5,166,076 |
| $ 5,166,076 | |||
| Dominican Republic - 0.2% | |||
| Dominican Republic Bonds: | |||
| 10.75%, 6/1/36(2) | DOP | 23,100 | $ 413,418 |
| 11.25%, 9/15/35(3) | DOP | 112,750 | 2,091,529 |
| 11.25%, 9/15/35(2) | DOP | 32,900 | 610,300 |
| 13.625%, 2/3/33(2) | DOP | 14,000 | 281,828 |
| $ 3,397,075 | |||
| Egypt - 1.4% | |||
| Egypt Government Bonds: | |||
| 19.98%, 5/20/30 | EGP | 826,542 | $ 15,346,302 |
| 24.458%, 10/1/27 | EGP | 547,557 | 10,142,804 |
| $ 25,489,106 | |||
| Ethiopia - 0.8% | |||
| Ethiopia Government International Bonds: | |||
| 6.625%, 12/11/24(2)(4) | USD | 13,254 | $ 13,681,574 |
| 6.625%, 12/11/24(3)(4) | USD | 781 | 806,195 |
| $ 14,487,769 | |||
|
Security |
Principal Amount (000's omitted) |
Value | |
| Guatemala - 0.0%† | |||
| Guatemala Government International Bonds, 6.60%, 6/13/36(2) | USD | 822 | $ 883,650 |
| $ 883,650 | |||
| Hungary - 1.5% | |||
| Hungary Government Bonds: | |||
| 3.00%, 10/27/38 | HUF | 7,154,370 | $ 17,112,138 |
| 3.00%, 4/25/41 | HUF | 2,898,150 | 6,629,704 |
| 4.00%, 4/28/51 | HUF | 292,850 | 696,245 |
| 7.00%, 10/24/35 | HUF | 989,290 | 3,424,879 |
| $ 27,862,966 | |||
| India - 1.3% | |||
| India Government Bonds, 7.24%, 8/18/55 | INR | 2,316,300 | $ 23,472,265 |
| $ 23,472,265 | |||
| Indonesia - 3.2% | |||
| Indonesia Treasury Bonds: | |||
| 6.375%, 4/15/32 | IDR | 50,050,000 | $ 2,812,507 |
| 6.50%, 4/15/36 | IDR | 132,890,000 | 7,458,883 |
| 6.75%, 7/15/35 | IDR | 166,600,000 | 9,552,311 |
| 7.125%, 6/15/38 | IDR | 163,285,000 | 9,539,527 |
| 7.50%, 6/15/35 | IDR | 129,185,000 | 7,747,731 |
| 7.50%, 5/15/38 | IDR | 139,015,000 | 8,454,698 |
| 7.50%, 4/15/40 | IDR | 25,124,000 | 1,513,769 |
| 8.25%, 5/15/36 | IDR | 195,920,000 | 12,432,601 |
| $ 59,512,027 | |||
| Kazakhstan - 2.1% | |||
| Kazakhstan Government Bonds: | |||
| 5.00%, 4/18/28 | KZT | 1,234,276 | $ 2,188,025 |
| 5.50%, 9/20/28 | KZT | 34,685 | 60,018 |
| 5.50%, 4/24/32 | KZT | 565,995 | 764,297 |
| 7.22%, 12/10/28 | KZT | 377,330 | 670,165 |
| 7.68%, 8/13/29 | KZT | 490,529 | 852,365 |
| 8.44%, 5/10/31 | KZT | 207,531 | 341,015 |
| 8.66%, 4/4/33 | KZT | 2,905,555 | 4,512,757 |
| 10.55%, 7/28/29 | KZT | 1,782,069 | 3,365,917 |
| 10.69%, 8/23/33 | KZT | 399,269 | 685,137 |
| 11.05%, 1/28/37 | KZT | 141,907 | 233,732 |
| 14.00%, 5/12/31 | KZT | 2,398,144 | 4,891,277 |
| 14.00%, 5/19/32 | KZT | 52,027 | 105,647 |
| 14.00%, 2/13/35 | KZT | 2,346,899 | 4,704,299 |
| 14.45%, 6/5/33 | KZT | 186,299 | 383,631 |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Kazakhstan (continued) | |||
| Kazakhstan Government Bonds: (continued) | |||
| 14.50%, 3/6/34 | KZT | 75,467 | $ 155,360 |
| 14.60%, 3/6/32 | KZT | 36,548 | 75,914 |
| 15.18%, 2/5/32 | KZT | 3,902,436 | 8,278,515 |
| 16.95%, 10/9/30 | KZT | 2,713,728 | 6,096,697 |
| $ 38,364,768 | |||
| Lebanon - 0.4% | |||
| Lebanon Government International Bonds: | |||
| 5.80%, 4/14/20(2)(4) | USD | 4,215 | $ 1,074,825 |
| 6.00%, 1/27/23(2)(4) | USD | 1,912 | 484,931 |
| 6.10%, 10/4/22(2)(4) | USD | 4,917 | 1,244,394 |
| 6.15%, 6/19/20(2)(4) | USD | 1,043 | 264,172 |
| 6.20%, 2/26/25(2)(4) | USD | 995 | 253,349 |
| 6.25%, 5/27/22(2)(4) | USD | 578 | 146,537 |
| 6.25%, 11/4/24(2)(4) | USD | 966 | 244,700 |
| 6.25%, 6/12/25(2)(4) | USD | 582 | 148,410 |
| 6.375%, 3/9/20(2)(4) | USD | 2,062 | 523,882 |
| 6.40%, 5/26/23(2)(4) | USD | 6,373 | 1,625,593 |
| 6.60%, 11/27/26(2)(4) | USD | 285 | 72,369 |
| 6.65%, 4/22/24(2)(4) | USD | 1,667 | 425,168 |
| 6.65%, 11/3/28(2)(4) | USD | 417 | 106,229 |
| 6.65%, 2/26/30(2)(4) | USD | 42 | 10,815 |
| 6.75%, 11/29/27(2)(4) | USD | 604 | 154,725 |
| 6.85%, 3/23/27(2)(4) | USD | 490 | 124,559 |
| 6.85%, 5/25/29(2)(4) | USD | 950 | 243,749 |
| 7.00%, 12/3/24(2)(4) | USD | 99 | 25,139 |
| 7.00%, 3/20/28(2)(4) | USD | 1,504 | 385,158 |
| 7.00%, 4/22/31(2)(4) | USD | 69 | 18,089 |
| 7.00%, 3/23/32(2)(4) | USD | 647 | 169,747 |
| 7.05%, 11/2/35(2)(4) | USD | 15 | 3,929 |
| 7.25%, 3/23/37(2)(4) | USD | 547 | 142,825 |
| 8.20%, 5/17/33(2)(4) | USD | 15 | 3,956 |
| 8.25%, 4/12/21(2)(4) | USD | 1,657 | 440,402 |
| $ 8,337,652 | |||
| Malaysia - 0.2% | |||
| Malaysia Government Bonds, 3.757%, 5/22/40 | MYR | 17,415 | $ 4,349,904 |
| $ 4,349,904 | |||
| Mexico - 9.0% | |||
| Mexican Bonos: | |||
| 7.50%, 5/26/33 | MXN | 161,360 | $ 8,500,853 |
| 7.75%, 5/29/31 | MXN | 296,089 | 16,280,263 |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Mexico (continued) | |||
| Mexican Bonos: (continued) | |||
| 7.75%, 11/23/34 | MXN | 577,544 | $ 30,308,131 |
| 7.75%, 11/13/42 | MXN | 318,000 | 15,293,910 |
| 8.00%, 2/21/36 | MXN | 421,214 | 22,210,974 |
| 8.00%, 7/31/53 | MXN | 201,119 | 9,613,023 |
| 8.50%, 3/2/28 | MXN | 400,000 | 23,216,189 |
| 8.50%, 3/1/29 | MXN | 389,604 | 22,473,416 |
| 8.50%, 11/18/38 | MXN | 354,748 | 18,815,454 |
| $ 166,712,213 | |||
| Mongolia - 0.1% | |||
| Mongolia Government International Bonds: | |||
| 6.625%, 2/25/30(3) | USD | 200 | $ 205,977 |
| 6.625%, 2/25/30(2) | USD | 2,000 | 2,059,773 |
| $ 2,265,750 | |||
| Montenegro - 0.4% | |||
| Montenegro Government International Bonds, 4.875%, 4/1/32(2) | EUR | 5,762 | $ 6,807,579 |
| $ 6,807,579 | |||
| Nigeria - 0.6% | |||
| Nigeria Government Bonds: | |||
| 17.95%, 6/25/32 | NGN | 6,194,207 | $ 4,745,026 |
| 18.50%, 2/21/31 | NGN | 1,701,561 | 1,324,631 |
| 19.00%, 2/21/34 | NGN | 3,408,775 | 2,816,226 |
| 22.60%, 1/29/35 | NGN | 1,814,998 | 1,765,670 |
| $ 10,651,553 | |||
| Paraguay - 0.8% | |||
| Paraguay Government International Bonds: | |||
| 7.90%, 2/9/31(3) | PYG | 72,044,000 | $ 11,799,688 |
| 7.90%, 2/9/31(2) | PYG | 11,541,000 | 1,890,237 |
| 8.50%, 3/4/35(3) | PYG | 3,665,000 | 606,664 |
| $ 14,296,589 | |||
| Peru - 1.3% | |||
| Peru Government Bonds: | |||
| 5.35%, 8/12/40 | PEN | 15,335 | $ 3,730,223 |
| 5.40%, 8/12/34 | PEN | 9,879 | 2,727,594 |
| 6.85%, 8/12/35(2)(3) | PEN | 28,472 | 8,468,961 |
| 6.90%, 8/12/37 | PEN | 12,470 | 3,604,442 |
| 7.60%, 8/12/39(2)(3) | PEN | 19,620 | 5,894,266 |
| $ 24,425,486 | |||
|
Security |
Principal Amount (000's omitted) |
Value | |
| Poland - 1.8% | |||
| Republic of Poland Government Bonds, 2.00%, 8/25/36(7) | PLN | 134,992 | $ 34,178,392 |
| $ 34,178,392 | |||
| Romania - 3.5% | |||
| Romania Government Bonds: | |||
| 2.50%, 10/25/27 | RON | 70,650 | $ 15,104,967 |
| 3.25%, 6/24/26 | RON | 57,650 | 12,970,244 |
| 4.15%, 1/26/28 | RON | 21,190 | 4,609,747 |
| 4.25%, 4/28/36 | RON | 53,945 | 9,673,579 |
| 5.80%, 7/26/27 | RON | 16,020 | 3,596,831 |
| 6.75%, 4/25/35 | RON | 17,515 | 3,833,030 |
| 7.10%, 7/31/34 | RON | 30,115 | 6,800,558 |
| 7.20%, 10/30/33 | RON | 15,050 | 3,390,710 |
| 7.25%, 7/30/40 | RON | 3,710 | 835,702 |
| 7.90%, 2/24/38 | RON | 9,130 | 2,172,083 |
| 8.75%, 10/30/28 | RON | 6,025 | 1,428,416 |
| $ 64,415,867 | |||
| Serbia - 0.6% | |||
| Serbia Treasury Bonds: | |||
| 4.50%, 8/20/32 | RSD | 255,910 | $ 2,470,225 |
| 7.00%, 10/26/31 | RSD | 780,260 | 8,510,878 |
| $ 10,981,103 | |||
| South Africa - 8.1% | |||
| Republic of South Africa Government Bonds: | |||
| 8.00%, 1/31/30 | ZAR | 201,829 | $ 12,047,292 |
| 8.25%, 3/31/32 | ZAR | 261,204 | 15,503,704 |
| 8.50%, 1/31/37 | ZAR | 249,325 | 14,411,070 |
| 8.75%, 1/31/44 | ZAR | 321,767 | 18,227,682 |
| 8.75%, 2/28/48 | ZAR | 227,694 | 12,922,293 |
| 8.875%, 2/28/35 | ZAR | 573,886 | 34,664,157 |
| 9.00%, 1/31/40 | ZAR | 579,320 | 34,027,451 |
| 10.00%, 3/31/33 | ZAR | 131,100 | 8,430,065 |
| $ 150,233,714 | |||
| Sri Lanka - 1.0% | |||
| Sri Lanka Government Bonds: | |||
| 9.00%, 6/1/33 | LKR | 110,000 | $ 312,722 |
| 9.00%, 11/1/33 | LKR | 161,000 | 455,881 |
| 9.75%, 7/1/30 | LKR | 1,365,000 | 4,232,153 |
| 10.25%, 9/15/34 | LKR | 1,018,000 | 3,064,151 |
| 10.35%, 10/15/29 | LKR | 60,000 | 190,526 |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Sri Lanka (continued) | |||
| Sri Lanka Government Bonds: (continued) | |||
| 11.00%, 10/15/28 | LKR | 1,195,000 | $ 3,851,644 |
| 11.00%, 9/15/29 | LKR | 90,000 | 290,828 |
| 11.00%, 12/15/29 | LKR | 759,000 | 2,452,207 |
| 11.00%, 5/15/30 | LKR | 27,000 | 87,312 |
| 11.00%, 10/15/30 | LKR | 531,000 | 1,716,357 |
| 11.25%, 3/15/31 | LKR | 25,000 | 81,427 |
| 11.50%, 12/15/32 | LKR | 591,000 | 1,913,879 |
| $ 18,649,087 | |||
| Suriname - 0.7% | |||
| Suriname Government International Bonds: | |||
| 7.70%, 11/6/30(3) | USD | 2,570 | $ 2,674,727 |
| 7.70%, 11/6/30(2) | USD | 1,007 | 1,048,035 |
| 8.50%, 11/6/35(3) | USD | 9,548 | 10,375,812 |
| $ 14,098,574 | |||
| Thailand - 0.8% | |||
| Thailand Government Bonds: | |||
| 3.30%, 6/17/38 | THB | 383,618 | $ 12,683,924 |
| 3.35%, 6/17/33 | THB | 60,000 | 2,011,113 |
| $ 14,695,037 | |||
| Turkey - 0.7% | |||
| Turkiye Government Bonds: | |||
| 17.30%, 7/19/28 | TRY | 200,000 | $ 3,189,725 |
| 17.80%, 7/13/33 | TRY | 10,000 | 132,942 |
| 26.20%, 10/5/33 | TRY | 425,874 | 7,821,927 |
| 30.00%, 9/12/29 | TRY | 69,266 | 1,349,342 |
| 31.08%, 11/8/28 | TRY | 10,000 | 201,552 |
| 40.918%, 7/4/29(8) | TRY | 30,100 | 667,486 |
| $ 13,362,974 | |||
| Uganda - 1.0% | |||
| Republic of Uganda Government Bonds: | |||
| 14.25%, 6/22/34 | UGX | 167,700 | $ 43,004 |
| 14.375%, 2/3/33 | UGX | 1,352,400 | 353,394 |
| 15.00%, 6/18/43 | UGX | 7,004,900 | 1,799,569 |
| 15.80%, 6/23/39 | UGX | 36,824,000 | 9,927,865 |
| 16.25%, 11/8/35 | UGX | 20,369,900 | 5,712,329 |
| $ 17,836,161 | |||
|
Security |
Principal Amount (000's omitted) |
Value | |
| Uruguay - 0.0%† | |||
| Uruguay Government Bonds: | |||
| 3.40%, 5/16/45 | UYU | 14,261 | $ 381,237 |
| 3.875%, 7/2/40(7) | UYU | 9,173 | 254,787 |
| $ 636,024 | |||
| Uzbekistan - 2.3% | |||
| National Bank of Uzbekistan, 19.875%, 7/5/27(2) | UZS | 50,140,000 | $ 4,393,298 |
| Republic of Uzbekistan Bonds: | |||
| 12.25%, 4/13/29(2) | UZS | 433,900,000 | 36,823,100 |
| 15.50%, 2/25/28(2) | UZS | 24,000,000 | 2,160,456 |
| $ 43,376,854 | |||
| Venezuela - 0.7% | |||
| Venezuela Government International Bonds: | |||
| 6.00%, 12/9/20(2)(4) | USD | 638 | $ 276,516 |
| 7.00%, 3/31/38(2)(4) | USD | 300 | 141,750 |
| 7.65%, 4/21/25(2)(4) | USD | 3,088 | 1,466,028 |
| 7.75%, 10/13/19(2)(4) | USD | 1,450 | 666,683 |
| 8.25%, 10/13/24(2)(4) | USD | 4,549 | 2,200,337 |
| 9.00%, 5/7/23(2)(4) | USD | 2,110 | 1,063,114 |
| 9.25%, 9/15/27(4) | USD | 5,764 | 3,041,951 |
| 9.25%, 5/7/28(2)(4) | USD | 4,134 | 2,113,610 |
| 9.375%, 1/13/34(4) | USD | 335 | 175,875 |
| 11.75%, 10/21/26(2)(4) | USD | 1,198 | 685,498 |
| 11.95%, 8/5/31(2)(4) | USD | 936 | 534,633 |
| 12.75%, 8/23/22(2)(4) | USD | 751 | 428,878 |
| $ 12,794,873 | |||
| Zambia - 2.0% | |||
| Zambia Government Bonds: | |||
| 13.00%, 9/20/31(2) | ZMW | 3,642 | $ 182,633 |
| 13.00%, 6/26/33 | ZMW | 9,574 | 459,209 |
| 14.00%, 7/24/38 | ZMW | 3,687 | 170,358 |
| 14.50%, 2/16/28 | ZMW | 31,000 | 1,673,308 |
| 14.90%, 2/16/29 | ZMW | 35,500 | 1,929,438 |
| 14.98%, 2/16/31 | ZMW | 1,500 | 80,799 |
| 16.00%, 10/27/28 | ZMW | 10,300 | 572,330 |
| 16.00%, 11/24/28 | ZMW | 6,437 | 358,059 |
| 16.00%, 2/16/33 | ZMW | 35,019 | 1,899,874 |
| 16.10%, 1/26/31 | ZMW | 12,875 | 719,263 |
| 16.49%, 11/24/30 | ZMW | 14,805 | 837,933 |
| 16.60%, 2/16/36 | ZMW | 67,583 | 3,656,323 |
| 16.85%, 1/26/33 | ZMW | 19,092 | 1,060,884 |
| 16.95%, 12/22/32 | ZMW | 13,125 | 739,644 |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Zambia (continued) | |||
| Zambia Government Bonds: (continued) | |||
| 17.00%, 11/24/32 | ZMW | 17,381 | $ 970,962 |
| 17.19%, 1/26/36 | ZMW | 40,160 | 2,219,327 |
| 17.50%, 11/24/35 | ZMW | 20,599 | 1,152,122 |
| 17.50%, 12/22/35 | ZMW | 14,625 | 817,038 |
| 17.59%, 2/16/41 | ZMW | 235,929 | 12,722,040 |
| 18.49%, 5/27/32 | ZMW | 3,642 | 220,010 |
| 18.79%, 1/26/41 | ZMW | 12,876 | 730,902 |
| 18.99%, 10/27/40 | ZMW | 12,701 | 727,789 |
| 18.99%, 11/24/40 | ZMW | 19,312 | 1,107,247 |
| 19.00%, 6/23/35 | ZMW | 6,437 | 375,193 |
| 19.00%, 8/18/35 | ZMW | 6,437 | 378,022 |
| 19.00%, 9/29/35 | ZMW | 2,253 | 132,225 |
| 22.50%, 11/25/34 | ZMW | 5,794 | 404,401 |
| 22.80%, 2/17/40 | ZMW | 607 | 40,105 |
| 26.50%, 4/30/39 | ZMW | 1,528 | 122,351 |
| $ 36,459,789 | |||
|
Total Sovereign Government Bonds (identified cost $993,725,241) |
$1,031,990,617 | ||
| Short-Term Investments - 32.4% |
| Affiliated Fund - 15.9% |
| Security | Shares | Value | |
| Morgan Stanley Institutional Liquidity Funds - Government Portfolio, Institutional Class, 3.57%(9) | 294,953,488 | $ 294,953,488 | |
|
Total Affiliated Fund (identified cost $294,953,488) |
$ 294,953,488 | ||
| Sovereign Government Securities - 5.7% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Albania - 0.1% | |||
| Albanian Treasury Bills: | |||
| 0.00%, 6/25/26 | ALL | 47,880 | $ 586,527 |
| 0.00%, 1/28/27 | ALL | 174,740 | 2,095,584 |
| $ 2,682,111 | |||
| Kazakhstan - 0.6% | |||
| Kazakhstan Treasury Bills, 0.00%, 5/15/26 | KZT | 4,778,855 | $ 10,273,166 |
| $ 10,273,166 | |||
|
Security |
Principal Amount (000's omitted) |
Value | |
| Nigeria - 5.0% | |||
| Nigeria OMO Bills: | |||
| 0.00%, 5/5/26 | NGN | 1,709,111 | $ 1,242,312 |
| 0.00%, 5/12/26 | NGN | 2,271,489 | 1,652,464 |
| 0.00%, 5/19/26 | NGN | 4,412,450 | 3,196,833 |
| 0.00%, 5/26/26 | NGN | 17,379,504 | 12,540,653 |
| 0.00%, 6/2/26 | NGN | 7,113,833 | 5,097,701 |
