Northwest Florida Beaches International Airport

10/23/2025 | Press release | Distributed by Public on 10/23/2025 11:50

Activity Report September 2025

Oct 23, 2025

Activity Report September 2025

  • ECP Activity Report Sep 2025

SEP­TEM­BER 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 2,120 2,245 5.90%
General Aviation 3,436 6,366 85.27%
Military 218 404 85.32%
TOTAL OPERATIONS: 5,774 9,015 56.13%
American Airlines
2024 2025 Percent Change
Enplanements 11,722 12,563 7.17%
Deplanements 10,987 12,598 14.66%
Load Factor 84.95% 84.36% -0.70%
TOTAL: 22,709 25,161 10.80%
Delta
2024 2025 Percent Change
Enplanements 23,837 27,476 15.27%
Deplanements 24,270 26,210 7.99%
Load Factor 79.17% 81.95% 3.52%
TOTAL: 48,107 53,686 11.60%
Southwest
2024 2025 Percent Change
Enplanements 30,870 32,038 3.78%
Deplanements 29,261 30,670 4.82%
Load Factor 68.98% 76.50% 10.90%
TOTAL: 60,131 62,708 4.29%
United
2024 2025 Percent Change
Enplanements 5,487 7,738 41.02%
Deplanements 5,576 7,809 40.05%
Load Factor 79.57% 76.26% -4.16%
TOTAL: 11,036 15,547 40.53%
TOTAL
2024 2025 Percent Change
Enplanements Total 71,916 79,815 10.98%
Deplanements Total 70,094 77,287 10.26%
Passenger Total 142,010 157,102 10.63%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 21,142 22,542 6.62%
General Aviation 39,649 47,065 18.70%
Military 5,078 4,826 -4.96%
TOTAL OPERATIONS: 65,869 74,433 13.00%
American Airlines
2024 2025 Percent Change
Enplanements 164,877 159,247 -3.41%
Deplanements 165,719 162,658 -1.85%
Load Factor 81.76% 81.42% -0.42%
TOTAL: 330,596 321,905 -2.63%
Delta
2024 2025 Percent Change
Enplanements 215,229 224,976 4.53%
Deplanements 213,130 224,629 5.40%
Load Factor 85.03% 83.33% -2.00%
TOTAL: 428,359 449,605 4.96%
Southwest
2024 2025 Percent Change
Enplanements 315,911 312,521 -1.07%
Deplanements 313,156 307,735 -1.73%
Load Factor 75.40% 74.35% -1.38%
TOTAL: 629,067 620,256 -1.40%
United
2024 2025 Percent Change
Enplanements 56,236 76,432 35.91%
Deplanements 57,556 76,913 33.63%
Load Factor 79.66% 78.47% -1.49%
TOTAL: 113,792 153,345 34.76%
TOTAL
2024 2025 Percent Change
Enplanements Total 752,253 773,176 2.78%
Deplanements Total 749,561 771,935 2.98%
Passenger Total 1,501,814 1,545,111 2.88%
Northwest Florida Beaches International Airport published this content on October 23, 2025, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on October 23, 2025 at 17:50 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]