11/05/2025 | Press release | Distributed by Public on 11/05/2025 05:18
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| ISIN | EU000A4D5551 | EU000A4EAKP3 | EU000A4EJ3Q5 |
| Date of auction | 05/11/2025 | 05/11/2025 | 05/11/2025 |
| Settlement date | 07/11/2025 | 07/11/2025 | 07/11/2025 |
| Maturity | 06/02/2026 | 08/05/2026 | 06/11/2026 |
| Volume bids * | 1 404 | 1 498 | 1 993 |
| Volume allotment * | 816 | 852 | 1160 |
| Old outstanding amount * | 3 227 | 2 153 | 0 |
| New outstanding amount * | 4 043 | 3 005 | 1 160 |
| Weighted average yield | 1.953% | 1.977% | 2.012% |
| Highest accepted yield | 1.960% | 1.985% | 2.025% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.72 | 1.76 | 1.72 |
* in millions of euros