02/27/2026 | Press release | Distributed by Public on 02/27/2026 09:51
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STATEMENT TO NOTEHOLDERS |
| February 12, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Wells Fargo Bank, National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | LNR Partners, LLC | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 16 |
| 8 | . | Delinquency Loan Detail | 18 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
| 10 | . | Appraisal Reduction Detail | 20 |
| 11 | . | Historical Appraisal Reduction Detail | 21 |
| 12 | . | Loan Modification Detail | 23 |
| 13 | . | Historical Loan Modification Detail | 24 |
| 14 | . | Specially Serviced Loan Detail | 30 |
| 15 | . | Historical Specially Serviced Loan Detail | 31 |
| 16 | . | Unscheduled Principal Detail | 33 |
| 17 | . | Historical Unscheduled Principal Detail | 34 |
| 18 | . | Liquidated Loan Detail | 36 |
| 19 | . | Historical Liquidated Loan Detail | 37 |
| 20 | . | CREFC Investor Reporting Package Legends | 38 |
| 21 | . | Notes | 39 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY |
| February 12, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| Class A-1 | 36,205,000.00 | - | 1.506000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-2 | 15,052,000.00 | - | 2.679000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-3 | 185,000,000.00 | 38,806,417.02 | 2.944000 | % | 30/360 | 95,205.08 | - | 36,223,416.72 | 36,318,621.80 | - | - | 2,583,000.30 | |
| Class A-4 | 237,485,000.00 | 237,485,000.00 | 3.209000 | % | 30/360 | 635,074.47 | - | - | 635,074.47 | - | - | 237,485,000.00 | |
| Class A-AB | 55,255,000.00 | - | 3.003000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-S | 38,730,000.00 | 38,730,000.00 | 3.514000 | % | 30/360 | 113,414.35 | - | - | 113,414.35 | - | - | 38,730,000.00 | |
| Class B | 35,896,000.00 | 35,896,000.00 | 4.117000 | % | 30/360 | 123,153.19 | - | - | 123,153.19 | - | - | 35,896,000.00 | |
| Class C | 34,951,000.00 | 34,951,000.00 | 4.923306 | % | 30/360 | 143,395.39 | - | - | 143,395.39 | - | - | 34,951,000.00 | |
| Class D | 47,232,000.00 | 47,232,000.00 | 4.923306 | % | 30/360 | 193,781.32 | - | - | 193,781.32 | - | - | 47,232,000.00 | |
| Class E | 24,561,000.00 | 24,561,000.00 | 4.923306 | % | 30/360 | 100,767.76 | - | - | 100,767.76 | - | - | 24,561,000.00 | |
| Class F | 9,446,000.00 | 9,446,000.00 | 4.923306 | % | 30/360 | 38,754.62 | - | - | 38,754.62 | - | - | 9,446,000.00 | |
| Class G | 9,447,000.00 | 9,447,000.00 | 4.923306 | % | 30/360 | 38,758.73 | - | - | 38,758.73 | - | - | 9,447,000.00 | |
| Class H | 26,450,044.00 | 26,412,334.06 | 4.923306 | % | 30/360 | 62,184.88 | - | - | 62,184.88 | - | - | 26,412,334.06 | |
| Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 755,710,044.00 | 502,966,751.08 | 1,544,489.79 | - | 36,223,416.72 | 37,767,906.51 | - | - | 466,743,334.36 | ||||
| Notional | |||||||||||||
| Class X-A | 567,727,000.00 | 315,021,417.02 | 1.709452 | % | 30/360 | 448,761.77 | - | - | 448,761.77 | - | (36,223,416.72 | ) | 278,798,000.30 |
| Class X-B | 35,896,000.00 | 35,896,000.00 | 0.806306 | % | 30/360 | 24,119.30 | - | - | 24,119.30 | - | - | 35,896,000.00 | |
| Total | 603,623,000.00 | 350,917,417.02 | 472,881.07 | - | - | 472,881.07 | - | (36,223,416.72 | ) | 314,694,000.30 | |||
| Grand Total | 1,359,333,044 | 853,884,168.10 | 2,017,370.86 | - | 36,223,416.72 | 38,240,787.58 | - | (36,223,416.72 | ) | 781,437,334.66 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY - FACTORS |
| February 12, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| Class A-1 | 17290 | YAN8 | 01/30/2026 | - | - | - | - | - | - | - |
| Class A-2 | 17290 | YAP3 | 01/30/2026 | - | - | - | - | - | - | - |
| Class A-3 | 17290 | YAQ1 | 01/30/2026 | 0.51462205 | - | 195.80225254 | 196.31687459 | - | - | 13.96216378 |
| Class A-4 | 17290 | YAR9 | 01/30/2026 | 2.67416666 | - | - | 2.67416666 | - | - | 1,000.00000000 |
| Class A-AB | 17290 | YAS7 | 01/30/2026 | - | - | - | - | - | - | - |
| Class A-S | 17290 | YAT5 | 01/30/2026 | 2.92833333 | - | - | 2.92833333 | - | - | 1,000.00000000 |
| Class X-A | 17290 | YAW8 | 01/30/2026 | 0.79045346 | - | - | 0.79045346 | - | - | 491.07757831 |
| Class B | 17290 | YAU2 | 01/30/2026 | 3.43083324 | - | - | 3.43083324 | - | - | 1,000.00000000 |
| Class X-B | 17290 | YAX6 | 01/30/2026 | 0.67192166 | - | - | 0.67192166 | - | - | 1,000.00000000 |
| Class C | 17290 | YAV0 | 01/30/2026 | 4.10275500 | - | - | 4.10275500 | - | - | 1,000.00000000 |
| Class D | 17290YAA6 U1744PAA8 17290YAB4 | 01/30/2026 | 4.10275491 | - | - | 4.10275491 | - | - | 1,000.00000000 | |
| Class E | 17290YAC2 U1744PAB6 17290YAD0 | 01/30/2026 | 4.10275477 | - | - | 4.10275477 | - | - | 1,000.00000000 | |
| Class F | 17290YAE8 U1744PAC4 17290YAF5 | 01/30/2026 | 4.10275461 | - | - | 4.10275461 | - | - | 1,000.00000000 | |
| Class G | 17290YAG3 U1744PAD2 17290YAH1 | 01/30/2026 | 4.10275537 | - | - | 4.10275537 | - | - | 1,000.00000000 | |
| Class H | 17290YAJ7 U1744PAE0 17290YAK4 | 01/30/2026 | 2.35103125 | - | - | 2.35103125 | - | - | 998.57429576 | |
| Class R | 17290 | YAL2 | 01/30/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| February 12, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| Class A-1 | 1.50600 | % | 1.50600 | % | 1.50600 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - |
| Class A-2 | 2.67900 | % | 2.67900 | % | 2.67900 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - |
| Class A-3 | 2.94400 | % | 2.94400 | % | 2.94400 | % | 01/01-01/31 | 95,205.08 | - | - | - | - | 95,205.08 | - | - | 95,205.08 |
| Class A-4 | 3.20900 | % | 3.20900 | % | 3.20900 | % | 01/01-01/31 | 635,074.47 | - | - | - | - | 635,074.47 | - | - | 635,074.47 |
| Class A-AB | 3.00300 | % | 3.00300 | % | 3.00300 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - |
| Class A-S | 3.51400 | % | 3.51400 | % | 3.51400 | % | 01/01-01/31 | 113,414.35 | - | - | - | - | 113,414.35 | - | - | 113,414.35 |
| Class B | 4.11700 | % | 4.11700 | % | 4.11700 | % | 01/01-01/31 | 123,153.19 | - | - | - | - | 123,153.19 | - | - | 123,153.19 |
| Class C | 4.92331 | % | 4.92331 | % | 4.92331 | % | 01/01-01/31 | 143,395.39 | - | - | - | - | 143,395.39 | - | - | 143,395.39 |
| Class D | 4.92331 | % | 4.92331 | % | 4.92331 | % | 01/01-01/31 | 193,781.32 | - | - | - | - | 193,781.32 | - | - | 193,781.32 |
| Class E | 4.92331 | % | 4.92331 | % | 4.92331 | % | 01/01-01/31 | 100,767.76 | - | - | - | - | 100,767.76 | - | - | 100,767.76 |
| Class F | 4.92331 | % | 4.92331 | % | 4.92331 | % | 01/01-01/31 | 38,754.62 | - | - | - | - | 38,754.62 | - | - | 38,754.62 |
| Class G | 4.92331 | % | 4.92331 | % | 4.92331 | % | 01/01-01/31 | 38,758.73 | - | - | - | - | 38,758.73 | - | - | 38,758.73 |
| Class H | 4.92331 | % | 4.92331 | % | 4.92331 | % | 01/01-01/31 | 108,363.33 | - | - | 47,858.79 | - | 62,184.88 | - | - | 62,184.88 |
| Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - |
| Total | 1,590,668.24 | - | - | 47,858.79 | - | 1,544,489.79 | - | - | 1,544,489.79 | |||||||
| Notional | ||||||||||||||||
| Class X-A | 1.70945 | % | 1.70945 | % | 1.70945 | % | 01/01-01/31 | 448,761.77 | - | - | - | - | 448,761.77 | - | - | 448,761.77 |
| Class X-B | 0.80631 | % | 0.80631 | % | 0.80631 | % | 01/01-01/31 | 24,119.30 | - | - | - | - | 24,119.30 | - | - | 24,119.30 |
| Total | 472,881.07 | - | - | - | - | 472,881.07 | - | - | 472,881.07 | |||||||
| Grand Total | 2,063,549.31 | - | - | 47,858.79 | - | 2,017,370.86 | - | - | 2,017,370.86 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| February 12, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class H | - | - | - | 409,563.18 | 1,680.34 | 46,178.45 | - | 457,421.97 | - | - | - | - | - |
| Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 409,563.18 | 1,680.34 | 46,178.45 | - | 457,421.97 | - | - | - | - | - |
| Notional | |||||||||||||
| Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 409,563.18 | 1,680.34 | 46,178.45 | - | 457,421.97 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| February 12, 2026 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-3 | 38,806,417.02 | 36,223,416.72 | - | - | - | 2,583,000.30 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-4 | 237,485,000.00 | - | - | - | - | 237,485,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-AB | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-S | 38,730,000.00 | - | - | - | - | 38,730,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class B | 35,896,000.00 | - | - | - | - | 35,896,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class C | 34,951,000.00 | - | - | - | - | 34,951,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class D | 47,232,000.00 | - | - | - | - | 47,232,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class E | 24,561,000.00 | - | - | - | - | 24,561,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class F | 9,446,000.00 | - | - | - | - | 9,446,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class G | 9,447,000.00 | - | - | - | - | 9,447,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H | 26,412,334.06 | - | - | - | - | 26,412,334.06 | 37,709.94 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 502,966,751.08 | 36,223,416.72 | - | - | - | 466,743,334.36 | 37,709.94 | 0.00 | % | 0.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| RECONCILIATION DETAIL |
| February 12, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||||
| Interest Funds Available | Scheduled Fees | ||||||
| Scheduled Interest | 2,142,756.20 | Servicing Fee | 6,411.25 | ||||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 2,512.05 | ||||
| Interest Adjustments | - | Operating Advisor Fee | 996.16 | ||||
| ASER Amount | (31,078.32 | ) | Asset Representations Reviewer Ongoing Fee | 285.84 | |||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 216.57 | ||||
| Total Interest Funds Available | 2,111,677.88 | Total Scheduled Fees | 10,421.87 | ||||
| Principal Funds Available | Additional Fees, Expenses, etc. | ||||||
| Scheduled Principal | 882,689.96 | Additional Servicing Fee | - | ||||
| Unscheduled Principal | 35,340,726.76 | Special Servicing Fee | 14,652.09 | ||||
| Curtailments | - | Work-out Fee | - | ||||
| Principal Prepayments | - | Liquidation Fee | - | ||||
| Net Liquidation Proceeds | - | Trust Fund Expenses | - | ||||
| Repurchased Principal | - | Trust Advisor Expenses | - | ||||
| Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | 448.08 | ||||
| Other Principal | - | Workout Delayed Reimbursement of Advances to the Servicer | - | ||||
| Borrower Reimbursable Trust Fund Expenses | - | ||||||
| Total Principal Funds Available | 36,223,416.72 | ||||||
| Other Expenses | - | ||||||
| Other Funds Available | |||||||
| Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 15,100.17 | ||||
| Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | ||||||
| Account | - | ||||||
| Interest Distribution | 2,017,370.86 | ||||||
| Deposit of Withheld Amounts to the Interest Reserve Account | (68,784.98 | ) | |||||
| Principal Distribution | 36,223,416.72 | ||||||
| Total Other Funds Available | (68,784.98 | ) | Yield Maintenance Charge Distribution | - | |||
| Total Distributions | 38,240,787.58 | ||||||
| Total Funds Available | 38,266,309.62 | ||||||
| Total Funds Allocated | 38,266,309.62 | ||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| February 12, 2026 |
| Beginning Interest Reserve Account Balance | 76,898.69 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 68,784.98 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 145,683.67 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 61.762225 | % |
| Controlling Class Information | ||
| Controlling Class is Class H. | ||
| The Controlling Class Representative is Prime Finance CMBS B-Piece Holdco II, L.P. | ||
| There Are No Disclosable Special Servicer Fees. | ||
| Non-Active Exchangeable Certificates | ||
| Class EC Beginning Balance | 109,577,000.00 | |
| Class EC Ending Balance | 109,577,000.00 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| February 12, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 49 | 466,743,334.99 | 100.00 | 4.9370 | 2 | 1.603591 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 49 | 466,743,334.99 | 100.00 | 4.9370 | 2 | 1.603591 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 18 | 61,280,580.53 | 13.13 | 5.0267 | 2 | 0.538580 |
| 1.251 to 1.500 | 7 | 127,683,851.22 | 27.36 | 4.8441 | 1 | 1.372095 |
| 1.501 to 1.750 | 11 | 176,020,528.50 | 37.71 | 4.9113 | 2 | 1.666110 |
| 1.751 to 2.000 | 5 | 43,267,722.96 | 9.27 | 4.7567 | 2 | 1.907627 |
| 2.001 to 2.250 | 2 | 4,152,994.89 | 0.89 | 5.2900 | 3 | 2.136400 |
| 2.251 to 2.500 | 2 | 8,541,161.02 | 1.83 | 5.1043 | 2 | 2.365076 |
| 2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.751 to 3.000 | 1 | 30,856,208.29 | 6.61 | 5.5840 | 3 | 2.776700 |
| 3.001 to 3.250 | 1 | 11,000,000.00 | 2.36 | 4.4400 | 2 | 3.081100 |
| 3.251 to 3.500 | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.001 or Greater | 1 | 3,940,287.58 | 0.84 | 5.2720 | 3 | 4.013600 |
| Total | 49 | 466,743,334.99 | 100.00 | 4.9370 | 2 | 1.603591 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| February 12, 2026 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 11 | 39,244,837.60 | 8.41 | 5.0535 | 2 | 1.759180 |
| 10,000,001 to 15,000,000 | 5 | 59,832,390.86 | 12.82 | 4.9440 | 1 | 1.398850 |
| 15,000,001 to 20,000,000 | 2 | 32,275,207.25 | 6.91 | 5.0570 | 2 | 1.359046 |
| 20,000,001 to 25,000,000 | 2 | 45,726,674.10 | 9.80 | 4.9550 | 3 | 1.711872 |
| 25,000,001 to 30,000,000 | 1 | 25,064,092.67 | 5.37 | 4.3000 | 0 | 1.740000 |
| 30,000,001 to 35,000,000 | 2 | 65,405,189.64 | 14.01 | 5.1168 | 3 | 2.319887 |
| 35,000,001 to 40,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 45,000,001 to 50,000,000 | 1 | 49,186,114.50 | 10.54 | 5.0700 | 3 | 1.679700 |
| 5,000,001 to 10,000,000 | 9 | 66,429,995.71 | 14.23 | 4.9916 | 1 | 1.185833 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 1 | 83,578,832.66 | 17.91 | 4.7500 | 2 | 1.398100 |
| 85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 49 | 466,743,334.99 | 100.00 | 4.9370 | 2 | 1.603591 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| February 12, 2026 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 8 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.01 to 4.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.26 to 4.50 | 5 | 52,199,102.31 | 11.18 | 4.3295 | 0 | 1.484769 |
| 4.51 to 4.75 | 3 | 135,277,814.01 | 28.98 | 4.7371 | 2 | 1.544344 |
| 4.76 to 5.00 | 13 | 89,193,603.98 | 19.11 | 4.9496 | 2 | 1.630161 |
| 5.01 to 5.25 | 11 | 114,749,265.05 | 24.59 | 5.0907 | 2 | 1.374453 |
| 5.26 to 5.50 | 8 | 44,467,341.35 | 9.53 | 5.3879 | 2 | 1.647287 |
| 5.51 to 5.75 | 1 | 30,856,208.29 | 6.61 | 5.5840 | 3 | 2.776700 |
| 5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 49 | 466,743,334.99 | 100.00 | 4.9370 | 2 | 1.603591 |
| Property Type | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| Industrial | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Lodging | 4 | 89,287,587.77 | 19.13 | 5.2901 | 3 | 1.976568 |
| Mixed Use | 2 | 16,852,994.89 | 3.61 | 5.1619 | 3 | 0.528572 |
| Multifamily | 4 | 19,065,494.83 | 4.08 | 5.3775 | 2 | 1.765941 |
| Office | 5 | 78,319,459.24 | 16.78 | 4.8479 | 2 | 1.687446 |
| Other | 11 | 83,878,460.27 | 17.97 | 4.6526 | 1 | 1.375756 |
| Retail | 20 | 156,335,751.34 | 33.50 | 4.8566 | 2 | 1.441991 |
