08/18/2026 | Press release | Distributed by Public on 08/18/2026 17:34
|
FORM 4
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) | ||
|
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Reporting Owner Name / Address | Relationships | |||
| Director | 10% Owner | Officer | Other | |
|
Endeavor Blockchain, LLC 5701 EUPER LANE, SUITE A FORT SMITH, AR 72903 |
X | SEE REMARKS | ||
|
Kilgore Joshua Allen 5701 EUPER LANE, SUITE A FORT SMITH, AR 72903 |
X | SEE REMARKS | ||
|
Smith Cody 3801 BENT ELM LANE FORT WORTH, TX 76109 |
X | SEE REMARKS | ||
|
PM Squared LLC 6050 SOUTHWEST BOULEVARD, SUITE 150 FORT WORTH, TX 76109 |
X | SEE REMARKS | ||
|
Six Thirty AI, LLC 3801 BENT ELM LANE FORT WORTH, TX 76109 |
X | |||
| ENDEAVOR BLOCKHAIN, LLC By: ___________________________________________________ Joshua Kilgore, Managing Member | 08/18/2026 | |
| **Signature of Reporting Person | Date | |
| /s/ Joshua Kilgore | 08/18/2026 | |
| **Signature of Reporting Person | Date | |
| /s/ Cody Smith | 08/18/2026 | |
| **Signature of Reporting Person | Date | |
| PM SQUARED LLC By: /s/ Phil Stanley, Managing Member | 08/18/2026 | |
| **Signature of Reporting Person | Date |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| (1) | The purchase price reported above is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $6.72 to 6.97, inclusive. The reporting person undertakes to provide to Big Digital Energy, Inc., any security holder of Big Digital Energy, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares purchased at each separate price within the ranges set forth in this footnote. |
| (2) | The purchase price reported above is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $6.02 to $6.99, inclusive. The reporting person undertakes to provide to Big Digital Energy, Inc., any security holder of Big Digital Energy, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares purchased at each separate price within the ranges set forth in this footnote. |
| (3) | The purchase price reported above is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $6.30 to 6.81, inclusive. The reporting person undertakes to provide to Big Digital Energy, Inc., any security holder of Big Digital Energy, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares purchased at each separate price within the ranges set forth in this footnote. |
| (4) | These shares are owned solely by Endeaor Blockchain, LLC. Joshua Kilgore is the sole member and manager of Endeavor Blockchain, LLC. |
| (5) | These shares are owned solely by Cody Smith, who is a member of a "group" with Endeavor Blockchain, LLC for purposes of Section 13(d) of the Exchange Act. Cody Smith was appointed as the Chief Operating Officer and as a director of the Issuer as of April 6, 2026. |
| (6) | These shares are owned solely by PM Squared, LLC, which is a member of a "group" with Endeavor Blockchain, LLC for purposes of Section 13(d) of the Exchange Act. Phil Stanley, the managing member and Chief Executive Officer of PM Squared, LLC, was appointed as the Chief Executive Officer and as a director of the Issuer as of April 6, 2026. |
| (7) | These shares are owned solely by Joshua Kilgore, who is a member of a "group" with Endeavor Blockchain, LLC for purposes of Section 13(d) of the Exchange Act. Joshua Kilgore is the Executive Chairman and a director of the Issuer as of April 6, 2026. |
| (8) | These shares are owned solely by Six Thirty AI, LLC, a Texas limited liability company managed and controlled by Cody Smith, Phillip Stanley and Joshua Kilgore. |
| (9) | The purchase price reported above is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $6.98 to $7.37, inclusive. The reporting person undertakes to provide to Big Digital Energy, Inc., any security holder of Big Digital Energy, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares purchased at each separate price within the ranges set forth in this footnote. |
| (10) | The purchase price reported above is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $6.62 to $6.99, inclusive. The reporting person undertakes to provide to Big Digital Energy, Inc., any security holder of Big Digital Energy, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares purchased at each separate price within the ranges set forth in this footnote. |
|
Remarks: As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer. |
|