04/23/2026 | Press release | Distributed by Public on 04/23/2026 11:17
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| STATEMENT TO NOTEHOLDERS |
| April 10, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Wells Fargo Bank, National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | CWCapital Asset Management LLC | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 15 |
| 8 | . | Delinquency Loan Detail | 16 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 17 |
| 10 | . | Appraisal Reduction Detail | 18 |
| 11 | . | Historical Appraisal Reduction Detail | 19 |
| 12 | . | Loan Modification Detail | 23 |
| 13 | . | Historical Loan Modification Detail | 24 |
| 14 | . | Specially Serviced Loan Detail | 32 |
| 15 | . | Historical Specially Serviced Loan Detail | 33 |
| 16 | . | Unscheduled Principal Detail | 38 |
| 17 | . | Historical Unscheduled Principal Detail | 39 |
| 18 | . | Liquidated Loan Detail | 40 |
| 19 | . | Historical Liquidated Loan Detail | 41 |
| 20 | . | CREFC Investor Reporting Package Legends | 42 |
| 21 | . | Notes | 43 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| DISTRIBUTION SUMMARY |
| April 10, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| Class A-1 | 24,619,000.00 | - | 1.382000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-2 | 65,384,000.00 | - | 2.450000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-3 | 170,000,000.00 | 86,487,251.24 | 2.646000 | % | 30/360 | 190,704.39 | - | 25,723,211.90 | 25,913,916.29 | - | - | 60,764,039.34 | |
| Class A-4 | 201,346,000.00 | 201,346,000.00 | 2.902000 | % | 30/360 | 486,921.74 | - | - | 486,921.74 | - | - | 201,346,000.00 | |
| Class A-AB | 43,461,000.00 | - | 2.779000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-S | 48,678,000.00 | 48,678,000.00 | 3.075000 | % | 30/360 | 124,737.37 | - | - | 124,737.37 | - | - | 48,678,000.00 | |
| Class B | 34,255,000.00 | 34,255,000.00 | 3.377000 | % | 30/360 | 96,399.28 | - | - | 96,399.28 | - | - | 34,255,000.00 | |
| Class C | 33,353,000.00 | 33,353,000.00 | 4.008913 | % | 30/360 | 111,424.41 | - | - | 111,424.41 | - | - | 33,353,000.00 | |
| Class D | 40,565,000.00 | 40,565,000.00 | 4.008913 | % | 30/360 | 135,517.98 | - | - | 135,517.98 | - | - | 40,565,000.00 | |
| Class E | 18,931,000.00 | 8,718,579.52 | 4.758913 | % | 30/360 | 15,474.19 | - | - | 15,474.19 | - | - | 8,718,579.52 | |
| Class F | 8,113,000.00 | - | 4.758913 | % | 30/360 | - | - | - | - | - | - | - | |
| Class G | 7,211,000.00 | - | 4.758913 | % | 30/360 | - | - | - | - | - | - | - | |
| Class H | 25,241,406.00 | - | 4.758913 | % | 30/360 | - | - | - | - | - | - | - | |
| Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 721,157,406.00 | 453,402,830.76 | 1,161,179.36 | - | 25,723,211.90 | 26,884,391.26 | - | - | 427,679,618.86 | ||||
| Notional | |||||||||||||
| Class X-A | 553,488,000.00 | 336,511,251.24 | 1.897683 | % | 30/360 | 532,159.77 | - | - | 532,159.77 | - | (25,723,211.90 | ) | 310,788,039.34 |
| Class X-B | 34,255,000.00 | 34,255,000.00 | 1.381913 | % | 30/360 | 39,447.87 | - | - | 39,447.87 | - | - | 34,255,000.00 | |
| Class X-C | 73,918,000.00 | 73,918,000.00 | 0.750000 | % | 30/360 | 46,198.74 | - | - | 46,198.74 | - | - | 73,918,000.00 | |
| Total | 661,661,000.00 | 444,684,251.24 | 617,806.38 | - | - | 617,806.38 | - | (25,723,211.90 | ) | 418,961,039.34 | |||
| Grand Total | 1,382,818,406 | 898,087,082.00 | 1,778,985.74 | - | 25,723,211.90 | 27,502,197.64 | - | (25,723,211.90 | ) | 846,640,658.20 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| DISTRIBUTION SUMMARY - FACTORS |
| April 10, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| Class A-1 | 29429 | EAA9 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-2 | 29429 | EAB7 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-3 | 29429 | EAC5 | 03/31/2026 | 1.12179053 | - | 151.31301118 | 152.43480171 | - | - | 357.43552553 |
| Class A-4 | 29429 | EAD3 | 03/31/2026 | 2.41833332 | - | - | 2.41833332 | - | - | 1,000.00000000 |
| Class A-AB | 29429 | EAE1 | 03/31/2026 | - | - | - | - | - | - | - |
| Class X-A | 29429 | EAF8 | 03/31/2026 | 0.96146578 | - | - | 0.96146578 | - | - | 561.50817965 |
| Class X-B | 29429 | EAG6 | 03/31/2026 | 1.15159451 | - | - | 1.15159451 | - | - | 1,000.00000000 |
| Class A-S | 29429 | EAH4 | 03/31/2026 | 2.56249990 | - | - | 2.56249990 | - | - | 1,000.00000000 |
| Class B | 29429 | EAJ0 | 03/31/2026 | 2.81416669 | - | - | 2.81416669 | - | - | 1,000.00000000 |
| Class C | 29429 | EAK7 | 03/31/2026 | 3.34076125 | - | - | 3.34076125 | - | - | 1,000.00000000 |
| Class D | 29429 | EAL5 | 03/31/2026 | 3.34076125 | - | - | 3.34076125 | - | - | 1,000.00000000 |
| Class X-C | 29429 | EAW1 | 03/31/2026 | 0.62499986 | - | - | 0.62499986 | - | - | 1,000.00000000 |
| Class E | 29429 | EAN1 | 03/31/2026 | 0.81739950 | - | - | 0.81739950 | - | - | 460.54511225 |
| Class F | 29429 | EAQ4 | 03/31/2026 | - | - | - | - | - | - | - |
| Class G | 29429 | EAS0 | 03/31/2026 | - | - | - | - | - | - | - |
| Class H | 29429 | EAU5 | 03/31/2026 | - | - | - | - | - | - | - |
| Class R | 29429 | EAY7 | 03/31/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| April 10, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| Class A-1 | 1.38200 | % | 1.38200 | % | 1.38200 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-2 | 2.45000 | % | 2.45000 | % | 2.45000 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-3 | 2.64600 | % | 2.64600 | % | 2.64600 | % | 03/01-03/31 | 190,704.39 | - | - | - | - | 190,704.39 | - | - | 190,704.39 |
| Class A-4 | 2.90200 | % | 2.90200 | % | 2.90200 | % | 03/01-03/31 | 486,921.74 | - | - | - | - | 486,921.74 | - | - | 486,921.74 |
| Class A-AB | 2.77900 | % | 2.77900 | % | 2.77900 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-S | 3.07500 | % | 3.07500 | % | 3.07500 | % | 03/01-03/31 | 124,737.37 | - | - | - | - | 124,737.37 | - | - | 124,737.37 |
| Class B | 3.37700 | % | 3.37700 | % | 3.37700 | % | 03/01-03/31 | 96,399.28 | - | - | - | - | 96,399.28 | - | - | 96,399.28 |
| Class C | 4.13400 | % | 4.00891 | % | 4.00891 | % | 03/01-03/31 | 111,424.41 | - | - | - | - | 111,424.41 | - | - | 111,424.41 |
| Class D | 4.13400 | % | 4.00891 | % | 4.00891 | % | 03/01-03/31 | 135,517.98 | - | - | - | - | 135,517.98 | - | - | 135,517.98 |
| Class E | 4.88400 | % | 4.75891 | % | 4.75891 | % | 03/01-03/31 | 34,575.80 | - | - | 19,959.12 | - | 15,474.19 | - | - | 15,474.19 |
| Class F | 4.88400 | % | 4.75891 | % | 4.75891 | % | 03/01-03/31 | - | - | - | 2,038.81 | - | - | - | - | - |
| Class G | 0.00000 | % | 4.75891 | % | 4.75891 | % | 03/01-03/31 | - | - | - | 2,704.34 | - | - | - | - | - |
| Class H | 4.88400 | % | 4.75891 | % | 4.75891 | % | 03/01-03/31 | - | - | - | 16,310.99 | - | - | - | - | - |
| Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Total | 1,180,280.97 | - | - | 41,013.26 | - | 1,161,179.36 | - | - | 1,161,179.36 | |||||||
| Notional | ||||||||||||||||
| Class X-A | 2.17600 | % | 1.89768 | % | 1.89768 | % | 03/01-03/31 | 532,159.77 | - | - | - | - | 532,159.77 | - | - | 532,159.77 |
| Class X-B | 1.50700 | % | 1.38191 | % | 1.38191 | % | 03/01-03/31 | 39,447.87 | - | - | - | - | 39,447.87 | - | - | 39,447.87 |
| Class X-C | 0.75000 | % | 0.75000 | % | 0.75000 | % | 03/01-03/31 | 46,198.74 | - | - | - | - | 46,198.74 | - | - | 46,198.74 |
| Total | 617,806.38 | - | - | - | - | 617,806.38 | - | - | 617,806.38 | |||||||
| Grand Total | 1,798,087.35 | - | - | 41,013.26 | - | 1,778,985.74 | - | - | 1,778,985.74 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| April 10, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class E | - | - | - | 216,229.35 | 857.51 | 19,101.61 | - | 236,188.47 | - | - | - | - | - |
| Class F | - | - | - | 514,102.74 | 2,038.81 | - | - | 516,141.55 | - | - | - | - | - |
| Class G | - | - | - | 681,921.99 | 2,704.34 | - | - | 684,626.33 | - | - | - | - | - |
| Class H | - | - | - | 4,112,952.62 | 16,310.99 | - | - | 4,129,263.61 | - | - | - | - | - |
| Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 5,525,206.70 | 21,911.65 | 19,101.61 | - | 5,566,219.96 | - | - | - | - | - |
| Notional | |||||||||||||
| Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 5,525,206.70 | 21,911.65 | 19,101.61 | - | 5,566,219.96 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| April 10, 2026 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-3 | 86,487,251.24 | 25,723,211.90 | - | - | - | 60,764,039.34 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-4 | 201,346,000.00 | - | - | - | - | 201,346,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-AB | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-S | 48,678,000.00 | - | - | - | - | 48,678,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class B | 34,255,000.00 | - | - | - | - | 34,255,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class C | 33,353,000.00 | - | - | - | - | 33,353,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class D | 40,565,000.00 | - | - | - | - | 40,565,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class E | 8,718,579.52 | - | - | - | - | 8,718,579.52 | 10,212,420.48 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class F | - | - | - | - | - | - | 8,113,000.00 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class G | - | - | - | - | - | - | 7,211,000.00 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H | - | - | - | - | - | - | 25,241,406.00 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 453,402,830.76 | 25,723,211.90 | - | - | - | 427,679,618.86 | 50,777,826.48 | 0.00 | % | 0.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| RECONCILIATION DETAIL |
| April 10, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||
| Interest Funds Available | Scheduled Fees | ||||
| Scheduled Interest | 1,806,354.55 | Servicing Fee | 4,359.93 | ||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 2,654.93 | ||
| Interest Adjustments | - | Operating Advisor Fee | 920.46 | ||
| ASER Amount | - | Asset Representations Reviewer Ongoing Fee | 136.67 | ||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 195.23 | ||
| Total Interest Funds Available | 1,806,354.55 | Total Scheduled Fees | 8,267.22 | ||
| Principal Funds Available | Additional Fees, Expenses, etc. | ||||
| Scheduled Principal | 598,870.23 | Additional Servicing Fee | - | ||
| Unscheduled Principal | 25,124,341.67 | Special Servicing Fee | 18,254.67 | ||
| Repurchased Principal | - | Work-out Fee | - | ||
| Substitution Principal | - | Liquidation Fee | - | ||
| Other Principal | - | Trust Fund Expenses | - | ||
| Trust Advisor Expenses | - | ||||
| Total Principal Funds Available | 25,723,211.90 | ||||
| Reimbursement of Work-out Delayed Advances To the Servicer | - | ||||
| Other Funds Available | |||||
| Reimbursement of Interest on Advances to the Servicer | 846.92 | ||||
| Yield Maintenance Charges | - | ||||
| Reimbursement of Non-Recoverable Advances to the Servicer | - | ||||
| Withdrawal of Withheld Amounts from the Interest Reserve | |||||
| Account | - | Borrower Reimbursable Trust Fund Expenses | - | ||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | Other Expenses | - | ||
| Total Other Funds Available | - | Total Additional Fees, Expenses, etc. | 19,101.59 | ||
| Distributions | |||||
| Interest Distribution | 1,778,985.74 | ||||
| Principal Distribution | 25,723,211.90 | ||||
| Yield Maintenance Charge Distribution | - | ||||
| Total Distributions | 27,502,197.64 | ||||
| Total Funds Available | 27,529,566.45 | ||||
| Total Funds Allocated | 27,529,566.45 | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| April 10, 2026 |
| Beginning Interest Reserve Account Balance | 0.00 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 0.00 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 59.304614 | % |
| Controlling Class Information | ||
| Controlling Class is Class E. | ||
| There has not yet been notification of the current Controlling Class Representative. | ||
| There Are No Disclosable Special Servicer Fees. |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| STRATIFICATION DETAIL |
| April 10, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 37 | 427,679,619.51 | 100.00 | 4.5914 | 2 | 1.749712 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 37 | 427,679,619.51 | 100.00 | 4.5914 | 2 | 1.749712 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 14 | 117,442,148.57 | 27.46 | 4.7776 | 1 | 0.726588 |
| 1.251 to 1.500 | 4 | 50,755,037.13 | 11.87 | 4.7618 | 2 | 1.358328 |
| 1.501 to 1.750 | 8 | 86,109,404.01 | 20.13 | 4.8564 | 1 | 1.651361 |
| 1.751 to 2.000 | 3 | 42,314,741.25 | 9.89 | 4.5575 | 2 | 1.821143 |
| 2.001 to 2.250 | 2 | 5,670,788.55 | 1.33 | 5.0100 | 1 | 2.190000 |
| 2.251 to 2.500 | 4 | 55,387,500.00 | 12.95 | 4.2424 | 2 | 2.434922 |
| 2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.751 to 3.000 | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.001 to 3.250 | 1 | 70,000,000.00 | 16.37 | 4.0920 | 3 | 3.250000 |
| 3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 37 | 427,679,619.51 | 100.00 | 4.5914 | 2 | 1.749712 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| STRATIFICATION DETAIL |
| April 10, 2026 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 4 | 17,170,013.09 | 4.01 | 5.0577 | 2 | 1.466910 |
| 10,000,001 to 15,000,000 | 7 | 91,800,178.74 | 21.46 | 4.6911 | 2 | 1.743982 |
| 15,000,001 to 20,000,000 | 3 | 52,564,424.89 | 12.29 | 4.8141 | 2 | 0.877645 |
| 20,000,001 to 25,000,000 | 1 | 20,125,000.00 | 4.71 | 4.2360 | 2 | 2.470000 |
| 25,000,001 to 30,000,000 | 2 | 51,521,990.81 | 12.05 | 4.4788 | 1 | 1.112600 |
| 30,000,001 to 35,000,000 | 1 | 33,697,141.99 | 7.88 | 4.4100 | 3 | 1.000000 |
| 35,000,001 to 40,000,000 | 1 | 36,303,692.44 | 8.49 | 5.0700 | 1 | 1.680000 |
| 40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 45,000,001 to 50,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5,000,001 to 10,000,000 | 7 | 54,497,177.55 | 12.74 | 4.7339 | 1 | 1.608875 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 1 | 70,000,000.00 | 16.37 | 4.0920 | 3 | 3.250000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 37 | 427,679,619.51 | 100.00 | 4.5914 | 2 | 1.749712 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 43 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-P4 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
| STRATIFICATION DETAIL |
| April 10, 2026 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 6 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.01 to 4.25 | 6 | 151,830,293.99 | 35.50 | 4.1744 | 2 | 2.693162 |
| 4.26 to 4.50 | 1 | 33,697,141.99 | 7.88 | 4.4100 | 3 | 1.000000 |
| 4.51 to 4.75 | 11 | 128,464,482.28 | 30.04 | 4.6843 | 2 | 1.232545 |
| 4.76 to 5.00 | 3 | 28,555,419.61 | 6.68 | 4.8944 | 1 | 1.574563 |
| 5.01 to 5.25 | 5 | 65,145,008.40 | 15.23 | 5.0737 | 1 | 1.251661 |
| 5.26 to 5.50 | 4 | 19,987,273.24 | 4.67 | 5.4620 | 1 | 1.044441 |
| 5.51 to 5.75 | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 37 | 427,679,619.51 | 100.00 | 4.5914 | 2 | 1.749712 |
| Property Type | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| Industrial | 4 | 55,387,500.00 | 12.95 | 4.2424 | 2 | 2.434922 |
| Lodging | 6 | 90,265,526.66 | 21.11 | 4.9710 | 1 | 1.234148 |
| Mixed Use | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Multifamily | 3 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Office | 4 | 59,041,551.15 | 13.81 | 4.5578 | 2 | 1.195041 |
| Other | 1 | 18,151,846.24 | 4.24 | 5.0700 | 1 | 0.000000 |
| Retail | 15 | 187,185,101.48 | 43.77 | 4.4414 | 2 | 2.114053 |
| Self Storage | 4 | 17,648,093.98 | 4.13 | 4.9557 | 1 | 2.027118 |
| Total | 37 | 427,679,619.51 | 100.00 | 4.5914 | 2 | 1.749712 |
