01/23/2025 | Press release | Distributed by Public on 01/23/2025 15:36
($ in thousands, except per share data) | As of and For the Quarter | % Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Selected Income Statement Data: | ||||||||||
Net interest income | $ | 16,929 | $ | 16,506 | $ | 16,230 | 2.6 | % | 4.3 | % |
Provision for credit losses | 1,547 | 448 | 630 | 245.3 | 145.6 | |||||
Noninterest income | 4,417 | 4,240 | 3,680 | 4.2 | 20.0 | |||||
Noninterest expense | 13,133 | 12,720 | 11,983 | 3.2 | 9.6 | |||||
Income tax expense | 1,695 | 2,142 | 2,125 | (20.9) | (20.2) | |||||
Net income | 4,971 | 5,436 | 5,172 | (8.6) | (3.9) | |||||
Diluted earnings per share | 0.33 | 0.36 | 0.34 | (8.3) | (2.9) | |||||
Selected Balance Sheet Data: | ||||||||||
Gross loans
|
$ | 1,956,852 | $ | 1,931,007 | $ | 1,765,845 | 1.3 | % | 10.8 | % |
Total deposits | 2,027,285 | 2,064,603 | 1,807,558 | (1.8) | 12.2 | |||||
Total assets | 2,366,013 | 2,387,980 | 2,147,730 | (0.9) | 10.2 | |||||
Average loans(1)
|
1,947,653 | 1,905,952 | 1,787,540 | 2.2 | 9.0 | |||||
Average deposits | 2,029,855 | 1,998,633 | 1,813,411 | 1.6 | 11.9 | |||||
Credit Quality: | ||||||||||
Nonperforming loans | $ | 7,820 | $ | 3,620 | $ | 6,082 | 116.0 | % | 28.6 | % |
Nonperforming loans to gross loans | 0.40 | % | 0.19 | % | 0.34 | % | 0.21 | 0.06 | ||
Criticized loans(2) to gross loans
|
1.00 | 0.85 | 0.76 | 0.15 | 0.24 | |||||
Net charge-offs(3) to average gross loans(1)
|
0.00 | 0.01 | 0.04 | (0.01) | (0.04) | |||||
Allowance for credit losses to gross loans | 1.27 | 1.19 | 1.25 | 0.08 | 0.02 | |||||
Allowance for credit losses to nonperforming loans | 317 | 634 | 362 | (317.00) | (45.00) | |||||
Financial Ratios: | ||||||||||
Return on average assets(3)
|
0.84 | % | 0.94 | % | 0.96 | % | (0.10) | % | (0.12) | % |
Return on average equity(3)
|
9.75 | 10.95 | 11.18 | (1.20) | (1.43) | |||||
Net interest margin(3)
|
2.96 | 2.95 | 3.12 | 0.01 | (0.16) | |||||
Efficiency ratio(4)
|
61.52 | 61.31 | 60.19 | 0.21 | 1.33 | |||||
Common equity tier 1 capital ratio | 11.35 | 11.57 | 12.52 | (0.22) | (1.17) | |||||
Leverage ratio | 9.27 | 9.30 | 9.57 | (0.03) | (0.30) | |||||
Book value per common share | $ | 13.83 | $ | 13.75 | $ | 12.84 | 0.6 | 7.7 | ||
($ in thousands) | For the Three Months Ended | % Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Interest Income | ||||||||||
Interest income | $ | 35,051 | $ | 35,299 | $ | 31,783 | (0.7) | % | 10.3 | % |
Interest expense | 18,122 | 18,793 | 15,553 | (3.6) | 16.5 | |||||
Net interest income | $ | 16,929 | $ | 16,506 | $ | 16,230 | 2.6 | % | 4.3 | % |
($ in thousands) | For the Three Months Ended | Yield Change 4Q2024 vs. | ||||||||||||||
4Q2024 | 3Q2024 | 4Q2023 | ||||||||||||||
Interest and Fees |
Yield/Rate(1)
|
Interest and Fees |
Yield/Rate(1)
|
Interest and Fees |
Yield/Rate(1)
|
3Q2024 | 4Q2023 | |||||||||
Interest-earning Assets: | ||||||||||||||||
Loans | $ | 31,729 | 6.49 | % | $ | 31,885 | 6.66 | % | $ | 28,914 | 6.43 | % | (0.17) | % | 0.06 | % |
Total interest-earning assets | 35,051 | 6.12 | 35,299 | 6.30 | 31,783 | 6.10 | (0.18) | 0.02 | ||||||||
Interest-bearing Liabilities: | ||||||||||||||||
Interest-bearing deposits | 17,182 | 4.60 | 17,921 | 4.85 | 14,127 | 4.51 | (0.25) | 0.09 | ||||||||
Total interest-bearing liabilities | 18,122 | 4.58 | 18,793 | 4.82 | 15,553 | 4.53 | (0.24) | 0.05 | ||||||||
Ratios: | ||||||||||||||||
Net interest income / interest rate spreads | 16,929 | 1.54 | 16,506 | 1.48 | 16,230 | 1.57 | 0.06 | (0.03) | ||||||||
Net interest margin | 2.96 | 2.95 | 3.12 | 0.01 | (0.16) | |||||||||||
Total deposits / cost of deposits | 17,182 | 3.37 | 17,921 | 3.57 | 14,127 | 3.09 | (0.20) | 0.28 | ||||||||
Total funding liabilities / cost of funds | 18,122 | 3.41 | 18,793 | 3.60 | 15,553 | 3.19 | (0.19) | 0.22 | ||||||||
($ in thousands) | For the Three Months Ended | Yield Change 4Q2024 vs. | ||||||||||||||
4Q2024 | 3Q2024 | 4Q2023 | ||||||||||||||
Interest & Fees |
Yield(1)
|
Interest & Fees |
Yield(1)
|
Interest & Fees |
Yield(1)
|
3Q2024 | 4Q2023 | |||||||||
Loan Yield Component: | ||||||||||||||||
Contractual interest rate | $ | 31,406 | 6.42 | % | $ | 31,182 | 6.52 | % | $ | 28,596 | 6.36 | % | (0.10) | % | 0.06 | % |
Accretion of SBA loan discount(2)
|
813 | 0.17 | 918 | 0.19 | 960 | 0.21 | (0.02) | (0.04) | ||||||||
Amortization of net deferred fees | (47) | (0.01) | 23 | - | (67) | -0.01 | (0.01) | - | ||||||||
Amortization of premium | (363) | (0.07) | (487) | (0.10) | (423) | (0.09) | 0.03 | 0.02 | ||||||||
Net interest recognized on nonaccrual loans | (232) | (0.05) | (61) | (0.01) | (345) | (0.08) | (0.04) | 0.03 | ||||||||
Prepayment penalty income and other fees(3)
|
152 | 0.03 | 310 | 0.06 | 193 | 0.04 | (0.03) | (0.01) | ||||||||
Yield on loans | $ | 31,729 | 6.49 | % | $ | 31,885 | 6.66 | % | $ | 28,914 | 6.43 | % | (0.17) | % | 0.06 | % |
($ in thousands) | For the Three Months Ended | |||||
4Q2024 | 3Q2024 | 4Q2023 | ||||
Provision for credit losses on loans | $ | 1,859 | $ | 234 | $ | 537 |
Provision for (reversal of) credit losses on off-balance sheet exposure | (312) | 214 | 93 | |||
Total provision for credit losses | $ | 1,547 | $ | 448 | $ | 630 |
($ in thousands) | For the Three Months Ended | % Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Noninterest Income | ||||||||||
Service charges on deposits | $ | 967 | $ | 889 | $ | 557 | 8.8 | % | 73.6 | % |
Loan servicing fees, net of amortization | 858 | 693 | 540 | 23.8 | 58.9 | |||||
Gain on sale of loans | 2,197 | 2,088 | 1,996 | 5.2 | 10.1 | |||||
Other income | 395 | 570 | 587 | (30.7) | (32.7) | |||||
Total noninterest income | $ | 4,417 | $ | 4,240 | $ | 3,680 | 4.2 | % | 20.0 | % |
($ in thousands) | For the Three Months Ended | % Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Noninterest Expense | ||||||||||
Salaries and employee benefits | $ | 8,277 | $ | 8,031 | $ | 7,646 | 3.1 | % | 8.3 | % |
Occupancy and equipment | 1,682 | 1,676 | 1,616 | 0.4 | 4.1 | |||||
Data processing and communication | 594 | 634 | 644 | (6.3) | (7.8) | |||||
Professional fees | 388 | 346 | 391 | 12.1 | (0.8) | |||||
FDIC insurance and regulatory assessments | 529 | 391 | 237 | 35.3 | 123.2 | |||||
Promotion and advertising | 82 | 151 | 86 | (45.7) | (4.7) | |||||
Directors' fees | 151 | 154 | 145 | (1.9) | 4.1 | |||||
Foundation donation and other contributions | 480 | 549 | 524 | (12.6) | (8.4) | |||||
Other expenses | 950 | 788 | 694 | 20.6 | 36.9 | |||||
Total noninterest expense | $ | 13,133 | $ | 12,720 | $ | 11,983 | 3.2 | % | 9.6 | % |
($ in thousands) | As of | % Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
CRE loans | $ | 980,247 | $ | 966,472 | $ | 885,585 | 1.4 | % | 10.7 | % |
SBA loans | 253,710 | 252,379 | 239,692 | 0.5 | 5.8 | |||||
C&I loans | 213,097 | 212,476 | 120,970 | 0.3 | 76.2 | |||||
Home mortgage loans | 509,524 | 499,666 | 518,024 | 2.0 | (1.6) | |||||
Consumer & other loans | 274 | 14 | 1,574 | 1,857.1 | (82.6) | |||||
Gross loans | $ | 1,956,852 | $ | 1,931,007 | $ | 1,765,845 | 1.3 | % | 10.8 | % |
($ in thousands) | For the Three Months Ended | % Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
CRE loans | $ | 64,827 | $ | 68,525 | $ | 15,885 | (5.4) | % | 308.1 | % |
SBA loans
|
36,810 | 46,302 | 51,855 | (20.5) | (29.0) | |||||
C&I loans | 7,783 | 27,771 | 15,270 | (72.0) | (49.0) | |||||
Home mortgage loans | 17,937 | 10,105 | 12,417 | 77.5 | 44.5 | |||||
Consumer & other loans | - | - | 1,500 | - | (100.0) | |||||
Gross loans | $ | 127,357 | $ | 152,703 | $ | 96,927 | (16.6) | % | 31.4 | % |
($ in thousands) | For the Three Months Ended | |||||
4Q2024 | 3Q2024 | 4Q2023 | ||||
Loan Activities: | ||||||
Gross loans, beginning | $ | 1,931,007 | $ | 1,870,106 | $ | 1,759,525 |
New originations | 127,357 | 152,703 | 96,927 | |||
Purchases | - | 862 | 2,371 | |||
Sales | (34,715) | (35,576) | (40,122) | |||
Payoffs | (48,456) | (29,642) | (23,590) | |||
Paydowns | (21,919) | (25,772) | (27,471) | |||
Decrease (increase) in loans held for sale | 3,578 | (1,674) | (1,795) | |||
Total | 25,845 | 60,901 | 6,320 | |||
Gross loans, ending | $ | 1,956,852 | $ | 1,931,007 | $ | 1,765,845 |
($ in thousands) | As of | |||||||||||
4Q2024 | 3Q2024 | 4Q2023 | ||||||||||
% | Rate | % | Rate | % | Rate | |||||||
Fixed rate | 33.2 | % | 5.44 | % | 35.7 | % | 5.42 | % | 35.1 | % | 5.07 | % |
Hybrid rate | 37.0 | 5.66 | 34.7 | 5.60 | 33.9 | 5.15 | ||||||
Variable rate | 29.8 | 8.47 | 29.6 | 8.94 | 31.0 | 9.15 | ||||||
Gross loans | 100.0 | % | 6.43 | % | 100.0 | % | 6.52 | % | 100.0 | % | 6.36 | % |
($ in thousands) | As of December 31, 2024 | |||||||||||||||
Within One Year | One Year Through Five Years | After Five Years | Total | |||||||||||||
Amount | Rate | Amount | Rate | Amount | Rate | Amount | Rate | |||||||||
Fixed rate | $ | 164,941 | 5.86 | % | $ | 276,216 | 5.45 | % | $ | 207,774 | 5.08 | % | $ | 648,931 | 5.44 | % |
Hybrid rate | - | - | 210,510 | 4.44 | 513,438 | 6.17 | 723,948 | 5.66 | ||||||||
Variable rate | 107,591 | 7.80 | 137,220 | 7.98 | 339,162 | 8.88 | 583,973 | 8.47 | ||||||||
Gross loans | $ | 272,532 | 6.63 | % | $ | 623,946 | 5.67 | % | $ | 1,060,374 | 6.82 | % | $ | 1,956,852 | 6.43 | % |
($ in thousands) | As of and For the Three Months Ended | Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Allowance for credit losses on loans, beginning | $ | 22,960 | $ | 22,760 | $ | 21,617 | $ | 200 | $ | 1,343 |
Provision for credit losses
|
1,859 | 234 | 537 | 1,625 | 1,322 | |||||
Gross charge-offs | (29) | (40) | (236) | 11 | 207 | |||||
Gross recoveries | 6 | 6 | 75 | - | (69) | |||||
Net charge-offs | (23) | (34) | (161) | 11 | 138 | |||||
Allowance for credit losses on loans, ending
|
$ | 24,796 | $ | 22,960 | $ | 21,993 | $ | 1,836 | $ | 2,803 |
Allowance for credit losses on off-balance sheet exposure, beginning | $ | 672 | $ | 458 | $ | 423 | $ | 214 | $ | 249 |
Provision for (reversal of) credit losses
|
(312) | 214 | 93 | (526) | (405) | |||||
Allowance for credit losses on off-balance sheet exposure, ending
|
$ | 360 | $ | 672 | $ | 516 | $ | (312) | $ | (156) |
($ in thousands) | As of and For the Three Months Ended | Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Loans 30-89 days past due and still accruing | $ | 8,964 | $ | 10,306 | $ | 9,607 | (13.0) | % | (6.7) | % |
As a % of gross loans | 0.46 | % | 0.53 | % | 0.54 | % | (0.07) | (0.08) | ||
Nonperforming loans(1)
|
$ | 7,820 | $ | 3,620 | $ | 6,082 | 116.0 | % | 28.6 | % |
Nonperforming assets(1)
|
9,057 | 4,857 | 6,082 | 86.5 | 48.9 | |||||
Nonperforming loans to gross loans | 0.40 | % | 0.19 | % | 0.34 | % | 0.21 | 0.06 | ||
Nonperforming assets to total assets | 0.38 | 0.20 | 0.28 | 0.18 | 0.10 | |||||
Criticized loans(1)(2)
|
$ | 19,570 | $ | 16,500 | $ | 13,349 | 18.6 | % | 46.6 | % |
Criticized loans to gross loans | 1.00 | % | 0.85 | % | 0.76 | % | 0.15 | 0.24 | ||
Allowance for credit losses ratios: | ||||||||||
As a % of gross loans | 1.27 | % | 1.19 | % | 1.25 | % | 0.08 | % | 0.02 | % |
As a % of nonperforming loans | 317 | 634 | 362 | (317) | (45) | |||||
As a % of nonperforming assets | 274 | 473 | 362 | (199) | (88) | |||||
As a % of criticized loans | 127 | 139 | 165 | (12) | (38) | |||||
Net charge-offs(3) to average gross loans(4)
|
0.00 | 0.01 | 0.04 | (0.01) | (0.04) | |||||
($ in thousands) | As of | % Change 4Q2024 vs. | ||||||||||||||
4Q2024 | 3Q2024 | 4Q2023 | ||||||||||||||
Amount | % | Amount | % | Amount | % | 3Q2024 | 4Q2023 | |||||||||
Noninterest-bearing deposits | $ | 504,928 | 24.9 | % | $ | 561,801 | 27.2 | % | $ | 522,751 | 28.9 | % | (10.1) | % | (3.4) | % |
Money market deposits and others | 329,095 | 16.2 | 343,188 | 16.6 | 399,018 | 22.1 | (4.1) | (17.5) | ||||||||
Time deposits | 1,193,262 | 58.9 | 1,159,614 | 56.2 | 885,789 | 49.0 | 2.9 | 34.7 | ||||||||
Total deposits | $ | 2,027,285 | 100.0 | % | $ | 2,064,603 | 100.0 | % | $ | 1,807,558 | 100.0 | % | (1.8) | % | 12.2 | % |
Estimated uninsured deposits | $ | 961,687 | 47.4 | % | $ | 946,406 | 45.8 | % | $ | 1,156,270 | 64.0 | % | 1.6 | % | (16.8) | % |
As of December 31, 2024 | ||||||||||||
($ in thousands) |
Within Three Months |
Three to Six Months |
Six to Nine Months |
Nine to Twelve Months |
After Twelve Months |
Total | ||||||
Time deposits (greater than $250) | $ | 206,324 | $ | 149,639 | $ | 78,397 | $ | 131,002 | $ | 451 | $ | 565,813 |
Time deposits ($250 or less) | 202,931 | 123,639 | 156,542 | 124,766 | 19,571 | 627,449 | ||||||
Total time deposits | $ | 409,255 | $ | 273,278 | $ | 234,939 | $ | 255,768 | $ | 20,022 | $ | 1,193,262 |
Weighted average rate | 4.89 | % | 4.86 | % | 4.77 | % | 4.25 | % | 3.98 | % | 4.71 | % |
($ in thousands) | 4Q2024 | 3Q2024 | 4Q2023 | |||
Liquidity Assets: | ||||||
Cash and cash equivalents | $ | 134,943 | $ | 166,756 | $ | 91,216 |
Available-for-sale debt securities | 185,909 | 199,373 | 194,250 | |||
Liquid assets | $ | 320,852 | $ | 366,129 | $ | 285,466 |
Liquid assets to total assets | 13.6 | % | 15.3 | % | 13.3 | % |
Available Borrowings: | ||||||
Federal Home Loan Bank-San Francisco | $ | 401,900 | $ | 397,617 | $ | 363,615 |
Federal Reserve Bank | 215,115 | 207,782 | 182,989 | |||
Pacific Coast Bankers Bank | 50,000 | 50,000 | 50,000 | |||
Zions Bank | 25,000 | 25,000 | 25,000 | |||
First Horizon Bank | 25,000 | 25,000 | 25,000 | |||
Total available borrowings | $ | 717,015 | $ | 705,399 | $ | 646,604 |
Total available borrowings to total assets | 30.3 | % | 29.5 | % | 30.1 | % |
Liquid assets and available borrowings to total deposits | 51.2 | % | 51.9 | % | 51.6 | % |
OP Bancorp(1)
|
Open Bank |
Minimum Well Capitalized Ratio |
Minimum
Capital Ratio+
Conservation
Buffer(2)
|
|||||
Risk-Based Capital Ratios: | ||||||||
Total risk-based capital ratio | 12.60 | % | 12.50 | % | 10.00 | % | 10.50 | % |
Tier 1 risk-based capital ratio | 11.35 | 11.25 | 8.00 | 8.50 | ||||
Common equity tier 1 ratio | 11.35 | 11.25 | 6.50 | 7.00 | ||||
Leverage ratio | 9.27 | 9.20 | 5.00 | 4.00 | ||||
OP Bancorp | Change 4Q2024 vs. | |||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Risk-Based Capital Ratios: | ||||||||||
Total risk-based capital ratio | 12.60 | % | 12.79 | % | 13.77 | % | (0.19) | % | (1.17) | % |
Tier 1 risk-based capital ratio | 11.35 | 11.57 | 12.52 | (0.22) | (1.17) | |||||
Common equity tier 1 ratio | 11.35 | 11.57 | 12.52 | (0.22) | (1.17) | |||||
Leverage ratio | 9.27 | 9.30 | 9.57 | (0.03) | (0.30) | |||||
Risk-weighted Assets ($ in thousands) | $ | 1,941,549 | $ | 1,876,698 | $ | 1,667,067 | 3.46 | 16.46 | ||
($ in thousands) | As of | % Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Assets | ||||||||||
Cash and due from banks | $ | 12,268 | $ | 24,519 | $ | 16,948 | (50.0) | % | (27.6) | % |
Interest-bearing deposits in other banks | 122,675 | 142,237 | 74,268 | (13.8) | 65.2 | |||||
Cash and cash equivalents | 134,943 | 166,756 | 91,216 | (19.1) | 47.9 | |||||
Available-for-sale debt securities, at fair value | 185,909 | 199,373 | 194,250 | (6.8) | (4.3) | |||||
Other investments | 16,437 | 16,520 | 16,276 | (0.5) | 1.0 | |||||
Loans held for sale | 4,581 | 8,160 | 1,795 | (43.9) | 155.2 | |||||
CRE loans | 980,247 | 966,472 | 885,585 | 1.4 | 10.7 | |||||
SBA loans | 253,710 | 252,379 | 239,692 | 0.5 | 5.8 | |||||
C&I loans | 213,097 | 212,476 | 120,970 | 0.3 | 76.2 | |||||
Home mortgage loans | 509,524 | 499,666 | 518,024 | 2.0 | (1.6) | |||||
Consumer loans | 274 | 14 | 1,574 | n/m | (82.6) | |||||
Gross loans receivable | 1,956,852 | 1,931,007 | 1,765,845 | 1.3 | 10.8 | |||||
Allowance for credit losses | (24,796) | (22,960) | (21,993) | 8.0 | 12.7 | |||||
Net loans receivable | 1,932,056 | 1,908,047 | 1,743,852 | 1.3 | 10.8 | |||||
Premises and equipment, net | 5,449 | 4,961 | 5,248 | 9.8 | 3.8 | |||||
Accrued interest receivable, net | 9,188 | 9,479 | 8,259 | (3.1) | 11.2 | |||||
Servicing assets | 10,834 | 10,877 | 11,741 | (0.4) | (7.7) | |||||
Company owned life insurance | 22,912 | 22,739 | 22,233 | 0.8 | 3.1 | |||||
Deferred tax assets, net | 14,893 | 12,288 | 13,309 | 21.2 | 11.9 | |||||
Other real estate owned | 1,237 | 1,237 | - | - | n/m | |||||
Operating right-of-use assets | 7,415 | 7,870 | 8,497 | (5.8) | (12.7) | |||||
Other assets | 20,159 | 19,673 | 31,054 | 2.5 | (35.1) | |||||
Total assets | $ | 2,366,013 | $ | 2,387,980 | $ | 2,147,730 | (0.9) | % | 10.2 | % |
Liabilities and Shareholders' Equity | ||||||||||
Liabilities: | ||||||||||
Noninterest-bearing | $ | 504,928 | $ | 561,801 | $ | 522,751 | (10.1) | % | (3.4) | % |
Money market and others | 329,095 | 343,188 | 399,018 | (4.1) | (17.5) | |||||
Time deposits greater than $250 | 565,813 | 564,547 | 433,892 | 0.2 | 30.4 | |||||
Other time deposits | 627,449 | 595,067 | 451,897 | 5.4 | 38.8 | |||||
Total deposits | 2,027,285 | 2,064,603 | 1,807,558 | (1.8) | 12.2 | |||||
Federal Home Loan Bank advances | 95,000 | 75,000 | 105,000 | 26.7 | (9.5) | |||||
Accrued interest payable | 16,067 | 19,483 | 12,628 | (17.5) | 27.2 | |||||
Operating lease liabilities | 7,857 | 8,417 | 9,341 | (6.7) | (15.9) | |||||
Other liabilities | 14,811 | 16,874 | 20,577 | (12.2) | (28.0) | |||||
Total liabilities | 2,161,020 | 2,184,377 | 1,955,104 | (1.1) | 10.5 | |||||
Shareholders' equity: | ||||||||||
Common stock | 73,697 | 73,697 | 76,280 | - | (3.4) | |||||
Additional paid-in capital | 11,928 | 11,713 | 10,942 | 1.8 | 9.0 | |||||
Retained earnings | 134,781 | 131,588 | 120,855 | 2.4 | 11.5 | |||||
Accumulated other comprehensive loss | (15,413) | (13,395) | (15,451) | 15.1 | (0.2) | |||||
Total shareholders' equity | 204,993 | 203,603 | 192,626 | 0.7 | 6.4 | |||||
Total liabilities and shareholders' equity | $ | 2,366,013 | $ | 2,387,980 | $ | 2,147,730 | (0.9) | % | 10.2 | % |
($ in thousands, except share and per share data) | For the Three Months Ended | % Change 4Q2024 vs. | ||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Interest income | ||||||||||
Interest and fees on loans | $ | 31,729 | $ | 31,885 | $ | 28,914 | (0.5) | % | 9.7 | % |
Interest on available-for-sale debt securities | 1,551 | 1,626 | 1,484 | (4.6) | 4.5 | |||||
Other interest income | 1,771 | 1,788 | 1,385 | (1.0) | 27.9 | |||||
Total interest income | 35,051 | 35,299 | 31,783 | (0.7) | 10.3 | |||||
Interest expense | ||||||||||
Interest on deposits | 17,182 | 17,921 | 14,127 | (4.1) | 21.6 | |||||
Interest on borrowings | 940 | 872 | 1,426 | 7.8 | (34.1) | % | ||||
Total interest expense | 18,122 | 18,793 | 15,553 | (3.6) | 16.5 | |||||
Net interest income | 16,929 | 16,506 | 16,230 | 2.6 | 4.3 | |||||
Provision for credit losses | 1,547 | 448 | 630 | 245.3 | 145.6 | |||||
Net interest income after provision for credit losses | 15,382 | 16,058 | 15,600 | (4.2) | (1.4) | |||||
Noninterest income | ||||||||||
Service charges on deposits | 967 | 889 | 557 | 8.8 | 73.6 | |||||
Loan servicing fees, net of amortization | 858 | 693 | 540 | 23.8 | 58.9 | |||||
Gain on sale of loans | 2,197 | 2,088 | 1,996 | 5.2 | 10.1 | |||||
Other income | 395 | 570 | 587 | (30.7) | (32.7) | |||||
Total noninterest income | 4,417 | 4,240 | 3,680 | 4.2 | 20.0 | |||||
Noninterest expense | ||||||||||
Salaries and employee benefits | 8,277 | 8,031 | 7,646 | 3.1 | 8.3 | |||||
Occupancy and equipment | 1,682 | 1,676 | 1,616 | 0.4 | 4.1 | |||||
Data processing and communication | 594 | 634 | 644 | (6.3) | (7.8) | |||||
Professional fees | 388 | 346 | 391 | 12.1 | (0.8) | |||||
FDIC insurance and regulatory assessments | 529 | 391 | 237 | 35.3 | 123.2 | |||||
Promotion and advertising | 82 | 151 | 86 | (45.7) | (4.7) | |||||
Directors' fees | 151 | 154 | 145 | (1.9) | 4.1 | |||||
Foundation donation and other contributions | 480 | 549 | 524 | (12.6) | (8.4) | |||||
Other expenses | 950 | 788 | 694 | 20.6 | 36.9 | |||||
Total noninterest expense | 13,133 | 12,720 | 11,983 | 3.2 | 9.6 | |||||
Income before income tax expense | 6,666 | 7,578 | 7,297 | (12.0) | (8.6) | |||||
Income tax expense | 1,695 | 2,142 | 2,125 | (20.9) | (20.2) | |||||
Net income | $ | 4,971 | $ | 5,436 | $ | 5,172 | (8.6) | % | (3.9) | % |
Book value per share | $ | 13.83 | $ | 13.75 | $ | 12.84 | 0.6 | % | 7.7 | % |
Earnings per share - basic | 0.33 | 0.36 | 0.34 | (8.3) | (2.9) | |||||
Earnings per share - diluted | 0.33 | 0.36 | 0.34 | (8.3) | (2.9) | |||||
Shares of common stock outstanding, at period end | 14,819,866 | 14,811,671 | 15,000,436 | 0.1 | % | (1.2) | % | |||
Weighted average shares: | ||||||||||
- Basic | 14,816,416 | 14,812,118 | 15,027,110 | - | % | (1.4) | % | |||
- Diluted | 14,816,416 | 14,812,118 | 15,034,822 | - | (1.5) | |||||
For the Three Months Ended | % Change 4Q2024 vs. | |||||||||
4Q2024 | 3Q2024 | 4Q2023 | 3Q2024 | 4Q2023 | ||||||
Return on average assets (ROA)(1)
|
0.84 | % | 0.94 | % | 0.96 | % | (0.1) | % | (0.1) | % |
Return on average equity (ROE)(1)
|
9.75 | 10.95 | 11.18 | (1.2) | (1.4) | |||||
Net interest margin(1)
|
2.96 | 2.95 | 3.12 | - | (0.2) | |||||
Efficiency ratio | 61.52 | 61.31 | 60.19 | 0.2 | 1.3 | |||||
Total risk-based capital ratio | 12.60 | % | 12.79 | % | 13.77 | % | (0.2) | % | (1.2) | % |
Tier 1 risk-based capital ratio | 11.35 | 11.57 | 12.52 | (0.2) | (1.2) | |||||
Common equity tier 1 ratio | 11.35 | 11.57 | 12.52 | (0.2) | (1.2) | |||||
Leverage ratio | 9.27 | 9.30 | 9.57 | - | (0.3) | |||||
($ in thousands, except share and per share data) | For the Twelve Months Ended | |||||
4Q2024 | 4Q2023 | % Change | ||||
Interest income | ||||||
Interest and fees on loans | $ | 124,361 | $ | 110,463 | 12.6 | % |
Interest on available-for-sale debt securities | 6,227 | 6,131 | 1.6 | |||
Other interest income | 7,032 | 5,071 | 38.7 | |||
Total interest income | 137,620 | 121,665 | 13.1 | |||
Interest expense | ||||||
Interest on deposits | 68,121 | 49,435 | 37.8 | |||
Interest on borrowings | 3,891 | 3,543 | 9.8 | |||
Total interest expense | 72,012 | 52,978 | 35.9 | |||
Net interest income | 65,608 | 68,687 | (4.5) | |||
Provision for credit losses | 2,757 | 1,651 | 67.0 | |||
Net interest income after provision for credit losses | 62,851 | 67,036 | (6.2) | |||
Noninterest income | ||||||
Service charges on deposits | 3,261 | 2,123 | 53.6 | % | ||
Loan servicing fees, net of amortization | 2,898 | 2,449 | 18.3 | |||
Gain on sale of loans | 8,313 | 7,843 | 6.0 | |||
Other income | 1,955 | 1,766 | 10.7 | |||
Total noninterest income | 16,427 | 14,181 | 15.8 | |||
Noninterest expense | ||||||
Salaries and employee benefits | 31,717 | 29,593 | 7.2 | |||
Occupancy and equipment | 6,673 | 6,490 | 2.8 | |||
Data processing and communication | 2,245 | 2,109 | 6.4 | |||
Professional fees | 1,535 | 1,571 | (2.3) | |||
FDIC insurance and regulatory assessments | 1,672 | 1,457 | 14.8 | |||
Promotion and advertising | 533 | 614 | (13.2) | |||
Directors' fees | 640 | 680 | (5.9) | |||
Foundation donation and other contributions | 2,108 | 2,400 | (12.2) | |||
Other expenses | 3,076 | 2,812 | 9.4 | |||
Total noninterest expense | 50,199 | 47,726 | 5.2 | |||
Income before income tax expense | 29,079 | 33,491 | (13.2) | |||
Income tax expense | 8,010 | 9,573 | (16.3) | |||
Net income | $ | 21,069 | $ | 23,918 | (11.9) | % |
Book value per share | $ | 13.83 | $ | 12.84 | 7.7 | % |
Earnings per share - basic | 1.39 | 1.55 | (10.3) | |||
Earnings per share - diluted | 1.39 | 1.55 | (10.3) | |||
