03/27/2025 | Press release | Archived content
Release Date | March 27, 2025 |
Table of contents: Select table from the spreadsheet tabs which appear below the list | |
Table 1. Real Gross Domestic Product and Related Measures: Percent Change from Preceding Period | |
Table 2. Contributions to Percent Change in Real Gross Domestic Product | |
Table 3. Gross Domestic Product: Level and Change from Preceding Period | |
Table 4. Price Indexes for Gross Domestic Product and Related Measures: Percent Change from Preceding Period | |
Table 5. Real Gross Domestic Product: Annual Percent Change | |
Table 6. Real Gross Domestic Product: Percent Change from Quarter One Year Ago | |
Table 7. Relation of Gross Domestic Product, Gross National Product, and National Income | |
Table 8. Personal Income and Its Disposition | |
Table 9. Corporate Profits: Level and Percent Change | |
Table 10. Corporate Profits by Industry: Level and Change from Preceding Period | |
Table 11. Gross Value Added of Nonfinancial Domestic Corporate Business | |
Table 12. Real Gross Domestic Product by Industry Group: Percent Change from Preceding Period | |
Table 13. Contributions to Percent Change in Real Gross Domestic Product by Industry Group | |
Table 14. Gross Domestic Product by Industry Group: Level and Change from Preceding Period | |
Table 15. Price Indexes for Gross Domestic Product by Industry Group: Percent Change from Preceding Period | |
Table 16. Real Gross Output by Industry Group: Percent Change from Preceding Period | |
Table 17. Gross Output by Industry Group: Level and Change from Preceding Period | |
Table 18. Price Indexes for Gross Output by Industry Group: Percent Change from Preceding Period | |
Appendix Table A. Real Gross Domestic Product and Related Aggregates: Percent Change from Preceding Period and Contributions to Percent Change | |
Appendix Table B. Not Seasonally Adjusted Real Gross Domestic Product: Level and Percent Change from Quarter One Year Ago |
Table 1. Real Gross Domestic Product and Related Measures: Percent Change from Preceding Period | ||||||||||||||||||||
Line | 2022 | 2023 | 2024 r | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | |
Line | 2022 | 2023 | 2024 r | 2021 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | |
Line | 2022 | 2023 | 2024 r | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 r | |
1 | Gross domestic product (GDP) | 2.5 | 2.9 | 2.8 | 5.6 | 6.4 | 3.5 | 7.4 | -1.0 | 0.3 | 2.7 | 3.4 | 2.8 | 2.4 | 4.4 | 3.2 | 1.6 | 3.0 | 3.1 | 2.4 |
2 | Personal consumption expenditures | 3.0 | 2.5 | 2.8 | 9.5 | 14.1 | 3.1 | 4.4 | 1.0 | 2.6 | 1.5 | 1.2 | 4.9 | 1.0 | 2.5 | 3.5 | 1.9 | 2.8 | 3.7 | 4.0 |
3 | Goods | -0.6 | 1.9 | 2.4 | 17.9 | 14.4 | -9.6 | 4.6 | -1.7 | -1.5 | -2.3 | -0.7 | 7.4 | -0.3 | 3.5 | 3.4 | -1.2 | 3.0 | 5.6 | 6.2 |
4 | Durable goods | -1.9 | 3.9 | 3.3 | 31.0 | 14.7 | -24.8 | 8.6 | 0.1 | -2.2 | -1.9 | -2.0 | 17.1 | -0.3 | 4.2 | 2.9 | -1.8 | 5.5 | 7.6 | 12.4 |
5 | Nondurable goods | 0.1 | 0.8 | 1.9 | 10.9 | 14.2 | 0.4 | 2.5 | -2.7 | -1.2 | -2.5 | 0.1 | 2.5 | -0.4 | 3.1 | 3.6 | -0.8 | 1.7 | 4.6 | 3.1 |
6 | Services | 5.0 | 2.9 | 2.9 | 5.4 | 13.9 | 10.4 | 4.3 | 2.4 | 4.7 | 3.5 | 2.2 | 3.8 | 1.6 | 2.1 | 3.5 | 3.4 | 2.7 | 2.8 | 3.0 |
7 | Gross private domestic investment | 6.0 | 0.1 | 4.0 | -2.4 | -6.4 | 16.3 | 28.3 | 7.4 | -8.5 | -5.7 | 5.8 | -8.9 | 8.0 | 10.1 | 0.7 | 3.6 | 8.3 | 0.8 | -5.6 |
8 | Fixed investment | 2.7 | 2.4 | 3.7 | 9.4 | 5.5 | -2.1 | 2.9 | 8.5 | 2.0 | -1.8 | -1.9 | 3.1 | 8.6 | 2.6 | 3.5 | 6.5 | 2.3 | 2.1 | -1.1 |
9 | Nonresidential | 7.0 | 6.0 | 3.6 | 9.6 | 8.9 | -1.8 | 3.4 | 13.6 | 7.3 | 7.7 | 5.7 | 5.3 | 9.9 | 1.1 | 3.8 | 4.5 | 3.9 | 4.0 | -3.0 |
10 | Structures | 3.6 | 10.8 | 3.5 | 8.8 | 0.6 | -3.8 | -9.5 | 10.9 | 8.8 | 9.2 | 9.8 | 14.9 | 16.4 | 1.7 | 6.5 | 6.3 | 0.2 | -5.0 | 2.9 |
11 | Equipment | 4.4 | 3.5 | 3.4 | 5.3 | 8.7 | -10.6 | 1.5 | 16.4 | 1.1 | 6.6 | 1.1 | 0.9 | 12.5 | -1.1 | 0.7 | 0.3 | 9.8 | 10.8 | -8.7 |
12 | Intellectual property products | 11.2 | 5.8 | 3.9 | 14.3 | 13.8 | 8.6 | 12.4 | 12.6 | 12.7 | 8.0 | 7.9 | 4.5 | 3.9 | 2.8 | 5.2 | 7.5 | 0.7 | 3.1 | -0.5 |
13 | Residential | -8.6 | -8.3 | 4.2 | 8.7 | -3.7 | -3.4 | 1.2 | -4.5 | -11.6 | -25.2 | -22.8 | -4.3 | 4.5 | 7.7 | 2.5 | 13.7 | -2.8 | -4.3 | 5.5 |
14 | Change in private inventories | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
15 | Net exports of goods and services | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
16 | Exports | 7.5 | 2.8 | 3.3 | 0.3 | 3.2 | 0.9 | 25.5 | -4.6 | 12.7 | 14.5 | -1.1 | 2.0 | -4.8 | 4.9 | 6.2 | 1.9 | 1.0 | 9.6 | -0.2 |
17 | Goods | 5.9 | 2.3 | 2.2 | -1.2 | 1.2 | -2.7 | 27.6 | -9.4 | 10.9 | 20.3 | -5.4 | 5.3 | -10.9 | 7.5 | 5.3 | -0.2 | 0.9 | 10.3 | -4.6 |
18 | Services | 11.1 | 3.8 | 5.4 | 3.3 | 7.4 | 8.9 | 21.1 | 6.9 | 16.8 | 2.6 | 8.7 | -4.5 | 8.8 | 0.0 | 8.0 | 6.1 | 1.2 | 8.4 | 8.5 |
19 | Imports | 8.6 | -1.2 | 5.3 | 8.3 | 8.3 | 8.6 | 20.8 | 13.4 | 5.9 | -5.4 | -4.5 | -0.8 | -3.1 | 4.7 | 4.2 | 6.1 | 7.6 | 10.7 | -1.9 |
20 | Goods | 6.7 | -1.8 | 4.8 | 8.0 | 5.3 | 0.9 | 21.7 | 13.6 | 3.1 | -8.2 | -4.0 | 0.1 | -5.0 | 5.1 | 1.8 | 6.5 | 8.4 | 10.7 | -4.9 |
21 | Services | 17.8 | 1.6 | 7.4 | 9.9 | 25.5 | 55.3 | 16.6 | 12.4 | 20.4 | 8.1 | -6.9 | -4.8 | 5.0 | 2.6 | 14.8 | 4.8 | 4.3 | 11.0 | 10.9 |
22 | Government consumption expenditures and gross investment | -1.1 | 3.9 | 3.4 | 5.2 | -4.2 | -1.5 | -0.3 | -3.4 | -1.5 | 1.6 | 5.4 | 5.1 | 2.9 | 5.7 | 3.6 | 1.8 | 3.1 | 5.1 | 3.1 |
23 | Federal | -3.2 | 2.9 | 2.6 | 17.2 | -8.0 | -7.5 | 3.1 | -8.5 | -3.3 | -0.4 | 9.0 | 4.6 | -1.1 | 5.3 | -0.3 | -0.4 | 4.3 | 8.9 | 4.0 |
24 | National defense | -3.9 | 3.2 | 3.1 | -7.9 | -2.8 | -4.6 | -3.7 | -11.2 | 2.0 | -2.9 | 7.6 | 4.9 | 0.8 | 6.7 | -1.3 | -2.5 | 6.4 | 13.9 | 4.8 |
25 | Nondefense | -2.3 | 2.5 | 1.8 | 63.0 | -14.3 | -11.3 | 13.0 | -5.0 | -9.7 | 2.9 | 10.8 | 4.3 | -3.5 | 3.4 | 0.9 | 2.6 | 1.5 | 2.6 | 2.9 |
26 | State and local | 0.2 | 4.4 | 3.9 | -1.6 | -1.8 | 2.3 | -2.3 | -0.1 | -0.4 | 2.7 | 3.4 | 5.3 | 5.4 | 5.9 | 6.1 | 3.1 | 2.3 | 2.9 | 2.5 |
Addenda: | ||||||||||||||||||||
27 | Gross domestic income (GDI) 1 | 2.8 | 1.7 | 3.0 | 4.2 | 5.3 | 4.4 | 6.4 | 1.7 | -0.3 | 3.9 | -1.4 | 1.7 | 2.1 | 2.7 | 5.1 | 3.0 | 2.0 | 1.4 | 4.5 |
28 | Average of GDP and GDI | 2.7 | 2.3 | 2.9 | 4.9 | 5.9 | 3.9 | 6.9 | 0.3 | 0.0 | 3.3 | 1.0 | 2.3 | 2.3 | 3.5 | 4.1 | 2.3 | 2.5 | 2.2 | 3.5 |
29 | Final sales of domestic product | 1.9 | 3.3 | 2.7 | 7.8 | 8.7 | 0.4 | 3.2 | -0.9 | 2.3 | 3.5 | 1.9 | 5.1 | 2.6 | 3.0 | 3.7 | 2.1 | 1.9 | 3.3 | 3.3 |
30 | Gross domestic purchases | 2.8 | 2.3 | 3.1 | 6.5 | 7.0 | 4.4 | 7.4 | 1.4 | -0.2 | 0.2 | 2.7 | 2.4 | 2.5 | 4.4 | 3.0 | 2.2 | 3.8 | 3.4 | 2.1 |
31 | Final sales to domestic purchasers | 2.3 | 2.7 | 3.0 | 8.7 | 9.2 | 1.4 | 3.4 | 1.5 | 1.8 | 0.9 | 1.3 | 4.6 | 2.6 | 3.1 | 3.5 | 2.7 | 2.8 | 3.7 | 3.0 |
32 | Final sales to private domestic purchasers | 3.0 | 2.5 | 3.0 | 9.5 | 12.3 | 2.0 | 4.1 | 2.5 | 2.4 | 0.8 | 0.6 | 4.6 | 2.5 | 2.6 | 3.5 | 2.9 | 2.7 | 3.4 | 2.9 |
33 | Gross national product (GNP) | 2.4 | 2.7 | 2.6 | 5.5 | 5.4 | 3.5 | 7.8 | -1.8 | 0.9 | 2.9 | 2.8 | 2.1 | 2.5 | 4.3 | 3.1 | 1.4 | 2.7 | 2.4 | 3.3 |
34 | Disposable personal income | -5.5 | 5.1 | 2.7 | 57.6 | -27.7 | -4.5 | -4.5 | -10.9 | -1.8 | 6.6 | 3.8 | 10.9 | 3.4 | 1.4 | 3.2 | 5.6 | 1.0 | 0.2 | 1.9 |
Current-dollar measures: | ||||||||||||||||||||
35 | GDP | 9.8 | 6.6 | 5.3 | 11.1 | 13.2 | 9.8 | 15.1 | 7.3 | 9.7 | 7.4 | 7.2 | 6.6 | 4.3 | 7.7 | 4.8 | 4.7 | 5.6 | 5.0 | 4.8 |
36 | GDI | 10.1 | 5.3 | 5.5 | 9.6 | 12.0 | 10.8 | 14.0 | 10.2 | 9.1 | 8.6 | 2.3 | 5.5 | 4.0 | 6.0 | 6.7 | 6.1 | 4.6 | 3.3 | 6.9 |
37 | Average of GDP and GDI | 10.0 | 6.0 | 5.4 | 10.3 | 12.6 | 10.3 | 14.5 | 8.7 | 9.4 | 8.0 | 4.7 | 6.0 | 4.2 | 6.8 | 5.8 | 5.4 | 5.1 | 4.2 | 5.9 |
38 | Final sales of domestic product | 9.2 | 7.0 | 5.3 | 13.5 | 15.6 | 6.7 | 10.5 | 7.5 | 12.0 | 8.2 | 5.8 | 8.9 | 4.7 | 6.3 | 5.3 | 5.2 | 4.5 | 5.3 | 5.7 |
39 | Gross domestic purchases | 9.9 | 5.8 | 5.5 | 11.4 | 13.4 | 10.4 | 15.1 | 9.6 | 8.4 | 5.0 | 6.4 | 5.8 | 4.1 | 7.1 | 4.8 | 5.3 | 6.4 | 5.4 | 4.4 |
40 | Final sales to domestic purchasers | 9.3 | 6.2 | 5.5 | 13.8 | 15.7 | 7.4 | 10.7 | 9.8 | 10.6 | 5.7 | 5.1 | 8.0 | 4.4 | 5.8 | 5.3 | 5.8 | 5.3 | 5.7 | 5.2 |
41 | Final sales to private domestic purchasers | 10.0 | 6.3 | 5.4 | 14.0 | 18.8 | 8.1 | 11.5 | 10.9 | 10.7 | 6.1 | 4.6 | 8.6 | 4.9 | 5.0 | 5.3 | 5.9 | 5.3 | 5.3 | 5.2 |
42 | GNP | 9.7 | 6.4 | 5.1 | 10.9 | 12.0 | 9.9 | 15.5 | 6.5 | 10.4 | 7.6 | 6.6 | 5.9 | 4.4 | 7.6 | 4.7 | 4.5 | 5.3 | 4.4 | 5.7 |
43 | Disposable personal income | 0.7 | 9.0 | 5.3 | 64.8 | -23.1 | 0.9 | 2.0 | -4.0 | 5.6 | 11.7 | 7.9 | 15.3 | 6.4 | 4.1 | 4.9 | 9.2 | 3.6 | 1.8 | 4.3 |
r Revised | ||||||||||||||||||||
1. Gross domestic income deflated by the implicit price deflator for gross domestic product. | ||||||||||||||||||||
Source: U.S. Bureau of Economic Analysis |
Table 2. Contributions to Percent Change in Real Gross Domestic Product | ||||||||||||||||||||
Line | 2022 | 2023 | 2024 r | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | Seasonally adjusted at annual rates | |
Line | 2022 | 2023 | 2024 r | 2021 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | |
Line | 2022 | 2023 | 2024 r | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 r | |
Percent change at annual rate: | ||||||||||||||||||||
1 | Gross domestic product | 2.5 | 2.9 | 2.8 | 5.6 | 6.4 | 3.5 | 7.4 | -1.0 | 0.3 | 2.7 | 3.4 | 2.8 | 2.4 | 4.4 | 3.2 | 1.6 | 3.0 | 3.1 | 2.4 |
Percentage points at annual rates: | ||||||||||||||||||||
2 | Personal consumption expenditures | 2.06 | 1.72 | 1.87 | 6.10 | 9.04 | 2.11 | 3.00 | 0.64 | 1.71 | 1.02 | 0.81 | 3.27 | 0.65 | 1.72 | 2.33 | 1.30 | 1.90 | 2.48 | 2.70 |
3 | Goods | -0.14 | 0.42 | 0.51 | 3.80 | 3.19 | -2.38 | 1.05 | -0.41 | -0.37 | -0.54 | -0.15 | 1.59 | -0.08 | 0.76 | 0.73 | -0.25 | 0.63 | 1.18 | 1.30 |
4 | Durable goods | -0.16 | 0.31 | 0.25 | 2.26 | 1.20 | -2.43 | 0.69 | 0.01 | -0.18 | -0.15 | -0.16 | 1.24 | -0.03 | 0.32 | 0.22 | -0.13 | 0.40 | 0.54 | 0.87 |
5 | Motor vehicles and parts | -0.20 | 0.08 | -0.02 | 1.18 | 0.48 | -1.91 | 0.16 | 0.08 | -0.13 | -0.16 | -0.05 | 0.75 | -0.19 | -0.16 | -0.15 | -0.20 | 0.16 | 0.22 | 0.46 |
6 | Furnishings and durable household equipment | -0.07 | 0.03 | 0.07 | 0.52 | 0.06 | -0.28 | 0.01 | -0.11 | -0.01 | -0.04 | 0.01 | 0.10 | -0.03 | 0.09 | 0.07 | 0.00 | 0.13 | 0.15 | 0.09 |
7 | Recreational goods and vehicles | 0.06 | 0.18 | 0.15 | 0.35 | 0.42 | -0.25 | 0.38 | 0.07 | -0.11 | 0.06 | -0.03 | 0.33 | 0.21 | 0.34 | 0.21 | -0.04 | 0.11 | 0.16 | 0.30 |
8 | Other durable goods | 0.04 | 0.01 | 0.05 | 0.20 | 0.24 | 0.01 | 0.15 | -0.03 | 0.07 | -0.01 | -0.09 | 0.05 | -0.01 | 0.05 | 0.09 | 0.10 | 0.00 | 0.02 | 0.03 |
9 | Nondurable goods | 0.02 | 0.12 | 0.27 | 1.54 | 2.00 | 0.05 | 0.36 | -0.42 | -0.19 | -0.38 | 0.01 | 0.36 | -0.05 | 0.44 | 0.51 | -0.12 | 0.23 | 0.63 | 0.42 |
10 | Food and beverages purchased for off-premises consumption | -0.11 | -0.08 | 0.07 | 0.72 | 0.33 | -0.05 | 0.03 | -0.17 | -0.28 | -0.27 | -0.07 | -0.10 | -0.04 | 0.09 | 0.08 | -0.01 | 0.11 | 0.14 | 0.09 |
11 | Clothing and footwear | -0.01 | 0.02 | 0.03 | 0.52 | 0.66 | -0.14 | -0.02 | -0.17 | 0.12 | -0.05 | 0.00 | 0.09 | -0.11 | 0.09 | 0.07 | 0.05 | -0.06 | 0.03 | 0.09 |
12 | Gasoline and other energy goods | 0.02 | 0.02 | -0.01 | 0.17 | 0.44 | 0.18 | 0.05 | -0.10 | -0.12 | -0.06 | 0.01 | 0.13 | 0.02 | -0.07 | 0.05 | -0.14 | 0.11 | 0.05 | -0.03 |
13 | Other nondurable goods | 0.13 | 0.16 | 0.18 | 0.14 | 0.57 | 0.06 | 0.30 | 0.02 | 0.10 | -0.01 | 0.06 | 0.25 | 0.08 | 0.32 | 0.32 | -0.02 | 0.07 | 0.41 | 0.28 |
14 | Services | 2.20 | 1.30 | 1.35 | 2.30 | 5.85 | 4.48 | 1.95 | 1.05 | 2.09 | 1.55 | 0.96 | 1.67 | 0.73 | 0.96 | 1.60 | 1.55 | 1.27 | 1.31 | 1.41 |
15 | Household consumption expenditures (for services) | 2.03 | 1.41 | 1.21 | 2.76 | 6.35 | 4.40 | 1.68 | 0.69 | 1.79 | 1.48 | 1.17 | 2.00 | 0.81 | 0.95 | 1.63 | 1.27 | 0.94 | 1.14 | 1.43 |
16 | Housing and utilities | 0.34 | 0.06 | 0.12 | 0.46 | 0.19 | 0.34 | 0.19 | 0.67 | 0.33 | -0.05 | 0.30 | -0.22 | 0.06 | 0.25 | -0.03 | 0.09 | 0.23 | 0.10 | 0.13 |
17 | Health care | 0.46 | 0.66 | 0.62 | -0.14 | 1.38 | 0.78 | 0.58 | 0.05 | 0.14 | 0.61 | 0.79 | 1.04 | 0.31 | 0.35 | 0.85 | 0.76 | 0.35 | 0.79 | 0.53 |
18 | Transportation services | 0.20 | 0.01 | 0.08 | 0.20 | 1.01 | 0.95 | 0.19 | -0.05 | -0.01 | -0.01 | -0.02 | 0.02 | 0.05 | 0.00 | 0.11 | 0.01 | 0.31 | -0.10 | 0.08 |
19 | Recreation services | 0.28 | 0.10 | 0.05 | 0.56 | 0.82 | 0.66 | 0.44 | 0.04 | 0.23 | 0.05 | 0.14 | 0.16 | -0.01 | 0.08 | 0.02 | 0.07 | 0.05 | 0.01 | 0.12 |
20 | Food services and accommodations | 0.42 | 0.19 | 0.06 | 0.78 | 2.09 | 0.75 | -0.01 | -0.06 | 0.98 | 0.20 | -0.04 | 0.31 | -0.11 | 0.28 | 0.27 | -0.12 | -0.01 | 0.07 | 0.14 |
21 | Financial services and insurance | -0.01 | 0.20 | 0.14 | 0.24 | 0.01 | 0.09 | 0.16 | -0.22 | -0.11 | 0.18 | 0.11 | 0.29 | 0.46 | 0.07 | -0.01 | 0.31 | -0.04 | 0.21 | 0.16 |
22 | Other services | 0.35 | 0.19 | 0.15 | 0.66 | 0.86 | 0.82 | 0.13 | 0.26 | 0.23 | 0.50 | -0.10 | 0.41 | 0.04 | -0.06 | 0.42 | 0.16 | 0.05 | 0.07 | 0.28 |
23 | Final consumption expenditures of nonprofit institutions serving households | 0.18 | -0.11 | 0.14 | -0.46 | -0.51 | 0.08 | 0.28 | 0.37 | 0.30 | 0.08 | -0.21 | -0.33 | -0.08 | 0.01 | -0.03 | 0.28 | 0.33 | 0.17 | -0.03 |
24 | Gross output of nonprofit institutions | 0.26 | 0.15 | 0.35 | -0.53 | 0.41 | 0.25 | 0.53 | -0.01 | 0.08 | 0.55 | 0.28 | -0.08 | 0.04 | 0.05 | 0.38 | 0.64 | 0.17 | 0.61 | 0.04 |
25 | Less: Receipts from sales of goods and services by nonprofit institutions | 0.08 | 0.26 | 0.21 | -0.07 | 0.91 | 0.16 | 0.25 | -0.38 | -0.21 | 0.48 | 0.49 | 0.25 | 0.12 | 0.04 | 0.41 | 0.36 | -0.16 | 0.44 | 0.07 |
26 | Gross private domestic investment | 1.07 | 0.02 | 0.73 | -0.28 | -1.01 | 2.73 | 4.68 | 1.34 | -1.67 | -1.05 | 1.08 | -1.63 | 1.42 | 1.80 | 0.16 | 0.64 | 1.47 | 0.16 | -1.03 |
27 | Fixed investment | 0.48 | 0.43 | 0.66 | 1.65 | 0.99 | -0.38 | 0.53 | 1.44 | 0.35 | -0.33 | -0.36 | 0.53 | 1.48 | 0.45 | 0.62 | 1.14 | 0.42 | 0.38 | -0.20 |
28 | Nonresidential | 0.90 | 0.81 | 0.49 | 1.25 | 1.17 | -0.21 | 0.47 | 1.66 | 0.94 | 1.01 | 0.76 | 0.71 | 1.30 | 0.16 | 0.52 | 0.61 | 0.53 | 0.55 | -0.41 |
29 | Structures | 0.10 | 0.32 | 0.11 | 0.21 | 0.01 | -0.11 | -0.26 | 0.28 | 0.24 | 0.26 | 0.28 | 0.43 | 0.49 | 0.06 | 0.20 | 0.20 | 0.01 | -0.16 | 0.09 |
30 | Equipment | 0.22 | 0.18 | 0.17 | 0.31 | 0.46 | -0.54 | 0.10 | 0.75 | 0.05 | 0.33 | 0.05 | 0.04 | 0.61 | -0.05 | 0.04 | 0.02 | 0.49 | 0.54 | -0.47 |
31 | Information processing equipment | 0.13 | -0.08 | 0.09 | 0.22 | -0.01 | -0.08 | 0.49 | 0.34 | -0.15 | 0.14 | -0.33 | -0.07 | -0.07 | -0.04 | 0.16 | 0.06 | 0.13 | 0.29 | -0.13 |
32 | Industrial equipment | 0.04 | 0.01 | 0.02 | -0.02 | 0.20 | 0.07 | 0.06 | 0.07 | -0.06 | -0.06 | 0.08 | 0.02 | 0.01 | -0.03 | 0.01 | 0.09 | -0.05 | 0.06 | -0.01 |
33 | Transportation equipment | 0.00 | 0.25 | 0.06 | 0.08 | 0.33 | -0.51 | -0.42 | 0.13 | 0.22 | 0.27 | 0.32 | 0.15 | 0.61 | 0.03 | -0.17 | -0.15 | 0.41 | 0.25 | -0.23 |
34 | Other equipment | 0.05 | -0.01 | 0.00 | 0.03 | -0.05 | -0.03 | -0.02 | 0.20 | 0.05 | -0.03 | -0.01 | -0.06 | 0.06 | -0.01 | 0.03 | 0.02 | 0.00 | -0.06 | -0.10 |
35 | Intellectual property products | 0.58 | 0.31 | 0.21 | 0.72 | 0.70 | 0.44 | 0.63 | 0.63 | 0.65 | 0.42 | 0.42 | 0.24 | 0.21 | 0.15 | 0.28 | 0.40 | 0.04 | 0.17 | -0.03 |
36 | Software | 0.32 | 0.16 | 0.14 | 0.49 | 0.35 | 0.22 | 0.26 | 0.45 | 0.31 | 0.22 | 0.27 | 0.06 | 0.11 | 0.14 | 0.21 | 0.24 | 0.05 | 0.06 | 0.06 |
37 | Research and development | 0.24 | 0.14 | 0.07 | 0.26 | 0.33 | 0.18 | 0.32 | 0.20 | 0.27 | 0.16 | 0.16 | 0.18 | 0.09 | 0.01 | 0.10 | 0.16 | -0.01 | 0.11 | -0.09 |
38 | Entertainment, literary, and artistic originals | 0.03 | 0.01 | 0.00 | -0.03 | 0.02 | 0.04 | 0.05 | -0.02 | 0.06 | 0.05 | -0.01 | 0.00 | 0.01 | 0.00 | -0.02 | 0.00 | -0.01 | 0.00 | 0.00 |
39 | Residential | -0.42 | -0.37 | 0.17 | 0.40 | -0.18 | -0.17 | 0.06 | -0.22 | -0.59 | -1.34 | -1.12 | -0.18 | 0.17 | 0.30 | 0.10 | 0.53 | -0.11 | -0.18 | 0.22 |
40 | Change in private inventories | 0.59 | -0.41 | 0.06 | -1.93 | -2.00 | 3.10 | 4.14 | -0.10 | -2.01 | -0.72 | 1.44 | -2.16 | -0.06 | 1.34 | -0.47 | -0.49 | 1.05 | -0.22 | -0.84 |
41 | Farm | -0.04 | 0.04 | 0.05 | 0.24 | -0.09 | 0.00 | -0.08 | 0.01 | -0.09 | -0.05 | 0.12 | -0.10 | 0.28 | 0.05 | -0.05 | -0.02 | 0.17 | 0.04 | 0.00 |
42 | Nonfarm | 0.63 | -0.45 | 0.02 | -2.16 | -1.91 | 3.11 | 4.23 | -0.11 | -1.92 | -0.67 | 1.32 | -2.06 | -0.34 | 1.29 | -0.42 | -0.47 | 0.88 | -0.26 | -0.83 |
43 | Net exports of goods and services | -0.42 | 0.49 | -0.37 | -1.14 | -0.82 | -1.10 | -0.22 | -2.40 | 0.50 | 2.50 | 0.56 | 0.33 | -0.11 | -0.10 | 0.09 | -0.61 | -0.90 | -0.43 | 0.26 |
44 | Exports | 0.82 | 0.31 | 0.36 | 0.00 | 0.33 | 0.09 | 2.54 | -0.51 | 1.40 | 1.63 | -0.12 | 0.23 | -0.54 | 0.53 | 0.66 | 0.21 | 0.12 | 1.01 | -0.01 |
45 | Goods | 0.45 | 0.17 | 0.16 | -0.10 | 0.09 | -0.19 | 1.87 | -0.74 | 0.84 | 1.53 | -0.43 | 0.39 | -0.86 | 0.53 | 0.37 | -0.02 | 0.07 | 0.70 | -0.33 |
46 | Services | 0.38 | 0.14 | 0.20 | 0.10 | 0.24 | 0.29 | 0.67 | 0.23 | 0.56 | 0.09 | 0.31 | -0.17 | 0.31 | 0.00 | 0.29 | 0.23 | 0.05 | 0.31 | 0.32 |
47 | Imports | -1.24 | 0.17 | -0.73 | -1.14 | -1.15 | -1.19 | -2.77 | -1.90 | -0.90 | 0.87 | 0.68 | 0.10 | 0.44 | -0.63 | -0.57 | -0.82 | -1.01 | -1.44 | 0.27 |
48 | Goods | -0.81 | 0.22 | -0.53 | -0.94 | -0.64 | -0.12 | -2.38 | -1.60 | -0.40 | 1.08 | 0.48 | -0.04 | 0.57 | -0.56 | -0.19 | -0.69 | -0.90 | -1.14 | 0.57 |
49 | Services | -0.43 | -0.05 | -0.20 | -0.20 | -0.51 | -1.07 | -0.39 | -0.29 | -0.50 | -0.21 | 0.21 | 0.14 | -0.13 | -0.07 | -0.38 | -0.13 | -0.12 | -0.29 | -0.30 |
50 | Government consumption expenditures and gross investment | -0.20 | 0.66 | 0.58 | 0.95 | -0.78 | -0.28 | -0.04 | -0.60 | -0.27 | 0.26 | 0.90 | 0.84 | 0.48 | 0.94 | 0.61 | 0.30 | 0.52 | 0.86 | 0.52 |
51 | Federal | -0.22 | 0.19 | 0.16 | 1.14 | -0.58 | -0.53 | 0.21 | -0.58 | -0.22 | -0.04 | 0.54 | 0.28 | -0.08 | 0.33 | -0.02 | -0.02 | 0.27 | 0.55 | 0.25 |
52 | National defense | -0.15 | 0.12 | 0.11 | -0.33 | -0.11 | -0.18 | -0.14 | -0.43 | 0.07 | -0.11 | 0.26 | 0.17 | 0.03 | 0.24 | -0.05 | -0.09 | 0.23 | 0.48 | 0.18 |
