11/07/2025 | Press release | Distributed by Public on 11/07/2025 12:43
| UNITED COMMUNITY BANKS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 1 - Financial Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (dollars in thousands, except per share data) | 2025 | 2024 |
Third Quarter
2025 - 2024 Change
|
For the Nine Months Ended September 30, | YTD Change | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Third Quarter
|
Second Quarter
|
First Quarter
|
Fourth Quarter
|
Third Quarter
|
2025 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| INCOME SUMMARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest revenue | $ | 353,850 | $ | 347,365 | $ | 335,357 | $ | 344,962 | $ | 349,086 | $ | 1,036,572 | $ | 1,032,779 | ||||||||||||||||||||||||||||||||||||||||||
| Interest expense | 120,221 | 121,834 | 123,336 | 134,629 | 139,900 | 365,391 | 415,744 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net interest revenue | 233,629 | 225,531 | 212,021 | 210,333 | 209,186 | 12 | % | 671,181 | 617,035 | 9 | % | |||||||||||||||||||||||||||||||||||||||||||||
| Noninterest income | 43,219 | 34,708 | 35,656 | 40,522 | 8,091 | n/m | 113,583 | 84,234 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total revenue | 276,848 | 260,239 | 247,677 | 250,855 | 217,277 | 27 | 784,764 | 701,269 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Provision for credit losses | 7,907 | 11,818 | 15,419 | 11,389 | 14,428 | (45) | 35,144 | 39,562 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||
| Noninterest expense | 150,868 | 147,919 | 141,099 | 143,056 | 143,065 | 5 | 439,886 | 435,111 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Income before income tax expense | 118,073 | 100,502 | 91,159 | 96,410 | 59,784 | 97 | 309,734 | 226,596 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | 26,579 | 21,769 | 19,746 | 20,606 | 12,437 | 114 | 68,094 | 50,003 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||
| Net income | 91,494 | 78,733 | 71,413 | 75,804 | 47,347 | 93 | 241,640 | 176,593 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Non-operating items | 3,468 | 4,833 | 1,297 | 2,203 | 29,385 | n/m | 9,598 | 38,065 | n/m | |||||||||||||||||||||||||||||||||||||||||||||||
| Income tax benefit of non-operating items | (751) | (1,047) | (281) | (471) | (6,276) | n/m | (2,079) | (8,231) | n/m | |||||||||||||||||||||||||||||||||||||||||||||||
|
Net income - operating (1)
|
$ | 94,211 | $ | 82,519 | $ | 72,429 | $ | 77,536 | $ | 70,456 | 34 | $ | 249,159 | $ | 206,427 | 21 | ||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE MEASURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per common share: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted net income - GAAP | $ | 0.70 | $ | 0.63 | $ | 0.58 | $ | 0.61 | $ | 0.38 | 84 | $ | 1.91 | $ | 1.43 | 34 | ||||||||||||||||||||||||||||||||||||||||
|
Diluted net income - operating (1)
|
0.75 | 0.66 | 0.59 | 0.63 | 0.57 | 32 | 2.00 | 1.67 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cash dividends declared | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | 4 | 0.73 | 0.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Book value | 29.44 | 28.89 | 28.42 | 27.87 | 27.68 | 6 | 29.44 | 27.68 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Tangible book value (3)
|
21.59 | 21.00 | 20.58 | 20.00 | 19.66 | 10 | 21.59 | 19.66 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Key performance ratios: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Return on common equity - GAAP (2)(4)
|
9.20 | % | 8.45 | % | 7.89 | % | 8.40 | % | 5.20 | % | 8.53 | % | 6.61 | % | ||||||||||||||||||||||||||||||||||||||||||
|
Return on common equity - operating (1)(2)(4)
|
9.83 | 8.87 | 8.01 | 8.60 | 7.82 | 8.92 | 7.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Return on tangible common equity - operating(1)(2)(3)(4)
|
13.56 | 12.34 | 11.21 | 12.12 | 11.17 | 12.57 | 11.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Return on assets - GAAP (4)
|
1.29 | 1.11 | 1.02 | 1.06 | 0.67 | 1.16 | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Return on assets - operating (1)(4)
|
1.33 | 1.16 | 1.04 | 1.08 | 1.01 | 1.19 | 0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Net interest margin (FTE) (4)
|
3.58 | 3.50 | 3.36 | 3.26 | 3.33 | 3.48 | 3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency ratio - GAAP | 54.30 | 56.69 | 56.74 | 56.05 | 65.51 | 55.86 | 61.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Efficiency ratio - operating (1)
|
53.05 | 54.84 | 56.22 | 55.18 | 57.37 | 54.64 | 57.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Equity to total assets | 12.78 | 12.86 | 12.56 | 12.38 | 12.45 | 12.78 | 12.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Tangible common equity to tangible assets (3)
|
9.71 | 9.45 | 9.18 | 8.97 | 8.93 | 9.71 | 8.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET QUALITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPAs | $ | 97,916 | $ | 83,959 | $ | 93,290 | $ | 115,635 | $ | 114,960 | (15) | $ | 97,916 | $ | 114,960 | (15) | ||||||||||||||||||||||||||||||||||||||||
| ACL - loans | 215,791 | 216,500 | 211,974 | 206,998 | 205,290 | 5 | 215,791 | 205,290 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Net charge-offs | 7,676 | 8,225 | 9,607 | 9,517 | 23,651 | n/m | 25,508 | 48,173 | n/m | |||||||||||||||||||||||||||||||||||||||||||||||
| ACL - loans to loans | 1.13 | % | 1.14 | % | 1.15 | % | 1.14 | % | 1.14 | % | 1.13 | % | 1.14 | % | ||||||||||||||||||||||||||||||||||||||||||
|
Net charge-offs to average loans (4)
|
0.16 | 0.18 | 0.21 | 0.21 | 0.52 | 0.18 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NPAs to total assets | 0.35 | 0.30 | 0.33 | 0.42 | 0.42 | 0.35 | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
AT PERIOD END ($ in millions)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans | $ | 19,175 | $ | 18,921 | $ | 18,425 | $ | 18,176 | $ | 17,964 | 7 | $ | 19,175 | $ | 17,964 | 7 | ||||||||||||||||||||||||||||||||||||||||
| Investment securities | 6,163 | 6,382 | 6,661 | 6,804 | 6,425 | (4) | 6,163 | 6,425 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||
| Total assets | 28,143 | 28,086 | 27,874 | 27,720 | 27,373 | 3 | 28,143 | 27,373 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Deposits | 24,021 | 23,963 | 23,762 | 23,461 | 23,253 | 3 | 24,021 | 23,253 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shareholders' equity | 3,597 | 3,613 | 3,501 | 3,432 | 3,407 | 6 | 3,597 | 3,407 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Common shares outstanding (thousands) | 121,553 | 121,431 | 119,514 | 119,364 | 119,283 | 2 | 121,553 | 119,283 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| UNITED COMMUNITY BANKS, INC. | ||||||||||||||||||||||||||||||||||||||||||||
| Table 1 (Continued) - Financial Highlights | ||||||||||||||||||||||||||||||||||||||||||||
| Non-GAAP Performance Measures Reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| (dollars in thousands, except per share data) | ||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | For the Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||||||||||||
|
Third Quarter
|
Second Quarter
|
First Quarter
|
Fourth Quarter
|
Third Quarter
|
2025 | 2024 | ||||||||||||||||||||||||||||||||||||||
| Noninterest income reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| Noninterest income (GAAP) | $ | 43,219 | $ | 34,708 | $ | 35,656 | $ | 40,522 | $ | 8,091 | $ | 113,583 | $ | 84,234 | ||||||||||||||||||||||||||||||
| Loss on sale of manufactured housing loans | - | - | - | - | 27,209 | - | 27,209 | |||||||||||||||||||||||||||||||||||||
| Gain on lease termination | - | - | - | - | - | - | (2,400) | |||||||||||||||||||||||||||||||||||||
| Noninterest income - operating | $ | 43,219 | $ | 34,708 | $ | 35,656 | $ | 40,522 | $ | 35,300 | $ | 113,583 | $ | 109,043 | ||||||||||||||||||||||||||||||
| Noninterest expense reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| Noninterest expense (GAAP) | $ | 150,868 | $ | 147,919 | $ | 141,099 | $ | 143,056 | $ | 143,065 | $ | 439,886 | $ | 435,111 | ||||||||||||||||||||||||||||||
| Loss on sale of FinTrust, including goodwill impairment | - | - | - | - | - | - | (5,100) | |||||||||||||||||||||||||||||||||||||
| FDIC special assessment | - | - | - | - | - | - | (1,736) | |||||||||||||||||||||||||||||||||||||
| Merger-related and other charges | (3,468) | (4,833) | (1,297) | (2,203) | (2,176) | (9,598) | (6,420) | |||||||||||||||||||||||||||||||||||||
| Noninterest expense - operating | $ | 147,400 | $ | 143,086 | $ | 139,802 | $ | 140,853 | $ | 140,889 | $ | 430,288 | $ | 421,855 | ||||||||||||||||||||||||||||||
| Net income to operating income reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| Net income (GAAP) | $ | 91,494 | $ | 78,733 | $ | 71,413 | $ | 75,804 | $ | 47,347 | $ | 241,640 | $ | 176,593 | ||||||||||||||||||||||||||||||
| Loss on sale of manufactured housing loans | - | - | - | - | 27,209 | - | 27,209 | |||||||||||||||||||||||||||||||||||||
| Gain on lease termination | - | - | - | - | - | - | (2,400) | |||||||||||||||||||||||||||||||||||||
| Loss on sale of FinTrust, including goodwill impairment | - | - | - | - | - | - | 5,100 | |||||||||||||||||||||||||||||||||||||
| FDIC special assessment | - | - | - | - | - | - | 1,736 | |||||||||||||||||||||||||||||||||||||
| Merger-related and other charges | 3,468 | 4,833 | 1,297 | 2,203 | 2,176 | 9,598 | 6,420 | |||||||||||||||||||||||||||||||||||||
| Income tax benefit of non-operating items | (751) | (1,047) | (281) | (471) | (6,276) | (2,079) | (8,231) | |||||||||||||||||||||||||||||||||||||
| Net income - operating | $ | 94,211 | $ | 82,519 | $ | 72,429 | $ | 77,536 | $ | 70,456 | $ | 249,159 | $ | 206,427 | ||||||||||||||||||||||||||||||
| Diluted income per common share reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| Diluted income per common share (GAAP) | $ | 0.70 | $ | 0.63 | $ | 0.58 | $ | 0.61 | $ | 0.38 | $ | 1.91 | $ | 1.43 | ||||||||||||||||||||||||||||||
| Loss on sale of manufactured housing loans | - | - | - | - | 0.18 | - | 0.18 | |||||||||||||||||||||||||||||||||||||
| Gain on lease termination | - | - | - | - | - | - | (0.02) | |||||||||||||||||||||||||||||||||||||
| Loss on sale of FinTrust, including goodwill impairment | - | - | - | - | - | - | 0.03 | |||||||||||||||||||||||||||||||||||||
| FDIC special assessment | - | - | - | - | - | - | 0.01 | |||||||||||||||||||||||||||||||||||||
| Merger-related and other charges | 0.02 | 0.03 | 0.01 | 0.02 | 0.01 | 0.06 | 0.04 | |||||||||||||||||||||||||||||||||||||
| Deemed dividend on preferred stock redemption | 0.03 | - | - | - | - | 0.03 | - | |||||||||||||||||||||||||||||||||||||
| Diluted income per common share - operating | $ | 0.75 | $ | 0.66 | $ | 0.59 | $ | 0.63 | $ | 0.57 | $ | 2.00 | $ | 1.67 | ||||||||||||||||||||||||||||||
| Book value per common share reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| Book value per common share (GAAP) | $ | 29.44 | $ | 28.89 | $ | 28.42 | $ | 27.87 | $ | 27.68 | $ | 29.44 | $ | 27.68 | ||||||||||||||||||||||||||||||
| Effect of goodwill and other intangibles | (7.85) | (7.89) | (7.84) | (7.87) | (8.02) | (7.85) | (8.02) | |||||||||||||||||||||||||||||||||||||
| Tangible book value per common share | $ | 21.59 | $ | 21.00 | $ | 20.58 | $ | 20.00 | $ | 19.66 | $ | 21.59 | $ | 19.66 | ||||||||||||||||||||||||||||||
| Return on tangible common equity reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| Return on common equity (GAAP) | 9.20 | % | 8.45 | % | 7.89 | % | 8.40 | % | 5.20 | % | 8.53 | % | 6.61 | % | ||||||||||||||||||||||||||||||
| Loss on sale of manufactured housing loans | - | - | - | - | 2.43 | - | 0.82 | |||||||||||||||||||||||||||||||||||||
| Gain on lease termination | - | - | - | - | - | - | (0.07) | |||||||||||||||||||||||||||||||||||||
| Loss on sale of FinTrust, including goodwill impairment | - | - | - | - | - | - | 0.16 | |||||||||||||||||||||||||||||||||||||
| FDIC special assessment | - | - | - | - | - | - | 0.05 | |||||||||||||||||||||||||||||||||||||
| Merger-related and other charges | 0.29 | 0.42 | 0.12 | 0.20 | 0.19 | 0.27 | 0.19 | |||||||||||||||||||||||||||||||||||||
| Deemed dividend on preferred stock redemption | 0.34 | - | - | - | - | 0.12 | - | |||||||||||||||||||||||||||||||||||||
| Return on common equity - operating | 9.83 | 8.87 | 8.01 | 8.60 | 7.82 | 8.92 | 7.76 | |||||||||||||||||||||||||||||||||||||
| Effect of goodwill and other intangibles | 3.73 | 3.47 | 3.20 | 3.52 | 3.35 | 3.65 | 3.42 | |||||||||||||||||||||||||||||||||||||
| Return on tangible common equity - operating | 13.56 | % | 12.34 | % | 11.21 | % | 12.12 | % | 11.17 | % | 12.57 | % | 11.18 | % | ||||||||||||||||||||||||||||||
| UNITED COMMUNITY BANKS, INC. | ||||||||||||||||||||||||||||||||||||||||||||
| Table 1 (Continued) - Financial Highlights | ||||||||||||||||||||||||||||||||||||||||||||
| Non-GAAP Performance Measures Reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| (dollars in thousands, except per share data) | ||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | For the Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||||||||||||
|
Third Quarter
|
Second Quarter
|
First Quarter
|
Fourth Quarter
|
Third Quarter
|
2025 | 2024 | ||||||||||||||||||||||||||||||||||||||
| Return on assets reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| Return on assets (GAAP) | 1.29 | % | 1.11 | % | 1.02 | % | 1.06 | % | 0.67 | % | 1.16 | % | 0.85 | % | ||||||||||||||||||||||||||||||
| Loss on sale of manufactured housing loans | - | - | - | - | 0.31 | - | 0.10 | |||||||||||||||||||||||||||||||||||||
| Gain on lease termination | - | - | - | - | - | - | (0.01) | |||||||||||||||||||||||||||||||||||||
| Loss on sale of FinTrust, including goodwill impairment | - | - | - | - | - | - | 0.02 | |||||||||||||||||||||||||||||||||||||
| FDIC special assessment | - | - | - | - | - | - | 0.01 | |||||||||||||||||||||||||||||||||||||
| Merger-related and other charges | 0.04 | 0.05 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | |||||||||||||||||||||||||||||||||||||
| Return on assets - operating | 1.33 | % | 1.16 | % | 1.04 | % | 1.08 | % | 1.01 | % | 1.19 | % | 0.99 | % | ||||||||||||||||||||||||||||||
| Efficiency ratio reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| Efficiency ratio (GAAP) | 54.30 | % | 56.69 | % | 56.74 | % | 56.05 | % | 65.51 | % | 55.86 | % | 61.76 | % | ||||||||||||||||||||||||||||||
| Loss on sale of manufactured housing loans | - | - | - | - | (7.15) | - | (2.25) | |||||||||||||||||||||||||||||||||||||
| Gain on lease termination | - | - | - | - | - | - | 0.21 | |||||||||||||||||||||||||||||||||||||
| Loss on sale of FinTrust, including goodwill impairment | - | - | - | - | - | - | (0.73) | |||||||||||||||||||||||||||||||||||||
| FDIC special assessment | - | - | - | - | - | - | (0.24) | |||||||||||||||||||||||||||||||||||||
| Merger-related and other charges | (1.25) | (1.85) | (0.52) | (0.87) | (0.99) | (1.22) | (0.91) | |||||||||||||||||||||||||||||||||||||
| Efficiency ratio - operating | 53.05 | % | 54.84 | % | 56.22 | % | 55.18 | % | 57.37 | % | 54.64 | % | 57.84 | % | ||||||||||||||||||||||||||||||
| Tangible common equity to tangible assets reconciliation | ||||||||||||||||||||||||||||||||||||||||||||
| Equity to total assets (GAAP) | 12.78 | % | 12.86 | % | 12.56 | % | 12.38 | % | 12.45 | % | 12.78 | % | 12.45 | % | ||||||||||||||||||||||||||||||
| Effect of goodwill and other intangibles | (3.07) | (3.10) | (3.06) | (3.09) | (3.20) | (3.07) | (3.20) | |||||||||||||||||||||||||||||||||||||
| Effect of preferred equity | - | (0.31) | (0.32) | (0.32) | (0.32) | - | (0.32) | |||||||||||||||||||||||||||||||||||||
| Tangible common equity to tangible assets | 9.71 | % | 9.45 | % | 9.18 | % | 8.97 | % | 8.93 | % | 9.71 | % | 8.93 | % | ||||||||||||||||||||||||||||||
| Table 2 - Average Consolidated Balance Sheets and Net Interest Analysis | ||
| For the Three Months Ended September 30, | ||
| (dollars in thousands, (FTE)) | ||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||
| Average Balance | Interest | Average Rate | Average Balance | Interest | Average Rate | |||||||||||||||||||||||||||||||||
| Assets: | ||||||||||||||||||||||||||||||||||||||
| Interest-earning assets: | ||||||||||||||||||||||||||||||||||||||
|
Loans, net of unearned income (FTE) (1)(2)
|
$ | 19,010,663 | $ | 297,725 | 6.21 | % | $ | 18,051,741 | $ | 291,164 | 6.42 | % | ||||||||||||||||||||||||||
|
Taxable securities(3)
|
6,217,693 | 51,522 | 3.31 | 6,182,164 | 51,284 | 3.32 | ||||||||||||||||||||||||||||||||
|
Tax-exempt securities (FTE) (1)(3)
|
351,528 | 2,249 | 2.56 | 361,359 | 2,292 | 2.54 | ||||||||||||||||||||||||||||||||
| Federal funds sold and other interest-earning assets | 413,678 | 3,389 | 3.25 | 505,792 | 5,440 | 4.28 | ||||||||||||||||||||||||||||||||
| Total interest-earning assets (FTE) | 25,993,562 | 354,885 | 5.42 | 25,101,056 | 350,180 | 5.55 | ||||||||||||||||||||||||||||||||
| Noninterest-earning assets: | ||||||||||||||||||||||||||||||||||||||
| Allowance for credit losses | (220,805) | (215,008) | ||||||||||||||||||||||||||||||||||||
| Cash and due from banks | 206,772 | 206,995 | ||||||||||||||||||||||||||||||||||||
| Premises and equipment | 397,490 | 399,262 | ||||||||||||||||||||||||||||||||||||
|
Other assets (3)
|
1,664,648 | 1,615,468 | ||||||||||||||||||||||||||||||||||||
| Total assets | $ | 28,041,667 | $ | 27,107,773 | ||||||||||||||||||||||||||||||||||
| Liabilities and Shareholders' Equity: | ||||||||||||||||||||||||||||||||||||||
| Interest-bearing liabilities: | ||||||||||||||||||||||||||||||||||||||
| Interest-bearing deposits: | ||||||||||||||||||||||||||||||||||||||
| NOW and interest-bearing demand | $ | 5,825,997 | 35,050 | 2.39 | $ | 5,797,845 | 43,401 | 2.98 | ||||||||||||||||||||||||||||||
| Money market | 6,907,894 | 50,661 | 2.91 | 6,342,455 | 56,874 | 3.57 | ||||||||||||||||||||||||||||||||
| Savings | 1,107,509 | 641 | 0.23 | 1,126,774 | 672 | 0.24 | ||||||||||||||||||||||||||||||||
| Time | 3,656,172 | 31,602 | 3.43 | 3,465,980 | 34,560 | 3.97 | ||||||||||||||||||||||||||||||||
| Brokered time deposits | 50,529 | 521 | 4.09 | 50,364 | 642 | 5.07 | ||||||||||||||||||||||||||||||||
| Total interest-bearing deposits | 17,548,101 | 118,475 | 2.68 | 16,783,418 | 136,149 | 3.23 | ||||||||||||||||||||||||||||||||
| Federal funds purchased and other borrowings | 2,284 | 25 | 4.34 | 1,899 | 27 | 5.66 | ||||||||||||||||||||||||||||||||
| Federal Home Loan Bank advances | - | - | - | 11 | - | - | ||||||||||||||||||||||||||||||||
| Long-term debt | 155,197 | 1,721 | 4.40 | 323,544 | 3,724 | 4.58 | ||||||||||||||||||||||||||||||||
| Total borrowed funds | 157,481 | 1,746 | 4.40 | 325,454 | 3,751 | 4.59 | ||||||||||||||||||||||||||||||||
| Total interest-bearing liabilities | 17,705,582 | 120,221 | 2.69 | 17,108,872 | 139,900 | 3.25 | ||||||||||||||||||||||||||||||||
| Noninterest-bearing liabilities: | ||||||||||||||||||||||||||||||||||||||
| Noninterest-bearing deposits | 6,366,723 | 6,239,926 | ||||||||||||||||||||||||||||||||||||
| Other liabilities | 334,443 | 391,574 | ||||||||||||||||||||||||||||||||||||
| Total liabilities | 24,406,748 | 23,740,372 | ||||||||||||||||||||||||||||||||||||
| Shareholders' equity | 3,634,919 | 3,367,401 | ||||||||||||||||||||||||||||||||||||
| Total liabilities and shareholders' equity | $ | 28,041,667 | $ | 27,107,773 | ||||||||||||||||||||||||||||||||||
| Net interest revenue (FTE) | $ | 234,664 | $ | 210,280 | ||||||||||||||||||||||||||||||||||
| Net interest-rate spread (FTE) | 2.73 | % | 2.30 | % | ||||||||||||||||||||||||||||||||||
|
Net interest margin (FTE) (4)
|
3.58 | % | 3.33 | % | ||||||||||||||||||||||||||||||||||
| Table 3 - Average Consolidated Balance Sheets and Net Interest Analysis | ||
| For the Nine Months Ended September 30, | ||
| (dollars in thousands, (FTE)) | ||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||
| Average Balance | Interest | Average Rate | Average Balance | Interest | Average Rate | |||||||||||||||||||||||||||||||||
| Assets: | ||||||||||||||||||||||||||||||||||||||
| Interest-earning assets: | ||||||||||||||||||||||||||||||||||||||
|
Loans, net of unearned income (FTE) (1)(2)
|
$ | 18,632,384 | $ | 859,678 | 6.17 | % | $ | 18,187,790 | $ | 866,502 | 6.36 | % | ||||||||||||||||||||||||||
|
Taxable securities (3)
|
6,480,641 | 162,885 | 3.35 | 5,988,368 | 144,363 | 3.21 | ||||||||||||||||||||||||||||||||
|
Tax-exempt securities (FTE)(1)(3)
|
354,115 | 6,730 | 2.53 | 363,692 | 6,876 | 2.52 | ||||||||||||||||||||||||||||||||
| Federal funds sold and other interest-earning assets | 422,123 | 10,288 | 3.26 | 559,786 | 18,256 | 4.36 | ||||||||||||||||||||||||||||||||
| Total interest-earning assets (FTE) | 25,889,263 | 1,039,581 | 5.37 | 25,099,636 | 1,035,997 | 5.51 | ||||||||||||||||||||||||||||||||
| Non-interest-earning assets: | ||||||||||||||||||||||||||||||||||||||
| Allowance for loan losses | (217,050) | (214,372) | ||||||||||||||||||||||||||||||||||||
| Cash and due from banks | 210,027 | 210,982 | ||||||||||||||||||||||||||||||||||||
| Premises and equipment | 397,395 | 392,561 | ||||||||||||||||||||||||||||||||||||
|
Other assets (3)
|
1,637,493 | 1,613,118 | ||||||||||||||||||||||||||||||||||||
| Total assets | $ | 27,917,128 | $ | 27,101,925 | ||||||||||||||||||||||||||||||||||
| Liabilities and Shareholders' Equity: | ||||||||||||||||||||||||||||||||||||||
| Interest-bearing liabilities: | ||||||||||||||||||||||||||||||||||||||
| Interest-bearing deposits: | ||||||||||||||||||||||||||||||||||||||
| NOW and interest-bearing demand | $ | 6,002,702 | 109,396 | 2.44 | $ | 5,913,566 | 133,522 | 3.02 | ||||||||||||||||||||||||||||||
| Money market | 6,713,585 | 149,805 | 2.98 | 6,092,649 | 160,883 | 3.53 | ||||||||||||||||||||||||||||||||
| Savings | 1,133,078 | 2,722 | 0.32 | 1,159,982 | 2,065 | 0.24 | ||||||||||||||||||||||||||||||||
| Time | 3,545,792 | 93,029 | 3.51 | 3,535,343 | 106,199 | 4.01 | ||||||||||||||||||||||||||||||||
| Brokered time deposits | 50,488 | 1,593 | 4.22 | 50,343 | 1,726 | 4.58 | ||||||||||||||||||||||||||||||||
| Total interest-bearing deposits | 17,445,645 | 356,545 | 2.73 | 16,751,883 | 404,395 | 3.22 | ||||||||||||||||||||||||||||||||
| Federal funds purchased and other borrowings | 29,865 | 1,215 | 5.44 | 2,001 | 87 | 5.81 | ||||||||||||||||||||||||||||||||
| Federal Home Loan Bank advances | 12,824 | 433 | 4.51 | 5 | - | - | ||||||||||||||||||||||||||||||||
| Long-term debt | 215,440 | 7,198 | 4.47 | 324,414 | 11,262 | 4.64 | ||||||||||||||||||||||||||||||||
| Total borrowed funds | 258,129 | 8,846 | 4.58 | 326,420 | 11,349 | 4.64 | ||||||||||||||||||||||||||||||||
| Total interest-bearing liabilities | 17,703,774 | 365,391 | 2.76 | 17,078,303 | 415,744 | 3.25 | ||||||||||||||||||||||||||||||||
| Noninterest-bearing liabilities: | ||||||||||||||||||||||||||||||||||||||
| Noninterest-bearing deposits | 6,304,792 | 6,306,919 | ||||||||||||||||||||||||||||||||||||
| Other liabilities | 350,211 | 394,323 | ||||||||||||||||||||||||||||||||||||
| Total liabilities | 24,358,777 | 23,779,545 | ||||||||||||||||||||||||||||||||||||
| Shareholders' equity | 3,558,351 | 3,322,380 | ||||||||||||||||||||||||||||||||||||
| Total liabilities and shareholders' equity | $ | 27,917,128 | $ | 27,101,925 | ||||||||||||||||||||||||||||||||||
| Net interest revenue (FTE) | $ | 674,190 | $ | 620,253 | ||||||||||||||||||||||||||||||||||
| Net interest-rate spread (FTE) | 2.61 | % | 2.26 | % | ||||||||||||||||||||||||||||||||||
|
Net interest margin (FTE) (4)
|
3.48 | % | 3.30 | % | ||||||||||||||||||||||||||||||||||
| Table 4 - Noninterest Income | ||
| (dollars in thousands) | ||
|
Three Months Ended September 30, |
Change |
Nine Months Ended September 30, |
Change | ||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | Amount | Percent | 2025 | 2024 | Amount | Percent | ||||||||||||||||||||||||||||||||||||||||
| Service charges and fees: | |||||||||||||||||||||||||||||||||||||||||||||||
| Overdraft fees | $ | 3,573 | $ | 3,603 | $ | (30) | (1) | % | $ | 9,894 | $ | 9,977 | $ | (83) | (1) | % | |||||||||||||||||||||||||||||||
| ATM and debit card fees | 4,232 | 3,833 | 399 | 10 | 11,987 | 11,277 | 710 | 6 | |||||||||||||||||||||||||||||||||||||||
| Other service charges and fees | 3,595 | 3,052 | 543 | 18 | 9,176 | 9,118 | 58 | 1 | |||||||||||||||||||||||||||||||||||||||
| Total service charges and fees | 11,400 | 10,488 | 912 | 9 | 31,057 | 30,372 | 685 | 2 | |||||||||||||||||||||||||||||||||||||||
| Mortgage loan gains and related fees | 7,098 | 3,520 | 3,578 | n/m | 18,590 | 17,830 | 760 | 4 | |||||||||||||||||||||||||||||||||||||||
| Wealth management fees | 4,757 | 6,338 | (1,581) | (25) | 13,622 | 19,037 | (5,415) | (28) | |||||||||||||||||||||||||||||||||||||||
| Net gains (losses) on sales of other loans | 2,385 | (25,700) | 28,085 | n/m | 5,776 | (22,867) | 28,643 | n/m | |||||||||||||||||||||||||||||||||||||||
