04/14/2026 | Press release | Archived content
| 2024 | 2025 | 2026 | ||||||||||||||||||||||||||||
| First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Year to | ||||||||||||||||
| Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Date | ||||||||||||||||
| Statement of Income Data: | ||||||||||||||||||||||||||||||
| Revenue | $ 609,889 | $ 628,436 | $ 689,924 | $ 729,551 | $ 2,657,800 | $ 745,541 | $ 764,043 | $ 802,678 | $ 839,391 | $ 3,151,653 | $ 875,142 | $ 875,142 | ||||||||||||||||||
| Change in Fair Value | (262,106) | (255,980) | (287,037) | (314,091) | (1,119,214) | (317,480) | (320,556) | (339,872) | (335,483) | (1,313,391) | (344,300) | (344,300) | ||||||||||||||||||
| Cost of Revenue | (1,917) | (2,265) | (2,531) | (2,424) | (9,137) | (1,879) | (2,029) | (2,099) | (2,014) | (8,021) | (1,883) | (1,883) | ||||||||||||||||||
| Net Revenue | 345,866 | 370,191 | 400,356 | 413,036 | 1,529,449 | 426,182 | 441,458 | 460,707 | 501,894 | 1,830,241 | 528,959 | - | - | - | 528,959 | |||||||||||||||
| Operating Expenses | ||||||||||||||||||||||||||||||
| Marketing | 110,567 | 120,765 | 141,059 | 151,178 | 523,569 | 139,291 | 142,848 | 147,351 | 191,587 | 621,077 | 189,415 | 189,415 | ||||||||||||||||||
| Operations and technology | 54,379 | 54,953 | 56,628 | 58,431 | 224,391 | 62,462 | 63,648 | 64,564 | 67,505 | 258,179 | 75,751 | 75,751 | ||||||||||||||||||
| General and administrative | 39,865 | 39,708 | 38,916 | 38,035 | 156,524 | 42,464 | 40,508 | 39,661 | 47,089 | 169,722 | 47,778 | 47,778 | ||||||||||||||||||
| Depreciation and amortization | 10,263 | 9,709 | 10,039 | 10,196 | 40,207 | 10,061 | 10,348 | 12,356 | 9,066 | 41,831 | 8,909 | 8,909 | ||||||||||||||||||
| Total Operating Expenses | 215,074 | 225,135 | 246,642 | 257,840 | 944,691 | 254,278 | 257,352 | 263,932 | 315,247 | 1,090,809 | 321,853 | - | - | - | 321,853 | |||||||||||||||
| Income from Operations | 130,792 | 145,056 | 153,714 | 155,196 | 584,758 | 171,904 | 184,106 | 196,775 | 186,647 | 739,432 | 207,106 | - | - | - | 207,106 | |||||||||||||||
| Interest expense | (65,597) | (70,954) | (76,902) | (76,989) | (290,442) | (80,544) | (82,781) | (86,954) | (89,026) | (339,305) | (94,046) | (94,046) | ||||||||||||||||||
| Foreign currency transaction (loss) gain | (48) | (19) | (95) | (902) | (1,064) | (452) | 134 | 90 | 595 | 367 | (496) | (496) | ||||||||||||||||||
| Equity method investment income (loss) | - | - | (16,552) | 92 | (16,460) | 120 | 613 | 258 | 568 | 1,559 | 301 | 301 | ||||||||||||||||||
| Other nonoperating expenses | (492) | (521) | (4,678) | - | (5,691) | - | (1,019) | - | - | (1,019) | - | - | ||||||||||||||||||
| Income before Income Taxes | 64,655 | 73,562 | 55,487 | 77,397 | 271,101 | 91,028 | 101,053 | 110,169 | 98,784 | 401,034 | 112,865 | - | - | - | 112,865 | |||||||||||||||
| Provision for income taxes | 16,227 | 19,651 | 12,073 | 13,702 | 61,653 | 18,083 | 24,904 | 29,855 | 19,803 | 92,645 | 21,766 | 21,766 | ||||||||||||||||||
| Net income | $ 48,428 | $ 53,911 | $ 43,414 | $ 63,695 | $ 209,448 | $ 72,945 | $ 76,149 | $ 80,314 | $ 78,981 | $ 308,389 | $ 91,099 | $ - | $ - | $ - | $ 91,099 | |||||||||||||||
| Earnings Per Share | ||||||||||||||||||||||||||||||
| Earnings per common share: | ||||||||||||||||||||||||||||||
| Basic | $ 1.72 | $ 2.00 | $ 1.64 | $ 2.44 | $ 7.78 | $ 2.84 | $ 3.01 | $ 3.22 | $ 3.19 | $ 12.25 | $ 3.66 | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | $ 3.66 | |||||||||||||||
| Diluted | $ 1.64 | $ 1.93 | $ 1.57 | $ 2.30 | $ 7.43 | $ 2.69 | $ 2.86 | $ 3.03 | $ 3.00 | $ 11.52 | $ 3.46 | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | $ 3.46 | |||||||||||||||
| Weighted average common shares outstanding: | ||||||||||||||||||||||||||||||
| Basic | 28,196 | 26,938 | 26,420 | 26,141 | 26,920 | 25,676 | 25,297 | 24,955 | 24,758 | 25,169 | 24,874 | 24,874 | ||||||||||||||||||
| Diluted | 29,503 | 27,941 | 27,711 | 27,666 | 28,202 | 27,104 | 26,646 | 26,472 | 26,357 | 26,775 | 26,349 | 26,349 | ||||||||||||||||||
| Balance Sheet Data (at period end): | ||||||||||||||||||||||||||||||
| Cash and cash equivalents | $ 76,458 | $ 60,138 | $ 67,500 | $ 73,910 | $ 73,910 | $ 55,514 | $ 55,560 | $ 53,600 | $ 71,709 | $ 71,709 | $ 96,130 | $ 96,130 | $ 96,130 | $ 96,130 | $ 96,130 | |||||||||||||||
| Loans and finance receivables at fair value | 3,795,210 | 3,939,159 | 4,134,440 | 4,386,444 | 4,386,444 | 4,569,819 | 4,773,315 | 5,012,853 | 5,471,544 | 5,471,544 | 5,872,957 | 5,872,957 | 5,872,957 | 5,872,957 | 5,872,957 | |||||||||||||||
| Total assets | 4,636,527 | 4,817,091 | 4,975,696 | 5,266,131 | 5,266,131 | 5,457,258 | 5,724,753 | 5,962,237 | 6,468,432 | 6,468,432 | 6,877,251 | 6,877,251 | 6,877,251 | 6,877,251 | 6,877,251 | |||||||||||||||
| Long-term debt | 3,040,867 | 3,194,121 | 3,293,735 | 3,563,482 | 3,563,482 | 3,757,351 | 3,963,514 | 4,106,471 | 4,498,381 | 4,498,381 | 4,832,542 | 4,832,542 | 4,832,542 | 4,832,542 | 4,832,542 | |||||||||||||||
| Total stockholder's equity | 1,150,211 | 1,147,528 | 1,178,693 | 1,196,924 | 1,196,924 | 1,196,650 | 1,228,655 | 1,283,675 | 1,336,724 | 1,336,724 | 1,401,783 | 1,401,783 | 1,401,783 | 1,401,783 | 1,401,783 |
&"-,Bold"Enova International, Inc. Selected Historical Data (Unaudited) &8(In thousands, except per share data) &G
| 2024 | 2025 | 2026 | ||||||||||||||||||||||||||||
| First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Year to | ||||||||||||||||
| Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Date | ||||||||||||||||
| Net income | $ 48,428 | $ 53,911 | $ 43,414 | $ 63,695 | $ 209,448 | $ 72,945 | $ 76,149 | $ 80,314 | $ 78,981 | $ 308,389 | $ 91,099 | $ - | $ - | $ - | $ 91,099 | |||||||||||||||
| Depreciation and amortization expenses | 10,263 | 9,709 | 10,039 | 10,196 | 40,207 | 10,061 | 10,348 | 12,356 | 9,066 | 41,831 | 8,909 | - | - | - | 8,909 | |||||||||||||||
| Interest expense, net | 65,597 | 70,954 | 76,902 | 76,989 | 290,442 | 80,544 | 82,781 | 86,954 | 89,026 | 339,305 | 94,046 | - | - | - | 94,046 | |||||||||||||||
| Foreign currency transaction loss (gain) | 48 | 19 | 95 | 902 | 1,064 | 452 | (134) | (90) | (595) | (367) | 496 | - | - | - | 496 | |||||||||||||||
| Provision for income taxes | 16,227 | 19,651 | 12,073 | 13,702 | 61,653 | 18,083 | 24,904 | 29,855 | 19,803 | 92,645 | 21,766 | - | - | - | 21,766 | |||||||||||||||
| Stock-based compensation expense | 7,639 | 7,764 | 8,116 | 8,297 | 31,816 | 7,936 | 8,106 | 8,535 | 8,519 | 33,096 | 8,709 | 8,709 | ||||||||||||||||||
| Adjustments: | ||||||||||||||||||||||||||||||
| Transaction-related costs(a) | 327 | - | - | - | 327 | - | - | - | 6,566 | 6,566 | 2,650 | 2,650 | ||||||||||||||||||
| Equity method investment loss (income)(b) | - | - | 16,552 | (92) | 16,460 | (120) | (613) | (258) | (568) | (1,559) | (301) | - | - | - | (301) | |||||||||||||||
| Other nonoperating expenses(c) | 492 | 521 | 4,678 | - | 5,691 | - | 1,019 | - | - | 1,019 | - | - | - | - | - | |||||||||||||||
| Regulatory settlement(d) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
| Adjusted EBITDA | $ 149,021 | $ 162,529 | $ 171,869 | $ 173,689 | $ 657,108 | $ 189,901 | $ 202,560 | $ 217,666 | $ 210,798 | $ 820,925 | $ 227,374 | $ - | $ - | $ - | $ 227,374 | |||||||||||||||
| Adjusted EBITDA margin calculated as follows: | ||||||||||||||||||||||||||||||
| Total Revenue | $ 609,889 | $ 628,436 | $ 689,924 | $ 729,551 | $ 2,657,800 | $ 745,541 | $ 764,043 | $ 802,678 | $ 839,391 | $ 3,151,653 | $ 875,142 | $ - | $ - | $ - | $ 875,142 | |||||||||||||||
| Adjusted EBITDA | $ 149,021 | $ 162,529 | $ 171,869 | $ 173,689 | $ 657,108 | $ 189,901 | $ 202,560 | $ 217,666 | $ 210,798 | $ 820,925 | $ 227,374 | $ - | $ - | $ - | $ 227,374 | |||||||||||||||
| Adjusted EBITDA as a percentage of total revenue | 24.4% | 25.9% | 24.9% | 23.8% | 24.7% | 25.5% | 26.5% | 27.1% | 25.1% | 26.0% | 26.0% | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | 26.0% | |||||||||||||||
| (a) In the first quarter of 2026 and the fourth quarter of 2025, the Company recorded costs related to the announced acquisition of Grasshopper Bancorp, Inc. and its wholly-owned subsidiary Grasshopper Bank. In the first quarter | ||||||||||||||||||||||||||||||
| of 2024, the Company recorded costs related to a consent solicitation for the Senior Notes due 2025. | ||||||||||||||||||||||||||||||
| (b) In the third quarter of 2024, the Company recorded a write-down of its investment in Linear. | ||||||||||||||||||||||||||||||
| (c) In the second quarter of 2025 and the first, second and third quarters of 2024, the Company recorded losses on early extinguishment of debt related to the repayment of debt. |
&"-,Bold"Enova International, Inc. Adjusted EBITDA (Unaudited) &8(Dollars in thousands) &G
| 2024 | 2025 | 2026 | ||||||||||||||||||||||||||||
| First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Year to | ||||||||||||||||
| Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Date | ||||||||||||||||
| Net income attributable to Enova International, Inc. | $ 48,428 | $ 53,911 | $ 43,414 | $ 63,695 | $ 209,448 | $ 72,945 | $ 76,149 | $ 80,314 | $ 78,981 | $ 308,389 | $ 91,099 | $ - | $ - | $ - | $ 91,099 | |||||||||||||||
| Adjustments: | ||||||||||||||||||||||||||||||
| Transaction-related costs(a) | 327 | - | - | - | 327 | - | - | - | 6,566 | 6,566 | 2,650 | - | - | - | 2,650 | |||||||||||||||
| Equity method investment loss (income)(b) | - | - | 16,552 | (92) | 16,460 | (120) | (613) | (258) | (568) | (1,559) | (301) | - | - | - | (301) | |||||||||||||||
| Other nonoperating expenses(c) | 492 | 521 | 4,678 | - | 5,691 | - | 1,019 | - | - | 1,019 | - | - | - | - | - | |||||||||||||||
| Intangible asset amortization | 2,014 | 2,013 | 2,014 | 2,014 | 8,055 | 2,014 | 2,013 | 2,014 | 1,249 | 7,290 | 1,250 | 1,250 | ||||||||||||||||||
| Stock-based compensation expense | 7,639 | 7,764 | 8,116 | 8,297 | 31,816 | 7,936 | 8,106 | 8,535 | 8,519 | 33,096 | 8,709 | - | - | - | 8,709 | |||||||||||||||
| Foreign currency transaction loss (gain) | 48 | 19 | 95 | 902 | 1,064 | 452 | (134) | (90) | (595) | (367) | 496 | - | - | - | 496 | |||||||||||||||
| Cumulative tax effect of adjustments | (2,642) | (2,590) | (6,949) | (2,608) | (14,789) | (2,488) | (488) | (1,692) | (2,860) | (7,528) | (1,971) | (1,971) | ||||||||||||||||||
| Lease termination and cease-use loss(d) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
| Regulatory settlement(e) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
| Adjusted earnings | $ 56,306 | $ 61,638 | $ 67,920 | $ 72,208 | $ 258,072 | $ 80,739 | $ 86,052 | $ 88,823 | $ 91,292 | $ 346,906 | $ 101,932 | $ - | $ - | $ - | $ 101,932 | |||||||||||||||
| Diluted earnings per share | $ 1.64 | $ 1.93 | $ 1.57 | $ 2.30 | $ 7.43 | $ 2.69 | $ 2.86 | $ 3.03 | $ 3.00 | $ 11.52 | $ 3.46 | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | $ 3.46 | |||||||||||||||
| Adjusted earnings per share | $ 1.91 | $ 2.21 | $ 2.45 | $ 2.61 | $ 9.15 | $ 2.98 | $ 3.23 | $ 3.36 | $ 3.46 | $ 12.96 | $ 3.87 | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | $ 3.87 | |||||||||||||||
| (a) In the first quarter of 2026 and the fourth quarter of 2025, the Company recorded costs related to the announced acquisition of Grasshopper Bancorp, Inc. and its wholly-owned subsidiary Grasshopper Bank. In the first quarter | ||||||||||||||||||||||||||||||
| of 2024, the Company recorded costs related to a consent solicitation for the Senior Notes due 2025. | ||||||||||||||||||||||||||||||
| (b) In the third quarter of 2024, the Company recorded a write-down of its investment in Linear. | ||||||||||||||||||||||||||||||
| (c) In the second quarter of 2025 and the first, second and third quarters of 2024, the Company recorded losses on early extinguishment of debt related to the repayment of debt. |
&"-,Bold"Enova International, Inc. Adjusted Earnings (Unaudited) &8(Dollars in thousands) &G
| 2024 | 2025 | 2026 | ||||||||||||||||||||||
| Consumer loans and finance receivables: | First | Second | Third | Fourth | First | Second | Third | Fourth | First | Second | Third | Fourth | ||||||||||||
| Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | |||||||||||||
| Total combined loan and finance receivable principal(b) | $ 1,117,144 | $ 1,189,214 | $ 1,284,322 | $ 1,373,873 | $ 1,341,581 | $ 1,391,827 | $ 1,413,912 | $ 1,465,594 | $ 1,452,170 | |||||||||||||||
| Ending combined loan and finance receivable fair value balance(b) | 1,361,938 | 1,439,098 | 1,552,280 | 1,667,721 | 1,637,562 | 1,692,113 | 1,719,211 | 1,790,617 | 1,784,477 | |||||||||||||||
| Fair value as a % of principal(a)(b) | 121.9% | 121.0% | 120.9% | 121.4% | 122.1% | 121.6% | 121.6% | 122.2% | 122.9% | -% | -% | -% | ||||||||||||
| Ending combined loan and finance receivable balance, including principal and accrued fees/interest outstanding(b) | $ 1,221,597 | $ 1,300,696 | $ 1,412,679 | $ 1,506,796 | $ 1,467,465 | $ 1,522,172 | $ 1,546,739 | $ 1,596,112 | $ 1,578,923 | |||||||||||||||
| Average combined loan and finance receivable balance(b)(c) | $ 1,257,633 | $ 1,258,576 | $ 1,363,871 | $ 1,451,409 | $ 1,497,514 | $ 1,485,695 | $ 1,545,673 | $ 1,548,295 | $ 1,592,989 | |||||||||||||||
| Revenue | 364,731 | 367,558 | 410,884 | 433,648 | 430,825 | 428,311 | 443,413 | 445,565 | 445,807 | - | - | - | ||||||||||||
| Change in fair value | (182,979) | (164,011) | (203,647) | (212,947) | (217,057) | (215,393) | (246,789) | (225,915) | (215,541) | |||||||||||||||
| Net revenue | 181,752 | 203,547 | 207,237 | 220,701 | 213,768 | 212,918 | 196,624 | 219,650 | 230,266 | - | - | - | ||||||||||||
| Net revenue margin | 49.8% | 55.4% | 50.4% | 50.9% | 49.6% | 49.7% | 44.3% | 49.3% | 51.7% | -% | -% | -% | ||||||||||||
| Delinquencies: | ||||||||||||||||||||||||
| >30 days delinquent | $ 84,137 | $ 82,169 | $ 123,369 | $ 123,442 | $ 120,598 | $ 121,333 | $ 142,240 | $ 124,894 | $ 125,290 | |||||||||||||||
| >30 days delinquent as a % of combined loan and finance receivable balance(a)(b) | 6.9% | 6.3% | 8.7% | 8.2% | 8.2% | 8.0% | 9.2% | 7.8% | 7.9% | -% | -% | -% | ||||||||||||
| Charge-offs: | ||||||||||||||||||||||||
| Charge-offs (net of recoveries) | $ 187,419 | $ 161,171 | $ 203,588 | $ 233,139 | $ 227,785 | $ 215,004 | $ 249,545 | $ 247,598 | $ 227,637 | |||||||||||||||
| Charge-offs (net recoveries) as a % of average combined loan and finance receivable balance(b)(c) | 14.9% | 12.8% | 14.9% | 16.1% | 15.2% | 14.5% | 16.1% | 16.0% | 14.3% | -% | -% | -% | ||||||||||||
| (a) Amounts as a % of loan balance are determined using period-end balances. | ||||||||||||||||||||||||
| (b) Non-GAAP measure. | ||||||||||||||||||||||||
| (c) The average combined loan and finance receivable balance is the average of the month-end balances during the period. |
&"-,Bold"Enova International, Inc. Fair Value Metrics - Consumer (Unaudited) &8(Dollars in thousands) &G
| 2024 | 2025 | 2026 | ||||||||||||||||||||||
| Small business loans and finance receivables: | First | Second | Third | Fourth | First | Second | Third | Fourth | First | Second | Third | Fourth | ||||||||||||
| Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | Quarter | |||||||||||||
| Total principal | $ 2,192,066 | $ 2,246,925 | $ 2,327,336 | $ 2,456,430 | $ 2,637,651 | $ 2,766,048 | $ 2,948,290 | $ 3,301,076 | $ 3,661,184 | |||||||||||||||
| Ending fair value balance | 2,448,045 | 2,517,345 | 2,607,606 | 2,747,137 | 2,953,482 | 3,104,979 | 3,318,014 | 3,707,075 | 4,109,405 | |||||||||||||||
| Fair value as a % of principal(a) | 111.7% | 112.0% | 112.0% | 111.8% | 112.0% | 112.3% | 112.5% | 112.3% | 112.2% | -% | -% | -% | ||||||||||||
| Ending loan and finance receivable balance, including principal and accrued fees/interest outstanding | $ 2,229,917 | $ 2,283,971 | $ 2,351,885 | $ 2,483,516 | $ 2,667,734 | $ 2,796,517 | $ 2,974,371 | $ 3,328,524 | $ 3,696,655 | |||||||||||||||
| Average loan and finance receivable balance(b) | $ 2,133,422 | $ 2,240,893 | $ 2,313,142 | $ 2,412,795 | $ 2,591,661 | $ 2,734,474 | $ 2,882,684 | $ 3,157,860 | $ 3,547,257 | |||||||||||||||
| Revenue | 236,477 | 251,782 | 269,454 | 285,762 | 304,596 | 326,266 | 348,310 | 383,015 | 417,500 | - | - | - | ||||||||||||
| Change in fair value | (79,127) | (91,969) | (83,390) | (101,144) | (100,423) | (105,163) | (93,083) | (109,568) | (128,759) | - | - | - | ||||||||||||
| Net revenue | 157,350 | 159,813 | 186,064 | 184,618 | 204,173 | 221,103 | 255,227 | 273,447 | 288,741 | - | - | - | ||||||||||||
| Net revenue margin | 66.5% | 63.5% | 69.1% | 64.6% | 67.0% | 67.8% | 73.3% | 71.4% | 69.2% | -% | -% | -% | ||||||||||||
| Delinquencies: | ||||||||||||||||||||||||
| >30 days delinquent | $ 195,522 | $ 185,884 | $ 170,470 | $ 174,390 | $ 197,758 | $ 184,250 | $ 185,147 | $ 207,270 | $ 262,974 | |||||||||||||||
| >30 days delinquent as a % of loan and finance receivable balance(a) | 8.8% | 8.1% | 7.2% | 7.0% | 7.4% | 6.6% | 6.2% | 6.2% | 7.1% | -% | -% | -% | ||||||||||||
| Charge-offs: | ||||||||||||||||||||||||
| Charge-offs (net of recoveries) | $ 99,279 | $ 107,215 | $ 105,737 | $ 109,044 | $ 122,551 | $ 127,876 | $ 128,266 | $ 144,477 | $ 162,957 | |||||||||||||||
| Charge-offs (net recoveries) as a % of average loan and finance receivable balance(b) | 4.7% | 4.8% | 4.6% | 4.5% | 4.7% | 4.7% | 4.4% | 4.6% | 4.6% | -% | -% | -% | ||||||||||||
| (a) Amounts as a % of loan and finance receivable balance are determined using period-end balances. | ||||||||||||||||||||||||
| (b) The average loan and finance receivable balance is the average of the month-end balances during the period. |
&"-,Bold"Enova International, Inc. Fair Value Metrics - Small Business (Unaudited) &8(Dollars in thousands) &G
| 2024 | 2025 | 2026 | ||||||||||||||||||||||||||||
| First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Year to | ||||||||||||||||
| Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Date | ||||||||||||||||
| Consumer loans and finance receivables | $ 364,731 | $ 367,558 | $ 410,884 | $ 433,648 | $ 1,576,821 | $ 430,825 | $ 428,311 | $ 443,413 | $ 445,565 | $ 1,748,114 | $ 445,807 | $ - | $ - | $ - | $ 445,807 | |||||||||||||||
| Small business loans and finance receivables | 236,477 | 251,782 | 269,454 | 285,762 | 1,043,475 | 304,596 | 326,266 | 348,310 | 383,015 | 1,362,187 | 417,500 | - | - | - | 417,500 | |||||||||||||||
| Total loans and finance receivables revenue | 601,208 | 619,340 | 680,338 | 719,410 | 2,620,296 | 735,421 | 754,577 | 791,723 | 828,580 | 3,110,301 | 863,307 | - | - | - | 863,307 | |||||||||||||||
| Other | 8,681 | 9,096 | 9,586 | 10,141 | 37,504 | 10,120 | 9,466 | 10,955 | 10,811 | 41,352 | 11,835 | - | - | - | 11,835 | |||||||||||||||
| Total revenue | $ 609,889 | $ 628,436 | $ 689,924 | $ 729,551 | $ 2,657,800 | $ 745,541 | $ 764,043 | $ 802,678 | $ 839,391 | $ 3,151,653 | $ 875,142 | $ - | $ - | $ - | $ 875,142 | |||||||||||||||
| 2024 | 2025 | 2026 | ||||||||||||||||||||||||||||
| First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Year to | ||||||||||||||||
| Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Date | ||||||||||||||||
| Consumer loans and finance receivables | 59.8% | 58.5% | 59.6% | 59.4% | 59.3% | 57.8% | 56.1% | 55.2% | 53.1% | 55.5% | 50.9% | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | 50.9% | |||||||||||||||
| Small business loans and finance receivables | 38.8% | 40.1% | 39.0% | 39.2% | 39.3% | 40.8% | 42.7% | 43.4% | 45.6% | 43.2% | 47.7% | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | 47.8% | |||||||||||||||
| Total loans and finance receivables revenue | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% | 98.8% | 98.6% | 98.7% | 98.7% | 98.6% | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | 98.6% | |||||||||||||||
| Other | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.2% | 1.4% | 1.3% | 1.3% | 1.4% | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | 1.4% | |||||||||||||||
| Total revenue | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | 100.0% |
&"-,Bold"Enova International, Inc. Revenue by Product (Unaudited) &8(Dollars in thousands) &G
| 2024 | 2025 | 2026 | ||||||||||||||||||||||||||||
| First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Total | First | Second | Third | Fourth | Year to | ||||||||||||||||
| Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Year | Quarter | Quarter | Quarter | Quarter | Date | ||||||||||||||||
| Domestic & International | ||||||||||||||||||||||||||||||
| Revenue | $ 609,889 | $ 628,436 | $ 689,924 | $ 729,551 | $ 2,657,800 | $ 745,541 | $ 764,043 | $ 802,678 | $ 839,391 | $ 3,151,653 | $ 875,142 | $ - | $ - | $ - | $ 875,142 | |||||||||||||||
| Change in Fair Value | (262,106) | (255,980) | (287,037) | (314,091) | (1,119,214) | (317,480) | (320,556) | (339,872) | (335,483) | (1,313,391) | (344,300) | - | - | - | (344,300) | |||||||||||||||
| Cost of Revenue | (1,917) | (2,265) | (2,531) | (2,424) | (9,137) | (1,879) | (2,029) | (2,099) | (2,014) | (8,021) | (1,883) | - | - | - | (1,883) | |||||||||||||||
| Net Revenue | $ 345,866 | $ 370,191 | $ 400,356 | $ 413,036 | $ 1,529,449 | $ 426,182 | $ 441,458 | $ 460,707 | $ 501,894 | $ 1,830,241 | $ 528,959 | $ - | $ - | $ - | $ 528,959 | |||||||||||||||
| Net Revenue Margin | 56.7% | 58.9% | 58.0% | 56.6% | 57.5% | 57.2% | 57.8% | 57.4% | 59.8% | 58.1% | 60.4% | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | 60.4% | |||||||||||||||
| Total Operating Expenses Excluding Depreciation and Amortization | $ 160,282 | $ 173,820 | $ 192,417 | $ 205,091 | $ 731,610 | $ 197,483 | $ 202,391 | $ 206,610 | $ 254,782 | $ 861,266 | $ 259,494 | $ - | $ - | $ - | $ 259,494 | |||||||||||||||
| Depreciation and Amortization | 6,396 | 5,778 | 6,000 | 6,097 | 24,271 | 5,988 | 6,064 | 6,425 | 5,518 | 23,995 | 5,536 | - | - | - | 5,536 | |||||||||||||||
| Income from Operations | $ 179,188 | $ 190,593 | $ 201,939 | $ 201,848 | $ 773,568 | $ 222,711 | $ 233,003 | $ 247,672 | $ 241,594 | $ 944,980 | $ 263,929 | $ - | $ - | $ - | $ 263,929 | |||||||||||||||
| Corporate Services | ||||||||||||||||||||||||||||||
| Total Operating Expenses Excluding Depreciation and Amortization | $ 44,529 | $ 41,606 | $ 44,186 | $ 42,553 | $ 172,874 | $ 46,734 | $ 44,613 | $ 44,966 | $ 51,399 | $ 187,712 | $ 53,450 | $ 53,450 | ||||||||||||||||||
| Depreciation and Amortization | 3,867 | 3,931 | 4,039 | 4,099 | 15,936 | 4,073 | 4,284 | 5,931 | 3,548 | 17,836 | 3,373 | 3,373 | ||||||||||||||||||
| Income from Operations | $ (48,396) | $ (45,537) | $ (48,225) | $ (46,652) | $ (188,810) | $ (50,807) | $ (48,897) | $ (50,897) | $ (54,947) | $ (205,548) | $ (56,823) | $ - | $ - | $ - | $ (56,823) | |||||||||||||||
| Total | ||||||||||||||||||||||||||||||
| Revenue | $ 609,889 | $ 628,436 | $ 689,924 | $ 729,551 | $ 2,657,800 | $ 745,541 | $ 764,043 | $ 802,678 | $ 839,391 | $ 3,151,653 | $ 875,142 | $ - | $ - | $ - | $ 875,142 | |||||||||||||||
| Change in Fair Value | (262,106) | (255,980) | (287,037) | (314,091) | (1,119,214) | (317,480) | (320,556) | (339,872) | (335,483) | (1,313,391) | (344,300) | - | - | - | (344,300) | |||||||||||||||
| Cost of Revenue | (1,917) | (2,265) | (2,531) | (2,424) | (9,137) | (1,879) | (2,029) | (2,099) | (2,014) | (8,021) | (1,883) | - | - | - | (1,883) | |||||||||||||||
| Net Revenue | $ 345,866 | $ 370,191 | $ 400,356 | $ 413,036 | $ 1,529,449 | $ 426,182 | $ 441,458 | $ 460,707 | $ 501,894 | $ 1,830,241 | $ 528,959 | $ - | $ - | $ - | $ 528,959 | |||||||||||||||
| Net Revenue Margin | 56.7% | 58.9% | 58.0% | 56.6% | 57.5% | 57.2% | 57.8% | 57.4% | 59.8% | 58.1% | 60.4% | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | 60.4% | |||||||||||||||
| Total Operating Expenses Excluding Depreciation and Amortization | $ 204,811 | $ 215,426 | $ 236,603 | $ 247,644 | $ 904,484 | $ 244,217 | $ 247,004 | $ 251,576 | $ 306,181 | $ 1,048,978 | $ 312,944 | $ - | $ - | $ - | $ 312,944 | |||||||||||||||
