Texas Workforce Commission

12/11/2025 | Press release | Distributed by Public on 12/11/2025 09:20

Texas Adds Jobs as Labor Force Grows by 21,700

AUSTIN ⎯ Texas had a total of 14,343,800 nonfarm jobs after adding 4,600 positions in September. Over the year, the state added 168,000 jobs for an annual nonfarm growth rate of 1.2 percent, outpacing the national growth rate by 0.4 percentage points.

Texas' civilian labor force registered at 15,879,000 after adding 21,700 people over the month and reaching a new record high level for the series. Over the year, Texas' civilian labor force has added 164,000 people.

The seasonally adjusted unemployment rate in Texas was stable at 4.1 percent.

"Texas' job market and labor force continue to grow because we have a dynamic workforce system that fosters opportunity for businesses and workers alike," said TWC Chairman Joe Esparza. "TWC will continue to provide the resources and support needed to keep this momentum and ensure that Texas remains a national leader in economic opportunity."

The Construction industry had the largest private sector over-the-month increase in September after adding 4,300 jobs. Trade, Transportation, and Utilities added 2,000 jobs over the month while Other Services added 1,500. In addition, Leisure and Hospitality posted an annual growth rate of 2.2 percent in September, which was the highest of any major industry.

"TWC's investments are key to the success of Texas' resilient workforce," said TWC Commissioner Alberto Treviño III. "Training programs, apprenticeships, and child care will enable Texans to prosper in our economy."

Among metropolitan statistical areas (MSAs) in Texas, the Amarillo and Midland MSAs had the lowest unemployment rates with a not seasonally adjusted rate of 3.3 percent, followed by the San Angelo MSA at 3.4 percent.

"TWC is upholding Texas' reputation as the best state to live and work by ensuring job seekers and businesses alike have the support and resources they need to find success in our robust Texas economy," said TWC Commissioner Representing the Public Brent Connett. "TWC will continue to facilitate economic growth across the state by connecting job seekers with employers and providing job training for Texans."

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor's Bureau of Labor Statistics. *All estimates are subject to revision. To access this and more employment data, visit https://TexasLMI.com.

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted (In Thousands)

September 2025 August 2025 September 2024
C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate
United States 171,217.0 163,894.0 7,324.0 4.3 171,035.0 163,288.0 7,747.0 4.5 168,569.0 162,046.0 6,524.0 3.9
Texas 15,966.3 15,257.5 708.8 4.4 15,885.4 15,145.0 740.4 4.7 15,725.3 15,080.1 645.2 4.1
Abilene 89.0 85.7 3.3 3.7 88.9 85.3 3.5 4.0 87.6 84.6 3.0 3.4
Amarillo 141.3 136.6 4.7 3.3 140.6 135.6 5.0 3.6 139.0 134.7 4.3 3.1
Austin-Round Rock-San Marcos 1,532.2 1,474.7 57.5 3.8 1,525.6 1,465.7 59.8 3.9 1,516.1 1,462.3 53.7 3.5
Beaumont-Port Arthur 186.8 176.4 10.4 5.6 185.9 175.0 10.9 5.9 185.1 175.0 10.1 5.4
Brownsville-Harlingen 199.5 185.0 14.5 7.3 199.3 184.4 14.8 7.4 191.3 181.5 9.8 5.1
College Station-Bryan 157.6 151.8 5.8 3.7 153.0 146.6 6.4 4.2 153.1 147.8 5.3 3.4
Corpus Christi 215.0 204.9 10.1 4.7 214.0 203.4 10.6 5.0 211.7 202.6 9.2 4.3
Dallas-Fort Worth-Arlington 4,577.7 4,386.4 191.4 4.2 4,557.7 4,358.4 199.2 4.4 4,522.5 4,345.2 177.4 3.9
Dallas-Plano-Irving MD 3,114.8 2,983.3 131.5 4.2 3,099.5 2,962.8 136.6 4.4 3,080.2 2,958.6 121.6 3.9
Fort Worth-Arlington-Grapevine MD 1,462.9 1,403.0 59.9 4.1 1,458.2 1,395.6 62.6 4.3 1,442.3 1,386.6 55.7 3.9
Eagle Pass 25.0 22.8 2.2 8.9 24.9 22.7 2.2 8.9 24.1 22.4 1.6 6.8
El Paso 426.0 405.4 20.6 4.8 423.0 402.3 20.7 4.9 418.7 401.4 17.3 4.1
Houston-Pasadena-The Woodlands 3,920.2 3,733.3 186.9 4.8 3,892.0 3,698.7 193.3 5.0 3,867.5 3,696.0 171.4 4.4
Killeen-Temple 206.0 195.8 10.3 5.0 205.3 194.7 10.6 5.2 202.8 193.5 9.2 4.6
Laredo 122.9 117.1 5.8 4.7 122.5 116.4 6.1 5.0 119.5 114.8 4.7 4.0
Longview 130.7 124.5 6.3 4.8 130.5 123.8 6.6 5.1 129.7 123.5 6.2 4.8
Lubbock 187.8 180.8 6.9 3.7 187.5 180.0 7.5 4.0 185.6 179.2 6.4 3.5
McAllen-Edinburg-Mission 405.7 379.4 26.3 6.5 405.1 376.5 28.5 7.0 397.9 374.9 23.0 5.8
Midland 106.8 103.2 3.6 3.3 106.7 102.9 3.8 3.5 105.0 101.9 3.1 2.9
Odessa 89.2 85.6 3.6 4.1 88.3 84.5 3.7 4.2 87.4 84.3 3.1 3.6
San Angelo 63.9 61.7 2.2 3.4 63.6 61.3 2.3 3.7 62.5 60.5 2.0 3.2
San Antonio-New Braunfels 1,379.1 1,321.9 57.3 4.2 1,374.0 1,313.9 60.0 4.4 1,348.9 1,297.7 51.3 3.8
Sherman-Denison 73.1 70.1 3.0 4.1 72.9 69.7 3.2 4.4 72.0 69.2 2.8 3.8
Texarkana 63.6 60.7 2.9 4.5 63.5 60.5 3.0 4.7 62.1 59.6 2.5 4.0
Tyler 121.0 116.0 5.0 4.1 120.8 115.6 5.2 4.3 119.0 114.5 4.6 3.8
Victoria 45.9 43.8 2.0 4.5 45.6 43.4 2.2 4.9 45.3 43.5 1.8 4.0
Waco 150.2 143.9 6.3 4.2 150.2 143.5 6.7 4.4 148.1 142.5 5.6 3.8
Wichita Falls 67.4 64.7 2.7 4.0 67.2 64.3 2.8 4.2 67.0 64.5 2.5 3.7

Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted

INDUSTRY TITLE Sep 2025* Aug 2025 Sep 2024 Aug '25 to Sep '25 Sep '24 to Sep '25
Absolute Change Percent Change Absolute Change Percent Change
Total Nonagricultural 14,343,800 14,339,200 14,175,800 4,600 0.0 168,000 1.2
Total Private 12,185,200 12,186,500 12,054,500 -1,300 0.0 130,700 1.1
Goods Producing 2,070,700 2,067,800 2,059,600 2,900 0.1 11,100 0.5
Mining and Logging 221,500 221,900 218,900 -400 -0.2 2,600 1.2
Construction 881,100 876,800 864,700 4,300 0.5 16,400 1.9
Manufacturing 968,100 969,100 976,000 -1,000 -0.1 -7,900 -0.8
Service Providing 12,273,100 12,271,400 12,116,200 1,700 0.0 156,900 1.3
Trade, Transportation, and Utilities 2,818,100 2,816,100 2,775,700 2,000 0.1 42,400 1.5
Information 225,100 225,700 226,300 -600 -0.3 -1,200 -0.5
Financial Activities 939,800 939,600 926,500 200 0.0 13,300 1.4
Professional and Business Services 2,117,700 2,124,100 2,129,000 -6,400 -0.3 -11,300 -0.5
Private Education and Health Services 1,981,400 1,982,500 1,941,500 -1,100 -0.1 39,900 2.1
Leisure and Hospitality 1,538,400 1,538,200 1,504,700 200 0.0 33,700 2.2
Other Services 494,000 492,500 491,200 1,500 0.3 2,800 0.6
Government 2,158,600 2,152,700 2,121,300 5,900 0.3 37,300 1.8

###saf

Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers, families, and communities prosper economically. For details on TWC and its services in coordination with its network of local workforce development boards, call 800-628-5115 or visit https://twc.texas.gov/. Subscribe to email updates to receive notifications about TWC programs and services.

Texas Workforce Commission published this content on December 11, 2025, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on December 11, 2025 at 15:20 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]