RMA - Risk Management Agency

08/13/2026 | Press release | Distributed by Public on 08/13/2026 14:25

PM-26-045: 2027 Crop Year Commodity Exchange Price Provisions – Forage Production Factors: September 30, 2026 Sales Closing Date

Date
August 13, 2026
To
All Approved Insurance Providers
All Risk Management Agency Field Offices
All Other Interested Parties
From
Richard H. Flournoy, Deputy Administrator /s/ Richard H. Flournoy
Subject
2027 Crop Year (CY) Commodity Exchange Price Provisions (CEPP) - Forage Production Factors: September 30, 2026 Sales Closing Date (SCD)

BACKGROUND:

The CEPP - Forage Production requires factors to establish the insured's amount of protection under the forage production program for the 2027 CY in certain states. The factors are applied to the commodity prices for corn, soybean meal, and class III milk during the published discovery periods. They are determined in accordance with the Forage Production Revenue Protection Price Methodology and the Forage Production Commodity Exchange Price Provisions.

ACTION:

Forage production type factors, model weighting factors, and exponents in applicable states and counties with a September 30, 2026, SCD, as specified in the CEPP - Forage Production document for the 2027 CY, are shown below.

State () Forage Type () Baseline Model () Type Factor () Model Weighting Factor () Exponent for (FZC) (EZC) Exponent for (FZM) (EZM) Exponent for (FDC) (EDC)
Idaho Alfalfa Hay Alfalfa 1-24 0.82 45.6600 0.4123 -0.0131 0.2813
Idaho Alfalfa Hay Alfalfa 25-59 0.93 45.6600 0.4123 -0.0131 0.2813
Idaho Alfalfa Hay Alfalfa 60-89 0.95 45.6600 0.4123 -0.0131 0.2813
Idaho Alfalfa Hay Alfalfa 90-100 1.15 45.6600 0.4123 -0.0131 0.2813
Idaho Hay (Excl. Alfalfa) Orchardgrass 1.18 10.4525 0.1804 0.2391 0.3241
Idaho Hay (Excl. Alfalfa) Timothy 1.06 10.4525 0.1804 0.2391 0.3241
Iowa Alfalfa Hay Alfalfa 25-59 0.93 4.0773 0.1138 0.4908 0.1310
Iowa Alfalfa Hay Alfalfa 60-89 1.06 4.0773 0.1138 0.4908 0.1310
Iowa Alfalfa Hay Alfalfa 90-100 1.40 4.0773 0.1138 0.4908 0.1310
Iowa Hay (Excl. Alfalfa) Red Clover 1.00 3.6992 0.1912 0.4020 0.2226
Michigan Alfalfa Hay Alfalfa 25-59 0.74 3.3189 -0.0318 0.5264 0.2231
Michigan Alfalfa Hay Alfalfa 60-89 1.03 3.3189 -0.0318 0.5264 0.2231
Michigan Alfalfa Hay Alfalfa 90-100 1.41 3.3189 -0.0318 0.5264 0.2231
Michigan Hay (Excl. Alfalfa) Birdsfoot Trefoil 1.00 2.1682 0.0033 0.5773 0.1818
Michigan Hay (Excl. Alfalfa) Birdsfoot Trefoil Grass Mixture 1.00 2.1682 0.0033 0.5773 0.1818
Minnesota Alfalfa Hay Alfalfa 25-59 0.93 8.3097 0.3882 0.3152 0.0679
Minnesota Alfalfa Hay Alfalfa 60-89 1.06 8.3097 0.3882 0.3152 0.0679
Minnesota Alfalfa Hay Alfalfa 90-100 1.40 8.3097 0.3882 0.3152 0.0679
Minnesota Hay (Excl. Alfalfa) Red Clover 1.00 6.0304 0.4352 0.2396 0.1938
Montana Alfalfa Hay Alfalfa 1-24 0.80 38.2443 0.1755 0.1691 -0.0081
Montana Alfalfa Hay Alfalfa 25-59 0.92 38.2443 0.1755 0.1691 -0.0081
Montana Alfalfa Hay Alfalfa 60-89 1.06 38.2443 0.1755 0.1691 -0.0081
Montana Alfalfa Hay Alfalfa 90-100 1.33 38.2443 0.1755 0.1691 -0.0081
Nebraska Alfalfa Hay Alfalfa 1-24 0.77 129.8884 0.6639 -0.0701 -0.2523
Nebraska Alfalfa Hay Alfalfa 25-59 0.93 129.8884 0.6639 -0.0701 -0.2523
Nebraska Alfalfa Hay Alfalfa 60-89 1.06 129.8884 0.6639 -0.0701 -0.2523
Nebraska Alfalfa Hay Alfalfa 90-100 1.40 129.8884 0.6639 -0.0701 -0.2523
North Dakota Alfalfa Hay Alfalfa 1-24 0.77 79.3496 0.4262 0.0503 -0.3169
North Dakota Alfalfa Hay Alfalfa 25-59 0.93 79.3496 0.4262 0.0503 -0.3169
North Dakota Alfalfa Hay Alfalfa 60-89 1.06 79.3496 0.4262 0.0503 -0.3169
North Dakota Alfalfa Hay Alfalfa 90-100 1.40 79.3496 0.4262 0.0503 -0.3169
Pennsylvania Alfalfa Hay Alfalfa 25-59 0.74 75.1603 0.0891 0.0330 0.2038
Pennsylvania Alfalfa Hay Alfalfa 60-89 1.03 75.1603 0.0891 0.0330 0.2038
Pennsylvania Alfalfa Hay Alfalfa 90-100 1.41 75.1603 0.0891 0.0330 0.2038
South Dakota Alfalfa Hay Alfalfa 1-24 0.77 13.0913

0.4669

0.3496 -0.1956
South Dakota Alfalfa Hay Alfalfa 25-59 0.93 13.0913

0.4669

0.3496 -0.1956
South Dakota Alfalfa Hay Alfalfa 60-89 1.06 13.0913

0.4669

0.3496 -0.1956
South Dakota Alfalfa Hay Alfalfa 90-100 1.40

13.0913

0.4669 0.3496 -0.1956
Washington Alfalfa Hay Alfalfa 1-24 0.82 31.8324 0.4427 0.0581 0.2398
Washington Alfalfa Hay Alfalfa 25-59 0.93 31.8324 0.4427 0.0581 0.2398
Washington Alfalfa Hay Alfalfa 60-89 0.95 31.8324 0.4427 0.0581 0.2398
Washington Alfalfa Hay Alfalfa 90-100 1.15 31.8324 0.4427 0.0581 0.2398
Washington Hay (Excl. Alfalfa) Orchardgrass 1.18 54.6188 0.3378 0.0721 0.1185
Washington Hay (Excl. Alfalfa) Timothy 1.06 54.6188 0.3378 0.0721 0.1185
Wisconsin Alfalfa Hay Alfalfa 25-59 0.93 1.8279 -0.1022 0.6141 0.2414
Wisconsin Alfalfa Hay Alfalfa 60-89 1.06 1.8279 -0.1022 0.6141 0.2414
Wisconsin Alfalfa Hay Alfalfa 90-100 1.40 1.8279 -0.1022 0.6141 0.2414
Wisconsin Hay (Excl. Alfalfa) Red Clover 1.00 0.4254 -0.0289 0.7016 0.4061

DISPOSAL DATE:
December 31, 2026

RMA - Risk Management Agency published this content on August 13, 2026, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on August 13, 2026 at 20:25 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]