08/21/2026 | Press release | Distributed by Public on 08/21/2026 06:47
Federal Emergency Management Agency, Department of Homeland Security.
Notice.
Flood hazard determinations, which may include additions or modifications of Base Flood Elevations (BFEs), base flood depths, Special Flood Hazard Area (SFHA) boundaries or zone designations, or regulatory floodways on the Flood Insurance Rate Maps (FIRMs) and where applicable, in the supporting Flood Insurance Study (FIS) reports have been made final for the communities listed in the table below.
The FIRM and FIS report are the basis of the floodplain management measures that a community is required either to adopt or to show evidence of having an effect in order to qualify or remain qualified for participation in the Federal Emergency Management Agency's (FEMA's) National Flood Insurance Program (NFIP).
The date of December 10, 2026 has been established for the FIRM and, where applicable, the supporting FIS report showing the new or modified flood hazard information for each community.
The FIRM, and if applicable, the FIS report containing the final flood hazard information for each community is available for inspection at the respective Community Map Repository address listed in the tables below and will be available online through the FEMA Map Service Center at https://msc.fema.gov by the date indicated above.
David N. Bascom, Acting Director, Engineering and Modeling Division, Federal Insurance Directorate, Resilience, FEMA, 400 C Street SW, Washington, DC 20472, or (email) [email protected]; or visit the FEMA Mapping and Insurance eXchange (FMIX) online at https://www.floodmaps.fema.gov/fhm/fmx_main.html.
The Federal Emergency Management Agency (FEMA) makes the final determinations listed below for the new or modified flood hazard information for each community listed. Notification of these changes has been published in newspapers of local circulation and 90 days have elapsed since that publication. The Assistant Administrator, Federal Insurance Directorate, Resilience has resolved any appeals resulting from this notification.
This final notice is issued in accordance with section 110 of the Flood Disaster Protection Act of 1973, 42 U.S.C. 4104, and 44 CFR part 67. FEMA has developed criteria for floodplain management in floodprone areas in accordance with 44 CFR part 60.
Interested lessees and owners of real property are encouraged to review the new or revised FIRM and FIS report available at the address cited below for each community or online through the FEMA Map Service Center at https://msc.fema.gov.
The flood hazard determinations are made final in the watersheds and/or communities listed in the table below.
(Catalog of Federal Domestic Assistance No. 97.022, "Flood Insurance.")
| Community | Community map repository address |
| Cherokee County, Kansas and Incorporated Areas | |
| Docket No.: FEMA-B-2523 | |
| City of Baxter Springs | City Hall, 1445 Military Avenue, Baxter Springs, KS 66713. |
| City of Columbus | City Hall, 300 East Maple Street, Columbus, KS 66725. |
| City of Galena | City Hall, 211 West 7th Street, Galena, KS 66739. |
| City of Roseland | Roseland City Hall, 103 West Roseland Boulevard, Scammon, KS 66773. |
| City of Scammon | City Hall, 202 East 3rd Street, Scammon, KS 66773. |
| City of Weir | City Hall, 306 North Washington Street, Weir, KS 66781. |
| City of West Mineral | City Hall, 412 Richardson Avenue, West Mineral, KS 66782. |
| Unincorporated Areas of Cherokee County | Cherokee County Courthouse, 110 West Maple Street, Columbus, KS 66725. |
| Lyon County, Kansas and Incorporated Areas | |
| Docket No.: FEMA-B-2554 | |
| City of Hartford | City Hall, 200 Commercial Street, Hartford, KS 66854. |
| City of Neosho Rapids | City Hall, 238 North Main Street, Neosho Rapids, KS 66864. |
| Unincorporated Areas of Lyon County | Lyon County Courthouse, 430 Commercial Street, Emporia, KS 66801. |
| Essex County, New York (All Jurisdictions) | |
| Docket No.: FEMA-B-2524 | |
| Town of Chesterfield | Chesterfield Town Office, 1 Vine Street, Keeseville, NY 12944. |
| Town of Crown Point | Town Hall, 17 Monitor Bay Road, Crown Point, NY 12928. |
| Town of Elizabethtown | Town Offices, 7563 Court Street, Elizabethtown, NY 12932. |
| Town of Essex | Town Hall, 2313 Main Street, Essex, NY 12936. |
| Town of Jay | Jay Town Office, 11 School Lane, Au Sable Forks, NY 12912. |
| Town of Keene | Town Hall, 10892 NYS Route 9N, Keene, NY 12942. |
| Town of Lewis | Town Hall, 8574 US Route 9, Lewis, NY 12950. |
| Town of Minerva | Town Hall, 5 Morse Memorial Highway, Minerva, NY 12851. |
| Town of Moriah | Moriah Town Hall, 38 Park Place, Port Henry, NY 12974. |
| Town of Newcomb | Town Hall, 5639 NY-28N, Newcomb, NY 12852. |
| Town of North Elba | North Elba Town Hall, 2693 Main Street, Lake Placid, NY 12946. |
| Town of North Hudson | Town Hall, 3024 US Route 9, North Hudson, NY 12855. |
| Town of Schroon | Schroon Town Hall, 15 Leland Avenue, Schroon Lake, NY 12870. |
| Town of St. Armand | St. Armand Town Hall, 1702 NYS Route 3, Bloomingdale, NY 12913. |
| Town of Ticonderoga | Town Office, 132 Montcalm Street, Ticonderoga, NY 12883. |
| Town of Westport | Town Hall, 22 Champlain Avenue, Westport, NY 12993. |
| Town of Willsboro | Town Hall, 5 Farrell Road, Willsboro, NY 12996. |
| Town of Wilmington | Town Offices, 7 Community Circle, Wilmington, NY 12997. |
| Village of Lake Placid | Municipal Hall, 2693 Main Street, Lake Placid, NY 12946. |
| Northumberland County, Pennsylvania (All Jurisdictions) | |
| Docket No.: FEMA-B-1977 & FEMA-B-2286 | |
| Borough of Herndon | Borough Building, 278 N Main Street, Herndon, PA 17830. |
| Borough of Northumberland | Borough Building, 175 Orange Street, Northumberland, PA 17857. |
| Borough of Riverside | Borough Building, 415 Dewart Street, Riverside, PA 17868. |
| Borough of Snydertown | Snydertown Borough Building, 61 S Main Street, Sunbury, PA 17801. |
| City of Shamokin | City Hall, 47 E Lincoln Street, Shamokin, PA 17872. |
| City of Sunbury | Municipal Building, 225 Market Street, Sunbury, PA 17801. |
| Township of Coal | Municipal Building, 805 W Lynn Street, Coal Township, PA 17866. |
| Township of Jackson | Jackson Township Hall, 145 Jackson Township Road, Herndon, PA 17830. |
| Township of Jordan | Jordan Township Building, 444 Jordan Township Road, Herndon, PA 17830. |
| Township of Lower Augusta | Lower Augusta Township Building, 609 Hallowing Run Road, Sunbury, PA 17801. |
| Township of Lower Mahanoy | Lower Mahanoy Township Building, 550 Hickory Road, Dalmatia, PA 17017. |
| Township of Mount Carmel | Township Office, 300 Laurel Street, Mount Carmel, PA 17851. |
| Township of Point | Point Township Building, 759 Ridge Road, Northumberland, PA 17857. |
| Township of Ralpho | Ralpho Township Municipal Building, 206 S Market Street, Suite 1, Elysburg, PA 17824. |
| Township of Rockefeller | Rockefeller Township Municipal Building, 538 Seven Points Road, Sunbury, PA 17801. |
| Township of Rush | Rush Township Municipal Building, 2303 Center Road, Danville, PA 17821. |
| Township of Shamokin | Shamokin Township Municipal Building, 138 Old Reading Road, Sunbury, PA 17801. |
| Township of Upper Augusta | Township of Upper Augusta Municipal Building, 2087 Snydertown Road, Sunbury, PA 17801. |
| Township of West Chillisquaque | West Chillisquaque Township Building, 485 Railroad Street, Montandon, PA 17850. |
| Sussex County, Virginia and Incorporated Areas | |
| Docket No.: FEMA-B-2553 | |
| Town of Stony Creek | Sussex County Administration Office, 20135 Princeton Road, Sussex, VA 23884. |
| Town of Wakefield | Town Hall, 200 W Main Street, Wakefield, VA 23888. |
| Town of Waverly | Town Hall, 119 Bank Street, Waverly, VA 23890. |
| Unincorporated Areas of Sussex County | Sussex County Administration Office, 20135 Princeton Road, Sussex, VA 23884. |
| Garfield County, Washington and Incorporated Areas | |
| Docket No.: FEMA-B-2525 | |
| City of Pomeroy | City Hall, 80 North 7th Street, Pomeroy, WA 99347. |
| Unincorporated Areas of Garfield County | Garfield County Public Works Building, 300 South 19th Street, Pomeroy, WA 99347. |
| Douglas County, Wisconsin and Incorporated Areas | |
| Docket No.: FEMA-B-2521 | |
| City of Superior | City Hall, 1316 N 14th Street, Superior, WI 54880. |
| Fond du Lac Band of Lake Superior Chippewa | Fond du Lac Band of Lake Superior Chippewa Tribal Center, 1720 Big Lake Road, Cloquet, MN 55720. |
| Unincorporated Areas of Douglas County | Douglas County Courthouse Building, 1313 Belknap Street, Superior, WI 54880. |
| Village of Lake Nebagamon | Village Hall, 11596 E Waterfront Drive, Lake Nebagamon, WI 54849. |
| Village of Oliver | Oliver Village Hall, 2125 E State Street, Superior, WI 54880. |
| Village of Poplar | Village Hall, 4932 S Village Road, Poplar, WI 54864. |
| Village of Solon Springs | Village Hall, 11523 S Business Highway 53, Solon Springs, WI 54873. |
| Village of Superior | Village Hall, 6702 Ogden Avenue, Superior, WI 54880. |