05/29/2026 | Press release | Distributed by Public on 05/29/2026 12:19
| Item 5.07. | Submission of Matters to a Vote of Security Holders. |
|
Director Name
|
For
|
Against
|
Abstain
|
Broker
Non-Votes
|
||||||||||||||||||||||
| Cheryl K. Beebe | 233,871,564 | 5,141,511 | 466,292 | 30,247,475 | ||||||||||||||||||||||
| Bruce M. Bodine | 237,384,105 | 1,811,300 | 283,962 | 30,247,475 | ||||||||||||||||||||||
| Gregory L. Ebel | 229,369,797 | 9,803,862 | 305,708 | 30,247,475 | ||||||||||||||||||||||
| Timothy S. Gitzel | 228,672,894 | 10,520,396 | 286,077 | 30,247,475 | ||||||||||||||||||||||
| Emery N. Koenig | 232,663,737 | 6,552,727 | 262,903 | 30,247,475 | ||||||||||||||||||||||
| Jody L. Kuzenko | 237,392,780 | 1,802,221 | 284,366 | 30,247,475 | ||||||||||||||||||||||
| Sonya C. LIttle | 238,321,159 | 862,375 | 295,833 | 30,247,475 | ||||||||||||||||||||||
| David T. Seaton | 234,696,659 | 4,473,062 | 309,646 | 30,247,475 | ||||||||||||||||||||||
| Kathleen M. Shanahan | 238,341,139 | 848,208 | 290,020 | 30,247,475 | ||||||||||||||||||||||
| João Roberto Gonçalves Teixeira | 238,213,867 | 982,289 | 283,211 | 30,247,475 | ||||||||||||||||||||||
| Gretchen H. Watkins | 237,636,512 | 1,566,639 | 276,216 | 30,247,475 | ||||||||||||||||||||||
| Kelvin R. Westbrook | 232,037,111 | 7,190,014 | 252,242 | 30,247,475 | ||||||||||||||||||||||
|
For
|
Against
|
Abstained
|
Broker Non-Votes
|
|||||||||||||||||
| 263,175,342 | 6,331,482 | 220,018 | - | |||||||||||||||||
|
For
|
Against
|
Abstained
|
Broker Non-Votes
|
|||||||||||||||||
| 230,216,606 | 8,793,975 | 468,786 | 30,247,475 | |||||||||||||||||