03/04/2026 | Press release | Distributed by Public on 03/04/2026 12:32
| Nominees for Director | For | Against | Abstain | |||||||||||
| Guillermo Diaz, Jr. | 11,429,084 | 2,480,052 | 1,486,185 | |||||||||||
| David Goebel | 7,171,171 | 7,010,617 | 1,213,528 | |||||||||||
| Mark King | 14,867,108 | 381,256 | 146,954 | |||||||||||
| Madeleine Kleiner | 11,091,810 | 2,817,054 | 1,486,455 | |||||||||||
| Michael Murphy | 11,234,132 | 2,583,215 | 1,577,970 | |||||||||||
| James Myers | 11,280,507 | 2,543,377 | 1,571,434 | |||||||||||
| Enrique Ramirez | 13,396,631 | 501,240 | 1,497,447 | |||||||||||
| Alan Smolinisky | 14,891,997 | 351,123 | 152,199 | |||||||||||
| Lance Tucker | 13,812,439 | 413,006 | 1,169,875 | |||||||||||
| Vivien Yeung | 11,238,511 | 2,570,735 | 1,586,074 | |||||||||||
|
For
|
Against
|
Abstain
|
Broker nonvotes
|
||||||||
|
13,951,009
|
860,359
|
1,145,043
|
0
|
||||||||
|
For
|
Against
|
Abstain
|
Broker nonvotes
|
||||||||
|
10,063,857
|
4,101,196
|
1,230,270
|
561,088
|
||||||||
|
For
|
Against
|
Abstain
|
Broker nonvotes
|
||||||||
|
9,575,727
|
4,347,098
|
1,472,497
|
561,088
|
||||||||
|
For
|
Against
|
Abstain
|
Broker nonvotes
|
||||||||
|
10,819,590
|
4,134,171
|
441,561
|
561,088
|
||||||||