03/25/2026 | Press release | Distributed by Public on 03/25/2026 11:54
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STATEMENT TO NOTEHOLDERS |
| March 12, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Wells Fargo Bank, National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | LNR Partners, LLC | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 16 |
| 8 | . | Delinquency Loan Detail | 17 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 18 |
| 10 | . | Appraisal Reduction Detail | 19 |
| 11 | . | Historical Appraisal Reduction Detail | 20 |
| 12 | . | Loan Modification Detail | 22 |
| 13 | . | Historical Loan Modification Detail | 23 |
| 14 | . | Specially Serviced Loan Detail | 30 |
| 15 | . | Historical Specially Serviced Loan Detail | 31 |
| 16 | . | Unscheduled Principal Detail | 33 |
| 17 | . | Historical Unscheduled Principal Detail | 34 |
| 18 | . | Liquidated Loan Detail | 36 |
| 19 | . | Historical Liquidated Loan Detail | 37 |
| 20 | . | CREFC Investor Reporting Package Legends | 38 |
| 21 | . | Notes | 39 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY |
| March 12, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| Class A-1 | 36,205,000.00 | - | 1.506000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-2 | 15,052,000.00 | - | 2.679000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-3 | 185,000,000.00 | 2,583,000.30 | 2.944000 | % | 30/360 | 6,336.96 | - | 2,583,000.30 | 2,589,337.26 | - | - | - | |
| Class A-4 | 237,485,000.00 | 237,485,000.00 | 3.209000 | % | 30/360 | 635,074.47 | - | 12,071,917.05 | 12,706,991.52 | - | - | 225,413,082.95 | |
| Class A-AB | 55,255,000.00 | - | 3.003000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-S | 38,730,000.00 | 38,730,000.00 | 3.514000 | % | 30/360 | 113,414.35 | - | - | 113,414.35 | - | - | 38,730,000.00 | |
| Class B | 35,896,000.00 | 35,896,000.00 | 4.117000 | % | 30/360 | 123,153.19 | - | - | 123,153.19 | - | - | 35,896,000.00 | |
| Class C | 34,951,000.00 | 34,951,000.00 | 4.960341 | % | 30/360 | 144,474.07 | - | - | 144,474.07 | - | - | 34,951,000.00 | |
| Class D | 47,232,000.00 | 47,232,000.00 | 4.960341 | % | 30/360 | 195,239.03 | - | - | 195,239.03 | - | - | 47,232,000.00 | |
| Class E | 24,561,000.00 | 24,561,000.00 | 4.960341 | % | 30/360 | 101,525.79 | - | - | 101,525.79 | - | - | 24,561,000.00 | |
| Class F | 9,446,000.00 | 9,446,000.00 | 4.960341 | % | 30/360 | 39,046.15 | - | - | 39,046.15 | - | - | 9,446,000.00 | |
| Class G | 9,447,000.00 | 9,447,000.00 | 4.960341 | % | 30/360 | 39,050.29 | - | - | 39,050.29 | - | - | 9,447,000.00 | |
| Class H | 26,450,044.00 | 26,412,334.06 | 4.960341 | % | 30/360 | 62,726.26 | - | - | 62,726.26 | - | - | 26,412,334.06 | |
| Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 755,710,044.00 | 466,743,334.36 | 1,460,040.56 | - | 14,654,917.35 | 16,114,957.91 | - | - | 452,088,417.01 | ||||
| Notional | |||||||||||||
| Class X-A | 567,727,000.00 | 278,798,000.30 | 1.711427 | % | 30/360 | 397,618.60 | - | - | 397,618.60 | - | (14,654,917.35 | ) | 264,143,082.95 |
| Class X-B | 35,896,000.00 | 35,896,000.00 | 0.843341 | % | 30/360 | 25,227.15 | - | - | 25,227.15 | - | - | 35,896,000.00 | |
| Total | 603,623,000.00 | 314,694,000.30 | 422,845.75 | - | - | 422,845.75 | - | (14,654,917.35 | ) | 300,039,082.95 | |||
| Grand Total | 1,359,333,044 | 781,437,334.66 | 1,882,886.31 | - | 14,654,917.35 | 16,537,803.66 | - | (14,654,917.35 | ) | 752,127,499.96 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY - FACTORS |
| March 12, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| Class A-1 | 17290 | YAN8 | 02/27/2026 | - | - | - | - | - | - | - |
| Class A-2 | 17290 | YAP3 | 02/27/2026 | - | - | - | - | - | - | - |
| Class A-3 | 17290 | YAQ1 | 02/27/2026 | 0.03425384 | - | 13.96216378 | 13.99641762 | - | - | - |
| Class A-4 | 17290 | YAR9 | 02/27/2026 | 2.67416666 | - | 50.83233488 | 53.50650155 | - | - | 949.16766512 |
| Class A-AB | 17290 | YAS7 | 02/27/2026 | - | - | - | - | - | - | - |
| Class A-S | 17290 | YAT5 | 02/27/2026 | 2.92833333 | - | - | 2.92833333 | - | - | 1,000.00000000 |
| Class X-A | 17290 | YAW8 | 02/27/2026 | 0.70036937 | - | - | 0.70036937 | - | - | 465.26426073 |
| Class B | 17290 | YAU2 | 02/27/2026 | 3.43083324 | - | - | 3.43083324 | - | - | 1,000.00000000 |
| Class X-B | 17290 | YAX6 | 02/27/2026 | 0.70278443 | - | - | 0.70278443 | - | - | 1,000.00000000 |
| Class C | 17290 | YAV0 | 02/27/2026 | 4.13361764 | - | - | 4.13361764 | - | - | 1,000.00000000 |
| Class D | 17290YAA6 U1744PAA8 17290YAB4 | 02/27/2026 | 4.13361767 | - | - | 4.13361767 | - | - | 1,000.00000000 | |
| Class E | 17290YAC2 U1744PAB6 17290YAD0 | 02/27/2026 | 4.13361793 | - | - | 4.13361793 | - | - | 1,000.00000000 | |
| Class F | 17290YAE8 U1744PAC4 17290YAF5 | 02/27/2026 | 4.13361740 | - | - | 4.13361740 | - | - | 1,000.00000000 | |
| Class G | 17290YAG3 U1744PAD2 17290YAH1 | 02/27/2026 | 4.13361808 | - | - | 4.13361808 | - | - | 1,000.00000000 | |
| Class H | 17290YAJ7 U1744PAE0 17290YAK4 | 02/27/2026 | 2.37149927 | - | - | 2.37149927 | - | - | 998.57429576 | |
| Class R | 17290 | YAL2 | 02/27/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| March 12, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| Class A-1 | 1.50600 | % | 1.50600 | % | 1.50600 | % | 02/01-02/28 | - | - | - | - | - | - | - | - | - |
| Class A-2 | 2.67900 | % | 2.67900 | % | 2.67900 | % | 02/01-02/28 | - | - | - | - | - | - | - | - | - |
| Class A-3 | 2.94400 | % | 2.94400 | % | 2.94400 | % | 02/01-02/28 | 6,336.96 | - | - | - | - | 6,336.96 | - | - | 6,336.96 |
| Class A-4 | 3.20900 | % | 3.20900 | % | 3.20900 | % | 02/01-02/28 | 635,074.47 | - | - | - | - | 635,074.47 | - | - | 635,074.47 |
| Class A-AB | 3.00300 | % | 3.00300 | % | 3.00300 | % | 02/01-02/28 | - | - | - | - | - | - | - | - | - |
| Class A-S | 3.51400 | % | 3.51400 | % | 3.51400 | % | 02/01-02/28 | 113,414.35 | - | - | - | - | 113,414.35 | - | - | 113,414.35 |
| Class B | 4.11700 | % | 4.11700 | % | 4.11700 | % | 02/01-02/28 | 123,153.19 | - | - | - | - | 123,153.19 | - | - | 123,153.19 |
| Class C | 4.96034 | % | 4.96034 | % | 4.96034 | % | 02/01-02/28 | 144,474.07 | - | - | - | - | 144,474.07 | - | - | 144,474.07 |
| Class D | 4.96034 | % | 4.96034 | % | 4.96034 | % | 02/01-02/28 | 195,239.03 | - | - | - | - | 195,239.03 | - | - | 195,239.03 |
| Class E | 4.96034 | % | 4.96034 | % | 4.96034 | % | 02/01-02/28 | 101,525.79 | - | - | - | - | 101,525.79 | - | - | 101,525.79 |
| Class F | 4.96034 | % | 4.96034 | % | 4.96034 | % | 02/01-02/28 | 39,046.15 | - | - | - | - | 39,046.15 | - | - | 39,046.15 |
| Class G | 4.96034 | % | 4.96034 | % | 4.96034 | % | 02/01-02/28 | 39,050.29 | - | - | - | - | 39,050.29 | - | - | 39,050.29 |
| Class H | 4.96034 | % | 4.96034 | % | 4.96034 | % | 02/01-02/28 | 109,178.49 | - | - | 48,343.04 | - | 62,726.26 | - | - | 62,726.26 |
| Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 02/01-02/28 | - | - | - | - | - | - | - | - | - |
| Total | 1,506,492.79 | - | - | 48,343.04 | - | 1,460,040.56 | - | - | 1,460,040.56 | |||||||
| Notional | ||||||||||||||||
| Class X-A | 1.71143 | % | 1.71143 | % | 1.71143 | % | 02/01-02/28 | 397,618.60 | - | - | - | - | 397,618.60 | - | - | 397,618.60 |
| Class X-B | 0.84334 | % | 0.84334 | % | 0.84334 | % | 02/01-02/28 | 25,227.15 | - | - | - | - | 25,227.15 | - | - | 25,227.15 |
| Total | 422,845.75 | - | - | - | - | 422,845.75 | - | - | 422,845.75 | |||||||
| Grand Total | 1,929,338.54 | - | - | 48,343.04 | - | 1,882,886.31 | - | - | 1,882,886.31 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| March 12, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class H | - | - | - | 457,421.97 | 1,890.81 | 46,452.23 | - | 505,765.01 | - | - | - | - | - |
| Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 457,421.97 | 1,890.81 | 46,452.23 | - | 505,765.01 | - | - | - | - | - |
| Notional | |||||||||||||
| Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 457,421.97 | 1,890.81 | 46,452.23 | - | 505,765.01 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| March 12, 2026 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-3 | 2,583,000.30 | 2,583,000.30 | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-4 | 237,485,000.00 | 12,071,917.05 | - | - | - | 225,413,082.95 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-AB | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-S | 38,730,000.00 | - | - | - | - | 38,730,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class B | 35,896,000.00 | - | - | - | - | 35,896,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class C | 34,951,000.00 | - | - | - | - | 34,951,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class D | 47,232,000.00 | - | - | - | - | 47,232,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class E | 24,561,000.00 | - | - | - | - | 24,561,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class F | 9,446,000.00 | - | - | - | - | 9,446,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class G | 9,447,000.00 | - | - | - | - | 9,447,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H | 26,412,334.06 | - | - | - | - | 26,412,334.06 | 37,709.94 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 466,743,334.36 | 14,654,917.35 | - | - | - | 452,088,417.01 | 37,709.94 | 0.00 | % | 0.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| RECONCILIATION DETAIL |
| March 12, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 1,792,260.32 | Servicing Fee | 5,243.84 | |||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 2,105.54 | |||
| Interest Adjustments | - | Operating Advisor Fee | 834.98 | |||
| ASER Amount | (28,070.74 | ) | Asset Representations Reviewer Ongoing Fee | 239.60 | ||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 181.54 | |||
| Total Interest Funds Available | 1,764,189.58 | Total Scheduled Fees | 8,605.50 | |||
| Principal Funds Available | Additional Fees, Expenses, etc. | |||||
| Scheduled Principal | 949,878.45 | Additional Servicing Fee | - | |||
| Unscheduled Principal | 13,705,038.90 | Special Servicing Fee | 17,069.18 | |||
| Curtailments | - | Work-out Fee | - | |||
| Principal Prepayments | - | Liquidation Fee | - | |||
| Net Liquidation Proceeds | - | Trust Fund Expenses | - | |||
| Repurchased Principal | - | Trust Advisor Expenses | - | |||
| Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | 1,312.26 | |||
| Other Principal | - | Workout Delayed Reimbursement of Advances to the Servicer | - | |||
| Borrower Reimbursable Trust Fund Expenses | - | |||||
| Total Principal Funds Available | 14,654,917.35 | |||||
| Other Expenses | - | |||||
| Other Funds Available | ||||||
| Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 18,381.44 | |||
| Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | |||||
| Account | 145,683.67 | |||||
| Interest Distribution | 1,882,886.31 | |||||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
| Principal Distribution | 14,654,917.35 | |||||
| Total Other Funds Available | 145,683.67 | Yield Maintenance Charge Distribution | - | |||
| Total Distributions | 16,537,803.66 | |||||
| Total Funds Available | 16,564,790.60 | |||||
| Total Funds Allocated | 16,564,790.60 | |||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| March 12, 2026 |
| Beginning Interest Reserve Account Balance | 145,683.67 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | -145,683.67 | |
| Ending Interest Reserve Account Balance | 0.00 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 59.823000 | % |
| Controlling Class Information | ||
| Controlling Class is Class H. | ||
| The Controlling Class Representative is Prime Finance CMBS B-Piece Holdco II, L.P. | ||
| There Are No Disclosable Special Servicer Fees. | ||
| Non-Active Exchangeable Certificates | ||
| Class EC Beginning Balance | 109,577,000.00 | |
| Class EC Ending Balance | 109,577,000.00 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| March 12, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 43 | 452,088,417.64 | 100.00 | 4.9267 | 1 | 1.607571 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 43 | 452,088,417.64 | 100.00 | 4.9267 | 1 | 1.607571 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 17 | 57,505,051.00 | 12.72 | 5.0119 | 1 | 0.511261 |
| 1.251 to 1.500 | 7 | 127,352,527.43 | 28.17 | 4.8441 | 0 | 1.372094 |
| 1.501 to 1.750 | 10 | 165,731,664.40 | 36.66 | 4.8888 | 1 | 1.666842 |
| 1.751 to 2.000 | 3 | 43,158,588.35 | 9.55 | 4.7566 | 1 | 1.907627 |
| 2.001 to 2.250 | 1 | 4,142,514.37 | 0.92 | 5.2900 | 2 | 2.136400 |
| 2.251 to 2.500 | 2 | 8,523,409.91 | 1.89 | 5.1043 | 1 | 2.365085 |
| 2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.751 to 3.000 | 1 | 30,742,574.62 | 6.80 | 5.5840 | 2 | 2.776700 |
| 3.001 to 3.250 | 1 | 11,000,000.00 | 2.43 | 4.4400 | 1 | 3.081100 |
| 3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.001 or Greater | 1 | 3,932,087.56 | 0.87 | 5.2720 | 2 | 4.013600 |
| Total | 43 | 452,088,417.64 | 100.00 | 4.9267 | 1 | 1.607571 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| March 12, 2026 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 9 | 32,953,262.03 | 7.29 | 5.0322 | 1 | 1.852174 |
| 10,000,001 to 15,000,000 | 5 | 59,778,854.62 | 13.22 | 4.9440 | 1 | 1.398952 |
| 15,000,001 to 20,000,000 | 2 | 32,247,492.46 | 7.13 | 5.0567 | 1 | 1.359199 |
| 20,000,001 to 25,000,000 | 2 | 45,599,266.20 | 10.09 | 4.9550 | 2 | 1.711890 |
| 25,000,001 to 30,000,000 | 1 | 25,064,092.67 | 5.54 | 4.3000 | 0 | 1.740000 |
| 30,000,001 to 35,000,000 | 2 | 65,205,209.07 | 14.42 | 5.1165 | 2 | 2.319631 |
| 35,000,001 to 40,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 45,000,001 to 50,000,000 | 1 | 49,087,873.50 | 10.86 | 5.0700 | 2 | 1.679700 |
| 5,000,001 to 10,000,000 | 8 | 58,796,837.36 | 13.01 | 4.9443 | 1 | 1.128528 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 1 | 83,355,529.73 | 18.44 | 4.7500 | 1 | 1.398100 |
| 85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 43 | 452,088,417.64 | 100.00 | 4.9267 | 1 | 1.607571 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| March 12, 2026 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 9 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.01 to 4.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.26 to 4.50 | 5 | 52,199,102.31 | 11.55 | 4.3295 | 0 | 1.484769 |
| 4.51 to 4.75 | 3 | 134,968,164.18 | 29.85 | 4.7371 | 1 | 1.544351 |
| 4.76 to 5.00 | 9 | 88,963,498.37 | 19.68 | 4.9496 | 1 | 1.630160 |
| 5.01 to 5.25 | 10 | 108,349,075.11 | 23.97 | 5.0864 | 1 | 1.380518 |
| 5.26 to 5.50 | 6 | 36,866,003.05 | 8.15 | 5.3936 | 1 | 1.650762 |
| 5.51 to 5.75 | 1 | 30,742,574.62 | 6.80 | 5.5840 | 2 | 2.776700 |
| 5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 43 | 452,088,417.64 | 100.00 | 4.9267 | 1 | 1.607571 |
| Property Type | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| Industrial | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Lodging | 4 | 89,052,799.64 | 19.70 | 5.2899 | 2 | 1.976156 |
| Mixed Use | 2 | 16,842,514.37 | 3.73 | 5.1618 | 2 | 0.527571 |
| Multifamily | 3 | 19,029,580.02 | 4.21 | 5.3775 | 1 | 1.765825 |
| Office | 5 | 78,101,728.03 | 17.28 | 4.8479 | 1 | 1.687437 |
| Other | 10 | 83,816,954.52 | 18.54 | 4.6524 | 0 | 1.375469 |
| Retail | 16 | 149,773,283.92 | 33.13 | 4.8438 | 1 | 1.449420 |
