Benchmark 2018-B1 Mortgage Trust

08/17/2026 | Press release | Distributed by Public on 08/17/2026 09:42

Amendment to Asset-Backed Issuer Distribution Report (Form 10-D/A)


Distribution Date: 04/17/26 Benchmark 2018-B1 Mortgage Trust
Determination Date: 04/13/26
Next Distribution Date: 05/15/26
Record Date: 03/31/26 Commercial Mortgage Pass-Through Certificates
Series 2018-B1
Revision: October 2025 - April 2026
The servicer revised ARA values and dates for loan 27, for a period spanning from October 2025 to April 2026
Table of Contents Contacts
Section Pages Role Party and Contact Information
Certificate Distribution Detail 2 Depositor Deutsche Mortgage & Asset Receiving Corporation
Certificate Factor Detail 3 Lainie Kaye [email protected]
Certificate Interest Reconciliation Detail 4 1 Columbus Circle | New York, NY 10019 | United States
Master Servicer Trimont LLC
Exchangeable Certificate Detail 5-6
Attention: CMBS Servicing [email protected]
Exchangeable Certificate Factor Detail 7
One South, 101 South Tryon Street, Suite 1400 | Charlotte, NC 28280 | United States
Additional Information 8 Special Servicer LNR Partners,LLC
Bond / Collateral Reconciliation - Cash Flows 9 Heather Bennett and Arne Shulkin [email protected]; [email protected];
Bond / Collateral Reconciliation - Balances 10 [email protected]
2340 Collins Avenue, Suite 700 | Miami Beach, FL 33139 | United States
Current Mortgage Loan and Property Stratification 11-15
Operating Advisor & Asset Park Bridge Lender Services LLC
Mortgage Loan Detail (Part 1) 16-17 Representations Reviewer
Mortgage Loan Detail (Part 2) 18-19 David Rodgers (212) 230-9090
Principal Prepayment Detail 20 600 Third Avenue, 40th Floor | New York, NY 10016 | United States
Certificate Administrator Computershare Trust Company, N.A. as agent for Wells Fargo
Historical Detail 21 Bank, N.A.
Delinquency Loan Detail 22 Corporate Trust Services (CMBS) [email protected];
Collateral Stratification and Historical Detail 23 [email protected]
9062 Old Annapolis Road | Columbia, MD 21045 | United States
Specially Serviced Loan Detail - Part 1 24 Trustee Wilmington Trust, National Association
Specially Serviced Loan Detail - Part 2 25 Attention: CMBS Trustee (302) 636-4140 [email protected]
Modified Loan Detail 26 1100 North Market Street | Wilmington, DE 19890 | United States
Historical Liquidated Loan Detail 27 Rating Agency Standard & Poor's Ratings Services
Historical Bond / Collateral Loss Reconciliation Detail 28 (416) 202-6001
Interest Shortfall Detail - Collateral Level 29 130 King Street West, Suite 2750 | Toronto, ON M5X 1E5 | Canada
Supplemental Notes 30 Rating Agency Kroll Bond Rating Agency, Inc.
general (212) 702-0707
805 Third Avenue | New York, NY 10022 | United States
Rating Agency Fitch Ratings, Inc.

(212) 908-0500 33 Whitehall Street | New York, NY 10004 | United States Controlling Class Eightfold Real Estate Capital, L.P.

Representative

-

This report is compiled by Computershare Trust Company, N.A. from information provided by third parties. Computershare Trust Company, N.A. has not independently confirmed the accuracy of the information.

Please visit www.ctslink.com for additional information and if applicable, any special notices and any credit risk retention notices. In addition, certificate holders may register online for email notification when special notices are posted. For information or assistance please call 866-846-4526.

© 2021 Computershare. All rights reserved. Confidential. Page 1 of 30

Certificate Distribution Detail
Current Original
Pass-Through Principal Interest Prepayment Credit Credit
Class CUSIP Rate (2) Original Balance Beginning Balance Distribution Distribution Penalties Realized Losses Total Distribution Ending Balance Support¹ Support¹
A-1 08162PAS0 2.560000% 18,703,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 30.00%
A-2 08162PAT8 3.571000% 157,629,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 30.00%
A-3 08162PAU5 3.355000% 49,272,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 30.00%
A-SB 08162PAV3 3.602000% 40,449,000.00 13,237,118.74 732,898.59 39,733.42 0.00 0.00 772,632.01 12,504,220.15 42.14% 30.00%
A-4 08162PAW1 3.402000% 135,000,000.00 32,429,537.81 480,222.77 91,937.74 0.00 0.00 572,160.51 31,949,315.04 42.14% 30.00%
A-5 08162PAX9 3.666000% 387,112,000.00 387,112,000.00 0.00 1,182,627.16 0.00 0.00 1,182,627.16 387,112,000.00 42.14% 30.00%
A-M 08162PAZ4 3.878000% 97,114,000.00 97,114,000.00 0.00 313,840.08 0.00 0.00 313,840.08 97,114,000.00 29.12% 21.38%
B 08162PBA8 4.059000% 47,853,000.00 47,853,000.00 0.00 161,862.77 0.00 0.00 161,862.77 47,853,000.00 22.71% 17.13%
C 08162PBB6 4.340225% 52,075,000.00 52,075,000.00 0.00 188,347.70 0.00 0.00 188,347.70 52,075,000.00 15.72% 12.50%
D 08162PAG6 2.750000% 60,520,000.00 60,520,000.00 0.00 61,606.77 0.00 0.00 61,606.77 60,520,000.00 7.61% 7.13%
E 08162PAJ0 3.000000% 25,334,000.00 25,334,000.00 0.00 0.00 0.00 0.00 0.00 25,334,000.00 4.21% 4.88%
F-RR 08162PAM3 4.340225% 14,074,000.00 14,074,000.00 0.00 0.00 0.00 0.00 0.00 14,074,000.00 2.33% 3.63%
G-RR* 08162PAP6 4.340225% 40,816,346.00 17,355,780.42 0.00 0.00 0.00 2,919.63 0.00 17,352,860.79 0.00% 0.00%
S 08162PBC4 0.000000% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00%
R 08162PAR2 0.000000% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00%
VRR Interest N/A 4.340225% 40,426,661.73 26,824,372.53 43,556.45 87,896.65 0.00 104.83 131,453.10 26,780,711.25 0.00% 0.00%
Regular SubTotal 1,166,378,007.73 773,928,809.50 1,256,677.81 2,127,852.29 0.00 3,024.46 3,384,530.10 772,669,107.23
X-A 08162PAY7 0.653128% 885,279,000.00 529,892,656.55 0.00 288,406.28 0.00 0.00 288,406.28 528,679,535.19
X-B 08162PAA9 0.281225% 47,853,000.00 47,853,000.00 0.00 11,214.57 0.00 0.00 11,214.57 47,853,000.00
X-D 08162PAC5 1.590225% 60,520,000.00 60,520,000.00 0.00 80,200.37 0.00 0.00 80,200.37 60,520,000.00
X-E 08162PAE1 1.340225% 25,334,000.00 25,334,000.00 0.00 28,294.39 0.00 0.00 28,294.39 25,334,000.00
Notional SubTotal 1,018,986,000.00 663,599,656.55 0.00 408,115.61 0.00 0.00 408,115.61 662,386,535.19
Deal Distribution Total 1,256,677.81 2,535,967.90 0.00 3,024.46 3,792,645.71
* Denotes the Controlling Class (if required)
(1) Calculated by taking (A) the sum of the ending certificate balance of all classes in a series less (B) the sum of (i) the ending certificate balance of the designated class and (ii) the ending certificate balance of all classes which are not subordinate to the designated class and
dividing the result by (A).
(2) Pass-Through Rates with respect to any Class of Certificates on next month’s Payment Date is expected to be the same as the current respective Pass-Through Rate, subject to any modifications on the underlying loans, any change in certificate or pool balance, any change in
the underlying index (if and as applicable), and any other matters provided in the governing documents.
© 2021 Computershare. All rights reserved. Confidential. Page 2 of 30

Certificate Factor Detail
Cumulative
Interest Shortfalls Interest
Class CUSIP Beginning Balance Principal Distribution Interest Distribution / (Paybacks) Shortfalls Prepayment Penalties Losses Total Distribution Ending Balance
Regular Certificates
A-1 08162PAS0 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A-2 08162PAT8 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A-3 08162PAU5 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A-SB 08162PAV3 327.25453633 18.11907810 0.98230908 0.00000000 0.00000000 0.00000000 0.00000000 19.10138718 309.13545823
A-4 08162PAW1 240.21879859 3.55720570 0.68102030 0.00000000 0.00000000 0.00000000 0.00000000 4.23822600 236.66159289
A-5 08162PAX9 1,000.00000000 0.00000000 3.05500000 0.00000000 0.00000000 0.00000000 0.00000000 3.05500000 1,000.00000000
A-M 08162PAZ4 1,000.00000000 0.00000000 3.23166670 0.00000000 0.00000000 0.00000000 0.00000000 3.23166670 1,000.00000000
B 08162PBA8 1,000.00000000 0.00000000 3.38249995 0.00000000 0.00000000 0.00000000 0.00000000 3.38249995 1,000.00000000
C 08162PBB6 1,000.00000000 0.00000000 3.61685454 0.00000000 0.00000000 0.00000000 0.00000000 3.61685454 1,000.00000000
D 08162PAG6 1,000.00000000 0.00000000 1.01795720 1.27370952 1.27370952 0.00000000 0.00000000 1.01795720 1,000.00000000
E 08162PAJ0 1,000.00000000 0.00000000 0.00000000 2.50000000 2.50000000 0.00000000 0.00000000 0.00000000 1,000.00000000
F-RR 08162PAM3 1,000.00000000 0.00000000 0.00000000 3.61685448 3.61685448 0.00000000 0.00000000 0.00000000 1,000.00000000
G-RR 08162PAP6 425.21641746 0.00000000 0.00000000 1.53794585 67.29595613 0.00000000 0.07153090 0.00000000 425.14488656
S 08162PBC4 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
R 08162PAR2 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
VRR Interest N/A 663.53172342 1.07741891 2.17422479 0.22567310 2.60943708 0.00000000 0.00259309 3.25164370 662.45171142
Notional Certificates
X-A 08162PAY7 598.56006587 0.00000000 0.32578010 0.00000000 0.00000000 0.00000000 0.00000000 0.32578010 597.18973927
X-B 08162PAA9 1,000.00000000 0.00000000 0.23435459 0.00000000 0.00000000 0.00000000 0.00000000 0.23435459 1,000.00000000
X-D 08162PAC5 1,000.00000000 0.00000000 1.32518787 0.00000000 0.00000000 0.00000000 0.00000000 1.32518787 1,000.00000000
X-E 08162PAE1 1,000.00000000 0.00000000 1.11685442 0.00000000 0.00000000 0.00000000 0.00000000 1.11685442 1,000.00000000
© 2021 Computershare. All rights reserved. Confidential. Page 3 of 30

Certificate Interest Reconciliation Detail
Additional
Accrued Net Aggregate Distributable Interest Interest
Accrual Prior Interest Certificate Prepayment Certificate Shortfalls / Payback of Prior Distribution Interest Cumulative
Class Accrual Period Days Shortfalls Interest Interest Shortfall Interest (Paybacks) Realized Losses Amount Distribution Interest Shortfalls
A-1 N/A N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A-2 N/A N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A-3 N/A N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A-SB 03/01/26 - 03/30/26 30 0.00 39,733.42 0.00 39,733.42 0.00 0.00 0.00 39,733.42 0.00
A-4 03/01/26 - 03/30/26 30 0.00 91,937.74 0.00 91,937.74 0.00 0.00 0.00 91,937.74 0.00
A-5 03/01/26 - 03/30/26 30 0.00 1,182,627.16 0.00 1,182,627.16 0.00 0.00 0.00 1,182,627.16 0.00
X-A 03/01/26 - 03/30/26 30 0.00 288,406.28 0.00 288,406.28 0.00 0.00 0.00 288,406.28 0.00
X-B 03/01/26 - 03/30/26 30 0.00 11,214.57 0.00 11,214.57 0.00 0.00 0.00 11,214.57 0.00
X-D 03/01/26 - 03/30/26 30 0.00 80,200.37 0.00 80,200.37 0.00 0.00 0.00 80,200.37 0.00
X-E 03/01/26 - 03/30/26 30 0.00 28,294.39 0.00 28,294.39 0.00 0.00 0.00 28,294.39 0.00
A-M 03/01/26 - 03/30/26 30 0.00 313,840.08 0.00 313,840.08 0.00 0.00 0.00 313,840.08 0.00
B 03/01/26 - 03/30/26 30 0.00 161,862.77 0.00 161,862.77 0.00 0.00 0.00 161,862.77 0.00
C 03/01/26 - 03/30/26 30 0.00 188,347.70 0.00 188,347.70 0.00 0.00 0.00 188,347.70 0.00
D 03/01/26 - 03/30/26 30 0.00 138,691.67 0.00 138,691.67 77,084.90 0.00 0.00 61,606.77 77,084.90
E 03/01/26 - 03/30/26 30 0.00 63,335.00 0.00 63,335.00 63,335.00 0.00 0.00 0.00 63,335.00
F-RR 03/01/26 - 03/30/26 30 0.00 50,903.61 0.00 50,903.61 50,903.61 0.00 0.00 0.00 50,903.61
G-RR 03/01/26 - 03/30/26 30 2,684,001.70 62,773.33 0.00 62,773.33 62,773.33 0.00 0.00 0.00 2,746,775.03
VRR Interest 03/01/26 - 03/30/26 30 96,367.62 97,019.85 0.00 97,019.85 9,123.21 0.00 0.00 87,896.65 105,490.83
Totals 2,780,369.32 2,799,187.94 0.00 2,799,187.94 263,220.05 0.00 0.00 2,535,967.90 3,043,589.37
© 2021 Computershare. All rights reserved. Confidential. Page 4 of 30

Exchangeable Certificate Detail
Pass-Through Maximum Initial Prepayment
Class CUSIP Rate Balance Beginning Balance Principal Distribution Interest Distribution Penalties Losses Total Distribution Ending Balance
Regular Interest
V1-A1 (Cert) 08162PBE0 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A1 (EC) N/A N/A 671,520.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A2 (Cert) 08162PBF7 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A2 (EC) N/A N/A 5,659,582.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A3 (Cert) 08162PBG5 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A3 (EC) N/A N/A 1,769,083.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-ASB (Cert) 08162PBH3 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-ASB (EC) N/A 4.340225% 1,452,299.02 475,271.44 26,314.32 1,718.99 0.00 0.00 28,033.31 448,957.12
V1-A4 (Cert) 08162PBJ9 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A4 (EC) N/A 4.340225% 4,847,100.50 1,164,364.65 17,242.13 4,211.34 0.00 0.00 21,453.47 1,147,122.52
V1-A5 (Cert) 08162PBK6 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A5 (EC) N/A 4.340225% 13,899,042.74 13,899,042.74 0.00 50,270.82 0.00 0.00 50,270.82 13,899,042.74
V1-AM (Cert) 08162PBL4 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-AM (EC) N/A 4.340225% 3,486,824.58 3,486,824.58 0.00 12,611.34 0.00 0.00 12,611.34 3,486,824.58
V1-B (Cert) 08162PBM2 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-B (EC) N/A 4.340225% 1,718,135.56 1,718,135.56 0.00 6,214.25 0.00 0.00 6,214.25 1,718,135.56
V1-C (Cert) 08162PBN0 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-C (EC) N/A 4.340225% 1,869,724.14 1,869,724.14 0.00 6,762.52 0.00 0.00 6,762.52 1,869,724.14
V1-D (Cert) 08162PBP5 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-D (EC) N/A 4.340225% 2,172,937.20 2,172,937.20 0.00 5,091.51 0.00 0.00 5,091.51 2,172,937.20
V1-E (Cert) 08162PBQ3 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-E (EC) N/A 4.340225% 909,603.29 909,603.29 0.00 1,015.89 0.00 0.00 1,015.89 909,603.29
V1-F (Cert) 08162PBR1 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-F (EC) N/A 4.340225% 505,319.20 505,319.20 0.00 0.00 0.00 0.00 0.00 505,319.20
V1-G (Cert) 08162PBS9 N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-G (EC) N/A 4.340225% 1,465,488.38 623,149.73 0.00 0.00 0.00 104.83 0.00 623,044.90
Regular Interest Total 40,426,661.73 26,824,372.53 43,556.45 87,896.66 0.00 104.83 131,453.11 26,780,711.25
Exchangeable Certificate Detail continued to next page
Exchangeable Certificate Details
V1-A1 08162PBE0 N/A 671,520.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A2 08162PBF7 N/A 5,659,582.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A3 08162PBG5 N/A 1,769,083.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-ASB 08162PBH3 N/A 1,452,299.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-A4 08162PBJ9 N/A 4,847,100.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
© 2021 Computershare. All rights reserved. Confidential. Page 5 of 30

Exchangeable Certificate Detail
Pass-Through Maximum Initial Prepayment
Class CUSIP Rate Balance Beginning Balance Principal Distribution Interest Distribution Penalties Losses Total Distribution Ending Balance
Exchangeable Certificate Details
V1-A5 08162PBK6 N/A 13,899,042.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-AM 08162PBL4 N/A 3,486,824.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-B 08162PBM2 N/A 1,718,135.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-C 08162PBN0 N/A 1,869,724.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-D 08162PBP5 N/A 2,172,937.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-E 08162PBQ3 N/A 909,603.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-F 08162PBR1 N/A 505,319.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V1-G 08162PBS9 N/A 1,465,488.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V2 08162PBD2 4.340225% 40,426,661.73 26,824,372.53 43,556.45 87,896.65 0.00 104.83 131,453.10 26,780,711.25
Exchangeable Certificates Total 80,853,323.46 26,824,372.53 43,556.45 87,896.65 0.00 104.83 131,453.10 26,780,711.25
© 2021 Computershare. All rights reserved. Confidential. Page 6 of 30

Exchangeable Certificate Factor Detail
Cumulative
Interest Shortfalls Interest
Class CUSIP Beginning Balance Principal Distribution Interest Distribution / (Paybacks) Shortfalls Prepayment Penalties Losses Total Distribution Ending Balance
Regular Certificates
V1-A1 08162PBE0 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-A2 08162PBF7 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-A3 08162PBG5 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-ASB 08162PBH3 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-A4 08162PBJ9 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-A5 08162PBK6 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-AM 08162PBL4 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-B 08162PBM2 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-C 08162PBN0 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-D 08162PBP5 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-E 08162PBQ3 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-F 08162PBR1 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V1-G 08162PBS9 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
V2 08162PBD2 663.53172342 1.07741891 2.17422479 0.22567310 2.60943708 0.00000000 0.00259309 3.25164370 662.45171142
© 2021 Computershare. All rights reserved. Confidential. Page 7 of 30

Additional Information
Total Available Distribution Amount (1) 3,792,645.71
(1) The Available Distribution Amount includes any Prepayment Premiums.
© 2021 Computershare. All rights reserved. Confidential. Page 8 of 30

Bond / Collateral Reconciliation - Cash Flows
Total Funds Collected Total Funds Distributed
Interest Fees
Interest Paid or Advanced 2,810,141.50 Master Servicing Fee 5,311.31
Interest Reductions due to Nonrecoverability Determination 0.00 Certificate Administrator Fee 3,708.63
Interest Adjustments 0.00 Trustee Fee 290.00
Deferred Interest 0.00 CREFC® Intellectual Property Royalty License Fee 333.22
ARD Interest 0.00 Operating Advisor Fee 1,310.39
Net Prepayment Interest Excess / (Shortfall) 0.00 Asset Representations Reviewer Fee 0.00
Extension Interest 0.00
Interest Reserve Withdrawal 0.00
Total Interest Collected 2,810,141.50 Total Fees 10,953.55
Principal Expenses/Reimbursements
Scheduled Principal 669,050.20 Reimbursement for Interest on Advances 1.38
Unscheduled Principal Collections ASER Amount 221,060.16
Principal Prepayments 0.00 Special Servicing Fees (Monthly) 46,158.51
Collection of Principal after Maturity Date 0.00 Special Servicing Fees (Liquidation) 0.00
Recoveries From Liquidations and Insurance Proceeds (3,024.46) Special Servicing Fees (Work Out) 0.00
Excess of Prior Principal Amounts Paid 0.00 Legal Fees 0.00
Curtailments 590,652.07 Rating Agency Expenses 0.00
Principal Adjustments 0.00 Taxes Imposed on Trust Fund 0.00
Non-Recoverable Advances 0.00
Workout Delayed Reimbursement Amounts 0.00
Other Expenses (4,000.00)
Total Principal Collected 1,256,677.81 Total Expenses/Reimbursements 263,220.05
Interest Reserve Deposit 0.00
Other Payments to Certificateholders and Others
Prepayment Penalties / Yield Maintenance 0.00 Interest Distribution 2,535,967.90
Gain on Sale / Excess Liquidation Proceeds 0.00 Principal Distribution 1,256,677.81
Borrower Option Extension Fees 0.00 Prepayment Penalties / Yield Maintenance 0.00
Borrower Option Extension Fees 0.00
Total Other Collected 0.00 Total Payments to Certificateholders and Others 3,792,645.71
Total Funds Collected 4,066,819.31 Total Funds Distributed 4,066,819.31
© 2021 Computershare. All rights reserved. Confidential. Page 9 of 30

Bond / Collateral Reconciliation - Balances
Collateral Reconciliation Certificate Reconciliation
Total Total
Beginning Scheduled Collateral Balance 773,928,809.50 773,928,809.50 Beginning Certificate Balance 773,928,809.50
(-) Scheduled Principal Collections 669,050.20 669,050.20 (-) Principal Distributions 1,256,677.81
(-) Unscheduled Principal Collections 590,652.07 590,652.07 (-) Realized Losses 3,024.46
(-) Principal Adjustments (Cash) 0.00 0.00 Realized Loss and Realized Loss Adjustments on Collateral 3,024.46
(-) Principal Adjustments (Non-Cash) 0.00 0.00 Current Period NRA¹ 0.00
(-) Realized Losses from Collateral 3,024.46 3,024.46 Current Period WODRA¹ 0.00
(-) Other Adjustments² 0.00 0.00 Principal Used to Pay Interest 0.00
Non-Cash Principal Adjustments 0.00
Ending Scheduled Collateral Balance 772,669,107.23 772,669,107.23 Certificate Other Adjustments** 0.00
Beginning Actual Collateral Balance 774,892,841.86 774,892,841.86 Ending Certificate Balance 772,669,107.23
Ending Actual Collateral Balance 773,263,996.61 773,263,996.61
NRA/WODRA Reconciliation Under / Over Collateralization Reconciliation
Non-Recoverable Advances (NRA) from Workout Delayed Reimbursement of Advances
Principal (WODRA) from Principal Beginning UC / (OC) 0.00
Beginning Cumulative Advances 0.00 0.00 UC / (OC) Change 0.00
Current Period Advances 0.00 0.00 Ending UC / (OC) 0.00
Ending Cumulative Advances 0.00 0.00 Net WAC Rate 4.34%
UC / (OC) Interest 0.00
(1) Current Period NRA and WODRA displayed will represent the portion applied as Realized Losses to the bonds.
(2) Other Adjustments value will represent miscellaneous items that may impact the Scheduled Balance of the collateral.
** A negative value for Certificate Other Adjustments represents the payback of prior Principal Shortfalls, if any.
© 2021 Computershare. All rights reserved. Confidential. Page 10 of 30

Current Mortgage Loan and Property Stratification
Scheduled Balance Debt Service Coverage Ratio¹
Scheduled # Of Scheduled % Of Weighted Avg Debt Service Coverage # Of Scheduled % Of Weighted Avg
WAM² WAC WAM² WAC
Balance Loans Balance Agg. Bal. DSCR¹ Ratio Loans Balance Agg. Bal. DSCR¹
Defeased 4 65,218,174.93 8.44% 19 3.8587 NAP Defeased 4 65,218,174.93 8.44% 19 3.8587 NAP
7,499,999 or less 11 51,508,055.28 6.67% 19 4.7424 1.940273 1.44 or less 12 198,378,790.77 25.67% 19 4.4799 0.828841
7,500,000 to 14,999,999 11 133,326,001.91 17.26% 19 4.5497 1.311340 1.45 to 1.49 2 16,593,759.05 2.15% 17 4.4493 1.488206
15,000,000 to 24,999,999 3 62,185,896.62 8.05% 20 4.1306 2.779429 1.50 to 1.74 4 63,880,948.59 8.27% 19 4.6393 1.533367
25,000,000 to 49,999,999 8 289,209,468.08 37.43% 19 4.1463 2.040082 1.75 to 1.99 4 80,143,573.26 10.37% 19 4.2388 1.906913
50,000,000 or greater 3 171,221,510.41 22.16% 20 4.0837 2.412029 2.00 to 2.49 7 205,536,898.02 26.60% 19 4.0458 2.234570
Totals 40 772,669,107.23 100.00% 19 4.2162 2.106860 2.50 to 3.49 4 68,979,971.09 8.93% 21 4.2201 2.686991
3.50 and greater 3 73,936,991.52 9.57% 20 3.8520 4.951306
Totals 40 772,669,107.23 100.00% 19 4.2162 2.106860
(1) Debt Service Coverage Ratios are updated periodically as new NOI figures become available from borrowers on an asset level. In all cases the most current DSCR provided by the Servicer is used. To the extent that no DSCR is provided by the Servicer, information from the offering document is
used. The debt service coverage ratio information was provided to the Certificate Administrator by the Master Servicer and the Certificate Administrator has not independently confirmed the accuracy of such information.
(2) Anticipated Remaining Term and WAM are each calculated based upon the term from the current month to the earlier of the Anticipated Repayment Date, if applicable, and the Maturity Date.
(3) Data in this table was calculated by allocating pro-rata the current loan information to the properties based upon the Cut Off Date Balance of each property as disclosed in the offering document. The Scheduled Balance Totals reflect the aggregate balances of all pooled loans as reported in the
CREFC Loan Periodic Update File. To the extent that the Scheduled Balance Total figure for the "State" and "Property" stratification tables is not equal to the sum of the scheduled balance figures for each state or property, the difference is explained by loans that have been modified into a split
loan structure. The "State" and "Property" stratification tables do not include the balance of the subordinate note (sometimes called the B-piece or a "hope note") of a loan that has been modified into a split-loan structure. Rather, the scheduled balance for each state or property only reflects the
balance of the senior note (sometimes called the A-piece) of a loan that has been modified into a split-loan structure.
© 2021 Computershare. All rights reserved. Confidential. Page 11 of 30

Current Mortgage Loan and Property Stratification
State³ State³
# Of Scheduled % Of Weighted Avg # Of Scheduled % Of Weighted Avg
State WAM² WAC State WAM² WAC
Properties Balance Agg. Bal. DSCR¹ Properties Balance Agg. Bal. DSCR¹
Defeased 3 65,218,174.93 8.44% 19 3.8587 NAP Wisconsin 2 7,000,923.69 0.91% 21 4.6771 1.391690
Arizona 1 200,563.01 0.03% 14 4.4860 1.077700 Wyoming 1 120,082.31 0.02% 14 4.4860 1.077700
Arkansas 1 40,753.34 0.01% 14 4.4860 1.077700 Totals 111 772,669,107.23 100.00% 19 4.2162 2.106860
California 17 144,368,697.37 18.68% 20 4.2301 2.349175
Property Type³
Connecticut 2 14,012,995.23 1.81% 20 4.2190 1.308001
Florida 3 19,815,536.82 2.56% 18 4.6147 1.730848 # Of Scheduled % Of Weighted Avg
Property Type WAM² WAC
Illinois 7 59,937,901.80 7.76% 19 4.6483 1.418552 Properties Balance Agg. Bal. DSCR¹
Indiana 5 794,587.20 0.10% 14 4.4860 1.077700 Defeased 3 65,218,174.93 8.44% 19 3.8587 NAP
Iowa 2 2,386,296.95 0.31% 15 4.6125 1.511000 Lodging 76 108,500,091.01 14.04% 18 4.6576 1.292588
Kentucky 1 210,782.78 0.03% 14 4.4860 1.077700 Mixed Use 6 196,720,994.60 25.46% 19 4.0550 3.082886
