Citigroup Commercial Mortgage Trust 2016-C3

09/30/2025 | Press release | Distributed by Public on 09/30/2025 12:25

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STATEMENT TO NOTEHOLDERS
September 17, 2025
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Rialto Capital Advisors, LLC
Asset Representations Reviewer /
Cred iQ
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 16
8 . Delinquency Loan Detail 18
9 . Collateral Performance Delinquency and Loan Status Detail 19
10 . Appraisal Reduction Detail 20
11 . Historical Appraisal Reduction Detail 21
12 . Loan Modification Detail 23
13 . Historical Loan Modification Detail 24
14 . Specially Serviced Loan Detail 31
15 . Historical Specially Serviced Loan Detail 32
16 . Unscheduled Principal Detail 36
17 . Historical Unscheduled Principal Detail 37
18 . Liquidated Loan Detail 38
19 . Historical Liquidated Loan Detail 39
20 . CREFC Investor Reporting Package Legends 40
21 . Notes 41
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY
September 17, 2025
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 31,197,000.00 - 1.456000 % 30/360 - - - - - - -
A-2 75,370,000.00 - 2.505000 % 30/360 - - - - - - -
A-3 180,000,000.00 140,674,462.67 2.896000 % 30/360 339,494.37 - - 339,494.37 - - 140,674,462.67
A-4 209,266,000.00 209,266,000.00 3.154000 % 30/360 550,020.80 - - 550,020.80 - - 209,266,000.00
A-AB 33,711,000.00 3,428,032.38 2.984000 % 30/360 8,524.37 - 638,365.18 646,889.55 - - 2,789,667.20
A-S 63,356,000.00 63,356,000.00 3.366000 % 30/360 177,713.58 - - 177,713.58 - - 63,356,000.00
B 40,662,000.00 40,662,000.00 3.669000 % 30/360 124,324.06 - - 124,324.06 - - 40,662,000.00
C 30,259,000.00 30,259,000.00 4.139481 % 30/360 104,380.47 - - 104,380.47 - - 30,259,000.00
D 39,716,000.00 39,716,000.00 3.000000 % 30/360 99,290.00 - - 99,290.00 - - 39,716,000.00
E 17,021,000.00 17,021,000.00 2.815000 % 30/360 39,928.43 - - 39,928.43 - - 17,021,000.00
F 7,565,000.00 7,565,000.00 2.815000 % 30/360 17,746.23 - - 17,746.23 - - 7,565,000.00
G 28,369,189.00 25,530,535.35 2.815000 % 30/360 52,507.37 - - 52,507.37 - - 25,530,535.35
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 32/360 - - - - - - -
Total 756,492,189.00 577,478,030.40 1,513,929.68 - 638,365.18 2,152,294.86 - - 576,839,665.22
Notional
X-A 592,900,000.00 416,724,495.05 1.041742 % 30/360 361,766.30 - - 361,766.30 - (638,365.18 ) 416,086,129.87
X-B 40,662,000.00 40,662,000.00 0.470481 % 30/360 15,942.26 - - 15,942.26 - - 40,662,000.00
X-D 39,716,000.00 39,716,000.00 1.139481 % 30/360 37,713.04 - - 37,713.04 - - 39,716,000.00
X-E 17,021,000.00 17,021,000.00 1.324481 % 30/360 18,786.67 - - 18,786.67 - - 17,021,000.00
X-F 7,565,000.00 7,565,000.00 1.324481 % 30/360 8,349.75 - - 8,349.75 - - 7,565,000.00
X-G 28,369,189.00 25,530,535.35 1.324481 % 30/360 28,178.93 - - 28,178.93 - - 25,530,535.35
Total 726,233,189.00 547,219,030.40 470,736.95 - - 470,736.95 - (638,365.18 ) 546,580,665.22
Grand Total 1,482,725,378 1,124,697,061 1,984,666.63 - 638,365.18 2,623,031.81 - (638,365.18 ) 1,123,420,330
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY - FACTORS
September 17, 2025
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 17325 GAA4 08/29/2025 - - - - - - -
A-2 17325 GAB2 08/29/2025 - - - - - - -
A-3 17325 GAC0 08/29/2025 1.88607983 - - 1.88607983 - - 781.52479261
A-4 17325 GAD8 08/29/2025 2.62833332 - - 2.62833332 - - 1,000.00000000
A-AB 17325 GAE6 08/29/2025 0.25286613 - 18.93640592 19.18927205 - - 82.75243096
X-A 17325 GAJ5 08/29/2025 0.61016411 - - 0.61016411 - - 701.78129511
X-B 17325 GAK2 08/29/2025 0.39206778 - - 0.39206778 - - 1,000.00000000
A-S 17325 GAF3 08/29/2025 2.80500000 - - 2.80500000 - - 1,000.00000000
B 17325 GAG1 08/29/2025 3.05749988 - - 3.05749988 - - 1,000.00000000
C 17325 GAH9 08/29/2025 3.44956773 - - 3.44956773 - - 1,000.00000000
X-D 17325GAU0 U1852GAE8 08/29/2025 0.94956793 - - 0.94956793 - - 1,000.00000000
X-E 17325GAW6 U1852GAF5 08/29/2025 1.10373480 - - 1.10373480 - - 1,000.00000000
X-F 17325GAY2 U1852GAG3 08/29/2025 1.10373430 - - 1.10373430 - - 1,000.00000000
X-G 17325GBA3 U1852GAH1 08/29/2025 0.99329346 - - 0.99329346 - - 899.93885091
D 17325GAL0 U1852GAA6 08/29/2025 2.50000000 - - 2.50000000 - - 1,000.00000000
E 17325GAN6 U1852GAB4 08/29/2025 2.34583338 - - 2.34583338 - - 1,000.00000000
F 17325GAQ9 U1852GAC2 08/29/2025 2.34583344 - - 2.34583344 - - 1,000.00000000
G 17325GAS5 U1852GAD0 08/29/2025 1.85085904 - - 1.85085904 - - 899.93885091
R 17325 GBE5 08/29/2025 - - - - - - -
S 17325 GBD7 08/29/2025 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST DETAIL
September 17, 2025
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 1.45600 % 1.45600 % 1.45600 % 08/01-08/31 - - - - - - - - -
A-2 2.50500 % 2.50500 % 2.50500 % 08/01-08/31 - - - - - - - - -
A-3 2.89600 % 2.89600 % 2.89600 % 08/01-08/31 339,494.37 - - - - 339,494.37 - - 339,494.37
A-4 3.15400 % 3.15400 % 3.15400 % 08/01-08/31 550,020.80 - - - - 550,020.80 - - 550,020.80
A-AB 2.98400 % 2.98400 % 2.98400 % 08/01-08/31 8,524.37 - - - - 8,524.37 - - 8,524.37
A-S 3.36600 % 3.36600 % 3.36600 % 08/01-08/31 177,713.58 - - - - 177,713.58 - - 177,713.58
B 3.66900 % 3.66900 % 3.66900 % 08/01-08/31 124,324.06 - - - - 124,324.06 - - 124,324.06
C 4.14000 % 4.13948 % 4.13948 % 08/01-08/31 104,380.47 - - - - 104,380.47 - - 104,380.47
D 3.00000 % 3.00000 % 3.00000 % 08/01-08/31 99,290.00 - - - - 99,290.00 - - 99,290.00
E 2.81500 % 2.81500 % 2.81500 % 08/01-08/31 39,928.43 - - - - 39,928.43 - - 39,928.43
F 2.81500 % 2.81500 % 2.81500 % 08/01-08/31 17,746.23 - - - - 17,746.23 - - 17,746.23
G 2.81500 % 2.81500 % 2.81500 % 08/01-08/31 59,890.38 - - 7,808.52 - 52,507.37 - - 52,507.37
R 0.00000 % 0.00000 % 0.00000 % 08/01-08/31 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 08/15-09/16 - - - - - - - - -
Total 1,521,312.69 - - 7,808.52 - 1,513,929.68 - - 1,513,929.68
Notional
X-A 0.00000 % 1.04174 % 1.04174 % 08/01-08/31 361,766.30 - - - - 361,766.30 - - 361,766.30
X-B 0.00000 % 0.47048 % 0.47048 % 08/01-08/31 15,942.26 - - - - 15,942.26 - - 15,942.26
X-D 0.00000 % 1.13948 % 1.13948 % 08/01-08/31 37,713.04 - - - - 37,713.04 - - 37,713.04
X-E 0.00000 % 1.32448 % 1.32448 % 08/01-08/31 18,786.67 - - - - 18,786.67 - - 18,786.67
X-F 0.00000 % 1.32448 % 1.32448 % 08/01-08/31 8,349.75 - - - - 8,349.75 - - 8,349.75
X-G 0.00000 % 1.32448 % 1.32448 % 08/01-08/31 28,178.93 - - - - 28,178.93 - - 28,178.93
Total 470,736.95 - - - - 470,736.95 - - 470,736.95
Grand Total 1,992,049.64 - - 7,808.52 - 1,984,666.63 - - 1,984,666.63
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
September 17, 2025
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - 181,389.59 425.51 7,383.01 - 189,198.11 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
Total - - - 181,389.59 425.51 7,383.01 - 189,198.11 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-E - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 181,389.59 425.51 7,383.01 - 189,198.11 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
September 17, 2025
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-3 140,674,462.67 - - - - 140,674,462.67 - 0.00 % 0.00 % 0.00 % 0.00 %
A-4 209,266,000.00 - - - - 209,266,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
A-AB 3,428,032.38 638,365.18 - - - 2,789,667.20 - 0.00 % 0.00 % 0.00 % 0.00 %
A-S 63,356,000.00 - - - - 63,356,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
B 40,662,000.00 - - - - 40,662,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
C 30,259,000.00 - - - - 30,259,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
D 39,716,000.00 - - - - 39,716,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
E 17,021,000.00 - - - - 17,021,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
F 7,565,000.00 - - - - 7,565,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
G 25,530,535.35 - - - - 25,530,535.35 2,838,653.65 0.00 % 0.00 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 577,478,030.40 638,365.18 - - - 576,839,665.22 2,838,653.65 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
RECONCILIATION DETAIL
September 17, 2025
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,001,817.96 Servicing Fee 4,497.24
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 3,679.81
Interest Adjustments - Operating Advisor Fee 1,168.61
ASER Amount - Asset Representations Reviewer Ongoing Fee 174.04
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 248.64
Total Interest Funds Available 2,001,817.96 Total Scheduled Fees 9,768.34
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 638,365.18 Additional Servicing Fee -
Unscheduled Principal - Special Servicing Fee 7,000.00
Curtailments - Work-out Fee -
Principal Prepayments - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer 382.99
Other Principal - Borrower Reimbursable Trust Fund Expenses -
(Trailing Loss)/Recovery - Other Expenses -
Total Principal Funds Available 638,365.18 Total Additional Fees, Expenses, etc. 7,382.99
Other Funds Available Distributions
Yield Maintenance Charges - Interest Distribution 1,984,666.63
Withdrawal of Withheld Amounts from the Interest Reserve Principal Distribution 638,365.18
Account -
Yield Maintenance Charge Distribution -
Deposit of Withheld Amounts to the Interest Reserve Account -
Total Distributions 2,623,031.81
Total Other Funds Available -
Total Funds Available 2,640,183.14
Total Funds Allocated 2,640,183.14
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
OTHER INFORMATION
Interest Reserve Account Information
September 17, 2025
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 76.251900 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is Rialto CMBS X, LLC.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2025
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 40 576,839,665.51 100.00 4.0250 14 2.122044
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 40 576,839,665.51 100.00 4.0250 14 2.122044
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 8 77,537,066.48 13.44 4.6290 13 0.854344
1.251 to 1.500 3 13,975,531.45 2.42 4.5612 12 1.357705
1.501 to 1.750 7 130,296,625.17 22.59 3.9253 12 1.646172
1.751 to 2.000 4 123,563,145.91 21.42 4.3865 12 1.840864
2.001 to 2.250 3 14,782,248.21 2.56 4.8308 13 2.096899
2.251 to 2.500 1 56,250,000.00 9.75 3.1170 14 2.420000
2.501 to 2.750 0 0.00 0.00 0.0000 0 0.000000
2.751 to 3.000 6 72,553,749.37 12.58 3.8005 23 2.906173
3.001 to 3.250 2 18,728,434.23 3.25 4.2132 14 3.050195
3.251 to 3.500 3 23,972,864.69 4.16 4.1937 13 3.367900
3.501 to 3.750 2 10,180,000.00 1.76 3.8480 13 3.656051
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 35,000,000.00 6.07 2.9882 14 4.110000
Total 40 576,839,665.51 100.00 4.0250 14 2.122044
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2025
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 10 36,803,741.95 6.38 4.5549 13 2.071689
10,000,001 to 15,000,000 8 93,592,012.85 16.22 4.5108 13 1.880233
15,000,001 to 20,000,000 0 0.00 0.00 0.0000 0 0.000000
20,000,001 to 25,000,000 4 92,938,988.67 16.11 4.4456 12 1.460874
25,000,001 to 30,000,000 1 30,000,000.00 5.20 3.3830 38 2.980000
30,000,001 to 35,000,000 1 35,000,000.00 6.07 2.9882 14 4.110000
35,000,001 to 40,000,000 1 36,619,733.02 6.35 4.2400 13 1.800000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 11 72,635,189.02 12.59 4.3807 13 2.529297
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 2 114,250,000.00 19.81 3.7226 13 2.135711
60,000,001 to 65,000,000 1 65,000,000.00 11.27 3.2920 12 1.680000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 40 576,839,665.51 100.00 4.0250 14 2.122044
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2025
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 9 215,620,000.00 37.38 3.2755 16 2.658840
4.01 to 4.25 5 84,390,329.94 14.63 4.1754 13 1.838614
4.26 to 4.50 9 154,317,318.31 26.75 4.3621 13 2.038705
4.51 to 4.75 4 43,757,552.08 7.59 4.6792 11 1.769686
4.76 to 5.00 11 74,809,994.58 12.97 4.8733 12 1.302607
5.01 to 5.25 1 2,413,821.57 0.42 5.2500 10 1.720000
5.26 to 5.50 1 1,530,649.03 0.27 5.2570 12 1.290000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 40 576,839,665.51 100.00 4.0250 14 2.122044
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 7 59,775,203.40 10.36 4.7247 12 1.198885
Mixed Use 2 9,748,734.84 1.69 4.3806 13 2.117724
Multifamily 6 99,451,708.90 17.24 4.3771 13 2.197601
Office 10 215,667,182.26 37.39 3.8482 16 2.030239
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 10 162,448,856.70 28.16 3.7744 12 2.323072
Self Storage 5 29,747,979.41 5.16 3.9767 13 3.293639
Total 40 576,839,665.51 100.00 4.0250 14 2.122044
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2025
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 13 308,149,111.81 53.42 3.6330 15 2.380488
241 to 270 Months 20 164,100,854.39 28.45 4.5056 12 1.930952
271 to 300 Months 6 101,960,924.90 17.68 4.4127 13 1.663528
301 Months or Greater 1 2,628,774.41 0.46 4.9500 12 1.540000
Total 40 576,839,665.51 100.00 4.0250 14 2.122044
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 40 576,839,665.51 100.00 4.0250 14 2.122044
Total 40 576,839,665.51 100.00 4.0250 14 2.122044
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2025
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 1 2,628,774.41 0.46 4.9500 12 1.540000
Arizona 1 8,149,762.22 1.41 4.0900 13 2.900000
California 11 72,719,695.19 12.61 4.3254 13 2.789989
Florida 2 12,141,778.68 2.10 4.5786 14 2.644632
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 0 0.00 0.00 0.0000 0 0.000000
Indiana 1 7,879,509.91 1.37 4.4100 12 1.300000
Kansas 0 0.00 0.00 0.0000 0 0.000000
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 3 75,163,308.44 13.03 3.4758 12 1.639100
N/A 0 0.00 0.00 0.0000 0 0.000000
Nevada 0 0.00 0.00 0.0000 0 0.000000
New Jersey 4 101,079,798.00 17.52 3.7082 13 2.051888
New York 0 0.00 0.00 0.0000 0 0.000000
North Carolina 1 5,386,004.61 0.93 4.3000 13 3.420000
Ohio 1 4,565,372.51 0.79 4.5890 14 1.480000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
Texas 2 10,777,316.49 1.87 4.8644 12 1.913111
Various 0 0.00 0.00 0.0000 0 0.000000
Total 40 576,839,665.51 100.00 4.0250 14 2.122044
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 41 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
MORTGAGE LOAN DETAIL
September 17, 2025
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30311777 1 RT Ann Arbor MI 09/01/2025 3.29200 % 184,260.56 - 65,000,000.00 65,000,000.00 09/01/2026 0 0 0
30311800 10 A2B LO Hilton Head Island SC 09/06/2025 4.92000 % 49,699.63 37,291.15 11,730,833.81 11,693,542.66 10/06/2026 0 0 0
30311801 10 A4 LO Hilton Head Island SC 09/06/2025 4.92000 % 49,699.63 37,291.15 11,730,833.81 11,693,542.66 10/06/2026 0 0 0
30311782 12 A2 RT Various XX 07/06/2025 4.75000 % 95,780.46 50,280.79 23,416,616.17 23,366,335.38 07/06/2026 1 0 0
30311805 15 MF Rialto CA 09/06/2025 4.26910 % 51,202.59 31,384.74 13,928,244.82 13,896,860.08 11/06/2026 0 98 0
30311806 16 OF Various XX 09/06/2025 3.70000 % 46,198.61 - 14,500,000.00 14,500,000.00 10/06/2026 0 0 0
30311807 17 MF Riverside CA 09/06/2025 4.26910 % 41,267.76 25,295.16 11,225,749.98 11,200,454.82 11/06/2026 0 98 0
30311808 18 LO Various XX 09/06/2025 4.80300 % 42,361.50 21,407.37 10,242,349.53 10,220,942.16 10/06/2026 0 0 8
30311790 2 MF Stamford CT 09/06/2025 4.31000 % 215,260.56 - 58,000,000.00 58,000,000.00 10/06/2026 0 0 0
30311809 20 LO San Diego CA 09/06/2025 4.95000 % 43,301.27 20,751.13 10,158,654.92 10,137,903.79 10/06/2026 0 0 0
30311810 21 RT Norwalk CT 09/06/2025 4.59000 % 40,578.58 17,794.77 10,266,561.45 10,248,766.68 10/06/2026 0 0 0
30311811 22 RT Coral Gables FL 09/06/2025 4.46000 % 33,724.64 19,228.05 8,781,188.71 8,761,960.66 11/06/2026 0 0 0
30311774 23 LO Temp AZ 09/06/2025 4.09000 % 28,769.96 19,009.27 8,168,771.49 8,149,762.22 10/06/2026 0 0 8
30311812 24 LO Merrillville IN 09/06/2025 4.41000 % 29,989.42 17,639.00 7,897,148.91 7,879,509.91 09/06/2026 0 0 0
30311813 25 SS Torrance CA 09/06/2025 4.13000 % 26,834.15 17,356.03 7,545,335.44 7,527,979.41 11/06/2026 0 0 0
30311815 27 SS Stockton CA 09/06/2025 4.08000 % 25,823.00 - 7,350,000.00 7,350,000.00 11/06/2026 0 0 0
30311775 29 RT South Lyon MI 08/06/2025 4.78000 % 23,926.01 12,192.53 5,812,770.74 5,800,578.21 10/06/2026 B 0 0
30311778 3 OF Jersey City NJ 09/11/2025 3.11700 % 150,979.69 - 56,250,000.00 56,250,000.00 10/11/2026 0 0 0
30311816 30 MF Sherman TX 09/06/2025 4.85000 % 23,444.16 11,647.35 5,613,499.33 5,601,851.98 10/06/2026 0 0 0
30311789 31 MU Southern Pines NC 09/06/2025 4.30000 % 19,988.27 12,178.37 5,398,182.98 5,386,004.61 10/06/2026 0 0 0
30311817 32 MF Memphis TN 09/06/2025 4.62000 % 22,225.79 9,632.31 5,586,709.82 5,577,077.51 10/06/2026 0 0 0
30311818 33 MF Dallas TX 09/06/2025 4.88000 % 21,790.39 9,980.32 5,185,444.83 5,175,464.51 09/06/2026 0 0 0
30311819 34 OF Mayfield Heights OH 09/06/2025 4.58900 % 18,079.52 9,823.78 4,575,196.29 4,565,372.51 11/06/2026 0 0 0
