02/09/2026 | Press release | Distributed by Public on 02/09/2026 14:00
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| STATEMENT TO NOTEHOLDERS |
| January 26, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Sequoia Residential Funding, Inc. | |
| Trustee: | Christiana Trust | |
| Master Servicer: | Wells Fargo Bank, N.A. | |
| Karen Schluter | Citibank, Agency and Trust | |
| (212) 816-5827 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Collateral Performance - Pool and Collections Summary | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Collateral Performance - Delinquency and Loan Status History | 10 |
| 7 | . | Standard Prepayment and Default Information | 11 |
| 8 | . | Additional Reporting | 12 |
| 9 | . | Other Information | 13 |
| 10 | . | Notes | 14 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2013-2 | |
| DISTRIBUTION SUMMARY |
| January 26, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| A | 619,163,000.00 | 37,590,378.07 | 1.874000 | % | 30/360 | 58,703.64 | - | 188,638.07 | 247,341.71 | - | - | 37,401,740.00 | |
| B-1 | 14,654,000.00 | 908,728.90 | 3.636947 | % | 30/360 | 2,754.17 | - | 16,905.69 | 19,659.86 | - | - | 891,823.21 | |
| B-2 | 12,657,000.00 | 784,890.27 | 3.636947 | % | 30/360 | 2,378.84 | - | 14,601.84 | 16,980.68 | - | - | 770,288.43 | |
| B-3 | 6,661,000.00 | 413,064.24 | 3.636947 | % | 30/360 | 1,251.91 | - | 7,684.51 | 8,936.42 | - | - | 405,379.73 | |
| B-4 | 5,662,000.00 | 351,113.92 | 3.636947 | % | 30/360 | 1,064.15 | - | 6,532.01 | 7,596.16 | - | - | 344,581.91 | |
| B-5 | 7,328,404.00 | 6,653,745.04 | 3.636947 | % | 30/360 | 20,166.08 | - | - | 20,166.08 | - | - | 6,653,745.04 | |
| LT-R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
| R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
| Total | 666,125,404.00 | 46,701,920.44 | 86,318.79 | - | 234,362.12 | 320,680.91 | - | - | 46,467,558.32 | ||||
| Notional | |||||||||||||
| A-IO1 | 619,163,000.00 | 37,590,378.07 | 0.626000 | % | 30/360 | 19,609.65 | - | - | 19,609.65 | - | (188,638.07 | ) | 37,401,740.00 |
| A-IO2 | 619,163,000.00 | 37,590,378.07 | 1.136947 | % | 30/360 | 35,615.21 | - | - | 35,615.21 | - | (188,638.07 | ) | 37,401,740.00 |
| Total | 1,238,326,000 | 75,180,756.14 | 55,224.86 | - | - | 55,224.86 | - | (377,276.14 | ) | 74,803,480.00 | |||
| Grand Total | 1,904,451,404 | 121,882,676.58 | 141,543.65 | - | 234,362.12 | 375,905.77 | - | (377,276.14 | ) | 121,271,038.32 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| DISTRIBUTION SUMMARY - FACTORS |
| January 26, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| A | 81745 | MAA9 | 12/31/2025 | 0.09481129 | - | 0.30466625 | 0.39947754 | - | - | 60.40693646 |
| B-1 | 81745 | MAD3 | 12/31/2025 | 0.18794664 | - | 1.15365702 | 1.34160366 | - | - | 60.85868773 |
| B-2 | 81745 | MAE1 | 12/31/2025 | 0.18794659 | - | 1.15365726 | 1.34160386 | - | - | 60.85868926 |
| B-3 | 81745 | MAF8 | 12/31/2025 | 0.18794625 | - | 1.15365711 | 1.34160336 | - | - | 60.85868939 |
| B-4 | 81745 | MAG6 | 12/31/2025 | 0.18794596 | - | 1.15365772 | 1.34160367 | - | - | 60.85869128 |
| B-5 | 81745 | MAH4 | 12/31/2025 | 2.75176969 | - | - | 2.75176969 | - | - | 907.93916929 |
| LT-R | 81745 | MAK7 | 12/31/2025 | - | - | - | - | - | - | - |
| R | 81745 | MAJ0 | 12/31/2025 | - | - | - | - | - | - | - |
| A-IO1 | 81745 | MAB7 | 12/31/2025 | 0.03167122 | - | - | 0.03167122 | - | - | 60.40693646 |
| A-IO2 | 81745 | MAC5 | 12/31/2025 | 0.05752154 | - | - | 0.05752154 | - | - | 60.40693646 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| January 26, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||
| Accrual | Net | Accreted/ | Non | Carry | ||||||||||
| Class | Current | Next | Dates | Accrued | Deferred | Recovered | Forward | Accrued | Carry Forward | Total | ||||
| A | 1.87400 | % | 1.87400 | % | 12/01-12/31 | 58,703.64 | - | - | - | 58,703.64 | - | 58,703.64 | ||
| B-1 | 3.63695 | % | 3.63698 | % | 12/01-12/31 | 2,754.17 | - | - | - | 2,754.17 | - | 2,754.17 | ||
| B-2 | 3.63695 | % | 3.63698 | % | 12/01-12/31 | 2,378.84 | - | - | - | 2,378.84 | - | 2,378.84 | ||
| B-3 | 3.63695 | % | 3.63698 | % | 12/01-12/31 | 1,251.91 | - | - | - | 1,251.91 | - | 1,251.91 | ||
| B-4 | 3.63695 | % | 3.63698 | % | 12/01-12/31 | 1,064.15 | - | - | - | 1,064.15 | - | 1,064.15 | ||
| B-5 | 3.63695 | % | 3.63698 | % | 12/01-12/31 | 20,166.08 | - | - | - | 20,166.08 | - | 20,166.08 | ||
| LT-R | 0.00000 | % | 0.00000 | % | 12/01-12/31 | - | - | - | - | - | - | - | ||
| R | 0.00000 | % | 0.00000 | % | 12/01-12/31 | - | - | - | - | - | - | - | ||
| Total | 86,318.79 | - | - | - | 86,318.79 | - | 86,318.79 | |||||||
| Notional | ||||||||||||||
| A-IO1 | 0.62600 | % | 0.62600 | % | 12/01-12/31 | 19,609.65 | - | - | - | 19,609.65 | - | 19,609.65 | ||
| A-IO2 | 1.13695 | % | 1.13698 | % | 12/01-12/31 | 35,615.21 | - | - | - | 35,615.21 | - | 35,615.21 | ||
| Total | 55,224.86 | - | - | - | 55,224.86 | - | 55,224.86 | |||||||
| Grand Total | 141,543.65 | - | - | - | 141,543.65 | - | 141,543.65 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| January 26, 2026 |
| Carry Forward Interest | ||||||
| Non-Recov | ||||||
| Class | Shortall | Prior | Int. on Prior | New | Paid | Outstanding |
| A | - | - | - | - | - | - |
| B-1 | - | - | - | - | - | - |
| B-2 | - | - | - | - | - | - |
| B-3 | - | - | - | - | - | - |
| B-4 | - | - | - | - | - | - |
| B-5 | - | 2,866.48 | - | - | - | 2,866.48 |
| LT-R | - | - | - | - | - | - |
| R | - | - | - | - | - | - |
| Total | - | 2,866.48 | - | - | - | 2,866.48 |
| Notional | ||||||
| A-IO1 | - | - | - | - | - | - |
| A-IO2 | - | - | - | - | - | - |
| Total | - | - | - | - | - | - |
| Grand Total | - | 2,866.48 | - | - | - | 2,866.48 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| January 26, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Prior | Non-Cash | |||||||||
| Cumulative | Balance | Cumulative | ||||||||
| Prior | Realized | Scheduled | Unscheduled | Principal | Increase/ | Current | Realized | |||
| Class | Balance | Loss | Principal | Principal | Distributed | Realized Loss | (Recovery) | (Decrease) | Balance | Loss |
| A | 37,590,378.07 | - | 169,034.78 | 19,603.29 | 188,638.07 | - | - | - | 37,401,740.00 | - |
| B-1 | 908,728.90 | - | 15,148.85 | 1,756.84 | 16,905.69 | - | - | - | 891,823.21 | - |
| B-2 | 784,890.27 | - | 13,084.41 | 1,517.43 | 14,601.84 | - | - | - | 770,288.43 | - |
| B-3 | 413,064.24 | - | 6,885.93 | 798.58 | 7,684.51 | - | - | - | 405,379.73 | - |
| B-4 | 351,113.92 | - | 5,853.20 | 678.81 | 6,532.01 | - | - | - | 344,581.91 | - |
| B-5 | 6,653,745.04 | - | - | - | - | - | - | - | 6,653,745.04 | - |
| LT-R | - | - | - | - | - | - | - | - | - | - |
| R | - | - | - | - | - | - | - | - | - | - |
| Total | 46,701,920.44 | - | 210,007.17 | 24,354.95 | 234,362.12 | - | - | - | 46,467,558.32 | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2013-2 | |
| RECONCILIATION DETAIL |
| January 26, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 151,818.17 | Master Servicing Fee | 142.09 | |||
| Uncompensated PPIS | 0.00 | Servicing Fee | 9,729.57 | |||
| Relief Act Shortfall | 0.00 | Trustee Fee | 33.13 | |||
| Losses in Excess of Principal Balance | 0.00 | Securities Administrator Fee | 369.72 | |||
| Stop Advance Interest | 0.00 | |||||
| Total Scheduled Fees | 10,274.51 | |||||
| Other Interest Reductions | 0.00 | |||||
| Additional Fees, Expenses, etc. | ||||||
| Total Interest Funds Available | 151,818.17 | Trust Fund Expenses | 0.00 | |||
| Principal Funds Available | Other Expenses | 0.00 | ||||
| Scheduled Principal | 210,007.17 | |||||
| Total Additional Fees, Expenses, etc. | - | |||||
| Curtailments | 24,354.94 | |||||
| Distributions | ||||||
| Prepayments in Full | 0.00 | |||||
| Interest Distribution | 141,543.65 | |||||
| Liquidation Principal | 0.00 | |||||
| Principal Distribution | 234,362.12 | |||||
| Repurchased Principal | 0.00 | |||||
| Other Principal | 0.00 | Total Distributions | 375,905.77 | |||
| Substitution Principal | 0.00 | |||||
| Principal Losses and Forgiveness | 0.00 | |||||
| Subsequent Recoveries / (Losses) | 0.00 | |||||
| Total Principal Funds Available | 234,362.11 | |||||
| Total Funds Available | 386,180.28 | |||||
| Total Funds Allocated | 386,180.28 | |||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| COLLATERAL PERFORMANCE - POOL AND COLLECTIONS SUMMARY |
| January 26, 2026 |
| Deal | Initial | Beginning | Ending | Initial | Beginning | Ending | |||||
| Count | 777 | 94 | 94 | Remaining Term | 357 | 201 | 200 | ||||
| Scheduled | 666,125,404.69 | 46,701,920.52 | 46,467,558.41 | Gross Rate | 3.94653 | % | 3.90095 | % | 3.90098 | % | |
| Actual | 666,125,404.69 | 46,991,953.38 | 46,748,015.42 | Net Rate | 3.68253 | % | 3.63695 | % | 3.63698 | % | |
| Interest Bearing | 666,125,404.69 | 46,701,920.52 | 46,467,558.41 | ||||||||
| Principal Collections | Realized Losses | Interest Collections | |||||||||
| Scheduled Principal | 210,007.17 | Principal Losses and | Scheduled Interest | 151,818.17 | |||||||
| - | |||||||||||
| Forgiveness | |||||||||||
| Curtailments | 24,354.94 | Less: | - | ||||||||
| Losses in Excess of Principal | |||||||||||
| Curtailments Adjustments | - | - | Master Servicing Fee | 142.09 | |||||||
| Balance | |||||||||||
| Prepayments in Full | - | Subsequent (Recoveries) / | Servicing Fee | 9,729.57 | |||||||
| - | |||||||||||
| Losses | |||||||||||
| Liquidation Principal | - | Trustee Fee | 33.13 | ||||||||
| Cumulative Realized Losses | - | ||||||||||
| Repurchased Principal | - | Securities Administrator Fee | 369.72 | ||||||||
| Other Principal | - | Uncompensated PPIS | - | ||||||||
| Substitution Principal | - | Relief Act Shortfall | - | ||||||||
| Principal Losses and Forgiveness | - | Other Expenses | - | ||||||||
| Subsequent Recoveries / (Losses) | - | Losses in Excess of Principal Balance | - | ||||||||
| Stop Advance Interest | - | ||||||||||
| Other Interest Reductions | - | ||||||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2013-2 | |
| STRATIFICATION DETAIL |
| January 26, 2026 |
| Loan Rate | |||||
| Asset | Ending Scheduled | % of | |||
| Loan Rate Range | Count | Balance | Agg.Bal. | WAC | WAM |
| 3.00 or Less | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 3.01 to 3.50 | 10 | 4,199,719.09 | 9.04 | 3.4382 | 198 |
| 3.51 to 4.00 | 55 | 29,582,927.46 | 63.66 | 3.8291 | 201 |
| 4.01 to 4.50 | 25 | 11,477,518.63 | 24.70 | 4.1802 | 198 |
| 4.51 to 5.00 | 4 | 1,207,393.23 | 2.60 | 4.6184 | 198 |
| 5.01 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 5.51 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 6.01 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 6.51 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 7.01 to 7.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 7.51 to 8.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 8.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| Total | 94 | 46,467,558.41 | 100.00 | 3.9010 | 200 |
| Ending Schedule Balance | |||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | ||
| Range | Count | Balance | Agg.Bal. | WAC | WAM |
| 1 to 200,000 | 18 | 2,199,791.18 | 4.73 | 4.1052 | 180 |
| 200,001 to 400,000 | 19 | 6,471,142.23 | 13.93 | 3.9338 | 202 |
| 400,001 to 600,000 | 26 | 12,834,613.37 | 27.62 | 3.9230 | 201 |
| 600,001 to 800,000 | 19 | 13,438,609.64 | 28.92 | 3.8874 | 201 |
| 800,001 to 1,000,000 | 8 | 6,811,695.24 | 14.66 | 3.8383 | 201 |
| 1,000,001 to 1,200,000 | 2 | 2,171,923.04 | 4.67 | 3.8536 | 200 |
| 1,200,001 to 1,400,000 | 2 | 2,539,783.71 | 5.47 | 3.8102 | 199 |
| 1,400,001 to 1,600,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 1,600,001 to 1,800,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 1,800,001 to 2,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 2,000,001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| Total | 94 | 46,467,558.41 | 100.00 | 3.9010 | 200 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS HISTORY |
| January 26, 2026 |
| Delinquent | ||||||||||||||||||||||||||||||||||||
| (Does not include loans in Bankruptcy, Foreclosure, or REO) | ||||||||||||||||||||||||||||||||||||
| 30 | Day | 60 | Day | 90 | Day | 120 | Day | 150 | Day | 180 | + Day | Bankruptcy | Foreclosure | REO | ||||||||||||||||||||||
| Distribution | ||||||||||||||||||||||||||||||||||||
| Date | Count | Balance | Count | Balance | Count Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 762,013 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 01/26/2026 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.06 | % | 1.64 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 1 | 451,989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 764,526 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 12/26/2025 | ||||||||||||||||||||||||||||||||||||
| 1.06 | % | 0.97 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.06 | % | 1.64 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 767,030 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 11/25/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.06 | % | 1.64 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 769,525 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 10/27/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.05 | % | 1.63 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 772,010 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 09/25/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.05 | % | 1.62 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 774,485 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 08/25/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.05 | % | 1.62 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 776,951 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 07/25/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.04 | % | 1.60 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 779,408 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 06/25/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.03 | % | 1.58 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 781,855 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 05/27/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.03 | % | 1.57 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 784,293 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 04/25/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.01 | % | 1.54 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 786,721 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 03/25/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.00 | % | 1.52 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 789,141 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 02/25/2025 | ||||||||||||||||||||||||||||||||||||
| 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.00 | % | 1.52 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| STANDARD PREPAYMENT AND DEFAULT INFORMATION |
| January 26, 2026 |
| Wtd. Avg. | Current | ||||||||||||||||
| Payment | Age | Collateral | Scheduled | Unscheduled | Liquidation | ||||||||||||
| Date | (Months) | Balance | Principal | Principal | Principal | SMM | CPR | PSA | MDR | CDR | SDA | ||||||
| 26-Jan-2026 | 158.86 | 46,467,558.41 | 210,007.17 | 24,354.94 | - | 0.052 | % | 0.627 | % | 10 | % | 0.000 | % | 0.000 | % | 0 | % |
| 26-Dec-2025 | 157.86 | 46,701,920.52 | 209,281.30 | 14,512.72 | - | 0.031 | % | 0.372 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Nov-2025 | 156.86 | 46,925,714.54 | 210,980.05 | 51,218.30 | - | 0.109 | % | 1.301 | % | 22 | % | 0.000 | % | 0.000 | % | 0 | % |
| 27-Oct-2025 | 155.85 | 47,187,912.89 | 209,817.63 | 149,206.74 | - | 0.315 | % | 3.718 | % | 62 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Sep-2025 | 154.85 | 47,546,937.26 | 208,738.87 | 124,157.03 | - | 0.260 | % | 3.081 | % | 51 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Aug-2025 | 153.87 | 47,879,833.16 | 208,380.59 | 454,394.74 | - | 0.940 | % | 10.716 | % | 179 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Jul-2025 | 152.91 | 48,542,608.49 | 209,787.06 | 648,733.69 | - | 1.319 | % | 14.727 | % | 245 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Jun-2025 | 151.90 | 49,401,129.24 | 208,649.87 | 138,317.52 | - | 0.279 | % | 3.300 | % | 55 | % | 0.000 | % | 0.000 | % | 0 | % |
| 27-May-2025 | 150.89 | 49,748,096.63 | 210,316.52 | 869,739.32 | - | 1.718 | % | 18.778 | % | 313 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Apr-2025 | 149.88 | 50,828,152.47 | 211,324.71 | 785,345.39 | - | 1.522 | % | 16.806 | % | 280 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Mar-2025 | 148.88 | 51,824,822.57 | 210,546.70 | 29,208.00 | - | 0.056 | % | 0.674 | % | 11 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Feb-2025 | 147.88 | 52,064,577.27 | 210,078.14 | 151,079.86 | - | 0.289 | % | 3.417 | % | 57 | % | 0.000 | % | 0.000 | % | 0 | % |
| 27-Jan-2025 | 146.86 | 52,425,735.27 | 210,678.57 | 455,820.93 | - | 0.862 | % | 9.867 | % | 164 | % | 0.000 | % | 0.000 | % | 0 | % |
| SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) | MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance | ||||||||||||||||
| CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) | CDR (Conditional Default Rate) = 1 - ((1-MDR)^12) | ||||||||||||||||
| PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) | SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%)) | ||||||||||||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 14 | © Copyright 2026 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2013-2 | |
| ADDITIONAL REPORTING |
| January 26, 2026 |
| Amount Remaining Funds |
| 375,905.77 |
| Waterfall Detail | ||
| Available Distribution Amount | ||
| Senior Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -113,928.50 | 261,977.27 |
| Senior Certificates, the Senior Principal Distribution Amount | -188,638.07 | 73,339.20 |
| Class B-1 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -2,754.17 | 70,585.03 |
| Class B-1 Certificates, the Subordinate Principal Distribution Amount | -16,905.69 | 53,679.34 |
| Class B-2 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -2,378.84 | 51,300.50 |
| Class B-2 Certificates, the Subordinate Principal Distribution Amount | -14,601.84 | 36,698.66 |
