Citigroup Commercial Mortgage Trust 2016-C3

03/30/2026 | Press release | Distributed by Public on 03/30/2026 13:41

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STATEMENT TO NOTEHOLDERS
March 17, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Rialto Capital Advisors, LLC
Asset Representations Reviewer /
Cred iQ
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 16
8 . Delinquency Loan Detail 18
9 . Collateral Performance Delinquency and Loan Status Detail 19
10 . Appraisal Reduction Detail 20
11 . Historical Appraisal Reduction Detail 21
12 . Loan Modification Detail 23
13 . Historical Loan Modification Detail 24
14 . Specially Serviced Loan Detail 32
15 . Historical Specially Serviced Loan Detail 33
16 . Unscheduled Principal Detail 38
17 . Historical Unscheduled Principal Detail 39
18 . Liquidated Loan Detail 40
19 . Historical Liquidated Loan Detail 41
20 . CREFC Investor Reporting Package Legends 42
21 . Notes 43
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY
March 17, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 31,197,000.00 - 1.456000 % 30/360 - - - - - - -
A-2 75,370,000.00 - 2.505000 % 30/360 - - - - - - -
A-3 180,000,000.00 130,050,082.12 2.896000 % 30/360 313,854.20 - 5,072,693.36 5,386,547.56 - - 124,977,388.76
A-4 209,266,000.00 209,266,000.00 3.154000 % 30/360 550,020.80 - - 550,020.80 - - 209,266,000.00
A-AB 33,711,000.00 - 2.984000 % 30/360 - - - - - - -
A-S 63,356,000.00 63,356,000.00 3.366000 % 30/360 - - - - - - 63,356,000.00
B 40,662,000.00 40,662,000.00 3.669000 % 30/360 - - - - - - 40,662,000.00
C 30,259,000.00 30,259,000.00 3.991823 % 30/360 - - - - - - 30,259,000.00
D 39,716,000.00 39,716,000.00 3.000000 % 30/360 - - - - - - 39,716,000.00
E 17,021,000.00 17,021,000.00 2.815000 % 30/360 - - - - - - 17,021,000.00
F 7,565,000.00 7,565,000.00 2.815000 % 30/360 - - - - - - 7,565,000.00
G 28,369,189.00 25,530,535.35 2.815000 % 30/360 - - - - 1,387,598.26 - 24,142,937.09
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 29/360 - - - - - - -
Total 756,492,189.00 563,425,617.47 863,875.00 - 5,072,693.36 5,936,568.36 1,387,598.26 - 556,965,325.85
Notional
X-A 592,900,000.00 402,672,082.12 0.887793 % 30/360 297,907.93 57,373.03 - 355,280.96 - (5,072,693.36 ) 397,599,388.76
X-B 40,662,000.00 40,662,000.00 0.322823 % 30/360 10,938.87 - - 10,938.87 - - 40,662,000.00
X-D 39,716,000.00 39,716,000.00 0.991823 % 30/360 32,826.05 - - 32,826.05 - - 39,716,000.00
X-E 17,021,000.00 17,021,000.00 1.176823 % 30/360 16,692.26 - - 16,692.26 - - 17,021,000.00
X-F 7,565,000.00 7,565,000.00 1.176823 % 30/360 7,418.89 - - 7,418.89 - - 7,565,000.00
X-G 28,369,189.00 25,530,535.35 1.176823 % 30/360 25,037.44 - - 25,037.44 - (1,387,598.26 ) 24,142,937.09
Total 726,233,189.00 533,166,617.47 390,821.44 57,373.03 - 448,194.47 - (6,460,291.62 ) 526,706,325.85
Grand Total 1,482,725,378 1,096,592,235 1,254,696.44 57,373.03 5,072,693.36 6,384,762.83 1,387,598.26 (6,460,291.62 ) 1,083,671,652
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY - FACTORS
March 17, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 17325 GAA4 02/27/2026 - - - - - - -
A-2 17325 GAB2 02/27/2026 - - - - - - -
A-3 17325 GAC0 02/27/2026 1.74363444 - 28.18162978 29.92526422 - - 694.31882644
A-4 17325 GAD8 02/27/2026 2.62833332 - - 2.62833332 - - 1,000.00000000
A-AB 17325 GAE6 02/27/2026 - - - - - - -
X-A 17325 GAJ5 02/27/2026 0.50245898 0.09676679 - 0.59922577 - - 670.60109421
X-B 17325 GAK2 02/27/2026 0.26901948 - - 0.26901948 - - 1,000.00000000
A-S 17325 GAF3 02/27/2026 - - - - - - 1,000.00000000
B 17325 GAG1 02/27/2026 - - - - - - 1,000.00000000
C 17325 GAH9 02/27/2026 - - - - - - 1,000.00000000
X-D 17325GAU0 U1852GAE8 02/27/2026 0.82651954 - - 0.82651954 - - 1,000.00000000
X-E 17325GAW6 U1852GAF5 02/27/2026 0.98068621 - - 0.98068621 - - 1,000.00000000
X-F 17325GAY2 U1852GAG3 02/27/2026 0.98068605 - - 0.98068605 - - 1,000.00000000
X-G 17325GBA3 U1852GAH1 02/27/2026 0.88255748 - - 0.88255748 - - 851.02669273
D 17325GAL0 U1852GAA6 02/27/2026 - - - - - - 1,000.00000000
E 17325GAN6 U1852GAB4 02/27/2026 - - - - - - 1,000.00000000
F 17325GAQ9 U1852GAC2 02/27/2026 - - - - - - 1,000.00000000
G 17325GAS5 U1852GAD0 02/27/2026 - - - - 48.91215819 - 851.02669273
R 17325 GBE5 02/27/2026 - - - - - - -
S 17325 GBD7 02/27/2026 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST DETAIL
March 17, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 1.45600 % 1.45600 % 1.45600 % 02/01-02/28 - - - - - - - - -
A-2 2.50500 % 2.50500 % 2.50500 % 02/01-02/28 - - - - - - - - -
A-3 2.89600 % 2.89600 % 2.89600 % 02/01-02/28 313,854.20 - - - - 313,854.20 - - 313,854.20
A-4 3.15400 % 3.15400 % 3.15400 % 02/01-02/28 550,020.80 - - - - 550,020.80 - - 550,020.80
A-AB 2.98400 % 2.98400 % 2.98400 % 02/01-02/28 - - - - - - - - -
A-S 3.36600 % 3.36600 % 3.36600 % 02/01-02/28 177,713.58 - - 177,713.58 - - - - -
B 3.66900 % 3.66900 % 3.66900 % 02/01-02/28 124,324.06 - - 124,324.06 - - - - -
C 4.14000 % 3.99182 % 3.99182 % 02/01-02/28 100,657.15 - - 100,657.15 - - - - -
D 3.00000 % 3.00000 % 3.00000 % 02/01-02/28 99,290.00 - - 99,290.00 - - - - -
E 2.81500 % 2.81500 % 2.81500 % 02/01-02/28 39,928.43 - - 39,928.43 - - - - -
F 2.81500 % 2.81500 % 2.81500 % 02/01-02/28 17,746.23 - - 17,746.23 - - - - -
G 2.81500 % 2.81500 % 2.81500 % 02/01-02/28 59,890.38 - - 60,542.29 - - - - -
R 0.00000 % 0.00000 % 0.00000 % 02/01-02/28 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 02/18-03/16 - - - - - - - - -
Total 1,483,424.83 - - 620,201.74 - 863,875.00 - - 863,875.00
Notional
X-A 0.00000 % 0.88779 % 0.88779 % 02/01-02/28 297,907.93 - - - - 297,907.93 - - 355,280.96
X-B 0.00000 % 0.32282 % 0.32282 % 02/01-02/28 10,938.87 - - - - 10,938.87 - - 10,938.87
X-D 0.00000 % 0.99182 % 0.99182 % 02/01-02/28 32,826.05 - - - - 32,826.05 - - 32,826.05
X-E 0.00000 % 1.17682 % 1.17682 % 02/01-02/28 16,692.26 - - - - 16,692.26 - - 16,692.26
X-F 0.00000 % 1.17682 % 1.17682 % 02/01-02/28 7,418.89 - - - - 7,418.89 - - 7,418.89
X-G 0.00000 % 1.17682 % 1.17682 % 02/01-02/28 25,037.44 - - - - 25,037.44 - - 25,037.44
Total 390,821.44 - - - - 390,821.44 - - 448,194.47
Grand Total 1,874,246.27 - - 620,201.74 - 1,254,696.44 - - 1,312,069.47
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
March 17, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - 177,713.58 - 177,713.58 - - - - -
B - - - - - 124,324.06 - 124,324.06 - - - - -
C - - - - - 100,657.15 - 100,657.15 - - - - -
D - - - - - 99,290.00 - 99,290.00 - - - - -
E - - - - - 39,928.43 - 39,928.43 - - - - -
F - - - - - 17,746.23 - 17,746.23 - - - - -
G - - - 277,901.71 651.91 59,890.38 - 338,444.00 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
Total - - - 277,901.71 651.91 619,549.83 - 898,103.45 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-E - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 277,901.71 651.91 619,549.83 - 898,103.45 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
March 17, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-3 130,050,082.12 5,072,693.36 - - - 124,977,388.76 - 0.00 % 0.00 % 0.00 % 0.00 %
A-4 209,266,000.00 - - - - 209,266,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
A-AB - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-S 63,356,000.00 - - - - 63,356,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
B 40,662,000.00 - - - - 40,662,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
C 30,259,000.00 - - - - 30,259,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
D 39,716,000.00 - - - - 39,716,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
E 17,021,000.00 - - - - 17,021,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
F 7,565,000.00 - - - - 7,565,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
G 25,530,535.35 - - 1,387,598.26 - 24,142,937.09 4,226,251.91 0.00 % 0.00 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 563,425,617.47 5,072,693.36 - 1,387,598.26 - 556,965,325.85 4,226,251.91 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
RECONCILIATION DETAIL
March 17, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 1,756,451.11 Servicing Fee 3,989.34
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 3,242.83
Interest Adjustments (2,000,000.00 ) Operating Advisor Fee 1,029.79
ASER Amount 2,254.14 Asset Representations Reviewer Ongoing Fee 153.36
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 219.13
Total Interest Funds Available (241,294.75 ) Total Scheduled Fees 8,634.45
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 737,777.61 Additional Servicing Fee -
Unscheduled Principal 5,722,514.01 Special Servicing Fee 9,333.33
Curtailments - Work-out Fee -
Net Liquidation Proceeds - Liquidation Fee -
Repurchased Principal - Trust Fund Expenses -
Substitution Principal - Trust Advisor Expenses -
Other Principal - Reimbursement of Interest on Advances to the Servicer 68.94
(Trailing Loss)/Recovery - Borrower Reimbursable Trust Fund Expenses -
Other Expenses -
Total Principal Funds Available 6,460,291.62
Other Funds Available Total Additional Fees, Expenses, etc. 9,402.27
Yield Maintenance Charges - Distributions
Withdrawal of Withheld Amounts from the Interest Reserve Interest Distribution 1,254,696.44
Account 126,429.65
Principal Distribution 5,072,693.36
Deposit of Withheld Amounts to the Interest Reserve Account -
Yield Maintenance Charge Distribution -
Total Other Funds Available 126,429.65
Total Distributions 6,327,389.80
Total Funds Available 6,345,426.52
Total Funds Allocated 6,345,426.52
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
OTHER INFORMATION
Interest Reserve Account Information
March 17, 2026
Beginning Interest Reserve Account Balance 126,429.65
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account -126,429.65
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 73.624729 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is Rialto CMBS X, LLC.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 17, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 39 556,965,326.14 100.00 3.9995 8 2.154625
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 39 556,965,326.14 100.00 3.9995 8 2.154625
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 4 18,937,658.92 3.40 4.7992 7 0.847236
1.251 to 1.500 1 1,511,214.28 0.27 5.2570 6 1.290000
1.501 to 1.750 11 162,483,843.30 29.17 4.1047 6 1.666677
1.751 to 2.000 3 117,203,097.52 21.04 4.3749 6 1.886028
2.001 to 2.250 8 126,088,390.34 22.64 3.7308 7 2.140410
2.251 to 2.500 2 3,335,233.92 0.60 4.8860 8 2.330000
2.501 to 2.750 2 41,040,091.40 7.37 3.6214 25 2.564211
2.751 to 3.000 2 15,379,674.48 2.76 4.0852 7 2.890442
3.001 to 3.250 2 21,116,121.98 3.79 4.2202 8 3.090539
3.251 to 3.500 1 4,690,000.00 0.84 3.8480 7 3.450000
3.501 to 3.750 2 10,180,000.00 1.83 3.8480 7 3.656051
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 35,000,000.00 6.28 2.9882 8 4.120000
Total 39 556,965,326.14 100.00 3.9995 8 2.154625
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 17, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 10 36,428,630.34 6.54 4.5525 7 2.052635
10,000,001 to 15,000,000 7 82,293,514.81 14.78 4.4724 7 1.995931
15,000,001 to 20,000,000 0 0.00 0.00 0.0000 0 0.000000
20,000,001 to 25,000,000 4 91,743,003.51 16.47 4.4456 6 1.801328
25,000,001 to 30,000,000 1 30,000,000.00 5.39 3.3830 32 2.540000
30,000,001 to 35,000,000 1 35,000,000.00 6.28 2.9882 8 4.120000
35,000,001 to 40,000,000 1 36,158,195.04 6.49 4.2400 7 1.800000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 10 66,091,982.44 11.87 4.3452 7 2.444213
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 2 114,250,000.00 20.51 3.7226 7 2.068162
60,000,001 to 65,000,000 1 65,000,000.00 11.67 3.2920 6 1.730000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 39 556,965,326.14 100.00 3.9995 8 2.154625
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 17, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 9 215,620,000.00 38.71 3.2755 10 2.499845
4.01 to 4.25 5 83,337,178.33 14.96 4.1753 7 2.214392
4.26 to 4.50 9 153,072,803.56 27.48 4.3619 7 1.980508
4.51 to 4.75 4 43,196,475.83 7.76 4.6791 5 1.762795
4.76 to 5.00 10 57,844,874.17 10.39 4.8946 6 1.575545
5.01 to 5.25 1 2,382,779.97 0.43 5.2500 4 1.720000
5.26 to 5.50 1 1,511,214.28 0.27 5.2570 6 1.290000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 39 556,965,326.14 100.00 3.9995 8 2.154625
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 6 48,718,673.55 8.75 4.7081 6 1.744569
Mixed Use 2 9,610,742.86 1.73 4.3806 7 1.449902
Multifamily 6 98,891,232.16 17.76 4.3767 7 2.156708
Office 10 214,224,494.29 38.46 3.8449 10 2.005641
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 10 155,881,951.90 27.99 3.7323 6 2.312961
Self Storage 5 29,638,231.38 5.32 3.9761 7 3.294319
Total 39 556,965,326.14 100.00 3.9995 8 2.154625
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 17, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 13 307,601,315.76 55.23 3.6307 9 2.337712
241 to 270 Months 19 146,004,512.20 26.21 4.4746 6 2.125778
271 to 300 Months 6 100,755,217.26 18.09 4.4127 7 1.653355
301 Months or Greater 1 2,604,280.92 0.47 4.9500 6 1.540000
Total 39 556,965,326.14 100.00 3.9995 8 2.154625
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 39 556,965,326.14 100.00 3.9995 8 2.154625
Total 39 556,965,326.14 100.00 3.9995 8 2.154625
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 17, 2026
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 1 2,604,280.92 0.47 4.9500 6 1.540000
Arizona 1 8,029,674.48 1.44 4.0900 7 2.900000
California 11 71,989,085.12 12.93 4.3237 7 2.654571
Florida 2 11,974,846.40 2.15 4.5786 8 2.214563
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 0 0.00 0.00 0.0000 0 0.000000
Indiana 1 7,767,442.62 1.39 4.4100 6 2.020000
Kansas 0 0.00 0.00 0.0000 0 0.000000
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 3 69,301,971.54 12.44 3.3657 6 1.663579
N/A 0 0.00 0.00 0.0000 0 0.000000
Nevada 0 0.00 0.00 0.0000 0 0.000000
New Jersey 4 100,567,023.60 18.06 3.7044 7 1.925597
New York 0 0.00 0.00 0.0000 0 0.000000
North Carolina 1 5,308,771.32 0.95 4.3000 7 2.090000
Ohio 1 4,502,703.02 0.81 4.5890 8 1.610000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
Texas 2 10,638,356.19 1.91 4.8644 6 1.913016
Various 0 0.00 0.00 0.0000 0 0.000000
Total 39 556,965,326.14 100.00 3.9995 8 2.154625
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 43 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
MORTGAGE LOAN DETAIL
March 17, 2026
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30311777 1 RT Ann Arbor MI 03/01/2026 3.29200 % 166,428.89 - 65,000,000.00 65,000,000.00 09/01/2026 0 0 0
30311800 10 A2B LO Hilton Head Island SC 03/06/2026 4.92000 % 44,012.32 42,978.46 11,501,477.14 11,458,498.68 10/06/2026 0 0 0
30311801 10 A4 LO Hilton Head Island SC 03/06/2026 4.92000 % 44,012.32 42,978.46 11,501,477.14 11,458,498.68 10/06/2026 0 0 0
30311782 12 A2 RT Various XX 03/06/2026 4.75000 % 85,362.36 60,698.89 23,105,601.37 23,044,902.48 07/06/2026 0 0 0
30311805 15 MF Rialto CA 03/06/2026 4.26910 % 45,605.42 36,981.91 13,734,872.51 13,697,890.60 11/06/2026 0 98 0
30311806 16 OF Various XX 03/06/2026 3.70000 % 41,727.78 - 14,500,000.00 14,500,000.00 10/06/2026 0 0 0
30311807 17 MF Riverside CA 03/06/2026 4.26910 % 36,756.61 29,806.31 11,069,897.71 11,040,091.40 11/06/2026 0 98 0
30311790 2 MF Stamford CT 03/06/2026 4.31000 % 194,428.89 - 58,000,000.00 58,000,000.00 10/06/2026 0 0 0
30311809 20 LO San Diego CA 03/06/2026 4.95000 % 38,615.48 25,436.92 10,029,996.01 10,004,559.09 10/06/2026 0 0 0
30311810 21 RT Norwalk CT 03/06/2026 4.59000 % 36,257.25 22,116.10 10,156,092.46 10,133,976.36 10/06/2026 0 0 0
30311811 22 RT Coral Gables FL 03/06/2026 4.46000 % 30,049.31 22,903.38 8,662,515.86 8,639,612.48 11/06/2026 0 0 0
30311774 23 LO Temp AZ 03/06/2026 4.09000 % 25,613.80 22,165.43 8,051,839.91 8,029,674.48 10/06/2026 0 0 8
30311812 24 LO Merrillville IN 03/06/2026 4.41000 % 26,714.06 20,914.36 7,788,356.98 7,767,442.62 09/06/2026 0 0 0
30311813 25 SS Torrance CA 03/06/2026 4.13000 % 23,894.20 20,295.98 7,438,527.36 7,418,231.38 11/06/2026 0 0 0
30311815 27 SS Stockton CA 03/06/2026 4.08000 % 23,324.00 - 7,350,000.00 7,350,000.00 11/06/2026 0 0 0
30311775 29 RT South Lyon MI 03/06/2026 4.78000 % 21,330.02 5,737,302.53 5,737,302.53 - 10/06/2026 0 0 0
30311778 3 OF Jersey City NJ 01/11/2026 3.11700 % 136,368.75 - 56,250,000.00 56,250,000.00 10/11/2026 B 0 0
30311816 30 MF Sherman TX 03/06/2026 4.85000 % 20,903.23 14,188.28 5,541,356.37 5,527,168.09 10/06/2026 0 0 0
30311789 31 MU Southern Pines NC 03/06/2026 4.30000 % 17,802.93 14,363.71 5,323,135.03 5,308,771.32 10/06/2026 0 0 0
30311817 32 MF Memphis TN 03/06/2026 4.62000 % 19,859.97 11,998.13 5,526,892.10 5,514,893.97 10/06/2026 0 0 0
30311818 33 MF Dallas TX 03/06/2026 4.88000 % 19,446.58 12,324.13 5,123,512.23 5,111,188.10 09/06/2026 0 0 0
30311819 34 OF Mayfield Heights OH 03/06/2026 4.58900 % 16,113.23 11,790.07 4,514,493.09 4,502,703.02 11/06/2026 0 0 0
30311820 35 SS Pomona CA 03/06/2026 3.84800 % 16,236.42 - 5,425,000.00 5,425,000.00 10/06/2026 0 0 0
30311821 36 RT Various XX 03/06/2026 4.77000 % 17,220.41 10,490.83 4,641,619.12 4,631,128.29 11/06/2026 0 0 0
