11/06/2024 | Press release | Distributed by Public on 11/06/2024 05:22
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| ISIN | EU000A3L1585 | EU000A3L48E6 |
| Date of auction | 06/11/2024 | 06/11/2024 |
| Settlement date | 08/11/2024 | 08/11/2024 |
| Maturity | 07/02/2025 | 09/05/2025 |
| Volume bids * | 3 038 | 3 680 |
| Volume allotment * | 1 418 | 1 800 |
| Old outstanding amount * | 1 353 | 0 |
| New outstanding amount * | 2 771 | 1 800 |
| Weighted average yield | 2.997% | 2.811% |
| Highest accepted yield | 3.015% | 2.840% |
| % awarded at highest accepted yield | 100.00% | 22.36% |
| Cover ratio | 2.14 | 2.04 |
* in millions of euros