02/06/2026 | Press release | Archived content
| onsemi | ||||||||||||
| UNAUDITED REVENUES SPLIT BY BUSINESS UNIT, GEOGRAPHY, DISTRIBUTION CHANNEL AND END MARKET | ||||||||||||
| Quarter Ended | ||||||||||||
| December 31, 2025 | October 3, 2025 | |||||||||||
| Business Unit Split | ||||||||||||
| Intelligent Sensing Group | 16% | 15% | ||||||||||
| Analog & Mixed-Signal Group | 36% | 38% | ||||||||||
| Power Solutions Group | 47% | 48% | ||||||||||
| Geographic Split | ||||||||||||
| Americas | 21% | 22% | ||||||||||
| Asia (excluding Japan) | 52% | 50% | ||||||||||
| Europe | 22% | 20% | ||||||||||
| Japan | 5% | 8% | ||||||||||
| Distribution Split | ||||||||||||
| Direct | 46% | 42% | ||||||||||
| Distribution | 54% | 58% | ||||||||||
| Quarter Ended | ||||||||||||
| December 31, 2025 | October 3, 2025 | July 4, 2025 | April 04, 2025 | December 31, 2024 | September 27, 2024 | June 28, 2024 | March 29, 2024 | December 31, 2023 | September 29, 2023 | June 30, 2023 | March 31, 2023 | |
| End Market Split ($M) | ||||||||||||
| Automotive | 798.0 | 787.0 | 733.0 | 762.0 | 1,026.0 | 951.0 | 907.0 | 1,017.0 | 1,114.0 | 1,158.0 | 1,062.0 | 986.0 |
| Industrial | 442.0 | 426.0 | 406.0 | 400.0 | 417.0 | 440.0 | 468.0 | 476.0 | 497.0 | 616.0 | 609.0 | 556.0 |
| Others | 289.0 | 337.0 | 329.0 | 284.0 | 280.0 | 371.0 | 360.0 | 369.0 | 407.0 | 407.0 | 423.0 | 418.0 |
| Quarter Ended | ||||||||||||
| December 31, 2025 | October 3, 2025 | July 4, 2025 | April 04, 2025 | December 31, 2024 | September 27, 2024 | June 28, 2024 | March 29, 2024 | December 31, 2023 | September 29, 2023 | June 30, 2023 | March 31, 2023 | |
| Business Unit Split | ||||||||||||
| Intelligent Sensing Group | 250.0 | 230.0 | 215.0 | 234.0 | 303.0 | 279.0 | 252.0 | 292.0 | 308.0 | 329.0 | 325.0 | 354.0 |
| Analog & Mixed-Signal Group | 556.0 | 583.0 | 556.0 | 566.0 | 611.0 | 654.0 | 648.0 | 697.0 | 745.0 | 776.0 | 792.0 | 745.0 |
| Power Solutions Group | 724.0 | 738.0 | 698.0 | 645.0 | 809.0 | 829.0 | 835.0 | 874.0 | 966.0 | 1,077.0 | 977.0 | 861.0 |
| Periodically, onsemi may revise its analysis of revenues by end-market in order to present a more refined view of revenues by such markets as the categorization of products by end-market can vary over time compared to those previously disclosed. Such reclassifications typically do not materially change the sizing of, or the underlying trends of results, within each end market. Any revisions are reflected in the above end-market break out. | ||||||||||||
| Certain amounts may not total due to rounding of individual amounts. |