Covered California - California Health Benefit Exchange

06/30/2026 | Press release | Archived content

2026 Renewal Retention Profile

Statewide Year Comparisons

Renewal Retention Profile
Coverage Year: Geography: Data as of:
2024-2026 Statewide 5/1/26
The Renewal Retention profile shows counts of enrollees who renewed their Covered California health plan during the Renewal and Open Enrollment Period and cancelled or terminated their plan with a coverage end date of no later than January 31st. Termination Rates reflect the share of disenrolled consumers as a share of all consumers with a renewal plan selection. The report reflects data as of 5/1/2026 to allow time for termination data to settle; termination data may take up to three months to fully settle as carrier transactions for consumer premium nonpayment are processed. All cells are rounded in accordance with data disclosure guidelines and as a result grand totals may differ slightly across tables. Termination rates are calculated using the rounded values and as a result may vary from the unrounded rates. Please keep this in mind when comparing termination rates, especially among categories with small cell sizes. Prior year counts reflect data as of May 1st within each plan year.
Enrollees
Coverage Year Renewed Members Disenrolled Members Termination Rate
2026 1,963,000 371,000 19%
2025 1,839,000 235,000 13%
APTC_only 2024 1,681,000 244,000 15%
Not Receiving Subsidy
PLAN INFORMATION
UNSUBSIDIZED
Issuer
2026 2025 2024
Issuer Name Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
issuer_name all allpct all allpct all allpct
Aetna Health CVS - - 4,400 23% 650 10%
Anthem Blue Cross of California 50,000 24% 34,000 15% 38,500 18%
Blue Shield of California 76,000 16% 52,500 11% 69,500 15%
Chinese Community Health Plan 750 18% 450 13% 300 10%
Health Net 25,000 19% 15,500 11% 16,500 14%
Inland Empire Health Plan 16,500 31% 5,300 16% - -
Kaiser Permanente 117,000 17% 84,000 14% 75,500 13%
L.A. Care Health Plan 47,500 21% 20,500 10% 21,500 14%
Molina Healthcare 17,500 26% 9,900 16% 12,000 22%
Sharp Health Plan 5,500 14% 3,400 11% 4,100 14%
Valley Health Plan 6,200 28% 3,500 16% 3,200 15%
Western Health Advantage 9,100 29% 2,100 12% 1,400 12%
Grand Total 371,050 19% 235,550 13% 243,150 14%
Metal Tier
2026 2025 2024
Metal Tier Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
metal_level_enhanced all allpct all allpct all allpct
Minimum Coverage 2,500 19% 2,600 23% 3,000 21%
Bronze 100,000 18% 57,000 14% 59,000 14%
Silver 246,000 20% 151,000 12% 150,000 15%
Gold 14,000 13% 16,500 14% 20,500 13%
Platinum 8,300 15% 7,900 13% 11,000 17%
Grand Total 370,800 19% 235,000 13% 243,500 14%
Metal Tier Enhanced
2026 2025 2024
Metal Tier - Enhanced Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
metal_level_enhanced all allpct all allpct all allpct
Minimum Coverage 2,500 19% 2,600 23% 3,000 21%
Bronze HDHP 16,000 17% 10,000 12% 11,500 12%
Bronze 84,500 18% 47,000 14% 47,500 14%
Silver 104,000 26% 35,500 41% 70,000 20%
Silver - Enhanced 73 33,500 21% 54,000 11% 14,000 10%
Silver - Enhanced 87 76,500 18% 36,000 9% 27,500 9%
Silver - Enhanced 94 32,000 12% 26,000 12% 38,500 18%
Gold 14,000 13% 16,500 14% 20,500 13%
Platinum 8,300 15% 7,900 13% 11,000 17%
Grand Total 371,300 19% 235,500 13% 243,500 14%
Net Premium Brackets
2026 2025 2024
Net Premium Brackets Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
metal_level_enhanced all allpct allpct
$0 18,500 6% 22,000 5% 20,500 7%
More than $0 and less than or equal to $10 7,800 20% 10,500 14% 9,900 16%
More than $10 and less than or equal to $25 10,500 21% 13,000 13% 11,000 13%
More than $25 and less than or equal to $50 22,000 24% 18,500 13% 20,000 16%
More than $50 and less than or equal to $100 51,000 22% 29,000 14% 29,000 14%
More than $100 and less than or equal to $250 97,000 20% 46,500 13% 48,000 14%
More than $250 and less than or equal to $500 86,000 21% 52,000 16% 59,500 18%
More than $500 77,500 24% 42,500 19% 46,000 23%
Unknown 750 26% 400 16% 350 15%
Grand Total 371,050 19% 234,400 13% 244,250 15%
Net premium brackets are based on net premiums per member per month, which are calculated proportions of an enrollee's share of total household-level net premiums.
ENROLLMENT CHARACTERISTICS
Service Channel
2026 2025 2024
Service Channel Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
service_channel all allpct all allpct all allpct
Certified Enrollment Counselor 9,600 21% 7,300 14% 4,900 12%
Certified Insurance Agent 201,000 18% 129,000 12% 149,000 15%
Certified Plan-based Enroller 9,500 23% 3,000 15% 2,600 15%
County Eligibility Worker 40 20% 20 10% 10 7%
Service Center Representative 4,900 11% 3,300 8% 2,900 8%
Unassisted 146,000 21% 92,500 13% 84,500 14%
Grand Total 371,040 19% 235,120 13% 243,910 15%
Service Channel reflects the latest assister type to submit an application or enroll a consumer, including change reports.
For this measure, prior contact with a CEC, PBE, or agent overwrites a more recent activity that was unassisted or performed by SCRs.
Medi-Cal Transitioner Status
2026 2025 2024
MCT Status Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
service_channel all allpct all allpct all allpct
Y Yes 10,500 26% 8,400 18% 6,800 18%
N No 361,000 19% 227,000 13% 237,000 14%
Grand Total 371,500 19% 235,400 13% 243,800 15%
Medi-Cal Transitioners are consumers who have been discontinued from Medi-Cal and consequently gained eligibility for Covered California.
Yes/No statuses indicate whether enrollees have been referred as Medi-Cal Transitioners at time of plan selection.
DEMOGRAPHICS
Gender
2026 2025 2024
Gender Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
gender all allpct all allpct all allpct
Female 195,000 19% 121,000 13% 125,000 14%
Male 177,000 19% 114,000 13% 119,000 15%
Grand Total 372,000 19% 235,000 13% 244,000 15%
Gender Identity
2026 2025 2024
Gender Identity Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
Female
Cisgender Man 28,500 19% 4,500 12% 1,200 13%
Cisgender Woman 33,500 20% 6,100 12% 1,700 14%
Nonbinary or another gender identity 350 21% 90 13% 40 27%
Transgender Man 250 23% 70 18% 30 20%
Transgender Woman 250 28% 70 18% 20 13%
(nonrespondent) 309,000 19% 224,000 13% 241,000 15%
Grand Total 371,850 19% 234,830 13% 243,990 15%
Birth Certificate Sex
2026 2025 2024
Birth Certificate Sex Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
Female
Female 34,500 20% 6,500 13% 1,800 14%
Male 29,500 19% 4,800 12% 1,300 14%
(nonrespondent) 307,000 19% 224,000 13% 240,000 14%
Grand Total 371,000 19% 235,300 13% 243,100 14%
Sexual Orientation
2026 2025 2024
Sexual Orientation Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
Straight or heterosexual 51,000 19% 8,500 12% 2,200 13%
Gay or lesbian 1,400 21% 300 12% 100 13%
Bisexual 1,200 25% 250 16% 70 16%
Queer 550 21% 150 16% 40 20%
Another sexual orientation 200 22% 50 14% 20 22%
Unknown 3,100 19% 550 14% 150 15%
(nonrespondent) 314,000 19% 225,000 13% 241,000 15%
Grand Total 371,450 19% 234,800 13% 243,580 14%
Age
2026 2025 2024
Age Bracket Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
Age_bracket all allpct all allpct all allpct
Age 17 or less 31,000 20% 22,000 15% 20,000 16%
Age 18 to 25 52,000 25% 30,000 17% 28,500 20%
Age 26 to 34 83,500 24% 54,500 17% 58,500 20%
Age 35 to 44 66,000 19% 41,000 13% 41,500 15%
Age 45 to 54 55,000 16% 33,500 10% 36,500 12%
Age 55 to 64 74,000 14% 44,000 8% 48,500 10%
Age 65+ 9,300 35% 9,700 35% 9,800 35%
Grand Total 370,800 19% 234,700 13% 243,300 14%
Age Roll-up
2026 2025 2024
Age Bracket Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
Age_bracket_sum all allpct all allpct all allpct
Age 0 to 18 34,000 20% 24,000 15% 21,500 16%
Age 19 to 29 90,000 25% 55,000 17% 56,000 20%
Age 30 to 44 109,000 21% 69,000 14% 71,000 16%
Age 45 to 64 129,000 14% 77,500 9% 85,500 11%
Age 65+ 9,300 35% 9,700 35% 9,800 35%
Grand Total 371,300 19% 235,200 13% 243,800 15%
FPL
2026 2025 2024
FPL Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
subsidy_FPL_bracket all allpct all allpct all allpct
138% FPL or less 40,500 50% 29,500 37% 46,000 40%
138% FPL to 150% FPL 20,000 8% 17,000 9% 19,000 11%
150% FPL to 165% FPL 31,500 16% 16,000 10% 19,500 12%
165% FPL to 200% FPL 61,500 19% 31,500 10% 26,000 11%
200% FPL to 250% FPL 51,500 19% 30,500 12% 31,500 12%
250% FPL to 400% FPL 79,500 15% 57,000 12% 50,000 12%
400% FPL to 600% FPL 36,500 27% 17,000 12% 16,500 12%
600% FPL or greater 17,500 19% 9,100 11% 9,000 12%
FPL Unavailable 350 50% 250 36% 200 29%
Unsubsidized Application 32,500 29% 27,500 24% 26,000 23%
Grand Total 371,350 19% 235,350 13% 243,700 14%
FPL captures the latest eligiblity metric.
Self Employment
2026 2025 2024
Self-Employed or Not Self-Employed Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
subsidy_FPL_bracket all allpct all allpct all allpct
Not Self-Employed 297,000 20% 185,000 14% 187,000 15%
Self-Employed 74,500 15% 50,000 10% 57,000 12%
Grand Total 371,500 19% 235,000 13% 244,000 15%
Race / Ethnicity
Race/Ethnicity is a roll-up dimension that combines three CalHEERS application questions on race and ethnicity,such that a consumer who reports a Latino, Hispanic, or Spanish origin is counted as "Latino" in Race/Ethnicity.
2026 2025 2024
Race / Ethnicity Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
race_ethnicity all allpct all allpct all allpct
American Indian or Alaska Native 1,100 24% 550 13% 550 14%
Asian American 55,500 14% 39,500 11% 40,500 12%
Black or African American 13,000 30% 7,300 18% 7,700 21%
Latino 115,000 23% 65,000 15% 62,000 16%
Multiple Races 10,000 21% 6,000 14% 6,200 16%
Native Hawaiian or Other Pacific Islander 400 25% 250 17% 300 21%
White 91,500 18% 59,500 12% 62,500 14%
Other 20,000 17% 13,500 12% 14,500 14%
(nonrespondent) 65,000 19% 43,000 13% 49,000 15%
Grand Total 371,500 19% 234,600 13% 243,250 14%
Race / Ethnicity Roll-up
Race/Ethnicity is a roll-up dimension that combines CalHEERS application questions on race and ethnicity, where a consumer who reports a Latino, Hispanic, or Spanish origin is counted as "Latino" in Race/Ethnicity, and "Other" comprises all non-Latino selections other than "Black or African American", "White", "Asian America" or "Native Hawaiian or Other Pacific Islander" from the Race/Ethnicity dimension (including Multiple Races).
2026 2025 2024
Race / Ethnicity Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
race_ethnicity_sum all allpct all allpct all allpct
Asian American 55,500 14% 39,500 11% 40,500 12%
Black or African American 13,000 30% 7,300 18% 7,700 21%
Latino 115,000 23% 65,000 15% 62,000 16%
Native Hawaiian or Other Pacific Islander 400 25% 250 17% 300 21%
White 91,500 18% 59,500 12% 62,500 14%
Other 31,000 18% 20,000 13% 21,000 14%
(nonrespondent) 65,000 19% 43,000 13% 49,000 13%
Grand Total 371,400 19% 234,550 13% 243,000 14%
Race
2026 2025 2024
Race Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
race_sum all allpct all allpct all allpct
American Indian or Alaska Native 1,700 25% 900 14% 850 15%
Asian Indian 13,000 16% 9,100 13% 7,500 13%
Black or African American 13,500 30% 7,600 18% 8,000 22%
Cambodian 600 17% 400 13% 300 13%
Chinese 17,500 10% 13,500 9% 15,500 11%
Filipino 9,100 21% 6,100 15% 5,900 16%
Guamanian or Chamorro 100 20% 90 18% 70 18%
Hmong 300 27% 150 17% 150 19%
Japanese 1,300 14% 900 10% 900 11%
Korean 5,800 15% 4,100 10% 4,900 12%
Laotian 300 23% 200 17% 150 15%
Multiple Races 12,500 21% 7,500 14% 7,600 16%
Native Hawaiian 150 25% 90 16% 100 22%
Other 33,000 18% 21,500 12% 23,500 14%
Samoan 200 31% 150 25% 150 30%
Vietnamese 8,100 15% 5,700 12% 5,400 13%
White 111,000 19% 71,500 13% 74,500 14%
(nonrespondent) 144,000 22% 86,000 14% 88,500 16%
Grand Total 372,150 19% 235,480 13% 243,970 15%
Ethnicity
2026 2025 2024
Ethnicity Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
ethnicity_sum all allpct all allpct all allpct
(Not Hispanic/Latino/Spanish origin)** 224,000 17% 147,000 12% 151,000 14%
(Hispanic/Latino/Spanish origin)* 9,400 22% 6,500 14% 7,500 15%
Cuban 550 20% 350 14% 350 17%
Guatemalan 1,400 22% 700 12% 650 15%
Mexican/Mexican American/Chicano 64,000 24% 36,000 15% 36,500 17%
Multiple Ethnicities 5,200 26% 2,800 17% 2,000 18%
Puerto Rican 1,100 25% 650 16% 650 18%
Salvadoran 2,600 21% 1,400 12% 1,300 14%
Other 30,500 23% 17,000 15% 13,000 16%
(nonrespondent) 33,000 18% 22,500 12% 30,500 15%
Grand Total 371,750 19% 234,900 13% 243,450 14%
*"Hispanic/Latino/Spanish origin" respondents answered "Yes" to application question "Are you of Hispanic, Latino, or Spanish origin?" but did not indicate a specific ethnicity.
**"Not Hispanic/Latino/Spanish origin" respondents answered "No" to application question "Are you of Hispanic, Latino, or Spanish origin?" but did not indicate a specific ethnicity.
Language Written
2026 2025 2024
Preferred Written Language Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
language_written all allpct all allpct all allpct
Arabic 200 18% 100 12% 100 15%
Armenian 150 20% 70 12% 70 14%
English 318,000 19% 202,000 13% 209,000 15%
Farsi 300 19% 150 10% 150 13%
Korean 1,900 14% 1,400 9% 1,900 12%
Other Languages 200 14% 150 15% 100 17%
Russian 1,000 16% 500 11% 350 14%
Spanish 37,500 20% 21,500 12% 21,000 14%
Tagalog 200 18% 150 15% 150 16%
Traditional Chinese character 7,800 8% 6,100 8% 7,800 11%
Vietnamese 2,800 15% 1,900 11% 1,500 12%
(nonrespondent) 800 15% 850 11% 1,500 13%
Grand Total 370,850 19% 234,870 13% 243,620 14%
Some individuals do not have a preferred language because language preference is only required for primary applicants, and may be blank for other members of the household. Other Languages include Cambodian, Hindi, Hmong, and Punjabi.
Language Spoken
2026 2025 2024
Preferred Spoken Language Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
language_spoken all allpct all allpct all allpct
Arabic 350 18% 200 12% 150 13%
Armenian 450 19% 200 10% 200 13%
Cantonese 2,200 10% 1,900 8% 2,200 10%
English 314,000 20% 199,000 13% 206,000 15%
Farsi 500 19% 300 12% 250 13%
Korean 2,200 14% 1,500 9% 2,000 11%
Mandarin 7,500 8% 5,700 7% 7,600 11%
Other Languages 600 15% 350 13% 250 15%
Russian 1,100 16% 600 12% 500 14%
Spanish 38,500 20% 22,000 12% 21,500 14%
Tagalog 450 18% 350 15% 300 14%
Vietnamese 3,300 15% 2,200 10% 1,900 12%
(nonrespondent) 600 14% 600 11% 1,000 12%
Grand Total 371,750 19% 234,900 13% 243,850 15%
Some individuals do not have a preferred language because language preference is only required for primary applicants, and may be blank for other members of the household. Other Languages include Cambodian, Hindi, Hmong, and Punjabi.
GEOGRAPHY
Region
2026 2025 2024
Rating Region Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
01 - Northern Counties 16,500 24% 7,700 11% 7,600 12%
02 - North Bay Counties 12,000 19% 8,500 14% 7,300 12%
03 - Sacramento Valley 23,000 21% 14,500 14% 15,000 15%
04 - San Francisco County 6,900 18% 5,100 14% 4,400 13%
05 - Contra Costa County 10,500 18% 6,300 11% 6,500 12%
06 - Alameda County 14,500 17% 9,400 12% 9,900 13%
07 - Santa Clara County 15,000 19% 11,000 15% 8,500 13%
08 - San Mateo County 6,400 19% 4,200 13% 3,300 12%
09 - Monterey Coast 5,500 16% 4,100 13% 3,900 14%
10 - San Joaquin Valley 17,000 17% 13,000 14% 10,500 13%
11 - Central San Joaquin 12,500 23% 7,300 15% 7,600 17%
12 - Central Coast 15,500 18% 9,000 11% 10,000 13%
13 - Eastern Counties 2,700 19% 2,000 13% 5,300 30%
14 - Kern County 6,000 20% 4,300 15% 4,300 17%
15 - Los Angeles County, partial 39,500 15% 25,000 10% 29,500 13%
16 - Los Angeles County, partial 60,000 19% 36,000 12% 40,500 15%
17 - Inland Empire 42,500 22% 26,500 15% 27,500 17%
18 - Orange County 34,500 18% 22,500 13% 23,000 15%
19 - San Diego County 31,000 20% 19,500 14% 18,500 15%
Grand Total 371,500 19% 235,900 13% 243,100 14%
County
2026 2025 2024
County Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
Alameda 14,500 17% 9,300 12% 9,800 13%
Alpine * * * * * *
Amador 400 21% 200 11% 200 13%
Butte 2,300 24% 1,000 11% 1,100 14%
Calaveras 550 24% 250 11% 300 14%
Colusa 250 23% 150 13% 150 16%
Contra Costa 10,500 18% 6,300 11% 6,500 12%
Del Norte 200 25% 90 12% 70 9%
El Dorado 2,100 20% 1,100 11% 1,300 14%
Fresno 10,500 23% 5,900 15% 6,000 17%
Glenn 300 21% 200 14% 100 8%
Humboldt 1,800 24% 800 11% 800 12%
Imperial 2,300 18% 1,800 14% 5,000 32%
Inyo 150 15% 90 10% 100 13%
Kern 6,000 20% 4,200 15% 4,300 17%
Kings 1,000 29% 550 17% 600 21%
Lake 750 30% 350 13% 300 13%
Lassen 150 21% 60 9% 90 15%
Los Angeles 98,500 17% 60,500 11% 69,500 14%
Madera 1,300 21% 800 14% 900 17%
Marin 2,500 16% 1,900 12% 1,800 12%
Mariposa 200 21% 90 10% 80 9%
Mendocino 1,100 22% 500 10% 450 10%
Merced 2,500 15% 1,200 8% 1,200 9%
Modoc 100 29% 40 11% 40 13%
Mono 250 23% 80 7% 200 18%
Monterey 3,000 18% 2,100 14% 2,200 16%
Napa 1,200 18% 900 14% 750 13%
Nevada 1,900 21% 850 10% 850 10%
Orange 34,000 18% 22,500 13% 23,000 15%
Placer 4,500 20% 2,800 14% 3,000 15%
Plumas 250 23% 100 9% 100 9%
Riverside 23,000 23% 13,500 15% 14,000 16%
Sacramento 14,500 21% 9,500 15% 9,400 15%
San Benito 450 18% 550 22% 300 14%
San Bernardino 19,500 21% 13,000 16% 13,500 18%
San Diego 31,000 21% 19,000 14% 18,500 15%
San Francisco 6,800 17% 5,000 14% 4,300 13%
San Joaquin 7,700 18% 6,200 15% 4,600 13%
San Luis Obispo 3,100 18% 1,700 10% 2,000 13%
San Mateo 6,300 19% 4,200 13% 3,300 12%
Santa Barbara 3,900 17% 1,900 9% 2,400 13%
Santa Clara 15,000 19% 10,500 14% 8,500 13%
Santa Cruz 2,100 14% 1,400 10% 1,400 11%
Shasta 2,600 28% 950 11% 1,000 13%
Sierra 50 25% * * 20 20%
Siskiyou 500 24% 250 12% 300 15%
Solano 3,400 22% 2,400 17% 2,000 15%
Sonoma 5,000 19% 3,200 13% 2,800 11%
Stanislaus 4,300 18% 3,600 15% 3,100 14%
Sutter 1,400 22% 700 12% 650 13%
Tehama 650 25% 300 12% 250 11%
Trinity 150 25% 50 9% 60 12%
Tulare 2,300 19% 1,600 15% 1,600 15%
Tuolumne 650 24% 300 12% 300 13%
Ventura 8,600 18% 5,300 12% 5,700 13%
Yolo 1,800 22% 1,200 16% 1,200 17%
Yuba 750 23% 400 13% 400 15%
Outside California 1,400 44% 1,900 44% 1,800 45%
(blank) 40 57% 70 47% 70 47%
Grand Total 371,990 19% 235,370 13% 244,230 15%

Statewide CrossTabs

Renewal Retention Profile
Coverage Year: Geography: Data as of:
2026 Statewide Cross Tabulations 5/1/26
The Renewal Retention profile shows counts of enrollees who renewed their Covered California health plan during the Renewal and Open Enrollment Period and cancelled or terminated their plan with a coverage end date of no later than January 31st. Termination Rates reflect the share of disenrolled consumers as a share of all consumers with a renewal plan selection. The report reflects data as of 5/1/2026 to allow time for termination data to settle; termination data may take up to three months to fully settle as carrier transactions for consumer premium nonpayment are processed. All cells are rounded in accordance with data disclosure guidelines and as a result grand totals may differ slightly across tables. Termination rates are calculated using the rounded values and as a result may vary from the unrounded rates. Please keep this in mind when comparing termination rates, especially among categories with small cell sizes.
STATEWIDE
FPL by Age Bracket
Age 17 or less Age 18 to 25 Age 26 to 34 Age 35 to 44 Age 45 to 54 Age 55 to 64 Age 65+ TOTAL
FPL Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
APTC_only subsidy_FPL_bracket _C2_ _C3_ _C4_ _C5_ _C6_ _C7_ _C8_ _C9_ _C10_ _C11_ _C12_ _C13_ all allpct
Not Receiving Subsidy 138% FPL or less 1,300 43% 5,400 57% 9,900 54% 7,300 47% 6,400 47% 9,300 50% 1,100 35% 40,700 50%
138% FPL to 150% FPL 500 42% 2,700 10% 5,100 11% 4,100 9% 3,000 7% 3,800 6% 850 17% 20,050 8%
150% FPL to 165% FPL 550 42% 6,100 23% 10,000 22% 6,400 17% 3,700 11% 3,800 8% 750 29% 31,300 16%
165% FPL to 200% FPL 1,300 41% 11,000 28% 18,000 27% 12,500 22% 8,700 15% 9,000 10% 1,300 33% 61,800 19%
200% FPL to 250% FPL 2,400 41% 7,600 26% 12,500 26% 9,900 22% 8,300 16% 9,500 11% 1,300 39% 51,500 19%
250% FPL to 400% FPL 14,000 16% 9,400 20% 14,500 23% 13,000 17% 12,000 13% 15,000 10% 1,800 38% 79,700 15%
400% FPL to 600% FPL 5,100 23% 3,600 36% 4,000 23% 4,900 22% 6,100 27% 12,000 31% 650 59% 36,350 27%
600% FPL or greater 2,400 17% 1,500 25% 1,900 19% 2,600 16% 2,800 18% 6,000 19% 300 50% 17,500 19%
FPL Unavailable or Unsubsidized Application 3,600 19% 5,000 40% 7,400 32% 5,500 26% 4,300 26% 5,800 29% 1,200 50% 32,800 29%
Grand Total 31,150 20% 52,300 25% 83,300 24% 66,200 19% 55,300 16% 74,200 14% 9,250 34% 371,700 19%
FPL captures the latest eligiblity metric.
FPL by Race/Ethnicity
American Indian or Alaska Native Asian American or Pacific Islander Black or African American Latino Multiple Races White Other (nonrespondent) TOTAL
FPL Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
APTC_only subsidy_FPL_bracket _C2_ _C3_ _C4_ _C5_ _C6_ _C7_ _C8_ _C9_ _C10_ _C11_ _C12_ _C13_ all allpct
Not Receiving Subsidy 138% FPL or less 90 45% 6,100 45% 1,500 58% 14,000 52% 1,200 52% 9,500 50% 2,300 48% 6,100 51% 40,790 50%
138% FPL to 150% FPL 90 20% 4,800 6% 650 12% 5,100 10% 450 10% 4,100 10% 1,200 9% 3,600 9% 19,990 8%
150% FPL to 165% FPL 60 15% 5,700 11% 1,400 26% 11,000 21% 700 17% 6,000 15% 1,700 14% 5,100 17% 31,660 16%
165% FPL to 200% FPL 200 25% 8,900 13% 2,900 33% 23,500 24% 1,600 22% 12,500 18% 2,900 16% 9,100 19% 61,600 19%
200% FPL to 250% FPL 200 27% 6,800 14% 2,000 30% 19,500 23% 1,300 21% 11,000 17% 2,500 17% 7,800 19% 51,100 19%
250% FPL to 400% FPL 250 21% 11,500 12% 2,500 27% 24,000 20% 2,100 16% 20,500 14% 4,400 14% 14,500 15% 79,750 15%
400% FPL to 600% FPL 90 30% 5,200 25% 600 32% 7,000 31% 1,100 26% 12,000 25% 2,100 26% 8,100 28% 36,190 27%
600% FPL or greater 30 20% 2,600 17% 250 23% 1,900 20% 550 18% 6,700 19% 1,100 20% 4,500 20% 17,630 19%
FPL Unavailable or Unsubsidized Application 150 50% 4,400 28% 1,200 43% 8,600 40% 1,000 26% 9,300 24% 1,700 29% 6,400 24% 32,750 28%
Grand Total 1,160 25% 56,000 14% 13,000 30% 114,600 23% 10,000 21% 91,600 18% 19,900 17% 65,200 19% 371,460 19%
Language Spoken by FPL
138% FPL or less 138% FPL to 150% FPL 150% FPL to 165% FPL 165% FPL to 200% FPL 200% FPL to 250% FPL 250% FPL to 400% FPL 400% FPL to 600% FPL 600% FPL or greater FPL Unavailable or Unsubsidized Application TOTAL
Preferred Spoken Language Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
Asian Languages 1,900 42% 2,200 5% 1,200 7% 2,300 9% 2,100 11% 3,400 10% 1,200 26% 400 15% 1,000 29% 15,700 10%
English 33,000 51% 15,500 9% 26,500 17% 51,000 21% 41,500 20% 67,500 15% 32,500 26% 16,500 19% 29,000 27% 313,000 20%
Other Languages 400 40% 150 8% 300 13% 550 15% 450 16% 650 16% 200 33% 50 17% 200 50% 2,950 17%
Spanish 5,600 51% 2,000 9% 3,100 14% 7,500 18% 7,000 19% 7,900 18% 2,200 42% 350 25% 2,600 52% 38,250 20%
(nonrespondent) 30 33% 30 10% 40 16% 70 16% 60 13% 150 12% 100 22% 50 17% 70 12% 600 14%
Grand Total 40,930 50% 19,880 8% 31,140 16% 61,420 19% 51,110 19% 79,600 15% 36,200 27% 17,350 19% 32,870 28% 370,500 19%
Asian Languages include Cambodian, Cantonese, Hmong, Korean, Mandarin, Tagalog, and Vietnamese. All other languages except English and Spanish are captured as Other Languages.
Language Spoken by Age Bracket
Age 17 or less Age 18 to 25 Age 26 to 34 Age 35 to 44 Age 45 to 54 Age 55 to 64 Age 65+ TOTAL
Preferred Spoken Language Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
all allpct
Asian Languages 1,000 16% 1,500 16% 1,600 13% 2,700 9% 3,200 8% 4,800 9% 1,000 21% 15,800 10%
English 28,000 20% 44,500 25% 78,000 25% 58,000 20% 43,500 16% 55,500 14% 6,400 38% 313,900 20%
Other Languages 150 20% 300 21% 550 20% 750 17% 550 14% 450 13% 100 20% 2,850 17%
Spanish 2,000 26% 5,600 28% 3,300 28% 4,600 24% 8,000 19% 13,000 15% 1,800 42% 38,300 20%
(nonrespondent) 80 9% 100 18% 100 29% 60 15% 70 11% 150 12% 10 33% 570 14%
Grand Total 31,230 20% 52,000 25% 83,550 25% 66,110 19% 55,320 16% 73,900 14% 9,310 35% 371,420 19%
Language Spoken by Race/Ethnicity
American Indian or Alaska Native Asian American or Pacific Islander Black or African American Latino Multiple Races White Other (nonrespondent) TOTAL
Preferred Spoken Language Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate Disenrolled Members Termination Rate
English 1,100 25% 41,000 16% 13,000 30% 80,500 25% 9,700 21% 90,000 18% 18,500 17% 59,500 19% 313,300 16%
Spanish 20 40% 20 13% 20 50% 34,000 20% 30 20% 150 18% 400 17% 3,700 19% 38,340 18%
