01/08/2025 | Press release | Distributed by Public on 01/08/2025 10:49
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2012-6 |
| STATEMENT TO NOTEHOLDERS |
| December 26, 2024 |
| TRANSACTION PARTIES | ||
| Depositor: | Sequoia Residential Funding, Inc. | |
| Trustee: | Christiana Trust | |
| Master Servicer: | Wells Fargo Bank, N.A. | |
| Karen Schluter | Citibank, Agency and Trust | |
| (212) 816-5827 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 2 | . | Summary | 2 |
| 2.1 | . | Factors | 3 |
| 2.2 | . | Interest Detail | 4 |
| 2.3 | . | Interest Shortfall Detail | 5 |
| 2.4 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Collateral Performance | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Collateral Performance - Delinquency and Loan Status History | 10 |
| 7 | . | Standard Prepayment and Default Information | 11 |
| 8 | . | Additional Reporting | 12 |
| 9 | . | Other Information | 13 |
| 10 | . | Notes | 14 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2012-6 | |
| DISTRIBUTION SUMMARY |
| December 26, 2024 |
| Accrual | Other | Non-Cash | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
| A-1 | 140,105,000.00 | 8,198,999.41 | 2.500000 | % | 30/360 | 17,081.25 | - | 357,259.32 | 374,340.57 | - | - | 7,841,740.09 | |
| A-2 | 140,104,000.00 | 8,198,940.87 | 1.808000 | % | 30/360 | 12,353.07 | - | 357,256.77 | 369,609.84 | - | - | 7,841,684.10 | |
| B-1 | 7,989,000.00 | 647,531.25 | 3.689761 | % | 30/360 | 1,991.03 | - | 111,447.64 | 113,438.67 | - | - | 536,083.61 | |
| B-2 | 4,220,000.00 | 342,043.06 | 3.689761 | % | 30/360 | 1,051.71 | - | 58,869.58 | 59,921.29 | - | - | 283,173.48 | |
| B-3 | 3,467,000.00 | 281,010.25 | 3.689761 | % | 30/360 | 864.05 | - | 48,365.13 | 49,229.18 | - | - | 232,645.12 | |
| B-4 | 2,412,000.00 | 582,676.82 | 3.689761 | % | 30/360 | 1,791.62 | - | - | 1,791.62 | - | - | 582,676.82 | |
| B-5 | 3,165,461.00 | 3,165,436.06 | 3.689761 | % | 30/360 | 9,733.08 | - | - | 9,733.08 | - | - | 3,165,436.06 | |
| LT-R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
| R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
| Total | 301,462,461.00 | 21,416,637.72 | 44,865.81 | - | 933,198.44 | 978,064.25 | - | - | 20,483,439.28 | ||||
| Notional | |||||||||||||
| A-IO1 | 280,209,000.00 | 16,397,940.28 | 0.689761 | % | 30/360 | 9,425.56 | - | - | 9,425.56 | - | (714,516.09 | ) | 15,683,424.19 |
| A-IO2 | 140,105,000.00 | 8,198,999.41 | 0.500000 | % | 30/360 | 3,416.25 | - | - | 3,416.25 | - | (357,259.32 | ) | 7,841,740.09 |
| A-IO3 | 140,104,000.00 | 8,198,940.87 | 1.192000 | % | 30/360 | 8,144.28 | - | - | 8,144.28 | - | (357,256.77 | ) | 7,841,684.10 |
| Total | 560,418,000.00 | 32,795,880.56 | 20,986.09 | - | - | 20,986.09 | - | (1,429,032.18 | ) | 31,366,848.38 | |||
| Grand Total | 861,880,461.00 | 54,212,518.28 | 65,851.90 | - | 933,198.44 | 999,050.34 | - | (1,429,032.18 | ) | 51,850,287.66 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2012-6 |
| DISTRIBUTION SUMMARY - FACTORS |
| December 26, 2024 |
| Other | Non-Cash | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
| A-1 | 81744 | NAA8 | 11/29/2024 | 0.12191749 | - | 2.54993983 | 2.67185732 | - | - | 55.97045138 |
| A-2 | 81744 | NAB6 | 11/29/2024 | 0.08817072 | - | 2.54993983 | 2.63811055 | - | - | 55.97045124 |
| A-IO1 | 81744 | NAD2 | 11/29/2024 | 0.03363761 | - | - | 0.03363761 | - | - | 55.97045131 |
| A-IO2 | 81744 | NAE0 | 11/29/2024 | 0.02438350 | - | - | 0.02438350 | - | - | 55.97045138 |
| A-IO3 | 81744 | NAF7 | 11/29/2024 | 0.05813025 | - | - | 0.05813025 | - | - | 55.97045124 |
| B-1 | 81744 | NAG5 | 11/29/2024 | 0.24922143 | - | 13.95013644 | 14.19935787 | - | - | 67.10271749 |
| B-2 | 81744 | NAH3 | 11/29/2024 | 0.24922038 | - | 13.95013744 | 14.19935782 | - | - | 67.10272038 |
| B-3 | 81744 | NAJ9 | 11/29/2024 | 0.24922123 | - | 13.95013845 | 14.19935968 | - | - | 67.10271705 |
| B-4 | 81744 | NAK6 | 11/29/2024 | 0.74279436 | - | - | 0.74279436 | - | - | 241.57413765 |
| B-5 | 81744 | NAL4 | 11/29/2024 | 3.07477489 | - | - | 3.07477489 | - | - | 999.99212121 |
| LT-R | 81744 | NAN0 | 11/29/2024 | - | - | - | - | - | - | - |
| R | 81744 | NAM2 | 11/29/2024 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2012-6 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| December 26, 2024 |
| Rate | Interest | Shortfall | Paid | |||||||||||
| Accrual | Net | Non | Carry | |||||||||||
| Class | Current | Next | Dates | Accrued | Deferred | Recovered | Forward | Accrued | Carry Forward | Total | ||||
| A-1 | 2.50000 | % | 2.50000 | % | 11/01-11/30 | 17,081.25 | - | - | - | 17,081.25 | - | 17,081.25 | ||
| A-2 | 1.80800 | % | 1.80800 | % | 11/01-11/30 | 12,353.07 | - | - | - | 12,353.07 | - | 12,353.07 | ||
| B-1 | 3.68976 | % | 3.67829 | % | 11/01-11/30 | 1,991.03 | - | - | - | 1,991.03 | - | 1,991.03 | ||
| B-2 | 3.68976 | % | 3.67829 | % | 11/01-11/30 | 1,051.71 | - | - | - | 1,051.71 | - | 1,051.71 | ||
| B-3 | 3.68976 | % | 3.67829 | % | 11/01-11/30 | 864.05 | - | - | - | 864.05 | - | 864.05 | ||
| B-4 | 3.68976 | % | 3.67829 | % | 11/01-11/30 | 1,791.62 | - | - | - | 1,791.62 | - | 1,791.62 | ||
| B-5 | 3.68976 | % | 3.67829 | % | 11/01-11/30 | 9,733.08 | - | - | - | 9,733.08 | - | 9,733.08 | ||
| LT-R | 0.00000 | % | 0.00000 | % | 11/01-11/30 | - | - | - | - | - | - | - | ||
| R | 0.00000 | % | 0.00000 | % | 11/01-11/30 | - | - | - | - | - | - | - | ||
| Total | 44,865.81 | - | - | - | 44,865.81 | - | 44,865.81 | |||||||
| Notional | ||||||||||||||
| A-IO1 | 0.68976 | % | 0.67829 | % | 11/01-11/30 | 9,425.56 | - | - | - | 9,425.56 | - | 9,425.56 | ||
| A-IO2 | 0.50000 | % | 0.50000 | % | 11/01-11/30 | 3,416.25 | - | - | - | 3,416.25 | - | 3,416.25 | ||
| A-IO3 | 1.19200 | % | 1.19200 | % | 11/01-11/30 | 8,144.28 | - | - | - | 8,144.28 | - | 8,144.28 | ||
| Total | 20,986.09 | - | - | - | 20,986.09 | - | 20,986.09 | |||||||
| Grand Total | 65,851.90 | - | - | - | 65,851.90 | - | 65,851.90 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2012-6 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| December 26, 2024 |
| Carry Forward Interest | ||||||
| Non-Recov | ||||||
| Class | Shortall | Prior | Int. on Prior | New | Paid | Outstanding |
| A-1 | - | - | - | - | - | - |
| A-2 | - | - | - | - | - | - |
| B-1 | - | - | - | - | - | - |
| B-2 | - | - | - | - | - | - |
| B-3 | - | - | - | - | - | - |
| B-4 | - | - | - | - | - | - |
| B-5 | - | 260.56 | - | - | - | 260.56 |
| LT-R | - | - | - | - | - | - |
| R | - | - | - | - | - | - |
| Total | - | 260.56 | - | - | - | 260.56 |
| Notional | ||||||
| A-IO1 | - | - | - | - | - | - |
| A-IO2 | - | - | - | - | - | - |
| A-IO3 | - | - | - | - | - | - |
| Total | - | - | - | - | - | - |
| Grand Total | - | 260.56 | - | - | - | 260.56 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2012-6 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| December 26, 2024 |
| Cumulative |
| Non-Cash | ||||||||
| Prior | Scheduled | Unscheduled | Principal | Realized Loss | Balance | Current | Realized | |
| Class | Balance | Principal | Principal | Distributed | /(Recovery) | Change | Balance | Loss |
| A-1 | 8,198,999.41 | 30,856.61 | 326,402.72 | 357,259.32 | - | - | 7,841,740.09 | - |
| A-2 | 8,198,940.87 | 30,856.38 | 326,400.39 | 357,256.77 | - | - | 7,841,684.10 | - |
| B-1 | 647,531.25 | 9,625.77 | 101,821.87 | 111,447.64 | - | - | 536,083.61 | - |
| B-2 | 342,043.06 | 5,084.59 | 53,784.99 | 58,869.58 | - | - | 283,173.48 | - |
| B-3 | 281,010.25 | 4,177.31 | 44,187.82 | 48,365.13 | - | - | 232,645.12 | - |
| B-4 | 582,676.82 | - | - | - | - | - | 582,676.82 | - |
| B-5 | 3,165,436.06 | - | - | - | - | - | 3,165,436.06 | 24.94 |
| LT-R | - | - | - | - | - | - | - | - |
| R | - | - | - | - | - | - | - | - |
| Total | 21,416,637.72 | 80,600.66 | 852,597.79 | 933,198.44 | - | - | 20,483,439.28 | 24.94 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2012-6 | |
| RECONCILIATION DETAIL |
| December 26, 2024 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 70,849.13 | Master Servicing Fee | 148.14 | |||
| Uncompensated PPIS | 0.00 | Servicing Fee | 4,461.81 | |||
| Relief Act Shortfall | 0.00 | Securities Administrator Fee | 387.28 | |||
| Losses in Excess of Principal Balance | 0.00 | |||||
| Total Scheduled Fees | 4,997.23 | |||||
| Stop Advance Interest | 0.00 | |||||
| Additional Fees, Expenses, etc. | ||||||
| Other Interest Reductions | 0.00 | |||||
| Trust Fund Expenses | 0.00 | |||||
| Total Interest Funds Available | 70,849.13 | Other Expenses | 0.00 | |||
| Principal Funds Available | ||||||
| Total Additional Fees, Expenses, etc. | - | |||||
| Scheduled Principal | 80,600.66 | |||||
| Distributions | ||||||
| Curtailments | 9,858.18 | |||||
| Interest Distribution | 65,851.90 | |||||
| Curtailments Adjustments | 0.00 | |||||
| Principal Distribution | 933,198.44 | |||||
| Prepayments in Full | 842,739.60 | |||||
| Liquidation Principal | 0.00 | Total Distributions | 999,050.34 | |||
| Repurchased Principal | 0.00 | |||||
| Other Principal | 0.00 | |||||
| Substitution Principal | 0.00 | |||||
| Principal Losses and Forgiveness | 0.00 | |||||
| Subsequent Recoveries / (Losses) | 0.00 | |||||
| Total Principal Funds Available | 933,198.44 | |||||
| Total Funds Available | 1,004,047.57 | Total Funds Allocated | 1,004,047.57 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2012-6 |
| COLLATERAL PERFORMANCE - POOL AND COLLECTIONS SUMMARY |
| December 26, 2024 |
| Deal | Initial | Beginning | Ending | Initial | Beginning | Ending | ||||
| Count | 358 | 39 | 38 | Remaining Term | 356 | 213 | 212 | |||
| Scheduled | 301,462,461.31 | 21,416,637.74 | 20,483,439.3 | Gross Rate | 4.07892 | % | 3.96976 | % | 3.95829 | % |
| Actual | 301,462,461.31 | 21,481,805.99 | 20,545,895.53 | Net Rate | 3.79892 | % | 3.68976 | % | 3.67829 | % |
| Interest Bearing | 301,462,461.31 | 21,416,637.74 | 20,483,439.3 | |||||||
| Principal Collections | Realized Losses | Interest Collections | ||||||||
| Scheduled Principal | 80,600.66 | Principal Losses and | Scheduled Interest | 70,849.13 | ||||||
| - | ||||||||||
| Forgiveness | ||||||||||
| Curtailments | 9,858.18 | Less: | - | |||||||
| Losses in Excess of Principal | ||||||||||
| Curtailments Adjustments | - | - | Master Servicing Fee | 148.14 | ||||||
| Balance | ||||||||||
| Prepayments in Full | 842,739.60 | Subsequent (Recoveries) / | Servicing Fee | 4,461.81 | ||||||
| - | ||||||||||
| Losses | ||||||||||
| Liquidation Principal | - | Securities Administrator Fee | 387.28 | |||||||
| Cumulative Realized Losses | 25.25 | |||||||||
| Repurchased Principal | - | Uncompensated PPIS | - | |||||||
| Other Principal | - | Relief Act Shortfall | - | |||||||
| Substitution Principal | - | Other Expenses | - | |||||||
| Principal Losses and Forgiveness | - | Losses in Excess of Principal Balance | - | |||||||
| Subsequent Recoveries / (Losses) | - | Stop Advance Interest | - | |||||||
| Other Interest Reductions | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2012-6 | |
| STRATIFICATION DETAIL |
| December 26, 2024 |
| Loan Rate | |||||
| Asset | Ending Scheduled | % of | |||
| Loan Rate Range | Count | Balance | Agg.Bal. | WAC | WAM |
| 3.00 or Less | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 3.01 to 3.50 | 1 | 753,695.76 | 3.68 | 3.3750 | 215 |
| 3.51 to 4.00 | 25 | 13,596,896.57 | 66.38 | 3.8910 | 211 |
| 4.01 to 4.50 | 12 | 6,132,846.97 | 29.94 | 4.1793 | 214 |
| 4.51 to 5.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 5.01 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 5.51 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 6.01 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 6.51 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 7.01 to 7.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 7.51 to 8.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 8.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| Total | 38 | 20,483,439.30 | 100.00 | 3.9583 | 212 |
| Ending Schedule Balance | |||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | ||
| Range | Count | Balance | Agg.Bal. | WAC | WAM |
| 1 to 200,000 | 1 | 159,659.03 | 0.78 | 3.8750 | 215 |
| 200,001 to 400,000 | 6 | 1,919,363.23 | 9.37 | 3.9123 | 193 |
| 400,001 to 600,000 | 19 | 9,273,227.78 | 45.27 | 4.0120 | 214 |
| 600,001 to 800,000 | 9 | 6,335,459.28 | 30.93 | 3.9229 | 214 |
| 800,001 to 1,000,000 | 2 | 1,710,032.49 | 8.35 | 3.9107 | 214 |
| 1,000,001 to 1,200,000 | 1 | 1,085,697.49 | 5.30 | 3.8750 | 214 |
| 1,200,001 to 1,400,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 1,400,001 to 1,600,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 1,600,001 to 1,800,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 1,800,001 to 2,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 2,000,001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| Total | 38 | 20,483,439.30 | 100.00 | 3.9583 | 212 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2012-6 |
| COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS HISTORY |
| December 26, 2024 |
| Delinquent | ||||||||||||||||||||||||||||||||||||
| (Does not include loans in Bankruptcy, Foreclosure, or REO) | ||||||||||||||||||||||||||||||||||||
| 30 | Day | 60 | Day | 90 | Day | 120 | Day | 150 | Day | 180 | + Day | Bankruptcy | Foreclosure | REO | ||||||||||||||||||||||
| Distribution | ||||||||||||||||||||||||||||||||||||
| Date | Count | Balance | Count | Balance | Count Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 12/26/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 11/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 1 | 476,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 10/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 2.6 | % | 2.2 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 1 | 478,469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 09/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 2.6 | % | 2.2 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 1 | 480,027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 08/26/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 2.6 | % | 2.2 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 1 | 481,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 07/25/2024 | ||||||||||||||||||||||||||||||||||||
| 2.6 | % | 2.2 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 06/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 05/28/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 04/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 2 | 1,230,679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 03/25/2024 | ||||||||||||||||||||||||||||||||||||
| 4.9 | % | 5.4 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 02/26/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 01/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2012-6 |
| STANDARD PREPAYMENT AND DEFAULT INFORMATION |
| December 26, 2024 |
| Wtd. Avg. | Current | ||||||||||||||||
| Payment | Age | Collateral | Scheduled | Unscheduled | Liquidation | ||||||||||||
| Date | (Months) | Balance | Principal | Principal | Principal | SMM | CPR | PSA | MDR | CDR | SDA | ||||||
| 26-Dec-2024 | 145.89 | 20,483,439.30 | 80,600.66 | 852,597.78 | - | 3.996 | % | 38.699 | % | 645 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Nov-2024 | 144.89 | 21,416,637.74 | 80,282.65 | 16,093.24 | - | 0.075 | % | 0.897 | % | 15 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Oct-2024 | 143.89 | 21,513,013.63 | 80,001.50 | 5,600.41 | - | 0.026 | % | 0.312 | % | 5 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Sep-2024 | 142.89 | 21,598,615.54 | 79,731.90 | 2,197.69 | - | 0.010 | % | 0.122 | % | 2 | % | 0.000 | % | 0.000 | % | 0 | % |
| 26-Aug-2024 | 141.89 | 21,680,545.13 | 79,463.41 | 2,096.33 | - | 0.010 | % | 0.116 | % | 2 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Jul-2024 | 140.89 | 21,762,104.87 | 82,539.29 | 112,880.82 | - | 0.516 | % | 6.020 | % | 100 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Jun-2024 | 139.87 | 21,957,524.98 | 83,768.09 | 533,632.35 | - | 2.373 | % | 25.035 | % | 417 | % | 0.000 | % | 0.000 | % | 0 | % |
| 28-May-2024 | 138.87 | 22,574,925.42 | 83,467.99 | 7,345.31 | - | 0.033 | % | 0.390 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Apr-2024 | 137.87 | 22,665,738.72 | 83,168.13 | 7,593.40 | - | 0.033 | % | 0.401 | % | 7 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Mar-2024 | 136.87 | 22,756,500.25 | 82,870.37 | 7,222.18 | - | 0.032 | % | 0.380 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
| 26-Feb-2024 | 135.83 | 22,846,592.80 | 85,820.19 | 1,080,984.61 | - | 4.518 | % | 42.579 | % | 710 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Jan-2024 | 134.83 | 24,013,397.60 | 85,513.96 | 7,223.09 | - | 0.030 | % | 0.360 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
| 26-Dec-2023 | 133.83 | 24,106,134.65 | 91,063.79 | 35,176.92 | - | 0.146 | % | 1.735 | % | 29 | % | 0.000 | % | 0.000 | % | 0 | % |
| SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) | MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance | ||||||||||||||||
| CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) | CDR (Conditional Default Rate) = 1 - ((1-MDR)^12) | ||||||||||||||||
| PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) | SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%)) |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2012-6 | |
| ADDITIONAL REPORTING |
| December 26, 2024 |
| Amount Remaining Funds |
| 999,050.34 |
| Waterfall Detail | ||
| Available Distribution Amount | ||
| Senior Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -50,420.41 | 948,629.93 |
| Senior Certificates, the Senior Principal Distribution Amount | -714,516.09 | 234,113.84 |
