03/05/2026 | Press release | Distributed by Public on 03/05/2026 12:15
WASHINGTON - U.S. Senator Bill Cassidy, M.D. (R-LA) announced Louisiana will receive $86,602,128.26 in federal funding through the U.S. Federal Emergency Management Agency (FEMA) to support hazard mitigation and emergency preparedness projects across the state. The funding will help strengthen public buildings against high winds, reduce flooding, elevate and rebuild flood-prone homes, install generators at colleges and universities, and support local project management and planning efforts to better protect communities.
"Protecting Louisiana starts long before the storm shows up on the radar," said Dr. Cassidy. "These projects not only make our communities more resilient now but also reduce the damage families face later."
| Funding Amount | Recipient | Project Description |
| $14,616,967.00 | Jefferson Parish | This grant will provide federal funding to elevate 60 flood-prone structures in Jefferson Parish to reduce future flood risk and improve long-term resilience. |
| $12,204,257.67 | Office of Risk Management | This grant will provide federal funding to acquire and install 43 permanent generators at 11 Louisiana colleges and universities to provide emergency power during outages caused by natural hazards. |
| $9,645,788.00 | Livingston Parish | This grant will provide federal funding to elevate 35 flood-prone residential structures and acquire eight residential structures in Livingston Parish to reduce repetitive flood losses and risk to life. |
| $7,576,705.50 | Jefferson Parish | This grant will provide federal funding to reconstruct 34 flood-prone residential structures in Jefferson Parish and elevate them to reduce future flood losses. |
| $7,215,951.40 | Tangipahoa Parish | This grant will provide federal funding to elevate 35 residential structures and acquire one residential structure in Tangipahoa Parish to reduce repetitive flood damage and risk to life. |
| $6,173,204.55 | East Baton Rouge Parish (City of Baton Rouge City Hall) | This grant will provide federal funding for the wind retrofit of the City of Baton Rouge City Hall's ten-story building, including upgrading windows to withstand up to 140 mph wind speeds. |
| $4,632,155.00 | Washington Parish | This grant will provide federal funding to elevate 21 flood-prone residential structures and acquire/demolish one severe repetitive loss property in Washington Parish to reduce future flood damages and risk to life. |
| $4,444,414.00 | GOHSEP | This grant will provide federal funding for the Statewide 7% Initiative Planning project to help 49 parishes update hazard mitigation plans and strengthen statewide preparedness. |
| $2,435,070.00 | Concordia Parish (Vidalia LWI Canal) | This grant will provide federal funding for Vidalia LWI Canal drainage improvements to reduce flood risk and improve drainage flow within the Vidalia Canal watershed. |
| $1,747,564.05 | St. Martin Parish | This grant will provide federal funding to elevate nine flood-prone residential structures in St. Martin Parish to reduce repetitive flood losses and improve life safety. |
| $1,619,680.00 | Jefferson Parish | This grant will provide federal funding to elevate eight flood-prone residential structures in Jefferson Parish, including wind retrofit components and subsidence mitigation measures. |
| $1,467,380.00 | SOWELA Technical Community College | This grant will provide federal funding for design and mitigation work to retrofit the Charleston Building with impact-resistant opening protection and related repairs needed to meet current code. |
| $1,441,584.90 | Washington Parish | This grant will provide federal funding for construction of a hurricane safe room meeting FEMA P-361 standards to protect essential staff and support continuity of operations during severe weather. |
| $1,346,730.00 | Livingston Parish Sewer District | This grant will provide federal funding for draining, treating, and closing one detention pond at the Lockhart Road Sewer Treatment Plant, including sludge treatment and disposal to reduce future public health hazards. |
| $1,184,442.00 | St. Mary Parish | This grant will provide federal funding for Phase I activities to enhance pumping capacity at Pump Station 9, including design work and technical studies to support flood protection improvements. |
| $1,170,128.75 | Tangipahoa Parish | This grant will provide federal funding for Phase II of the David Drive flood mitigation project, including replacing drainage outlets and certain driveways with larger culverts and new grate inlets to reduce flooding risk. |
| $1,148,358.00 | Jefferson Parish | This grant will provide federal funding to rebuild seven flood-prone structures in Jefferson Parish in compliance with FEMA and local elevation requirements to reduce future flood damages and NFIP claims. |
| $1,070,233.20 | City of New Orleans (Audubon Park) | This grant will provide federal funding for Phase I drainage activities for the Audubon Park Lagoon Drainage Improvement Project, including data collection, surveys, engineering, and permitting. |
| $1,005,596.54 | GOHSEP (Louisiana Watershed Initiative Region 4) | This grant will provide federal funding to develop the Imperial Calcasieu Regional Planning Commission Network Plan to address repetitive flooding and support creation of the West Louisiana Public Coordination District. |
| $1,000,000.00 | Louisiana Watershed Initiative Region 4 | This grant will provide federal funding for LiDAR hazard mitigation data collection and analysis across nine West Louisiana parishes to identify repetitive flooding and address data gaps. |
| $726,720.00 | Jefferson Parish | This grant will provide federal funding for subrecipient management costs for Jefferson Parish to administer the Jefferson Parish Ida HMGP Round II Elevation project. |
| $610,212.88 | Office of Risk Management | This grant will provide federal funding for subrecipient management costs to administer the ORM Generators project from application development through closeout. |
| $482,289.00 | Livingston Parish | This grant will provide federal funding for subrecipient management costs for Livingston Parish to administer the Livingston Parish Elevation & Acquisition Project. |
| $372,028.00 | Jefferson Parish | This grant will provide federal funding for subrecipient management costs for Jefferson Parish to administer the Jefferson Parish Ida HMGP Round 2 Reconstruction project. |
| $360,797.55 | Tangipahoa Parish | This grant will provide federal funding for subrecipient management costs for Tangipahoa Parish to administer the Tangipahoa Parish Elevation/Acquisition project. |
| $231,607.00 | Washington Parish | This grant will provide federal funding for subrecipient management costs for Washington Parish to administer the Washington Parish Elevation/Acquisition project. |
| $121,753.50 | Concordia Parish (Vidalia LWI Canal) | This grant will provide federal funding for subrecipient management costs for the Vidalia LWI Canal Drainage Improvements project, including engineering procurement, analysis, investigations, permitting, and testing. |
| $87,378.20 | St. Martin Parish | This grant will provide federal funding for subrecipient management costs for St. Martin Parish to administer the St. Martin Parish Elevations project. |
| $80,816.00 | Jefferson Parish | This grant will provide federal funding for subrecipient management costs for Jefferson Parish to administer the Jefferson Parish LWI Region 8 E2 elevation project. |
| $77,580.00 | Washington Parish | This grant will provide federal funding for subrecipient management costs for Washington Parish to administer the Washington Parish Safe Room project. |
| $71,764.00 | Jefferson Parish | This grant will provide federal funding for subrecipient management costs for Jefferson Parish to administer the Jefferson Parish Reconstruction project. |
| $68,670.00 | SOWELA Technical Community College | This grant will provide federal funding for subrecipient management costs to administer the SOWELA Charleston Building Retrofit project through closeout. |
| $59,457.40 | City of New Orleans (Audubon Park) | This grant will provide federal funding for subrecipient management costs for the Audubon Park Lagoon Drainage Improvement Project, including reporting, monitoring, and project oversight. |
| $50,279.82 | GOHSEP (Louisiana Watershed Initiative Region 4) | This grant will provide federal funding for subrecipient management costs for the nine West Louisiana parishes participating in the Imperial Calcasieu Regional Planning Commission Network Plan. |
| $50,000.00 | Jefferson Parish | This grant will provide federal funding for subrecipient management costs for Jefferson Parish to administer the LWI Region 4 LiDAR Hazard Mitigation program. |
| $4,564.35 | St. Mary Parish | This grant will provide federal funding for subrecipient management costs for St. Mary Parish to administer the St. Mary Drainage Project - Phase I. |
###