12/10/2025 | Press release | Distributed by Public on 12/10/2025 14:26
| Number of institutions eligible to vote: | 13 | ||||||||||
| Number of institutions who voted: | 11 | ||||||||||
| Total eligible votes per candidate: | 169,084 | ||||||||||
| Total Votes |
Lauren MacVay, Chief Executive Officer
|
Elected - 4 year term
|
|||||||||
| 92,099 | True North Federal Credit Union | 01/01/26 - 12/31/29 | |||||||||
| Juneau, AK | |||||||||||
| Total Votes | David Durham, President and Chief Credit Administrator | ||||||||||
| 40,492 | Mt. McKinley Bank | ||||||||||
| Fairbanks, AK | |||||||||||
| Number of institutions eligible to vote: | 240 | ||||||||||
| Number of institutions who voted: | 123 | ||||||||||
| Total eligible votes per candidate: | 2,406,690 | ||||||||||
| Total Votes |
John Klebba, Chief Executive Officer and Chairman
|
Elected - 4 year term
|
|||||||||
| 925,409 | Legends Bank | 01/01/26 - 12/31/29 | |||||||||
| Linn, MO | |||||||||||
| Total Votes | Charles Kim, Chief Financial Officer and EVP | ||||||||||
| 628,197 | Commerce Bank | ||||||||||
| St. Louis, MO | |||||||||||
| Number of institutions eligible to vote: | 65 | ||||||||||
| Number of institutions who voted: | 52 | ||||||||||
| Total eligible votes per candidate: | 1,045,093 | ||||||||||
| Total Votes |
Peter Mehlhaff, President, CEO and Chairman
|
Elected - 4 year term
|
|||||||||
| 468,304 | Great Plains Bank | 01/01/26 - 12/31/29 | |||||||||
| Eureka, SD | |||||||||||
| Total Votes | Nate Franzen, President of the Ag Banking Division | ||||||||||
| 141,593 | First Dakota National Bank | ||||||||||
| Yankton, SD | |||||||||||
| Total Votes | Todd Christoffer, Chief Credit Officer and Division President | ||||||||||
| 138,591 | First National Bank | ||||||||||
| Fort Pierre, SD | |||||||||||
| Total Votes | Matt Jensen, Chief Financial Officer | ||||||||||
| 97,878 | Plains Commerce Bank | ||||||||||
| Sioux Falls, SD | |||||||||||
| Number of institutions eligible to vote: | 46 | ||||||||||
| Number of institutions who voted: | 25 | ||||||||||
| Total eligible votes per candidate: | 1,793,112 | ||||||||||
| Total Votes |
Matt Packard, Chairman of the Board
|
Elected - 4 year term
|
|||||||||
| 711,302 | Central Bank | 01/01/26 - 12/31/29 | |||||||||
| Provo, UT | |||||||||||
| Total Votes | Ryan Richards, Chief Financial Officer | ||||||||||
| 375,752 | Zions Bancorporation, National Association | ||||||||||
| Salt Lake City, UT | |||||||||||
|
Russell Lau, Chief Executive Officer and Chairman
|
Elected - 4 year term
|
|||||||
| Finance Factors, Limited | 01/01/26 - 12/31/29 | |||||||
| Honolulu, HI | ||||||||
| Number of institutions eligible to vote: | 1,246 | ||||||||||
| Number of institutions who voted: | 335 | ||||||||||
| Total eligible votes per candidate: | 18,296,179 | ||||||||||
| Total Votes |
Siva Narendra, Chief Executive Officer
|
Elected - 4 year term
|
|||||||||
| 5,462,642 | tyfone, Inc. | 01/01/26 - 12/31/29 | |||||||||
| 29.86% | Portland, OR | ||||||||||