04/30/2026 | Press release | Distributed by Public on 04/30/2026 12:31
Report of Independent Registered Public Accounting Firm
The Board of Directors and Contract Owners of
COUNTRY Investors Life Assurance Company and
COUNTRY Investors Variable Annuity Account
Opinion on the Financial Statements
We have audited the accompanying statements of assets and liabilities of each of the subaccounts listed in the Appendix that comprise COUNTRY Investors Variable Annuity Account (the Accounts) as of December 31, 2025, and the related statements of operations for the year then ended, and the statements of changes in net assets for each of the years in the two-year period then ended, and the related notes (collectively referred to as the "financial statements"). In our opinion, the financial statements referred to above present fairly, in all material respects, the financial position of the Accounts as of December 31, 2025, and the results of their operations for the year then ended and changes in net assets for each of the years in the two-year period then ended, in conformity with accounting principles generally accepted in the United States of America.
Basis for Opinion
These financial statements are the responsibility of the Accounts' management. Our responsibility is to express an opinion on the Accounts' financial statements based on our audits. We are a public accounting firm registered with the Public Company Accounting Oversight Board (United States) ("PCAOB") and are required to be independent with respect to the Accounts in accordance with the U.S. federal securities laws and the applicable rules and regulations of the Securities and Exchange Commission and the PCAOB.
We conducted our audits in accordance with the standards of the PCAOB. Those standards require that we plan and perform the audit to obtain reasonable assurance about whether the financial statements are free of material misstatement, whether due to error or fraud. Our audits included performing procedures to assess the risks of material misstatement of the financial statements, whether due to error or fraud, and performing procedures that respond to those risks. Such procedures include examining, on a test basis, evidence regarding the amounts and disclosures in the financial statements. Such procedures also included confirmation of securities owned as of December 31, 2025, by correspondence with the fund companies or their transfer agents, as applicable. Our audits also included evaluating the accounting principles used and significant estimates made by management, as well as evaluating the overall presentation of the financial statements. We believe that our audits provide a reasonable basis for our opinion.
/s/ Forvis Mazars LLP
We have served as the Accounts' auditor since 2024.
West Des Moines, Iowa
April 30, 2026
Appendix
Subaccounts comprising COUNTRY Investors Variable Annuity Account
| Subaccounts |
| BNY Mellon VIF Appreciation Portfolio - Initial Shares |
| BNY Mellon VIF Growth & Income Portfolio - Initial Shares |
| BNY Mellon VIF Small Cap Portfolio - Initial Shares |
| CVT EAFE International Index Portfolio - Class F |
| CVT Russell 2000® Small Cap Index Portfolio |
| CVT Russell 2000® Small Cap Index Portfolio - Class F |
| CVT S&P MidCap 400 Index Portfolio |
| CVT S&P MidCap 400 Index Portfolio - Class F |
| DWS Global Small Cap VIP - Class A |
| Federated Hermes Government Money Fund II - Service Shares |
| Federated Hermes Managed Volatility Fund II - Primary Shares |
| Federated Hermes Quality Bond Fund II - Primary Shares |
| Fidelity® VIP Contrafund® Portfolio - Initial Class |
| Fidelity® VIP Contrafund® Portfolio - Service Class 2 |
| Fidelity® VIP Growth & Income Portfolio - Initial Class |
| Fidelity® VIP Growth Portfolio - Initial Class |
| Fidelity® VIP Growth Portfolio - Service Class 2 |
| Fidelity® VIP High Income Portfolio - Service Class 2 |
| Fidelity® VIP Index 500 Portfolio - Initial Class |
| Fidelity® VIP Index 500 Portfolio - Service Class 2 |
| Fidelity® VIP Investment Grade Bond Portfolio - Initial Class |
| Fidelity® VIP Mid Cap Portfolio - Service Class 2 |
| Fidelity® VIP Overseas Portfolio - Initial Class |
| Fidelity® VIP Real Estate Portfolio - Service Class 2 |
| Franklin Global Real Estate VIP Fund - Class 2 |
| Franklin Mutual Shares VIP Fund - Class 2 |
| Franklin Small Cap Value VIP Fund - Class 2 |
| Franklin Small-Mid Cap Growth VIP Fund - Class 2 |
| Franklin U.S. Government Securities VIP Fund - Class 2 |
| Templeton Global Bond VIP Fund - Class 2 |
| Templeton Growth VIP Fund - Class 2 |
| LVIP American Century Capital Appreciation Fund - Standard II |
| LVIP American Century Inflation Protection Fund - Standard II |
| LVIP American Century Ultra Fund - Standard II |
| LVIP JPMorgan Mid Cap Value Fund - Standard |
| LVIP JPMorgan Small Cap Core Fund - Service |
| LVIP JPMorgan Small Cap Core Fund - Standard |
| T. Rowe Price All-Cap Opportunities Portfolio |
| T. Rowe Price Equity Income Portfolio |
| T. Rowe Price Moderate Allocation Portfolio |
| T. Rowe Price International Stock Portfolio |
COUNTRY Investors Variable Annuity Account
Statements of Assets and Liabilities
December 31, 2025
| Net assets | Investments in mutual funds | |||||||||||||||||||||||||||||||
| Investments in | ||||||||||||||||||||||||||||||||
| shares of | Contracts in | Annuitized | ||||||||||||||||||||||||||||||
| mutual funds, | Accumulation | annuitization | Total net | Accumulation | units | |||||||||||||||||||||||||||
| Subaccount | at fair value | units | period | assets | Cost | Shares owned | units outstanding | outstanding | ||||||||||||||||||||||||
| BNY Mellon VIF Appreciation Portfolio - Initial Shares | $ | 32,216 | $ | 32,216 | $ | - | $ | 32,216 | $ | 31,529 | 956.80 | 607.84 | - | |||||||||||||||||||
| BNY Mellon VIF Growth & Income Portfolio - Initial Shares | 198,382 | 198,382 | - | 198,382 | 153,820 | 4,986.97 | 2,934.51 | - | ||||||||||||||||||||||||
| BNY Mellon VIF Small Cap Portfolio - Initial Shares | 147,415 | 147,415 | - | 147,415 | 135,337 | 3,071.15 | 5,606.65 | - | ||||||||||||||||||||||||
| CVT EAFE International Index Portfolio - Class F | 1,317,005 | 1,317,005 | - | 1,317,005 | 969,961 | 10,888.84 | 45,432.05 | - | ||||||||||||||||||||||||
| CVT Russell 2000® Small Cap Index Portfolio | 380,763 | 376,484 | 4,279 | 380,763 | 328,418 | 4,201.75 | 9,493.08 | 107.91 | ||||||||||||||||||||||||
| CVT Russell 2000® Small Cap Index Portfolio - Class F | 17,288 | 17,288 | - | 17,288 | 14,466 | 194.01 | 295.28 | - | ||||||||||||||||||||||||
| CVT S&P MidCap 400 Index Portfolio | 198,898 | 198,898 | - | 198,898 | 178,319 | 1,560.84 | 3,724.14 | - | ||||||||||||||||||||||||
| CVT S&P MidCap 400 Index Portfolio - Class F | 14,320 | 14,320 | - | 14,320 | 12,749 | 113.16 | 270.93 | - | ||||||||||||||||||||||||
| DWS Global Small Cap VIP - Class A | 28,048 | 28,048 | - | 28,048 | 25,394 | 2,424.21 | 629.81 | - | ||||||||||||||||||||||||
| Federated Hermes Government Money Fund II - Service Shares | 410,348 | 410,348 | - | 410,348 | 410,348 | 410,348.34 | 41,062.84 | - | ||||||||||||||||||||||||
| Federated Hermes Managed Volatility Fund II - Primary Shares | 315,267 | 315,267 | - | 315,267 | 289,673 | 30,314.12 | 14,533.09 | - | ||||||||||||||||||||||||
| Federated Hermes Quality Bond Fund II - Primary Shares | 866,328 | 866,328 | - | 866,328 | 867,009 | 81,883.53 | 67,755.35 | - | ||||||||||||||||||||||||
| Fidelity® VIP Contrafund® Portfolio - Initial Class | 3,547,573 | 3,547,573 | - | 3,547,573 | 2,632,449 | 59,234.81 | 39,857.24 | - | ||||||||||||||||||||||||
| Fidelity® VIP Contrafund® Portfolio - Service Class 2 | 352,758 | 352,758 | - | 352,758 | 310,864 | 6,203.97 | 3,568.97 | - | ||||||||||||||||||||||||
| Fidelity® VIP Growth & Income Portfolio - Initial Class | 452,853 | 452,853 | - | 452,853 | 300,771 | 13,578.82 | 7,661.67 | - | ||||||||||||||||||||||||
| Fidelity® VIP Growth Portfolio - Initial Class | 782,024 | 765,705 | 16,319 | 782,024 | 684,349 | 8,002.70 | 8,929.92 | 190.31 | ||||||||||||||||||||||||
| Fidelity® VIP Growth Portfolio - Service Class 2 | 103,726 | 103,726 | - | 103,726 | 96,263 | 1,116.78 | 927.69 | - | ||||||||||||||||||||||||
| Fidelity® VIP High Income Portfolio - Service Class 2 | 10,267 | 10,267 | - | 10,267 | 10,017 | 2,227.20 | 362.67 | - | ||||||||||||||||||||||||
| Fidelity® VIP Index 500 Portfolio - Initial Class | 3,506,099 | 3,492,795 | 13,304 | 3,506,099 | 1,501,152 | 5,311.23 | 50,634.14 | 192.86 | ||||||||||||||||||||||||
| Fidelity® VIP Index 500 Portfolio - Service Class 2 | 2,382,264 | 2,382,264 | - | 2,382,264 | 1,189,286 | 3,663.84 | 27,516.84 | - | ||||||||||||||||||||||||
| Fidelity® VIP Investment Grade Bond Portfolio - Initial Class | 4,927,578 | 4,919,816 | 7,762 | 4,927,578 | 5,537,054 | 433,765.69 | 392,841.29 | 619.76 | ||||||||||||||||||||||||
| Fidelity® VIP Mid Cap Portfolio - Service Class 2 | 2,477,901 | 2,477,901 | - | 2,477,901 | 2,379,099 | 70,454.96 | 41,603.10 | - | ||||||||||||||||||||||||
| Fidelity® VIP Overseas Portfolio - Initial Class | 753,147 | 753,147 | - | 753,147 | 682,404 | 27,367.27 | 25,034.62 | - | ||||||||||||||||||||||||
| Fidelity® VIP Real Estate Portfolio - Service Class 2 | 411,444 | 411,444 | - | 411,444 | 415,985 | 23,619.08 | 8,923.96 | - | ||||||||||||||||||||||||
| Franklin Global Real Estate VIP Fund - Class 2 | 408,250 | 408,250 | - | 408,250 | 420,527 | 31,259.60 | 24,659.18 | - | ||||||||||||||||||||||||
| Franklin Mutual Shares VIP Fund - Class 2 | 77,339 | 77,339 | - | 77,339 | 75,543 | 4,803.64 | 2,483.16 | - | ||||||||||||||||||||||||
| Franklin Small Cap Value VIP Fund - Class 2 | 998,092 | 998,092 | - | 998,092 | 902,393 | 71,960.46 | 20,966.57 | - | ||||||||||||||||||||||||
| Franklin Small-Mid Cap Growth VIP Fund - Class 2 | 149,397 | 149,397 | - | 149,397 | 152,288 | 10,440.01 | 3,288.76 | - | ||||||||||||||||||||||||
| Franklin U.S. Government Securities VIP Fund - Class 2 | 55,742 | 55,742 | - | 55,742 | 59,076 | 5,308.81 | 4,330.75 | - | ||||||||||||||||||||||||
| Templeton Global Bond VIP Fund - Class 2 | 8,609 | 8,609 | - | 8,609 | 9,419 | 653.65 | 710.73 | - | ||||||||||||||||||||||||
| Templeton Growth VIP Fund - Class 2 | 149,257 | 149,257 | - | 149,257 | 124,331 | 10,548.18 | 5,919.25 | - | ||||||||||||||||||||||||
| LVIP American Century Capital Appreciation Fund - Standard II | 113,765 | 113,765 | - | 113,765 | 112,831 | 7,504.28 | 2,455.27 | - | ||||||||||||||||||||||||
| LVIP American Century Inflation Protection Fund - Standard II | 10,945 | 10,945 | - | 10,945 | 12,405 | 1,212.43 | 765.18 | - | ||||||||||||||||||||||||
| LVIP American Century Ultra Fund - Standard II | 219,923 | 219,923 | - | 219,923 | 163,041 | 6,982.58 | 2,742.59 | - | ||||||||||||||||||||||||
| LVIP JPMorgan Mid Cap Value Fund - Standard | 419,686 | 411,709 | 7,977 | 419,686 | 471,936 | 46,569.66 | 7,918.79 | 153.43 | ||||||||||||||||||||||||
See accompanying notes, including note 6 which includes per unit information.
3
COUNTRY Investors Variable Annuity Account
Statements of Assets and Liabilities (continued)
December 31, 2025
| Net assets | Investments in mutual funds | |||||||||||||||||||||||||||||||
| Investments in | ||||||||||||||||||||||||||||||||
| shares of | Contracts in | Annuitized | ||||||||||||||||||||||||||||||
| mutual funds, | Accumulation | annuitization | Total net | Accumulation | units | |||||||||||||||||||||||||||
| Subaccount | at fair value | units | period | assets | Cost | Shares owned | units outstanding | outstanding | ||||||||||||||||||||||||
| LVIP JPMorgan Small Cap Core Fund - Service | $ | 335,904 | $ | 335,904 | $ | - | $ | 335,904 | $ | 305,322 | 15,543.93 | 5,870.22 | - | |||||||||||||||||||
| LVIP JPMorgan Small Cap Core Fund - Standard | 239,147 | 239,147 | - | 239,147 | 212,310 | 10,897.09 | 5,278.06 | - | ||||||||||||||||||||||||
| T. Rowe Price All-Cap Opportunities Portfolio | 5,119,768 | 5,119,768 | - | 5,119,768 | 4,559,860 | 129,091.48 | 50,679.87 | - | ||||||||||||||||||||||||
| T. Rowe Price Equity Income Portfolio | 4,262,159 | 4,262,159 | - | 4,262,159 | 3,954,677 | 147,428.54 | 102,151.99 | - | ||||||||||||||||||||||||
| T. Rowe Price Moderate Allocation Portfolio | 453,067 | 453,067 | - | 453,067 | 419,835 | 20,199.13 | 13,055.34 | - | ||||||||||||||||||||||||
| T. Rowe Price International Stock Portfolio | 2,071,040 | 2,071,040 | - | 2,071,040 | 1,991,825 | 130,254.12 | 76,151.89 | - | ||||||||||||||||||||||||
See accompanying notes, including note 6 which includes per unit information.
4
COUNTRY Investors Variable Annuity Account
Statements of Operations
Year Ended December 31, 2025
| Realized gain (loss) on | ||||||||||||||||||||||||||||||||
| Income | Expenses | investments | ||||||||||||||||||||||||||||||
| Change in | ||||||||||||||||||||||||||||||||
| unrealized | ||||||||||||||||||||||||||||||||
| Net | Realized gain | Net realized | appreciation/ | Net increase in | ||||||||||||||||||||||||||||
| Mortality and | investment | (loss) on sale | Realized gain | gain (loss) on | depreciation of | net assets from | ||||||||||||||||||||||||||
| Subaccount | Dividends | expense risk | income (loss) | of fund shares | distributions | investments | investments | operations | ||||||||||||||||||||||||
| BNY Mellon VIF Appreciation Portfolio - Initial Shares | $ | 172 | $ | (573 | ) | $ | (401 | ) | $ | (4,727 | ) | $ | 7,892 | $ | 3,165 | $ | 394 | $ | 3,158 | |||||||||||||
| BNY Mellon VIF Growth & Income Portfolio - Initial Shares | 825 | (2,185 | ) | (1,360 | ) | 7,490 | 14,101 | 21,591 | 6,948 | 27,179 | ||||||||||||||||||||||
| BNY Mellon VIF Small Cap Portfolio - Initial Shares | 936 | (1,685 | ) | (749 | ) | (3,739 | ) | - | (3,739 | ) | 18,325 | 13,837 | ||||||||||||||||||||
| CVT EAFE International Index Portfolio - Class F | 31,323 | (15,509 | ) | 15,814 | 42,861 | - | 42,861 | 265,305 | 323,980 | |||||||||||||||||||||||
| CVT Russell 2000® Small Cap Index Portfolio | 5,908 | (4,418 | ) | 1,490 | 13,171 | 19,223 | 32,394 | 5,565 | 39,449 | |||||||||||||||||||||||
| CVT Russell 2000® Small Cap Index Portfolio - Class F | 268 | (189 | ) | 79 | (160 | ) | 873 | 713 | 1,109 | 1,901 | ||||||||||||||||||||||
| CVT S&P MidCap 400 Index Portfolio | 2,145 | (2,298 | ) | (153 | ) | 11,175 | 12,911 | 24,086 | (13,038 | ) | 10,895 | |||||||||||||||||||||
| CVT S&P MidCap 400 Index Portfolio - Class F | 150 | (160 | ) | (10 | ) | 38 | 906 | 944 | (144 | ) | 790 | |||||||||||||||||||||
| DWS Global Small Cap VIP - Class A | 297 | (298 | ) | (1 | ) | (93 | ) | 1,463 | 1,370 | 3,190 | 4,559 | |||||||||||||||||||||
| Federated Hermes Government Money Fund II - Service Shares | 15,867 | (5,157 | ) | 10,710 | - | - | - | - | 10,710 | |||||||||||||||||||||||
| Federated Hermes Managed Volatility Fund II - Primary Shares | 8,840 | (3,665 | ) | 5,175 | (1,633 | ) | 5,393 | 3,760 | 8,530 | 17,465 | ||||||||||||||||||||||
| Federated Hermes Quality Bond Fund II - Primary Shares | 30,343 | (10,564 | ) | 19,779 | (8,860 | ) | - | (8,860 | ) | 38,772 | 49,691 | |||||||||||||||||||||
| Fidelity® VIP Contrafund® Portfolio - Initial Class | 4,629 | (39,306 | ) | (34,677 | ) | 241,978 | 529,886 | 771,864 | (121,042 | ) | 616,145 | |||||||||||||||||||||
| Fidelity® VIP Contrafund® Portfolio - Service Class 2 | - | (4,194 | ) | (4,194 | ) | 67,745 | 56,813 | 124,558 | (57,634 | ) | 62,730 | |||||||||||||||||||||
| Fidelity® VIP Growth & Income Portfolio - Initial Class | 6,509 | (4,927 | ) | 1,582 | 8,398 | 39,244 | 47,642 | 27,176 | 76,400 | |||||||||||||||||||||||
| Fidelity® VIP Growth Portfolio - Initial Class | 2,251 | (9,309 | ) | (7,058 | ) | 36,760 | 99,927 | 136,687 | (27,927 | ) | 101,702 | |||||||||||||||||||||
| Fidelity® VIP Growth Portfolio - Service Class 2 | 49 | (1,142 | ) | (1,093 | ) | 524 | 13,244 | 13,768 | (490 | ) | 12,185 | |||||||||||||||||||||
| Fidelity® VIP High Income Portfolio - Service Class 2 | 665 | (121 | ) | 544 | 43 | - | 43 | 293 | 880 | |||||||||||||||||||||||
| Fidelity® VIP Index 500 Portfolio - Initial Class | 37,655 | (38,914 | ) | (1,259 | ) | 230,832 | 16,807 | 247,639 | 259,378 | 505,758 | ||||||||||||||||||||||
| Fidelity® VIP Index 500 Portfolio - Service Class 2 | 21,321 | (27,880 | ) | (6,559 | ) | 272,682 | 12,939 | 285,621 | 45,580 | 324,642 | ||||||||||||||||||||||
| Fidelity® VIP Investment Grade Bond Portfolio - Initial Class | 174,501 | (59,469 | ) | 115,032 | (85,486 | ) | - | (85,486 | ) | 258,137 | 287,683 | |||||||||||||||||||||
| Fidelity® VIP Mid Cap Portfolio - Service Class 2 | 5,800 | (28,094 | ) | (22,294 | ) | 23,831 | 283,093 | 306,924 | (61,571 | ) | 223,059 | |||||||||||||||||||||
| Fidelity® VIP Overseas Portfolio - Initial Class | 11,764 | (9,112 | ) | 2,652 | 28,408 | 65,618 | 94,026 | 33,782 | 130,460 | |||||||||||||||||||||||
| Fidelity® VIP Real Estate Portfolio - Service Class 2 | 7,940 | (5,063 | ) | 2,877 | (5,477 | ) | 186 | (5,291 | ) | 8,030 | 5,616 | |||||||||||||||||||||
| Franklin Global Real Estate VIP Fund - Class 2 | 6,088 | (5,143 | ) | 945 | (15,457 | ) | - | (15,457 | ) | 42,915 | 28,403 | |||||||||||||||||||||
| Franklin Mutual Shares VIP Fund - Class 2 | 1,700 | (973 | ) | 727 | (2,003 | ) | 8,377 | 6,374 | 528 | 7,629 | ||||||||||||||||||||||
| Franklin Small Cap Value VIP Fund - Class 2 | 10,379 | (11,571 | ) | (1,192 | ) | (24,952 | ) | 80,946 | 55,994 | 3,185 | 57,987 | |||||||||||||||||||||
| Franklin Small-Mid Cap Growth VIP Fund - Class 2 | - | (1,833 | ) | (1,833 | ) | (5,482 | ) | 8,515 | 3,033 | 310 | 1,510 | |||||||||||||||||||||
| Franklin U.S. Government Securities VIP Fund - Class 2 | 2,063 | (762 | ) | 1,301 | (8,839 | ) | - | (8,839 | ) | 10,835 | 3,297 | |||||||||||||||||||||
| Templeton Global Bond VIP Fund - Class 2 | - | (98 | ) | (98 | ) | (206 | ) | - | (206 | ) | 1,395 | 1,091 | ||||||||||||||||||||
| Templeton Growth VIP Fund - Class 2 | 1,188 | (1,614 | ) | (426 | ) | (1,152 | ) | 10,195 | 9,043 | 18,977 | 27,594 | |||||||||||||||||||||
See accompanying notes.
5
COUNTRY Investors Variable Annuity Account
Statements of Operations (continued)
Year Ended December 31, 2025
| Realized gain (loss) on | ||||||||||||||||||||||||||||||||
| Income | Expenses | investments | ||||||||||||||||||||||||||||||
| Change in | ||||||||||||||||||||||||||||||||
| unrealized | ||||||||||||||||||||||||||||||||
| Net | Realized gain | Net realized | appreciation/ | Net increase in | ||||||||||||||||||||||||||||
| Mortality and | investment | (loss) on sale | Realized gain | gain (loss) on | depreciation of | net assets from | ||||||||||||||||||||||||||
| Subaccount | Dividends | expense risk | income (loss) | of fund shares | distributions | investments | investments | operations | ||||||||||||||||||||||||
| LVIP American Century Capital Appreciation Fund - Standard II | $ | - | $ | (1,354 | ) | $ | (1,354 | ) | $ | 1,184 | $ | 18,296 | $ | 19,480 | $ | (11,810 | ) | $ | 6,316 | |||||||||||||
| LVIP American Century Inflation Protection Fund - Standard II | 857 | (179 | ) | 678 | (437 | ) | - | (437 | ) | 627 | 868 | |||||||||||||||||||||
| LVIP American Century Ultra Fund - Standard II | - | (3,066 | ) | (3,066 | ) | 32,833 | 19,855 | 52,688 | (22,292 | ) | 27,330 | |||||||||||||||||||||
| LVIP JPMorgan Mid Cap Value Fund - Standard | 4,642 | (4,944 | ) | (302 | ) | (787 | ) | 44,989 | 44,202 | (29,868 | ) | 14,032 | ||||||||||||||||||||
| LVIP JPMorgan Small Cap Core Fund - Service | 1,372 | (3,889 | ) | (2,517 | ) | 10,294 | 26,457 | 36,751 | (11,389 | ) | 22,845 | |||||||||||||||||||||
| LVIP JPMorgan Small Cap Core Fund - Standard | 1,489 | (2,884 | ) | (1,395 | ) | (4,807 | ) | 20,179 | 15,372 | 7,857 | 21,834 | |||||||||||||||||||||
| T. Rowe Price All-Cap Opportunities Portfolio | - | (59,098 | ) | (59,098 | ) | 112,826 | 561,383 | 674,209 | 48,003 | 663,114 | ||||||||||||||||||||||
| T. Rowe Price Equity Income Portfolio | 68,432 | (50,252 | ) | 18,180 | 92,383 | 405,040 | 497,423 | (16,174 | ) | 499,429 | ||||||||||||||||||||||
| T. Rowe Price Moderate Allocation Portfolio | 9,716 | (5,097 | ) | 4,619 | 329 | 19,341 | 19,670 | 28,539 | 52,828 | |||||||||||||||||||||||
| T. Rowe Price International Stock Portfolio | 38,846 | (24,986 | ) | 13,860 | (33,442 | ) | 170,615 | 137,173 | 169,158 | 320,191 | ||||||||||||||||||||||
See accompanying notes.
6
COUNTRY Investors Variable Annuity Account
Statements of Changes in Net Assets
Year Ended December 31, 2025
| Operations | Contract transactions | |||||||||||||||||||||||||||||||||||||||||||||||
| Transfers | ||||||||||||||||||||||||||||||||||||||||||||||||
| between | ||||||||||||||||||||||||||||||||||||||||||||||||
| Change in | subaccounts, | Net increase | ||||||||||||||||||||||||||||||||||||||||||||||
| unrealized | including | (decrease) in | ||||||||||||||||||||||||||||||||||||||||||||||
| Net | Net realized | appreciation/ | Net increase | Transfers of | Transfers of | Declared | net assets | Total | ||||||||||||||||||||||||||||||||||||||||
| Net Assets at | investment | gain (loss) | depreciation | in net assets | Transfers | surrenders | administrative | Interest | from | increase | Net Assets at | |||||||||||||||||||||||||||||||||||||
| December 31, | income | on | of | from | of net | and death | and other | Option | contract | (decrease) in | December 31, | |||||||||||||||||||||||||||||||||||||
| Subaccount | 2024 | (loss) | investments | investments | operations | premiums | benefits | charges | account | transactions | net assets | 2025 | ||||||||||||||||||||||||||||||||||||
| BNY Mellon VIF Appreciation Portfolio - Initial Shares | $ | 56,334 | $ | (401 | ) | $ | 3,165 | $ | 394 | $ | 3,158 | $ | 95 | $ | (27,574 | ) | $ | (73 | ) | $ | 276 | $ | (27,276 | ) | $ | (24,118 | ) | $ | 32,216 | |||||||||||||||||||
| BNY Mellon VIF Growth & Income Portfolio - Initial Shares | 195,753 | (1,360 | ) | 21,591 | 6,948 | 27,179 | 400 | (25,885 | ) | (110 | ) | 1,045 | (24,550 | ) | 2,629 | 198,382 | ||||||||||||||||||||||||||||||||
| BNY Mellon VIF Small Cap Portfolio - Initial Shares | 149,181 | (749 | ) | (3,739 | ) | 18,325 | 13,837 | 1,923 | (18,888 | ) | (133 | ) | 1,495 | (15,603 | ) | (1,766 | ) | 147,415 | ||||||||||||||||||||||||||||||
| CVT EAFE International Index Portfolio - Class F | 1,276,230 | 15,814 | 42,861 | 265,305 | 323,980 | 7,026 | (240,772 | ) | (2,560 | ) | (46,899 | ) | (283,205 | ) | 40,775 | 1,317,005 | ||||||||||||||||||||||||||||||||
| CVT Russell 2000® Small Cap Index Portfolio | 393,608 | 1,490 | 32,394 | 5,565 | 39,449 | 6,399 | (62,066 | ) | 160 | 3,213 | (52,294 | ) | (12,845 | ) | 380,763 | |||||||||||||||||||||||||||||||||
| CVT Russell 2000® Small Cap Index Portfolio - Class F | 15,171 | 79 | 713 | 1,109 | 1,901 | - | - | (46 | ) | 262 | 216 | 2,117 | 17,288 | |||||||||||||||||||||||||||||||||||
| CVT S&P MidCap 400 Index Portfolio | 211,103 | (153 | ) | 24,086 | (13,038 | ) | 10,895 | 4,412 | (29,708 | ) | (131 | ) | 2,327 | (23,100 | ) | (12,205 | ) | 198,898 | ||||||||||||||||||||||||||||||
| CVT S&P MidCap 400 Index Portfolio - Class F | 13,127 | (10 | ) | 944 | (144 | ) | 790 | - | - | (3 | ) | 406 | 403 | 1,193 | 14,320 | |||||||||||||||||||||||||||||||||
| DWS Global Small Cap VIP - Class A | 23,746 | (1 | ) | 1,370 | 3,190 | 4,559 | - | (323 | ) | (34 | ) | 100 | (257 | ) | 4,302 | 28,048 | ||||||||||||||||||||||||||||||||
| Federated Hermes Government Money Fund II - Service Shares | 454,688 | 10,710 | - | - | 10,710 | 6,907 | (64,523 | ) | (489 | ) | 3,055 | (55,050 | ) | (44,340 | ) | 410,348 | ||||||||||||||||||||||||||||||||
| Federated Hermes Managed Volatility Fund II - Primary Shares | 323,490 | 5,175 | 3,760 | 8,530 | 17,465 | 10,230 | (40,892 | ) | (315 | ) | 5,289 | (25,688 | ) | (8,223 | ) | 315,267 | ||||||||||||||||||||||||||||||||
| Federated Hermes Quality Bond Fund II - Primary Shares | 908,503 | 19,779 | (8,860 | ) | 38,772 | 49,691 | 13,452 | (104,551 | ) | (558 | ) | (209 | ) | (91,866 | ) | (42,175 | ) | 866,328 | ||||||||||||||||||||||||||||||
| Fidelity® VIP Contrafund® Portfolio - Initial Class | 3,278,432 | (34,677 | ) | 771,864 | (121,042 | ) | 616,145 | 24,815 | (342,605 | ) | (3,405 | ) | (25,809 | ) | (347,004 | ) | 269,141 | 3,547,573 | ||||||||||||||||||||||||||||||
| Fidelity® VIP Contrafund® Portfolio - Service Class 2 | 361,724 | (4,194 | ) | 124,558 | (57,634 | ) | 62,730 | - | (69,700 | ) | (164 | ) | (1,832 | ) | (71,696 | ) | (8,966 | ) | 352,758 | |||||||||||||||||||||||||||||
| Fidelity® VIP Growth & Income Portfolio - Initial Class | 383,442 | 1,582 | 47,642 | 27,176 | 76,400 | 1,230 | (5,459 | ) | (376 | ) | (2,384 | ) | (6,989 | ) | 69,411 | 452,853 | ||||||||||||||||||||||||||||||||
| Fidelity® VIP Growth Portfolio - Initial Class | 751,625 | (7,058 | ) | 136,687 | (27,927 | ) | 101,702 | 890 | (73,466 | ) | 460 | 813 | (71,303 | ) | 30,399 | 782,024 | ||||||||||||||||||||||||||||||||
See accompanying notes.
7
COUNTRY Investors Variable Annuity Account
Statements of Changes in Net Assets (continued)
Year Ended December 31, 2025
| Operations | Contract transactions | |||||||||||||||||||||||||||||||||||||||||||||||
| Transfers | ||||||||||||||||||||||||||||||||||||||||||||||||
| between | ||||||||||||||||||||||||||||||||||||||||||||||||
| Change in | subaccounts, | Net increase | ||||||||||||||||||||||||||||||||||||||||||||||
| unrealized | including | (decrease) in | ||||||||||||||||||||||||||||||||||||||||||||||
| Net | Net realized | appreciation/ | Net increase | Transfers of | Transfers of | Declared | net assets | Total | ||||||||||||||||||||||||||||||||||||||||
| Net Assets at | investment | gain (loss) | depreciation | in net assets | Transfers | surrenders | administrative | Interest | from | increase | Net Assets at | |||||||||||||||||||||||||||||||||||||
| December 31, | income | on | of | from | of net | and death | and other | Option | contract | (decrease) in | December 31, | |||||||||||||||||||||||||||||||||||||
| Subaccount | 2024 | (loss) | investments | investments | operations | premiums | benefits | charges | account | transactions | net assets | 2025 | ||||||||||||||||||||||||||||||||||||
| Fidelity® VIP Growth Portfolio - Service Class 2 | $ | 91,709 | $ | (1,093 | ) | $ | 13,768 | $ | (490 | ) | $ | 12,185 | $ | - | $ | - | $ | (3 | ) | $ | (165 | ) | $ | (168 | ) | $ | 12,017 | $ | 103,726 | |||||||||||||||||||
