10/01/2025 | Press release | Distributed by Public on 10/01/2025 13:46
SEC File Nos. 333-281924
811-24000
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-1A
Registration Statement
Under
the Securities Act of 1933
Post-Effective Amendment No. 5
and
Registration Statement
Under
the Investment Company Act of 1940
Amendment No. 7
Capital Group Equity ETF Trust I
(Exact Name of Registrant as Specified in Charter)
6455 Irvine Center Drive
Irvine, California 92618-4518
(Address of Principal Executive Offices)
Registrant's telephone number, including area code:
(213) 486-9200
Michael R. Tom, Secretary
Capital Group Equity ETF Trust I
333 South Hope Street
Los Angeles, California 90071-1406
(Name and Address of Agent for Service)
Copies to:
Mark D. Perlow
Dechert LLP
45 Fremont Street, 26th Floor
San Francisco, California 94105-2223
(Counsel for the Registrant)
It is proposed that this filing will become effective immediately upon filing pursuant to Rule 462(d) under the Securities Act of 1933 as amended.
Explanatory Note
This Post-Effective Amendment No. 5 to the Registration Statement on Form N-1A (File No. 333-281924) (the "Registration Statement") is being filed pursuant to Rule 462(d) under the Securities Act of 1933, as amended (the "Securities Act"), solely to revise Item 28j. Other Opinions to add the registrant's name to the Consent of Independent Registered Public Accounting Firm. Accordingly, this Post-Effective Amendment No. 5 consists only of a facing page, this explanatory note, the relevant portions of Part C and exhibits to the Registration Statement. Parts A and B (the Prospectus and Statement of Additional Information) of Post-Effective Amendment No. 3 to the Registration Statement filed on July 31, 2025, pursuant to Rule 485(b) under the Securities Act are incorporated by reference herein. There have been no changes to the Prospectus or Statement of Additional Information.
Capital Group Equity ETF Trust I
Part C
Other Information
Item 28. | Exhibits for Registration Statement (1940 Act No. 811-24000 and 1933 Act No. 333-281924) |
(a) | Articles of Incorporation - Certificate of Trust - previously filed (see Pre-Effective Amendment No. 1 filed 11/8/24); Amended and Restated Agreement and Declaration of Trust dated 12/10/24 - previously filed (see Post-Effective Amendment No. 2 filed 5/29/2025) |
(b) | By-laws - By-laws - previously filed (see Pre-Effective Amendment No. 1 filed 11/8/24) |
(c) | Instruments Defining Rights of Security Holders - See Items 28(a) (Articles 2, 6 and 7 of Agreement and Declaration of Trust) and 28(b) (Article 3 and Section 8.04) |
(d) | Investment Advisory Contracts - Investment Advisory and Service Agreement - previously filed (see Pre-Effective Amendment No. 1 filed 11/8/24); Exhibit A to the Investment Advisory and Service Agreement as amended 3/7/25 - previously filed (see Post-Effective Amendment No. 2 filed 5/29/2025) |
(e) | Underwriting Contracts - Principal Underwriting Agreement - previously filed (see Pre-Effective Amendment No. 1 filed 11/8/24); Exhibit A to the Principal Underwriting Agreement as amended 3/7/25 - previously filed (see Post-Effective Amendment No. 2 filed 5/29/2025) |
(f) | Bonus or Profit Sharing Contracts - None |
(g) | Custodian Agreements - Global Custody Agreement dated 12/14/06; Amendment to the Global Custody Agreement dated 3/19/25 -- previously filed (see Post-Effective Amendment No. 2 filed 5/29/2025) |
(h) | Other Material Contracts - Transfer Agency and Service Agreement - previously filed (see Pre-Effective Amendment No. 1 filed 11/8/24); Administration Agreement - previously filed (see Pre-Effective Amendment No. 1 filed 11/8/24); Form of Authorized Participant Agreement - previously filed (see Pre-Effective Amendment No. 1 filed 11/8/24); Amendment to Transfer Agency and Service Agreement dated 3/19/25 - previously filed (see Post-Effective Amendment No. 2 filed 5/29/25); Amendment to Administrative Agreement dated 3/19/25 - previously filed (see Post-Effective Amendment No. 2 filed 5/29/25); Form of Indemnification Agreement - previously filed (see Post-Effective Amendment No. 3 filed 7/31/25) |
(i) | Legal Opinion - Legal Opinion - previously filed (see Pre-Effective Amendment No. 2 filed 1/8/25); (see Post-Effective Amendment No. 2 filed 5/29/25) |
(j) | Other Opinions - Consent of Independent Registered Public Accounting Firm |
(k) Omitted financial statements - None
(l) | Initial capital agreements - Initial capital agreements - previously filed (see Pre-Effective Amendment No. 2 filed 1/8/25) |
(m) | Rule 12b-1 Plan - Plan of Distribution - previously filed (see Pre-Effective Amendment No. 1 filed 11/8/24) |
(n) | Rule 18f-3 Plan - Not applicable |
(o) Reserved
(p) | Code of Ethics - Code of Ethics for The Capital Group Companies dated May 2025 and Code of Ethics for Registrant |
Item 29. | Persons Controlled by or Under Common Control with the Fund |
None
Item 30. | Indemnification |
The Registrant is a joint-insured under Investment Adviser/Mutual Fund Errors and Omissions Policies, which insure its officers and trustees against certain liabilities. However, in no event will Registrant maintain insurance to indemnify any such person for any act for which Registrant itself is not permitted to indemnify the individual.
Article 8 of the Registrant's Declaration of Trust as well as the indemnification agreements that the Registrant has entered into with each of its trustees who is not an "interested person" of the Registrant (as defined under the Investment Company Act of 1940, as amended), provide in effect that the Registrant will indemnify its officers and trustees against any liability or expenses actually and reasonably incurred by such person in any proceeding arising out of or in connection with his or her service to the Registrant, to the fullest extent permitted by applicable law, subject to certain conditions. In accordance with Section 17(h) and 17(i) of the Investment Company Act of 1940, as amended, and their respective terms, these provisions do not protect any person against any liability to the Registrant or its shareholders to which such person would otherwise be subject by reason of willful misfeasance, bad faith, gross negligence, or reckless disregard of the duties involved in the conduct of his or her office.
Insofar as indemnification for liability arising under the Securities Act of 1933 may be permitted to trustees, officers and controlling persons of the Registrant pursuant to the foregoing provisions, or otherwise, the Registrant has been advised that in the opinion of the U.S. Securities and Exchange Commission such indemnification is against public policy as expressed in the Act and is, therefore, unenforceable. In the event that a claim for indemnification against such liabilities (other than the payment by the Registrant of expenses incurred or paid by a trustee, officer or controlling person of the Registrant in the successful defense of any action, suit or proceeding) is asserted by such trustee, officer or controlling person in connection with the securities being registered, the Registrant will, unless in the
opinion of its counsel the matter has been settled by controlling precedent, submit to a court of appropriate jurisdiction the question whether such indemnification by it is against public policy as expressed in the Act and will be governed by the final adjudication of such issue.
Registrant will comply with the indemnification requirements contained in the Investment Company Act of 1940, as amended, and Release Nos. 7221 (June 9, 1972) and 11330 (September 4, 1980).
Item 31. | Business and Other Connections of the Investment Adviser |
None
Item 32. | Principal Underwriters |
(a) Capital Client Group, Inc. is the Principal Underwriter of shares of: AMCAP Fund, American Balanced Fund, American Funds College Target Date Series, American Funds Corporate Bond Fund, American Funds Developing World Growth and Income Fund, American Funds Emerging Markets Bond Fund, American Funds Fundamental Investors, American Funds Global Balanced Fund, American Funds Global Insight Fund, The American Funds Income Series, American Funds Inflation Linked Bond Fund, American Funds International Vantage Fund, American Funds Mortgage Fund, American Funds Multi-Sector Income Fund, American Funds Portfolio Series, American Funds Retirement Income Portfolio Series, American Funds Short-Term Tax-Exempt Bond Fund, American Funds Strategic Bond Fund, American Funds Target Date Retirement Series, American Funds Tax-Exempt Fund of New York, The American Funds Tax-Exempt Series II, American Funds U.S. Government Money Market Fund, American Funds U.S. Small and Mid Cap Equity Fund, American High-Income Municipal Bond Fund, American High-Income Trust, American Mutual Fund, The Bond Fund of America, Capital Group Completion Fund Series, Capital Group Conservative Equity ETF, Capital Group Core Balanced ETF, Capital Group Core Equity ETF, Capital Group Dividend Growers ETF, Capital Group Dividend Value ETF, Capital Group Equity ETF Trust I, Capital Group Fixed Income ETF Trust, Capital Group Global Equity ETF, Capital Group Global Growth Equity ETF, Capital Group Growth ETF, Capital Group International Core Equity ETF, Capital Group International Equity ETF, Capital Group International Focus Equity ETF, Capital Group KKR Core Plus+, Capital Group KKR Multi-Sector+, Capital Group New Geography Equity ETF, Capital Group Private Client Services Funds, Capital Group U.S. Equity Fund, Capital Income Builder, Capital World Bond Fund, Capital World Growth and Income Fund, Emerging Markets Equities Fund, Inc., EUPAC Fund, The Growth Fund of America, The Income Fund of America, Intermediate Bond Fund of America, International Growth and Income Fund, The Investment Company of America, Limited Term Tax-Exempt Bond Fund of America, The New Economy Fund, New Perspective Fund, New World Fund, Inc., Short-Term Bond Fund of America, SMALLCAP World Fund, Inc., The Tax-Exempt Bond Fund of America and Washington Mutual Investors Fund
(b)
(1) Name and Principal Business Address |
(2) Positions and Offices with Underwriter |
(3) Positions and Offices with Registrant |
|
LAO | Katherine Abbott | Vice President | None |
CHO |
Chatelaine Achterberg |
Assistant Vice President | None |
LAO | Alex J. Adair | Regional Vice President | None |
LAO | Samuel Adams | Regional Vice President | None |
LAO | Anuj K. Agarwal | Vice President | None |
LAO | Albert Aguilar, Jr. | Director, Vice President and Chief Compliance Officer | None |
SNO | David A. Ajluni | Regional Vice President | None |
LAO | C. Thomas Akin II | Senior Vice President | None |
LAO | Anthony Albano | Regional Vice President | None |
LAO | Mark G. Alteri | Regional Vice President | None |
LAO | Jeremy Alyea | Regional Vice President | None |
LAO | Colleen M. Ambrose | Vice President | None |
LAO | Christopher S. Anast | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Blake J. Anderson | Assistant Vice President | None |
LAO | Dion T. Angelopoulos | Assistant Vice President | None |
CHO | Erik J. Applegate | Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Luis F. Arocha | Vice President | None |
LAO | Keith D. Ashley | Regional Vice President | None |
LAO | Julie A. Asher | Assistant Vice President | None |
LAO | Curtis A. Baker | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | T. Patrick Bardsley | Senior Vice President | None |
SNO | Mark C. Barile | Vice President | None |
LAO | Shakeel A. Barkat | Senior Vice President | None |
LAO | Antonio M. Bass | Senior Vice President | None |
LAO | Andrew Z. Bates | Assistant Vice President | None |
LAO | Katherine A. Beattie | Senior Vice President | None |
LAO | Scott G. Beckerman | Senior Vice President | None |
LAO | Jeb M. Bent | Senior Vice President | None |
LAO | Matthew D. Benton | Senior Vice President | None |
LAO | Jerry R. Berg | Senior Vice President | None |
LAO | Joseph W. Best, Jr. | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Matthew F. Betley | Vice President | None |
LAO | Roger J. Bianco, Jr. | Senior Vice President | None |
LAO | Ryan M. Bickle | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Joseph Bilello | Regional Vice President | None |
LAO | Jay A. Binstock | Assistant Vice President | None |
LAO | Peter D. Bjork | Regional Vice President | None |
DCO | Bryan K. Blankenship | Senior Vice President | None |
LAO | Marek Blaskovic | Vice President | None |
LAO | Matthew C. Bloemer | Regional Vice President | None |
LAO | Erick K. Bodge | Regional Vice President | None |
LAO | Gerard M. Bockstie, Jr. | Senior Vice President | None |
LAO | Jon T. Boldt | Vice President | None |
LAO | Ainsley J. Borel | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Jill M. Boudreau | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Andre W. Bouvier | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Jordan C. Bowers | Regional Vice President | None |
LAO | David H. Bradin | Senior Vice President | None |
LAO | William J. Brady | Regional Vice President | None |
LAO | William P. Brady | Senior Vice President | None |
LAO | Andrew A. Bredholt | Regional Vice President | None |
LAO | William G. Bridge | Senior Vice President | None |
LAO | Siobhan M. Broadbery | Regional Vice President | None |
LAO | Lorena B. Brockman | Vice President | None |
LAO | Kevin G. Broulette | Vice President, Capital Group Institutional Investment Services Division | None |
LAO | E. Chapman Brown, Jr. | Senior Vice President | None |
LAO | Elizabeth S. Brownlow | Vice President | None |
LAO | Gary D. Bryce | Senior Vice President | None |
LAO | Christopher Bucci | Regional Vice President | None |
NYO | Melissa Buccilli | Senior Vice President | None |
SNO | Dylan J. Burdick | Regional Vice President | None |
LAO | Kenneth D. Burdick | Assistant Vice President | None |
LAO | Carmen A. Burke | Vice President | None |
IND | Jennifer L. Butler | Assistant Vice President | None |
LAO | Steven Calabria | Senior Vice President | None |
LAO | Thomas E. Callahan | Senior Vice President | None |
LAO | Kelly V. Campbell | Senior Vice President | None |
LAO | Patrick C. Campbell III | Regional Vice President | None |
LAO | Anthon S. Cannon III | Vice President | None |
SNO | Antonio G. Capobianco | Regional Vice President | None |
LAO | Kevin J. Carevic | Vice President | None |
LAO | Jason S. Carlough | Senior Vice President | None |
LAO | Kim R. Carney | Senior Vice President | None |
LAO | Damian F. Carroll | Senior Vice President | None |
LAO | David C. Carson, Jr. | Vice President | None |
LAO | James D. Carter | Senior Vice President | None |
LAO | Stephen L. Caruthers | Senior Vice President, Capital Group Institutional Investment Services Division | None |
SFO | James G. Carville | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Philip L. Casciano | Vice President | None |
LAO | Christopher M. Cefalo | Senior Vice President | None |
IND |
Alexzania N. Chambers |
Assistant Vice President | None |
LAO | Kent W. Chan | Senior Vice President, Capital Group Institutional Investment Services Division | None |
SNO | Marcus L. Chaves | Assistant Vice President | None |
LAO | Si J. Chen | Vice President | None |
LAO | Daniel A. Chodosch | Senior Vice President | None |
LAO | Wellington Choi | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Peter J. Chong | Assistant Vice President | None |
LAO | Cheryl L. Christian | Assistant Vice President | None |
LAO | Andrew T. Christos | Vice President | None |
LAO | Robert S. Chu | Assistant Vice President | None |
LAO | Paul A. Cieslik | Senior Vice President | None |
LAO | Andrew R. Claeson | Vice President | None |
LAO | Michael J. Clark | Regional Vice President | None |
LAO | Jamie A. Claypool | Senior Vice President | None |
LAO | Kyle R. Coffey | Regional Vice President | None |
LAO | Natalie S. Cole | Vice President | None |
NYO | Jayme E. Colosimo | Vice President | None |
IND | Timothy J. Colvin | Regional Vice President | None |
LAO | Frances Coombes | Senior Vice President | None |
IRV | Erin K. Concepcion | Assistant Vice President | None |
SNO | Brandon J. Cone | Vice President | None |
LAO | Christopher M. Conwell | Vice President | None |
LAO | C. Jeffrey Cook | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Megan Costa | Senior Vice President | None |
LAO | Joseph G. Cronin | Senior Vice President | None |
LAO | D. Erick Crowdus | Senior Vice President | None |
SNO | Zachary A. Cutkomp | Regional Vice President | None |
LAO | Hanh M. Dao | Senior Vice President | None |
LAO | Alex L. DaPron | Regional Vice President | None |
LAO | William F. Daugherty | Senior Vice President | None |
LAO | Alexandria B. Davis | Regional Vice President | None |
SNO | Bradley C. Davis | Assistant Vice President | None |
LAO | Scott T. Davis | Senior Vice President | None |
LAO | Shehan N. De Silva | Assistant Vice President | None |
LAO | Adam DeAngelis | Regional Vice President | None |
LAO | Peter J. Deavan | Senior Vice President | None |
LAO | Kristofer J. DeBonville | Regional Vice President | None |
LAO | Guy E. Decker | Senior Vice President | None |
LAO | Mark A. Dence | Senior Vice President | None |
SNO | Brian M. Derrico | Vice President | None |
LAO | Stephen Deschenes | Senior Vice President | None |
LAO | Maddi L. Dessner | Director and Senior Vice President | None |
LAO | James G. DiGiuseppe | Senior Vice President | None |
LAO | Alexander J. Diorio | Vice President | None |
LAO | Mario P. DiVito | Senior Vice President | None |
LAO | Kevin F. Dolan | Senior Vice President | None |
LAO | John H. Donovan IV | Vice President | None |
LAO | Ronald Q. Dottin | Senior Vice President | None |
LAO | Joseph B. Dowd | Vice President | None |
LAO | John J. Doyle | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Ryan T. Doyle | Senior Vice President | None |
LAO | Craig Duglin | Senior Vice President | None |
LAO | Alan J. Dumas | Vice President | None |
LAO | John E. Dwyer IV | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Christopher P. Dziubasik | Assistant Vice President | None |
IND | Karyn B. Dzurisin | Senior Vice President | None |
LAO | Kevin C. Easley | Senior Vice President | None |
LAO | Shirley Ecklund | Senior Vice President | None |
LAO | Damian Eckstein | Senior Vice President | None |
LAO | Matthew J. Eisenhardt | Senior Vice President | None |
IRV | Jessica Eng | Assistant Vice President | None |
LAO | Joseph Epstein | Regional Vice President | None |
LAO | Wayne C. Ewan | Vice President | None |
LAO | Bryan R. Favilla | Senior Vice President | None |
LAO | Joseph M. Fazio | Regional Vice President | None |
LAO | Mark A. Ferraro | Senior Vice President | None |
LAO | Christopher Fetchet | Regional Vice President | None |
LAO | Brandon J. Fetta | Vice President | None |
LAO | John P. Finneran III | Vice President | None |
LAO | Layne M. Finnerty | Senior Vice President, Capital Group Institutional Investment Services Division | None |
SNO | Coenraad F. Fletcher | Vice President | None |
LAO | Kevin H. Folks | Senior Vice President | None |
IND | Kelly B. Fonderoli | Assistant Vice President | None |
LAO | William E. Ford | Senior Vice President | None |
IRV | Robert S. Forshee | Assistant Vice President | None |
LAO | Mark D. Foster | Regional Vice President | None |
LAO | Steven M. Fox | Vice President | None |
LAO | Holly C. Framsted | Senior Vice President | None |
LAO | Megan France | Regional Vice President | None |
LAO | Rusty A. Frauhiger | Vice President | None |
LAO | Vincent C. Fu | Assistant Vice President | None |
LAO | Tyler L. Furek | Vice President | None |
LAO | Myles Gaines | Regional Vice President | None |
LAO | Jignesh D. Gandhi | Vice President | None |
LAO | J. Gregory Garrett | Senior Vice President, Capital Group Institutional Investment Services Division | None |
SNO | Edward S. Garza | Vice President | None |
LAO | Brian K. Geiger | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Leslie B. Geller | Senior Vice President | None |
LAO | Jacob M. Gerber | Senior Vice President | None |
LAO | Michele Giangrande | Vice President | None |
LAO | Travis Gilberg | Vice President | None |
LAO | Pamela A. Gillett | Senior Vice President | None |
LAO | William F. Gilmartin | Senior Vice President | None |
IND | Brenda L. Goeken | Assistant Vice President | None |
LAO | Kathleen D. Golden | Vice President | None |
NYO | Joshua H. Gordon | Vice President, Capital Group Institutional Investment Services Division | None |
SNO | Craig B. Gray | Assistant Vice President | None |
LAO | Robert E. Greeley, Jr. | Senior Vice President | None |
LAO | Jameson R. Greenstone | Senior Vice President | None |
LAO | Eric M. Grey | Senior Vice President | None |
LAO | Karen M. Griffin | Vice President | None |
LAO | E. Renee Grimm | Senior Vice President | None |
LAO | Scott A. Grouten | Senior Vice President | None |
SNO | John S. Gryniewicz | Regional Vice President | None |
LAO | Sam S. Gumma | Vice President | None |
LAO | Jan S. Gunderson | Senior Vice President | None |
LAO | Ryan A. Gundrum | Assistant Vice President | None |
SNO | Lori L. Guy | Vice President | None |
LAO | Janna C. Hahn | Senior Vice President | None |
LAO | Philip E. Haning | Senior Vice President | None |
LAO | Katy L. Hanke | Senior Vice President | None |
LAO | Brandon S. Hansen | Senior Vice President | None |
LAO | Julie O. Hansen | Vice President | None |
SNO | Nicholas Hargreaves | Assistant Vice President | None |
LAO | John R. Harley | Senior Vice President | None |
LAO | Calvin L. Harrelson III | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Craig W. Hartigan | Senior Vice President | None |
LAO | Janis Harrison | Assistant Vice President | None |
LAO | James Hayes | Regional Vice President | None |
LAO | Jennifer Hayes | Regional Vice President | None |
LAO | Alan M. Heaton | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Clifford W. "Webb" Heidinger | Senior Vice President | None |
LAO | Brock A. Hillman | Senior Vice President | None |
IND | Kristin S. Himsel | Senior Vice President | None |
SNO | Emilia A. Holt | Assistant Vice President | None |
LAO | Dennis L. Hooper | Regional Vice President | None |
IND | Ryan D. Hoover | Regional Vice President | None |
LAO | Jessica K. Hooyenga | Vice President | None |
LAO | Scott W. Hoyer | Regional Vice President | None |
LAO | David R. Hreha | Senior Vice President | None |
LAO | Frederic J. Huber | Senior Vice President | None |
LAO | Michael S. Hukriede | Regional Vice President | None |
LAO | Jeffrey K. Hunkins | Senior Vice President | None |
LAO | Angelia G. Hunter | Senior Vice President | None |
LAO | Christa M. Iacono | Vice President | None |
LAO | Marc G. Ialeggio | Senior Vice President | None |
LAO | Maurice E. Jadah | Regional Vice President | None |
LAO | Asad K. Jamil | Regional Vice President | None |
LAO | W. Chris Jenkins | Senior Vice President | None |
LAO | Daniel J. Jess II | Senior Vice President | None |
IND | Jameel S. Jiwani | Vice President | None |
CHO | Allison S. Johnston | Assistant vice President | None |
LAO | Brendan M. Jonland | Senior Vice President | None |
LAO | Kathryn H. Jordan | Vice President | None |
LAO | David G. Jordt | Senior Vice President | None |
LAO | Michael Kamell | Senior Vice President | None |
LAO | Eric J. Kamin | Regional Vice President | None |
IND | Teodor P. Karnakov | Assistant Vice President | None |
LAO | Wassan M. Kasey | Senior Vice President | None |
IND | Joel A. Kaul | Assistant Vice President | None |
LAO | John P. Keating | Senior Vice President | None |
LAO | David B. Keib | Senior Vice President | None |
LAO | Brian G. Kelly | Senior Vice President | None |
LAO | Christopher J. Kennedy | Vice President | None |
LAO | Jason A. Kerr | Senior Vice President | None |
LAO | Ryan C. Kidwell | Senior Vice President | None |
LAO | Charles A. King | Senior Vice President, Capital Group Institutional Investment Services Division | None |
IND | Eric M. Kirkman | Vice President | None |
LAO | Kelsei Q. Kirland | Vice President | None |
IND | Morgann B. Klaus | Assistant Vice President | None |
LAO | Stephen J. Knutson | Assistant Vice President | None |
LAO | Michael J. Koch | Vice President | None |
IND | Philip A. Kojich | Assistant Vice President | None |
LAO | Christina Kramer | Regional Vice President | None |
LAO | James M. Kreider | Vice President | None |
LAO | Andrew M. Kruger | Regional Vice President | None |
LAO | Jacob A. Kuchta | Regional Vice President | None |
SNO | David D. Kuncho | Vice President | None |
NYO | Joseph Lai | Senior Vice President | None |
LAO | Jialing Lang | Assistant Vice President | None |
LAO | Richard M. Lang | Senior Vice President, Capital Group Institutional Investment Services Division | None |
SNO | Theodore J. Larsen | Assistant Vice President | None |
LAO | Andrew P. Laskowski | Senior Vice President | None |
LAO | Armand Leaks | Vice President | None |
LAO | Matthew N. Leeper | Senior Vice President | None |
LAO | Victor J. LeMay | Regional Vice President | None |
SNO | Matthew T. Levene | Assistant Vice President | None |
LAO | Clay M. Leveritt | Senior Vice President | None |
LAO | Emily R. Liao | Senior Vice President | None |
LAO | Lauren C. Liebes | Regional Vice President | None |
LAO | Chris H. Lin | Assistant Vice President | None |
IND | Justin L. Linder | Vice President | None |
LAO | Louis K. Linquata | Senior Vice President | None |
LAO | Damien X. Lona | Regional Vice President | None |
LAO | Rainey Lord | Vice President | None |
LAO | Omar J. Love | Senior Vice President, Capital Group Institutional Investment Services Division | None |
SNO | Adam C. Lozano | Assistant Vice President | None |
LAO | Dillon W. Lull | Regional Vice President | None |
LAO | Reid A. Luna | Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Joe P. Lynch | Regional Vice President | None |
CHO | Karin A. Lystad | Assistant Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Brandon Y. Ma | Regional Vice President | None |
LAO | Justin Maddox | Regional Vice President | None |
NYO | Catherine M. Magyera | Vice President | None |
LAO | James M. Maher | Senior Vice President | None |
LAO | Brendan T. Mahoney | Senior Vice President | None |
LAO | Nathan G. Mains | Senior Vice President | None |
LAO | Jeffrey N. Malbasa | Senior Vice President | None |
LAO | Usma A. Malik | Senior Vice President | None |
LAO | Chantal M. Manseau Guerdat | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Arran M. Maran | Regional Vice President | None |
LAO | Seema Manek | Vice President | None |
LAO | Brooke M. Marrujo | Senior Vice President | None |
CHO | James M. Mathenge | Vice President, Capital Group Institutional Investment Services Division | None |
SNO | Duane R. Mattson | Assistant Vice President | None |
LAO | Stephen B. May | Vice President | None |
LAO | Barnabas T. Mbigha | Senior Vice President | None |
LAO | Joseph A. McCreesh, III | Senior Vice President | None |
LAO | Ross M. McDonald | Senior Vice President | None |
LAO | Clinton S. McCurry | Regional Vice President | None |
LAO | Jennifer L. McGrath | Regional Vice President | None |
LAO | Timothy W. McHale | Secretary | None |
SNO | Michael J. McLaughlin | Assistant Vice President | None |
LAO | Max J. McQuiston | Senior Vice President | None |
LAO | Curtis D. Mc Reynolds | Vice President | None |
LAO | Marin B. Meaney | Regional Vice President | None |
IND | Melissa M. Meade | Assistant Vice President | None |
LAO | Paulino Medina | Vice President | None |
LAO | Britney L. Melvin | Vice President | None |
LAO | Davina J. Merrell | Regional Vice President | None |
LAO | David A. Merrill | Assistant Vice President | None |
SNO | Lauren A. Merriweather | Assistant Vice President | None |
LAO | Conrad F. Metzger | Senior Vice President | None |
LAO | Carl B. Meyer | Regional Vice President | None |
LAO | Benjamin J. Miller | Vice President | None |
LAO | Jennifer M. Miller | Vice President | None |
LAO | Lauren D. Miller | Assistant Vice President | None |
LAO | Tammy H. Miller | Vice President | None |
LAO | William T. Mills | Senior Vice President | None |
LAO | Sean C. Minor | Senior Vice President | None |
LAO | Louis W. Minora | Vice President | None |
LAO | James R. Mitchell III | Senior Vice President | None |
LAO | Charles L. Mitsakos | Senior Vice President | None |
IND | Eric E. Momcilovich | Assistant Vice President | None |
SNO | Christopher Moore | Assistant Vice President | None |
IND | Jonathan L. Moran | Regional Vice President | None |
LAO | Rex Morgan | Vice President | None |
LAO | Nathaniel Morris | Regional Vice President | None |
LAO | David H. Morrison | Vice President | None |
LAO | Andrew J. Moscardini | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Stanley Moy | Assistant Vice President | None |
LAO | Joseph M. Mulcahy | Regional Vice President | None |
LAOW | Ryan D. Murphy | Senior Vice President | None |
NYO | Timothy J. Murphy | Senior Vice President | None |
IND | Valynda J. Murray | Vice President | None |
LAO | Zahid Nakhooda | Regional Vice President |
None |
IND | Kristen L. Nelson | Regional Vice President | None |
LAO | Jon C. Nicolazzo | Senior Vice President | None |
LAO | Earnest M. Niemi | Senior Vice President | None |
LAO | Matthew P. O'Connor | Director, Chairman and Chief Executive Officer; Senior Vice President, Capital Group Institutional Investment Services Division | None |
IND | Jody L. O'Dell | Assistant Vice President | None |
LAO | Jonathan H. O'Flynn | Senior Vice President | None |
LAO | Bradley D. Olalde | Assistant Vice President | None |
LAO | Arthur B. Oliver | Vice President | None |
LAO | Peter A. Olsen | Senior Vice President | None |
IND | Kevin G. Olson | Assistant Vice President | None |
LAO | Thomas A. O'Neil | Senior Vice President | None |
LAO | Cimber L. Nuessle | Assistant Vice President | None |
LAO | Michael Orlando | Vice President | None |
IRV | Paula A. Orologas | Vice President | None |
LAO | Vincent A. Ortega | Vice President, Capital Group Institutional Investment Services Division | None |
NYO | Gregory H. Ortman | Senior Vice President | None |
LAO | Shawn M. O'Sullivan | Senior Vice President | None |
IND | Lance T. Owens | Senior Vice President | None |
LAO | Kristina E. Page | Vice President | None |
LAO | Jeffrey C. Paguirigan | Senior Vice President | None |
NYO | Christine M. Papa | Assistant Vice President | None |
LAO | Rodney Dean Parker II | Senior Vice President | None |
LAO | Ingrid S. Parl | Vice President | None |
LAO | William D. Parsley | Regional Vice President | None |
LAO | Timothy C. Patterson | Vice President | None |
LAO | W. Burke Patterson, Jr. | Senior Vice President | None |
SNO | Adam P. Peach | Vice President | None |
LAO | Robert J. Peche | Senior Vice President | None |
LAO | Elena M. Peerson | Regional Vice President | None |
IRV | Grace L. Pelczynski | Assistant Vice President | None |
LAO | Sejal U. Penkar | Vice President | None |
LAO | Harry A. Phinney | Senior Vice President | None |
LAO | Adam W. Phillips | Vice President | None |
LAO | Joseph M. Piccolo | Senior Vice President | None |
LAO | Sally L. Picota De Holte | Regional Vice President | None |
LAO | Keith A. Piken | Senior Vice President and Director | None |
SFO | Eugene Podkaminer | Senior Vice President | None |
LAO | David T. Polak | Senior Vice President, Capital Group Institutional Investment Services Division | None |
LAO | Chloe E. Pollara | Assistant Vice President | None |
LAO | Michael E. Pollgreen | Vice President | None |
LAO | Charles R. Porcher | Senior Vice President | None |
SNO | Robert B. Potter III | Assistant Vice President | None |
LAO | Darrell W. Pounders | Vice President | None |
LAOW | Colyar W. Pridgen | Vice President | None |
LAO | Michelle L. Pullen | Vice President | None |
LAO | Victoria M. Quach | Vice President | None |
LAO | Steven J. Quagrello | Senior Vice President | None |
IND | Kelly S. Quick | Assistant Vice President | None |
LAO | Michael R. Quinn | Senior Vice President | None |
