09/14/2026 | Press release | Distributed by Public on 09/14/2026 13:48
| FREE WRITING PROSPECTUS | ||
| FILED PURSUANT TO RULE 433 | ||
| REGISTRATION FILE NO.: 333-286968-09 | ||
BBCMS 2026-M1 Disclaimer
STATEMENT REGARDING THIS FREE WRITING PROSPECTUS
The depositor has filed a registration statement (including a prospectus) with the Securities and Exchange Commission (''SEC'') (SEC File No. 333-286968) for the offering to which this communication relates. Before you invest, you should read the prospectus in the registration statement and other documents the depositor has filed with the SEC for more complete information about the depositor, the issuing entity and this offering. You may get these documents for free by visiting EDGAR on the SEC Web site at www.sec.gov. Alternatively, the depositor, any underwriter, or any dealer participating in the offering will arrange to send you the prospectus after filing if you request it by calling toll free 1-888-603-5847 (8 a.m. - 5 p.m. EST).
Nothing in this document constitutes an offer of securities for sale in any jurisdiction where the offer or sale is not permitted. The information contained herein is preliminary as of the date hereof, supersedes any such information previously delivered to you and will be superseded by any such information subsequently delivered and ultimately by the final prospectus relating to the securities. These materials are subject to change, completion, supplement or amendment from time to time.
STATEMENT REGARDING ASSUMPTIONS AS TO SECURITIES, PRICING ESTIMATES AND OTHER INFORMATION
The attached information contains certain tables and other statistical analyses (the "Computational Materials") which have been prepared in reliance upon information furnished by the Mortgage Loan Sellers. Numerous assumptions were used in preparing the Computational Materials, which may or may not be reflected herein. As such, no assurance can be given as to the Computational Materials' accuracy, appropriateness or completeness in any particular context; or as to whether the Computational Materials and/or the assumptions upon which they are based reflect present market conditions or future market performance. The Computational Materials should not be construed as either projections or predictions or as legal, tax, financial or accounting advice. You should consult your own counsel, accountant and other advisors as to the legal, tax, business, financial and related aspects of a purchase of these securities. Any weighted average lives, yields and principal payment periods shown in the Computational Materials are based on prepayment and/or loss assumptions, and changes in such prepayment and/or loss assumptions may dramatically affect such weighted average lives, yields and principal payment periods. In addition, it is possible that prepayments or losses on the underlying assets will occur at rates higher or lower than the rates shown in the attached Computational Materials. The specific characteristics of the securities may differ from those shown in the Computational Materials due to differences between the final underlying assets and the preliminary underlying assets used in preparing the Computational Materials. The principal amount and designation of any security described in the Computational Materials are subject to change prior to issuance. None of Barclays Capital Inc., Citigroup Global Markets, Inc., Goldman Sachs & Co. LLC, SG Amercias Securities, LLC, BMO Capital Markets Corp., Academy Securities, Inc. or Drexel Hamilton, LLC, or any of their respective affiliates, make any representation or warranty as to the actual rate or timing of payments or losses on any of the underlying assets or the payments or yield on the securities. The information in this presentation is based upon management forecasts and reflects prevailing conditions and management's views as of this date, all of which are subject to change. In preparing this presentation, we have relied upon and assumed, without independent verification, the accuracy and completeness of all information available from public sources or which was provided to us by or on behalf of the Mortgage Loan Sellers or which was otherwise reviewed by us.
This free writing prospectus contains certain forward-looking statements. If and when included in this free writing prospectus, the words "expects", "intends", "anticipates", "estimates" and analogous expressions and all statements that are not historical facts, including statements about our beliefs or expectations, are intended to identify forward-looking statements. Any forward-looking statements are made subject to risks and uncertainties which could cause actual results to differ materially from those stated. Those risks and uncertainties include, among other things, declines in general economic and business conditions, increased competition, changes in demographics, changes in political and social conditions, regulatory initiatives and changes in customer preferences, many of which are beyond our control and the control of any other person or entity related to this offering. The forward-looking statements made in this free writing prospectus are made as of the date stated on the cover. We have no obligation to update or revise any forward-looking statement.
IMPORTANT NOTICE REGARDING THE OFFERED CERTIFICATES
The information herein is preliminary and may be supplemented or amended prior to the time of sale.
In addition, the Offered Certificates referred to in these materials and the asset pool backing them are subject to modification or revision (including the possibility that one or more classes of certificates may be split, combined, or eliminated at any time prior to issuance or availability of a final prospectus) and are offered on a "when, as and if issued" basis.
The underwriters described in these materials may from time to time perform investment banking services for, or solicit investment banking business from, any company named in these materials. The underwriters and/or their affiliates or respective employees may from time to time have a long or short position in any security or contract discussed in these materials.
The information contained herein supersedes any previous such information delivered to any prospective investor and will be superseded by information delivered to such prospective investor prior to the time of sale.
IMPORTANT NOTICE RELATING TO AUTOMATICALLY-GENERATED EMAIL DISCLAIMERS
Any legends, disclaimers or other notices that may appear at the bottom of any email communication to which this free writing prospectus is attached relating to (1) these materials not constituting an offer (or a solicitation of an offer), (2) any representation that these materials are accurate or complete and may not be updated or (3) these materials possibly being confidential, are not applicable to these materials and should be disregarded. Such legends, disclaimers or other notices have been automatically generated as a result of these materials having been sent via Bloomberg or another system.
ANNEX A-1 - CERTAIN CHARACTERISTICS OF THE MORTGAGE LOANS AND MORTGAGED PROPERTIES
| Loan ID Number | Loan / Property Flag | Footnotes (for Loan and Property Information) | # of Properties | Property Name | % of Initial Pool Balance | % of Loan Balance | Mortgage Loan Originator | Mortgage Loan Seller | Related Group | Crossed Group | Address | City | County | State | Zip Code | General Property Type | Detailed Property Type | Year Built | Year Renovated | Number of Units |
| 1 | 25 | 2 | 2 | 3 | ||||||||||||||||
| 1 | Loan | 6, 7 | 8 | Franklin 8 Pack | 8.3% | Barclays | Barclays | NAP | NAP | Various | Various | Various | VA | Various | Manufactured Housing | Manufactured Housing | Various | NAP | 1,407 | |
| 1.01 | Property | 1 | Magnolia Estates | 1.6% | 18.9% | 1161 Woods Parkway | Suffolk | Suffolk | VA | 23434 | Manufactured Housing | Manufactured Housing | 1965 | NAP | 241 | |||||
| 1.02 | Property | 1 | Woodshire | 1.5% | 18.0% | 3224 South Military Highway | Chesapeake | Chesapeake | VA | 23323 | Manufactured Housing | Manufactured Housing | 1978 | NAP | 262 | |||||
| 1.03 | Property | 1 | Windy Hills | 1.2% | 15.1% | 8920 Pocahontas Trail | Williamsburg | James City | VA | 23188 | Manufactured Housing | Manufactured Housing | 1958 | NAP | 214 | |||||
| 1.04 | Property | 1 | Twin Ponds | 1.1% | 12.7% | 10403 Twin Ponds Drive | Windsor | Isle of Wight | VA | 23487 | Manufactured Housing | Manufactured Housing | 1972 | NAP | 177 | |||||
| 1.05 | Property | 1 | Denbigh | 1.0% | 11.7% | 161 Rodeo Circle | Newport News | Newport News | VA | 23608 | Manufactured Housing | Manufactured Housing | 1965 | NAP | 183 | |||||
| 1.06 | Property | 1 | Windsor Manor | 0.8% | 9.8% | 11 North Prince Boulevard | Windsor | Isle of Wight | VA | 23487 | Manufactured Housing | Manufactured Housing | 1972 | NAP | 144 | |||||
| 1.07 | Property | 1 | Jones Creek Landing | 0.6% | 7.0% | 2144 Boundary Road | Carrollton | Isle of Wight | VA | 23314 | Manufactured Housing | Manufactured Housing | 1970 | NAP | 100 | |||||
| 1.08 | Property | 1 | Greensprings | 0.6% | 6.7% | 4131 Centerville Road | Williamsburg | James City | VA | 23188 | Manufactured Housing | Manufactured Housing | 1973 | NAP | 86 | |||||
| 2 | Loan | 1, 16, 19, 27, 31, 32 | 1 | 153-161 Lenox | 5.9% | 100.0% | Peakhill USA Inc. | BMO | NAP | NAP | 161 Lenox Road | Brooklyn | Kings | NY | 11226 | Multifamily | Mid Rise | 2025 | NAP | 83 |
| 3 | Loan | 19 | 1 | Kara Apartments | 5.9% | 100.0% | Barclays | Barclays | Group 2 | NAP | 815-831 South Kingsley Drive | Los Angeles | Los Angeles | CA | 90005 | Multifamily | Mid Rise | 2024 | NAP | 114 |
| 4 | Loan | 27 | 1 | Village 43 | 5.0% | 100.0% | Barclays | Barclays | Group 1 | NAP | 8925 North Deerwood Drive | Brown Deer | Milwaukee | WI | 53223 | Multifamily | Garden | 2025 | NAP | 156 |
| 5 | Loan | 4, 16, 32 | 1 | Seagate Homes Apartments | 4.8% | 100.0% | BSPRT | BSPRT | NAP | NAP | 1029 West 223rd Street | Torrance | Los Angeles | CA | 90502 | Multifamily | Mid Rise | 2024 | NAP | 99 |
| 6 | Loan | 2, 4, 7, 12, 16, 27, 31, 32 | 1 | Edison Grand | 4.6% | 100.0% | CREFI | CREFI | NAP | NAP | 2500 Edwards Drive | Fort Myers | Lee | FL | 33901 | Multifamily | High Rise | 1986 | 2026 | 327 |
| 7 | Loan | 1, 7, 12, 16, 27 | 1 | 1351 Jerome Avenue | 4.6% | 100.0% | GSBI, AREF2 | GSMC | NAP | NAP | 1351 Jerome Avenue | Bronx | Bronx | NY | 10452 | Multifamily | High Rise | 2025 | NAP | 247 |
| 8 | Loan | 1, 18 | 1 | Latitude 42 Apartments | 3.6% | 100.0% | GSC2 | Barclays | NAP | NAP | 1135 Latitude Circle | Twin Falls | Twin Falls | ID | 83301 | Multifamily | Garden | 2023 | NAP | 130 |
| 9 | Loan | 2, 7, 12, 26, 28, 30, 32 | 1 | Wescott Apartments | 3.5% | 100.0% | SGFC | SGFC | NAP | NAP | 1450 Washington Boulevard | Stamford | Fairfield | CT | 06902 | Multifamily | High Rise | 1986 | NAP | 261 |
| 10 | Loan | 1 | University Digs Apartments | 3.5% | 100.0% | Barclays | Barclays | NAP | NAP | 1902 South Broadway Street | Pittsburg | Crawford | KS | 66762 | Multifamily | Student Housing | 1960 | 2024 | 190 | |
| 11 | Loan | 13, 27 | 1 | The Emree | 3.5% | 100.0% | Barclays | Barclays | Group 1 | NAP | 239 Water Street | West Bend | Washington | WI | 53095 | Multifamily | Garden | 2025 | NAP | 105 |
| 12 | Loan | 18 | 1 | Whitewood Apartments | 3.1% | 100.0% | Barclays | Barclays | NAP | NAP | 9417 Trivue Circle | Twinsburg | Summit | OH | 44087 | Multifamily | Garden | 1973, 1985 | 2019-2021 | 128 |
| 13 | Loan | 2, 19, 30 | 1 | 108-110 9th Avenue | 3.1% | 100.0% | SGFC | SGFC | NAP | NAP | 108-110 9th Avenue | New York | New York | NY | 10011 | Multifamily | Mid Rise | 1910 | 2024 | 34 |
| 14 | Loan | 18 | 1 | The Westbury Apartments | 2.8% | 100.0% | SGFC | SGFC | NAP | NAP | 25151 Brookpark Road | North Olmsted | Cuyahoga | OH | 44070 | Multifamily | High Rise | 1966 | 2023 | 285 |
| 15 | Loan | 18 | 1 | Unbridled Living of Columbia | 2.8% | 100.0% | Barclays | Barclays | NAP | NAP | 1408 Business Loop 70 West | Columbia | Boone | MO | 65202 | Multifamily | Independent Living | 1986 | 2016, 2026 | 178 |
| 16 | Loan | 19, 32 | 1 | 970 Fedora Street | 2.4% | 100.0% | Barclays | Barclays | Group 2 | NAP | 970 South Fedora Street | Los Angeles | Los Angeles | CA | 90006 | Multifamily | Mid Rise | 2021 | NAP | 50 |
| 17 | Loan | 30 | 1 | The Commodore | 2.4% | 100.0% | Barclays | Barclays | NAP | NAP | 1830 North Cherokee Avenue | Los Angeles | Los Angeles | CA | 90028 | Multifamily | Mid Rise | 1926 | 2017-2023 | 75 |
| 18 | Loan | 1, 7, 12, 16 | 1 | The Landing | 2.3% | 100.0% | 3650 Capital SCF LOE I(A), LLC | BMO | NAP | NAP | 1613 Ximeno Avenue | Long Beach | Los Angeles | CA | 90804 | Multifamily | Garden | 1985 | 2019-2022 | 206 |
| 19 | Loan | 26 | 1 | Rugby Square Apartments | 2.2% | 100.0% | SGFC | SGFC | NAP | NAP | 212 Dorchester Avenue | Syracuse | Onondaga | NY | 13203 | Multifamily | Garden | 1950, 1959 | NAP | 212 |
| 20 | Loan | 16, 27 | 1 | 350-358 East 28th Street | 2.1% | 100.0% | GSBI | GSMC | NAP | NAP | 350-358 East 28th Street | Brooklyn | Kings | NY | 11226 | Multifamily | Mid Rise | 2026 | NAP | 33 |
| 21 | Loan | 2, 31 | 1 | 236 West 15th Street | 2.1% | 100.0% | BMO | BMO | NAP | NAP | 236 West 15th Street | New York | New York | NY | 10011 | Multifamily | Mid Rise | 1901 | 2025 | 35 |
| 22 | Loan | 2, 6, 18 | 3 | Little Havana Portfolio | 2.0% | Barclays | Barclays | NAP | NAP | Various | Miami | Miami-Dade | FL | 33128 | Multifamily | Various | Various | NAP | 100 | |
| 22.01 | Property | 1 | Otto Apartments | 0.7% | 35.1% | 228 Northwest 7th Avenue | Miami | Miami-Dade | FL | 33128 | Multifamily | Low Rise | 2023 | NAP | 36 | |||||
| 22.02 | Property | 1 | Pastel Apartments | 0.7% | 33.9% | 1160 Northwest 5th Street | Miami | Miami-Dade | FL | 33128 | Multifamily | Mid Rise | 2022 | NAP | 32 | |||||
| 22.03 | Property | 1 | Aerie Apartments | 0.6% | 31.0% | 121 Northwest 7th Avenue | Miami | Miami-Dade | FL | 33128 | Multifamily | Low Rise | 2020 | NAP | 32 | |||||
| 23 | Loan | 1 | Paintbrush Apartments | 2.0% | 100.0% | SMC | SMC | NAP | NAP | 430 Paintbrush Avenue | Gunnison | Gunnison | CO | 81230 | Multifamily | Garden | 2020 | NAP | 76 | |
| 24 | Loan | 19, 27 | 1 | Talo 38 | 2.0% | 100.0% | Barclays | Barclays | NAP | NAP | 37-40 27th Street | Long Island City | Queens | NY | 11101 | Multifamily | Mid Rise | 2018 | NAP | 32 |
| 25 | Loan | 1 | The Charleston MHC | 1.9% | 100.0% | Barclays | Barclays | NAP | NAP | 5000 Leon Drive | Lake Charles | Calcasieu | LA | 70605 | Manufactured Housing | Manufactured Housing | 1980 | NAP | 191 | |
| 26 | Loan | 2, 3 | 1 | 3264 N Clark | 1.9% | 100.0% | Barclays | Barclays | NAP | NAP | 3264-3270 North Clark Street | Chicago | Cook | IL | 60657 | Multifamily | Low Rise | 1892 | 2018 | 31 |
| 27 | Loan | 1 | 350 West 45th Street | 1.5% | 100.0% | GSBI | GSMC | NAP | NAP | 350 West 45th Street | New York | New York | NY | 10036 | Multifamily | Mid Rise | 2021 | NAP | 27 | |
| 28 | Loan | 7, 12, 16, 19, 27, 31 | 1 | Summit Orange Crossing | 1.5% | 100.0% | BMO | BMO | NAP | NAP | 49 South Day Street | Orange | Essex | NJ | 07050 | Multifamily | Mid Rise | 2024 | NAP | 99 |
| 29 | Loan | 20, 27 | 1 | 85 Skillman Street | 1.4% | 100.0% | Barclays | Barclays | NAP | NAP | 85 Skillman Street | Brooklyn | Kings | NY | 11205 | Multifamily | Mid Rise | 2014 | NAP | 35 |
| 30 | Loan | 5, 26, 27 | 1 | Hercules Apartments | 1.3% | 100.0% | SGFC | SGFC | NAP | NAP | 1000 Market Avenue South | Canton | Stark | OH | 44707 | Multifamily | Low Rise | 1942 | 2018 | 90 |
| 31 | Loan | 16, 26 | 1 | 533 Grand | 1.2% | 100.0% | SGFC | SGFC | NAP | NAP | 533 Grand Street | Brooklyn | Kings | NY | 11211 | Multifamily | Mid Rise | 1920 | 2026 | 10 |
| 32 | Loan | 16, 31 | 1 | The Kopper | 1.2% | 100.0% | BMO | BMO | NAP | NAP | 16 Howard Avenue | Brooklyn | Kings | NY | 11221 | Multifamily | Low Rise | 1931 | 2025 | 16 |
| 33 | Loan | 2, 3 | 1 | 374-376 Court Street | 0.9% | 100.0% | Barclays | Barclays | NAP | NAP | 374-376 Court Street | Brooklyn | Kings | NY | 11231 | Multifamily | Mid Rise | 1910 | 2022 | 6 |
| 34 | Loan | 16, 19 | 1 | Coral Los Angeles | 0.8% | 100.0% | SMC | SMC | NAP | NAP | 1020 North Bonnie Brae Street | Los Angeles | Los Angeles | CA | 90026 | Multifamily | Low Rise | 2025 | NAP | 26 |
| 35 | Loan | 1 | Pathfinder MHC | 0.8% | 100.0% | Barclays | Barclays | NAP | NAP | 3517 North Road 84 | Pasco | Franklin | WA | 99301 | Manufactured Housing | Manufactured Housing | 1970 | NAP | 70 | |
| 36 | Loan | 2, 16, 19 | 1 | 1112 Fulton Street | 0.7% | 100.0% | GSBI | GSMC | Group 3 | NAP | 1112 Fulton Street | Brooklyn | Kings | NY | 11238 | Multifamily | Low Rise | 1930 | 2026 | 8 |
| 37 | Loan | 16 | 1 | 2324 Bedford Avenue | 0.5% | 100.0% | GSBI | GSMC | Group 3 | NAP | 2324 Bedford Avenue | Brooklyn | Kings | NY | 11226 | Multifamily | Low Rise | 1930 | 2026 | 10 |
| A-1-1 |
ANNEX A-1 - CERTAIN CHARACTERISTICS OF THE MORTGAGE LOANS AND MORTGAGED PROPERTIES
| Loan ID Number | Loan / Property Flag | Footnotes (for Loan and Property Information) | # of Properties | Property Name | Unit of Measure | Loan Per Unit ($) | Original Balance ($) | Cut-off Date Balance ($) | Maturity/ARD Balance ($) | Interest Rate % | Administrative Fee Rate % | Net Mortgage Rate % | Monthly Debt Service (P&I) ($) | Monthly Debt Service (IO) ($) | Annual Debt Service (P&I) ($) | Annual Debt Service (IO) ($) | Amortization Type | ARD Loan (Yes / No) | Interest Accrual Method | Original Interest-Only Period (Mos.) | Remaining Interest-Only Period (Mos.) | Original Term To Maturity / ARD (Mos.) |
| 7 | 6, 7 | 6, 7 | 6, 7 | 8 | 9 | 9 | 9 | 9 | 11 | |||||||||||||
| 1 | Loan | 6, 7 | 8 | Franklin 8 Pack | Pads | 73,916.13 | 54,000,000 | 54,000,000 | 54,000,000 | 6.33000% | 0.02064% | 6.30936% | NAP | 288,806.25 | NAP | 3,465,675.00 | Interest Only | No | Actual/360 | 60 | 56 | 60 |
| 1.01 | Property | 1 | Magnolia Estates | Pads | 10,223,654 | 10,223,654 | 10,223,654 | |||||||||||||||
| 1.02 | Property | 1 | Woodshire | Pads | 9,699,231 | 9,699,231 | 9,699,231 | |||||||||||||||
| 1.03 | Property | 1 | Windy Hills | Pads | 8,146,731 | 8,146,731 | 8,146,731 | |||||||||||||||
| 1.04 | Property | 1 | Twin Ponds | Pads | 6,864,231 | 6,864,231 | 6,864,231 | |||||||||||||||
| 1.05 | Property | 1 | Denbigh | Pads | 6,339,808 | 6,339,808 | 6,339,808 | |||||||||||||||
| 1.06 | Property | 1 | Windsor Manor | Pads | 5,290,962 | 5,290,962 | 5,290,962 | |||||||||||||||
| 1.07 | Property | 1 | Jones Creek Landing | Pads | 3,805,962 | 3,805,962 | 3,805,962 | |||||||||||||||
| 1.08 | Property | 1 | Greensprings | Pads | 3,629,423 | 3,629,423 | 3,629,423 | |||||||||||||||
| 2 | Loan | 1, 16, 19, 27, 31, 32 | 1 | 153-161 Lenox | Units | 467,469.88 | 38,800,000 | 38,800,000 | 38,800,000 | 6.50000% | 0.02064% | 6.47936% | NAP | 213,085.65 | NAP | 2,557,027.80 | Interest Only | No | Actual/360 | 60 | 59 | 60 |
| 3 | Loan | 19 | 1 | Kara Apartments | Units | 335,964.91 | 38,300,000 | 38,300,000 | 38,300,000 | 5.79500% | 0.02064% | 5.77436% | NAP | 187,525.93 | NAP | 2,250,311.16 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
| 4 | Loan | 27 | 1 | Village 43 | Units | 209,935.90 | 32,750,000 | 32,750,000 | 32,750,000 | 6.35000% | 0.04939% | 6.30061% | NAP | 175,709.06 | NAP | 2,108,508.72 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
| 5 | Loan | 4, 16, 32 | 1 | Seagate Homes Apartments | Units | 318,181.82 | 31,500,000 | 31,500,000 | 31,500,000 | 6.49000% | 0.02064% | 6.46936% | NAP | 172,728.65 | NAP | 2,072,743.80 | Interest Only | No | Actual/360 | 60 | 59 | 60 |
| 6 | Loan | 2, 4, 7, 12, 16, 27, 31, 32 | 1 | Edison Grand | Units | 235,474.01 | 30,000,000 | 30,000,000 | 30,000,000 | 5.89000% | 0.02064% | 5.86936% | NAP | 149,295.14 | NAP | 1,791,541.68 | Interest Only | No | Actual/360 | 60 | 58 | 60 |
| 7 | Loan | 1, 7, 12, 16, 27 | 1 | 1351 Jerome Avenue | Units | 263,157.89 | 30,000,000 | 30,000,000 | 30,000,000 | 6.44500% | 0.02064% | 6.42436% | NAP | 163,362.85 | NAP | 1,960,354.20 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
| 8 | Loan | 1, 18 | 1 | Latitude 42 Apartments | Units | 180,769.23 | 23,500,000 | 23,500,000 | 23,500,000 | 6.60500% | 0.02064% | 6.58436% | NAP | 131,144.42 | NAP | 1,573,733.04 | Interest Only | No | Actual/360 | 60 | 59 | 60 |
| 9 | Loan | 2, 7, 12, 26, 28, 30, 32 | 1 | Wescott Apartments | Units | 249,042.15 | 23,000,000 | 23,000,000 | 23,000,000 | 6.02600% | 0.02064% | 6.00536% | NAP | 117,102.48 | NAP | 1,405,229.76 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
| 10 | Loan | 1 | University Digs Apartments | Units | 119,736.84 | 22,750,000 | 22,750,000 | 22,750,000 | 7.06000% | 0.02064% | 7.03936% | NAP | 135,704.80 | NAP | 1,628,457.60 | Interest Only | No | Actual/360 | 60 | 59 | 60 | |
| 11 | Loan | 13, 27 | 1 | The Emree | Units | 216,190.48 | 22,700,000 | 22,700,000 | 22,700,000 | 6.31600% | 0.04939% | 6.26661% | NAP | 121,137.08 | NAP | 1,453,644.96 | Interest Only | No | Actual/360 | 60 | 59 | 60 |
| 12 | Loan | 18 | 1 | Whitewood Apartments | Units | 158,593.75 | 20,300,000 | 20,300,000 | 20,300,000 | 6.30000% | 0.02064% | 6.27936% | NAP | 108,055.21 | NAP | 1,296,662.52 | Interest Only | No | Actual/360 | 60 | 58 | 60 |
| 13 | Loan | 2, 19, 30 | 1 | 108-110 9th Avenue | Units | 588,235.29 | 20,000,000 | 20,000,000 | 20,000,000 | 6.27400% | 0.02064% | 6.25336% | NAP | 106,018.98 | NAP | 1,272,227.76 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
| 14 | Loan | 18 | 1 | The Westbury Apartments | Units | 64,912.28 | 18,500,000 | 18,500,000 | 18,500,000 | 6.45000% | 0.02064% | 6.42936% | NAP | 100,818.58 | NAP | 1,209,822.96 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
| 15 | Loan | 18 | 1 | Unbridled Living of Columbia | Units | 101,123.60 | 18,000,000 | 18,000,000 | 18,000,000 | 6.63300% | 0.04939% | 6.58361% | NAP | 100,876.88 | NAP | 1,210,522.56 | Interest Only | No | Actual/360 | 60 | 59 | 60 |
| 16 | Loan | 19, 32 | 1 | 970 Fedora Street | Units | 310,000.00 | 15,500,000 | 15,500,000 | 15,500,000 | 5.85000% | 0.02064% | 5.82936% | NAP | 76,611.98 | NAP | 919,343.76 | Interest Only | No | Actual/360 | 60 | 59 | 60 |
| 17 | Loan | 30 | 1 | The Commodore | Units | 205,333.33 | 15,400,000 | 15,400,000 | 15,400,000 | 6.28000% | 0.02064% | 6.25936% | NAP | 81,712.69 | NAP | 980,552.28 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
| 18 | Loan | 1, 7, 12, 16 | 1 | The Landing | Units | 371,262.14 | 15,000,000 | 15,000,000 | 15,000,000 | 6.06500% | 0.02064% | 6.04436% | NAP | 76,865.45 | NAP | 922,385.40 | Interest Only | No | Actual/360 | 60 | 54 | 60 |
| 19 | Loan | 26 | 1 | Rugby Square Apartments | Units | 68,396.23 | 14,500,000 | 14,500,000 | 14,500,000 | 6.58700% | 0.02064% | 6.56636% | NAP | 80,698.37 | NAP | 968,380.44 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
| 20 | Loan | 16, 27 | 1 | 350-358 East 28th Street | Units | 416,666.67 | 13,750,000 | 13,750,000 | 13,750,000 | 6.22000% | 0.02064% | 6.19936% | NAP | 72,260.71 | NAP | 867,128.52 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
| 21 | Loan | 2, 31 | 1 | 236 West 15th Street | Units | 391,428.57 | 13,700,000 | 13,700,000 | 13,700,000 | 6.46000% | 0.02064% | 6.43936% | NAP | 74,776.00 | NAP | 897,312.00 | Interest Only | No | Actual/360 | 60 | 58 | 60 |
| 22 | Loan | 2, 6, 18 | 3 | Little Havana Portfolio | Beds | 132,500.00 | 13,250,000 | 13,250,000 | 13,250,000 | 6.31300% | 0.02064% | 6.29236% | NAP | 70,674.18 | NAP | 848,090.16 | Interest Only | No | Actual/360 | 60 | 59 | 60 |
| 22.01 | Property | 1 | Otto Apartments | Beds | 4,650,000 | 4,650,000 | 4,650,000 | |||||||||||||||
| 22.02 | Property | 1 | Pastel Apartments | Beds | 4,490,000 | 4,490,000 | 4,490,000 | |||||||||||||||
| 22.03 | Property | 1 | Aerie Apartments | Beds | 4,110,000 | 4,110,000 | 4,110,000 | |||||||||||||||
| 23 | Loan | 1 | Paintbrush Apartments | Units | 171,052.63 | 13,000,000 | 13,000,000 | 13,000,000 | 7.01000% | 0.02064% | 6.98936% | NAP | 76,996.41 | NAP | 923,956.92 | Interest Only | No | Actual/360 | 60 | 57 | 60 | |
| 24 | Loan | 19, 27 | 1 | Talo 38 | Units | 406,250.00 | 13,000,000 | 13,000,000 | 13,000,000 | 6.55900% | 0.02064% | 6.53836% | NAP | 72,042.72 | NAP | 864,512.64 | Interest Only | No | Actual/360 | 60 | 60 | 60 |
