Northwest Florida Beaches International Airport

05/28/2026 | Press release | Distributed by Public on 05/28/2026 11:14

Activity Report April 2026

May 28, 2026

Activity Report April 2026

April 2026

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 2,683 2,945 9.77%
General Aviation 5,750 5,970 3.83%
Military 640 474 -25.94%
TOTAL OPERATIONS: 9,073 9,389 3.48%
American Airlines
2025 2026 Percent Change
Enplanements 16,902 17,843 5.57%
Deplanements 17,338 17,521 1.06%
Load Factor 80.11% 83.69% 4.46%
TOTAL: 34,240 35,364 3.28%
Delta
2025 2026 Percent Change
Enplanements 26,259 28,059 6.85%
Deplanements 26,941 28,331 5.16%
Load Factor 82.20 80.20% -2.43%
TOTAL: 53,200 56,390 6.00%
Southwest
2025 2026 Percent Change
Enplanements 37,633 40,261 6.98%
Deplanements 37,078 37,992 2.47%
Load Factor 70.30% 73.14% 4.03%
TOTAL: 74,711 78,253 4.74%
United
2025 2026 Percent Change
Enplanements 9,239 10,680 15.60%
Deplanements 9,446 9,822 3.98%
Load Factor 74.51% 80.56% 8.11%
TOTAL: 18,685 20,502 9.72%
TOTAL
2025 2026 Percent Change
Enplanements Total 90,033 96,843 7.56%
Deplanements Total 90,803 93,666 3.15%
Passenger Total 180,836 190,509 5.35%

Year to Date

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 8,061 9,305 15.43%
General Aviation 17,758 20,890 17.64%
Military 2,461 2,143 -12.92%
TOTAL OPERATIONS: 28,280 32,338 14.35%
American Airlines
2025 2026 Percent Change
Enplanements 53,016 55,485 4.66%
Deplanements 53,569 56,091 4.71%
Load Factor 82,52% 81.72% -0.97%
TOTAL: 106,585 111,576 4.68%
Delta
2025 2026 Percent Change
Enplanements 85,447 92,042 7.72%
Deplanements 86,779 93,670 7.94%
Load Factor 84.79% 75.20% -11.31%
TOTAL: 172,226 185,712 7.83%
Southwest
2025 2026 Percent Change
Enplanements 97,544 104,460 7.09%
Deplanements 97,252 104,395 7.34%
Load Factor 69.77% 70.92% 1.65%
TOTAL: 194,796 208,855 7.22%
United
2025 2026 Percent Change
Enplanements 27,010 29,799 10.33%
Deplanements 27,480 29,751 8.26%
Load Factor 77.23% 79.11% 2.43%
TOTAL: 54,490 59,550 9.29%
TOTAL
2025 2026 Percent Change
Enplanements Total 263,017 281,786 7.14%
Deplanements Total 265,080 283,907 7.10%
Passenger Total 528,097 565,693 7.12%
Northwest Florida Beaches International Airport published this content on May 28, 2026, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on May 28, 2026 at 17:14 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]