01/13/2026 | Press release | Distributed by Public on 01/13/2026 12:21
| States | Types | Prices ($/lb.) |
| Colorado, Nebraska, and Wyoming | Great Northern | $0.28 |
| Pinto | $0.25 | |
| Michigan | Black | $0.25 |
| Navy (Pea) | $0.32 | |
| Small Red | $0.37 | |
| Minnesota and North Dakota | Black | $0.22 |
| Dark Red Kidney | $0.48 | |
| Navy (Pea) | $0.26 | |
| Pinto | $0.22 |
| States | Types | Prices ($/lb.) |
| Idaho and Washington | Green/Yellow | $0.11 |
| Lentils | $0.28 | |
| Large Chickpeas | $0.25 | |
| Small Chickpeas | $0.15 | |
| Montana, Nebraska, North Dakota, and South Dakota | Green/Yellow | $0.11 |
| Lentils | $0.23 | |
| Large Chickpeas | $0.22 | |
| Small Chickpeas | $0.24 |
DISPOSAL DATE:
December 31, 2026