01/09/2025 | Press release | Distributed by Public on 01/10/2025 14:34
This table provides a snapshot of the progress States are making in reporting this data, and should not be used to describe the national landscape of CCDF families experiencing homelessness.
Family Homeless Status Definition: Agencies must use the term homeless as defined in section 725 of subtitle VII-B of the McKinney-Vento Act. See footnote #7 for the detailed description of "homeless children".
| State/Territory | Not Homeless | Homeless | Invalid/Not Reported | Total |
| Alabama | 100% | 0% | 0% | 100% |
| Alaska | 76% | 1% | 23% | 100% |
| American Samoa | - | - | - | - |
| Arizona | 99% | 1% | 0% | 100% |
| Arkansas | 100% | 0% | 0% | 100% |
| California | 0% | 0% | 100% | 100% |
| Colorado | 98% | 2% | 0% | 100% |
| Connecticut | 100% | 0% | 0% | 100% |
| Delaware | 99% | 1% | 0% | 100% |
| District of Columbia | 96% | 4% | 0% | 100% |
| Florida | 99% | 1% | 0% | 100% |
| Georgia | 94% | 6% | 0% | 100% |
| Guam | 100% | 0% | 0% | 100% |
| Hawaii | 100% | 0% | 0% | 100% |
| Idaho | 100% | 0% | 0% | 100% |
| Illinois | 100% | 0% | 0% | 100% |
| Indiana | 90% | 10% | 0% | 100% |
| Iowa | 100% | 0% | 0% | 100% |
| Kansas | 100% | 0% | 0% | 100% |
| Kentucky | 100% | 0% | 0% | 100% |
| Louisiana | 91% | 2% | 6% | 100% |
| Maine | 99% | 1% | 0% | 100% |
| Maryland | 99% | 1% | 0% | 100% |
| Massachusetts | 97% | 3% | 0% | 100% |
| Michigan | 99% | 1% | 0% | 100% |
| Minnesota | 85% | 10% | 5% | 100% |
| Mississippi | 100% | 0% | 0% | 100% |
| Missouri | 99% | 1% | 0% | 100% |
| Montana | 97% | 2% | 1% | 100% |
| Nebraska | 97% | 3% | 0% | 100% |
| Nevada | 86% | 4% | 10% | 100% |
| New Hampshire | 100% | 0% | 0% | 100% |
| New Jersey | 98% | 2% | 0% | 100% |
| New Mexico | 100% | 0% | 0% | 100% |
| New York | 100% | 0% | 0% | 100% |
| North Carolina | 100% | 0% | 0% | 100% |
| North Dakota | 99% | 1% | 0% | 100% |
| Northern Mariana Islands | 0% | 0% | 100% | 100% |
| Ohio | 99% | 1% | 0% | 100% |
| Oklahoma | 100% | 0% | 0% | 100% |
| Oregon | 100% | 0% | 0% | 100% |
| Pennsylvania | 95% | 1% | 4% | 100% |
| Puerto Rico | 100% | 0% | 0% | 100% |
| Rhode Island | 100% | 0% | 0% | 100% |
| South Carolina | 97% | 3% | 0% | 100% |
| South Dakota | 99% | 1% | 0% | 100% |
| Tennessee | 100% | 0% | 0% | 100% |
| Texas | 98% | 2% | 0% | 100% |
| Utah | 94% | 6% | 0% | 100% |
| Vermont | 98% | 2% | 0% | 100% |
| Virgin Islands | - | - | - | - |
| Virginia | 99% | 1% | 0% | 100% |
| Washington | 95% | 5% | 0% | 100% |
| West Virginia | 100% | 0% | 0% | 100% |
| Wisconsin | 97% | 3% | 0% | 100% |
| Wyoming | 99% | 1% | 0% | 100% |
| National | 98% | 2% | 1% | 100% |
Data as of: 10-AUG-2024
Notes applicable to this report: