10/02/2025 | Press release | Distributed by Public on 10/02/2025 14:54
Results by Geographic Region (Unaudited) |
||||||||||||||||||||||||||
Three Months Ended September 30, | ||||||||||||||||||||||||||
Net Sales |
Percentage Change1
|
Operating (Loss) Income |
Percentage Change |
|||||||||||||||||||||||
($ in millions) | 2024 | 2023 |
Reported Basis |
Impact of Foreign Currency Translation |
Organic
Net Sales (Non-GAAP)
|
2024 | 2023 |
Reported Basis |
||||||||||||||||||
The Americas | $ | 1,197 | $ | 1,217 | (2) | % | 1 | % | (1) | % | $ | 19 | $ | (17) | 100+% | |||||||||||
EUKEM | 868 | 825 | 5 | (2) | 3 | (30) | 4 | (100+) | ||||||||||||||||||
Asia/Pacific | 806 | 905 | (11) | - | (11) | 37 | 112 | (67) | ||||||||||||||||||
Mainland China | 490 | 571 | (14) | (2) | (16) | (41) | 1 | (100+) | ||||||||||||||||||
Subtotal | $ | 3,361 | $ | 3,518 | (4) | % | (1) | % | (5) | % | $ | (15) | $ | 100 | (100+)% | |||||||||||
Returns/charges associated with restructuring and other activities | - | - | (106) | (2) | ||||||||||||||||||||||
Total | $ | 3,361 | $ | 3,518 | (4) | % | (1) | % | (5) | % | $ | (121) | $ | 98 | (100+)% | |||||||||||
Non-GAAP Adjustments to As Reported Operating (Loss) Income: | ||||||||||||||||||||||||||
Returns/charges associated with restructuring and other activities | 106 | 2 | ||||||||||||||||||||||||
The Americas - Changes in fair value of DECIEM acquisition-related stock options | - | 8 | ||||||||||||||||||||||||
The Americas - Talcum litigation settlement agreements | 159 | - | ||||||||||||||||||||||||
Adjusted Operating Income - Non-GAAP | $ | 144 | $ | 108 | 33 | % | ||||||||||||||||||||
1Percentages are calculated on an individual basis.
|
Results by Geographic Region (Unaudited) |
||||||||||||||||||||||||||
Three Months Ended December 31, | ||||||||||||||||||||||||||
Net Sales |
Percentage Change1
|
Operating (Loss) Income |
Percentage Change |
|||||||||||||||||||||||
($ in millions) | 2024 | 2023 |
Reported Basis |
Impact of Foreign Currency Translation |
Organic
Net Sales (Non-GAAP)
|
2024 | 2023 |
Reported Basis |
||||||||||||||||||
The Americas | $ | 1,209 | $ | 1,239 | (2) | % | 1 | % | (1) | % | $ | (875) | $ | 145 | (100+)% | |||||||||||
EUKEM | 1,085 | 1,064 | 2 | - | 2 | 185 | 103 | 80 | ||||||||||||||||||
Asia/Pacific | 888 | 1,069 | (17) | 1 | (16) | 191 | 214 | (11) | ||||||||||||||||||
Mainland China | 822 | 908 | (9) | (1) | (10) | 100 | 120 | (17) | ||||||||||||||||||
Subtotal | $ | 4,004 | $ | 4,280 | (6) | % | - | % | (6) | % | $ | (399) | $ | 582 | (100+)% | |||||||||||
Returns/charges associated with restructuring and other activities | - | (1) | (181) | (8) | ||||||||||||||||||||||
Total | $ | 4,004 | $ | 4,279 | (6) | % | - | % | (6) | % | $ | (580) | $ | 574 | (100+)% | |||||||||||
Non-GAAP Adjustments to As Reported Operating (Loss) Income: | ||||||||||||||||||||||||||
Returns/charges associated with restructuring and other activities | 181 | 8 | ||||||||||||||||||||||||
The Americas - Goodwill and other intangible asset impairments
|
861 | - | ||||||||||||||||||||||||
The Americas - Change in fair value of DECIEM acquisition-related stock options
|
- | (5) | ||||||||||||||||||||||||
Adjusted Operating Income - Non-GAAP | $ | 462 | $ | 577 | (20) | % | ||||||||||||||||||||
1Percentages are calculated on an individual basis.
|
Results by Geographic Region (Unaudited) |
||||||||||||||||||||||||||
Six Months Ended December 31, | ||||||||||||||||||||||||||
Net Sales |
Percentage Change1
|
Operating (Loss) Income |
Percentage Change |
|||||||||||||||||||||||
($ in millions) | 2024 | 2023 |
Reported Basis |
Impact of Foreign Currency Translation |
Organic
Net Sales (Non-GAAP)
|
2024 | 2023 |
Reported Basis |
||||||||||||||||||
The Americas | $ | 2,406 | $ | 2,456 | (2) | % | 1 | % | (1) | % | $ | (856) | $ | 128 | (100+)% | |||||||||||
EUKEM | 1,953 | 1,889 | 3 | (1) | 2 | 155 | 107 | 45 | ||||||||||||||||||
Asia/Pacific | 1,694 | 1,974 | (14) | 1 | (13) | 228 | 326 | (30) | ||||||||||||||||||
Mainland China | 1,312 | 1,479 | (11) | (1) | (12) | 59 | 121 | (51) | ||||||||||||||||||
Subtotal | $ | 7,365 | $ | 7,798 | (6) | % | - | % | (6) | % | $ | (414) | $ | 682 | (100+)% | |||||||||||
Returns/charges associated with restructuring and other activities | - | (1) | (287) | (10) | ||||||||||||||||||||||
Total | $ | 7,365 | $ | 7,797 | (6) | % | - | % | (6) | % | $ | (701) | $ | 672 | (100+)% | |||||||||||
Non-GAAP Adjustments to As Reported Operating (Loss) Income:
|
||||||||||||||||||||||||||
Returns/charges associated with restructuring and other activities | 287 | 10 | ||||||||||||||||||||||||
The Americas - Goodwill and other intangible asset impairments
|
861 | - | ||||||||||||||||||||||||
The Americas - Talcum litigation settlement agreements
|
159 | - | ||||||||||||||||||||||||
The Americas - Change in fair value of DECIEM acquisition-related stock options
|
- | 3 | ||||||||||||||||||||||||
Adjusted Operating Income - Non-GAAP | $ | 606 | $ | 685 | (12) | % | ||||||||||||||||||||
1Percentages are calculated on an individual basis.
|
Results by Geographic Region (Unaudited) |
||||||||||||||||||||||||||
Three Months Ended March 31, | ||||||||||||||||||||||||||
Net Sales |
Percentage Change1
|
Operating Income
|
Percentage Change |
|||||||||||||||||||||||
($ in millions) | 2025 | 2024 |
Reported Basis |
Impact of Foreign Currency Translation |
Organic
Net Sales (Non-GAAP)
|
2025 | 2024 |
Reported Basis |
||||||||||||||||||
The Americas | $ | 1,063 | $ | 1,129 | (6) | % | 2 | % | (4) | % | $ | 67 | $ | 45 | 49 | % | ||||||||||
EUKEM | 785 | 836 | (6) | 1 | (5) | 28 | 30 | (7) | ||||||||||||||||||
Asia/Pacific | 1,006 | 1,295 | (22) | 1 | (21) | 232 | 337 | (31) | ||||||||||||||||||
Mainland China | 696 | 680 | 2 | 1 | 4 | 76 | 137 | (45) | ||||||||||||||||||
Subtotal | $ | 3,550 | $ | 3,940 | (10) | % | 1 | % | (9) | % | $ | 403 | $ | 549 | (27) | % | ||||||||||
Returns/charges associated with restructuring and other activities | - | - | (97) | (18) | ||||||||||||||||||||||
Total | $ | 3,550 | $ | 3,940 | (10) | % | 1 | % | (9) | % | $ | 306 | $ | 531 | (42) | % | ||||||||||
Non-GAAP Adjustments to As Reported Operating Income: | ||||||||||||||||||||||||||
Returns/charges associated with restructuring and other activities | 97 | 18 | ||||||||||||||||||||||||
The Americas - Changes in fair value of DECIEM acquisition-related stock options | - | 5 | ||||||||||||||||||||||||
Adjusted Operating Income - Non-GAAP | $ | 403 | $ | 554 | (27) | % | ||||||||||||||||||||
1Percentages are calculated on an individual basis.
|
Results by Geographic Region (Unaudited) |
||||||||||||||||||||||||||
Nine Months Ended March 31, | ||||||||||||||||||||||||||
Net Sales |
Percentage Change1
|
Operating
(Loss) Income
|
Percentage Change |
|||||||||||||||||||||||
($ in millions) | 2025 | 2024 |
Reported Basis |
Impact of
Foreign
Currency
Translation
|
Organic
Net Sales
(Non-GAAP)
|
2025 | 2024 |
Reported Basis |
||||||||||||||||||
The Americas | $ | 3,469 | $ | 3,585 | (3) | % | 1 | % | (2) | % | $ | (789) | $ | 173 | (100+)% | |||||||||||
EUKEM | 2,738 | 2,725 | - | - | - | 183 | 137 | 34 | ||||||||||||||||||
Asia/Pacific | 2,700 | 3,269 | (17) | 1 | (16) | 460 | 663 | (31) | ||||||||||||||||||
Mainland China | 2,008 | 2,159 | (7) | - | (7) | 135 | 258 | (48) | ||||||||||||||||||
Subtotal | $ | 10,915 | $ | 11,738 | (7) | % | - | % | (7) | % | $ | (11) | $ | 1,231 | (100+)% | |||||||||||
Returns/charges associated with restructuring and other activities | - | (1) | (384) | (28) | ||||||||||||||||||||||
Total | $ | 10,915 | $ | 11,737 | (7) | % | - | % | (7) | % | $ | (395) | $ | 1,203 | (100+)% | |||||||||||
Non-GAAP Adjustments to As Reported Operating (Loss) Income:
|
||||||||||||||||||||||||||
Returns/charges associated with restructuring and other activities | 384 | 28 | ||||||||||||||||||||||||
The Americas - Goodwill and other intangible asset impairments
|
861 | - | ||||||||||||||||||||||||
The Americas - Talcum litigation settlement agreements
|
159 | - | ||||||||||||||||||||||||
The Americas - Change in fair value of DECIEM acquisition-related stock options
|
- | 8 | ||||||||||||||||||||||||
Adjusted Operating Income - Non-GAAP
|
$ | 1,009 | $ | 1,239 | (19) | % | ||||||||||||||||||||
1Percentages are calculated on an individual basis.
|
Results by Geographic Region (Unaudited) |
||||||||||||||||||||||||||
Three Months Ended June 30, | ||||||||||||||||||||||||||
Net Sales |
Percentage Change1
|
Operating (Loss) Income |
Percentage Change |
|||||||||||||||||||||||
($ in millions) | 2025 | 2024 |
Reported Basis |
Impact of Foreign Currency Translation |
Organic
Net Sales (Non-GAAP)
|
2025 | 2024 |
Reported Basis |
||||||||||||||||||
The Americas | $ | 941 | $ | 994 | (5) | % | 1 | % | (4) | % | $ | (29) | $ | (5) | (100+)% | |||||||||||
EUKEM | 828 | 814 | 2 | (5) | (3) | (38) | (35) | (9) | ||||||||||||||||||
Asia/Pacific | 906 | 1,318 | (31) | - | (31) | (280) | (153) | (83) | ||||||||||||||||||
Mainland China | 733 | 745 | (2) | - | (1) | 59 | 56 | 5 | ||||||||||||||||||
Subtotal | $ | 3,408 | $ | 3,871 | (12) | % | (1) | % | (13) | % | $ | (288) | $ | (137) | (100+)% | |||||||||||
Returns/charges associated with restructuring and other activities | 3 | - | (102) | (96) | ||||||||||||||||||||||
Total | $ | 3,411 | $ | 3,871 | (12) | % | (1) | % | (13) | % | $ | (390) | $ | (233) | (67) | % | ||||||||||
Non-GAAP Adjustments to As Reported Operating Loss: | ||||||||||||||||||||||||||
Returns/charges associated with restructuring and other activities | 102 | 96 | ||||||||||||||||||||||||
The Americas - Other intangible asset impairments | 50 | - | ||||||||||||||||||||||||
Asia/Pacific - Goodwill and other intangible asset impairments
|
375 | 471 | ||||||||||||||||||||||||
The Americas - Changes in fair value of DECIEM acquisition-related stock options inclusive of payroll tax
|
- | 6 | ||||||||||||||||||||||||
EUKEM - Changes in fair value of DECIEM acquisition-related stock options inclusive of payroll tax | - | 9 | ||||||||||||||||||||||||
Adjusted Operating Income - Non-GAAP | $ | 137 | $ | 349 | (61) | % | ||||||||||||||||||||
1Percentages are calculated on an individual basis.
|
Results by Geographic Region (Unaudited) |
||||||||||||||||||||||||||
Year Ended June 30, | ||||||||||||||||||||||||||
Net Sales |
Percentage Change1
|
Operating (Loss) Income |
Percentage Change |
|||||||||||||||||||||||
($ in millions) | 2025 | 2024 |
Reported Basis |
Impact of Foreign Currency Translation |
Organic
Net Sales (Non-GAAP)
|
2025 | 2024 |
Reported Basis |
||||||||||||||||||
The Americas | $ | 4,410 | $ | 4,579 | (4) | % | 1 | % | (3) | % | $ | (818) | $ | 168 | (100+)% | |||||||||||
EUKEM | 3,566 | 3,539 | 1 | (1) | (1) | 145 | 102 | 42 | ||||||||||||||||||
Asia/Pacific | 3,606 | 4,587 | (21) | 1 | (21) | 180 | 510 | (65) | ||||||||||||||||||
Mainland China | 2,741 | 2,904 | (6) | - | (6) | 194 | 314 | (38) | ||||||||||||||||||
Subtotal | $ | 14,323 | $ | 15,609 | (8) | % | - | % | (8) | % | $ | (299) | $ | 1,094 | (100+)% | |||||||||||
Returns/charges associated with restructuring and other activities | 3 | (1) | (486) | (124) | ||||||||||||||||||||||
Total | $ | 14,326 | $ | 15,608 | (8) | % | - | % | (8) | % | $ | (785) | $ | 970 | (100+)% | |||||||||||
Non-GAAP Adjustments to As Reported Operating (Loss) Income: | ||||||||||||||||||||||||||
Returns/charges associated with restructuring and other activities | 486 | 124 | ||||||||||||||||||||||||
The Americas - Goodwill and other intangible asset impairments | 911 | - | ||||||||||||||||||||||||
Asia/Pacific - Goodwill and other intangible asset impairments | 375 | 471 | ||||||||||||||||||||||||
The Americas - Talcum litigation settlement agreements
|
159 | - | ||||||||||||||||||||||||
The Americas - Changes in fair value of DECIEM acquisition-related stock options inclusive of payroll tax
|
- | 14 | ||||||||||||||||||||||||
EUKEM - Changes in fair value of DECIEM acquisition-related stock options inclusive of payroll tax | - | 9 | ||||||||||||||||||||||||
Adjusted Operating Income - Non-GAAP | $ | 1,146 | $ | 1,588 | (28) | % | ||||||||||||||||||||
1Percentages are calculated on an individual basis.
|