06/17/2026 | Press release | Distributed by Public on 06/17/2026 06:47
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.
20549
FORM 8-A
FOR REGISTRATION OF CERTAIN CLASSES OF SECURITIES
PURSUANT TO SECTION 12(b) OR (g) OF THE
SECURITIES EXCHANGE ACT OF 1934
| INVESTMENT MANAGERS SERIES TRUST II | ||
| (Exact name of registrant as specified in its charter) | ||
| Delaware | See below | |
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |
| 235 W. Galena Street Milwaukee, WI | 53212 | |
| (Address of principal executive offices) | (Zip Code) | |
Securities to be registered pursuant to Section 12(b) of the Act:
| Title of each class to be so registered |
Name of each exchange on which each class is to be registered |
I.R.S. Employer Identification No. | ||
| Shares of beneficial interest, $0.01 par value of Tradr 2X Long CIEN Daily ETF | Cboe BZX Exchange, Inc. | 42-2912173 | ||
| Tradr 2X Long FANG Daily ETF | Cboe BZX Exchange, Inc. | 42-2918413 | ||
| Tradr 2X Long FN Daily ETF | Cboe BZX Exchange, Inc. | 42-2918798 | ||
| Tradr 2X Long FTAI Daily ETF | Cboe BZX Exchange, Inc. | 42-2927487 | ||
| Tradr 2X Long IBRX Daily ETF | Cboe BZX Exchange, Inc. | 42-2940070 | ||
| Tradr 2X Long LASR Daily ETF | Cboe BZX Exchange, Inc. | 42-2940274 | ||
| Tradr 2X Long LHX Daily ETF | Cboe BZX Exchange, Inc. | 42-2940600 | ||
| Tradr 2X Long LNG Daily ETF | Cboe BZX Exchange, Inc. | 42-2949339 | ||
| Tradr 2X Long LSCC Daily ETF | Cboe BZX Exchange, Inc. | 42-2968471 | ||
| Tradr 2X Long MKSI Daily ETF | Cboe BZX Exchange, Inc. | 42-2969154 | ||
| Tradr 2X Long OWL Daily ETF | Cboe BZX Exchange, Inc. | 42-2969395 | ||
| Tradr 2X Long Q Daily ETF | Cboe BZX Exchange, Inc. | 42-3052425 | ||
| Tradr 2X Long RMBS Daily ETF | Cboe BZX Exchange, Inc. | 42-2978901 | ||
| Tradr 2X Long SWMR Daily ETF | Cboe BZX Exchange, Inc. | 42-3053182 | ||
| Tradr 2X Long TE Daily ETF | Cboe BZX Exchange, Inc. | 42-3057897 | ||
| Tradr 2X Long TSEM Daily ETF | Cboe BZX Exchange, Inc. | 42-2992839 | ||
| Tradr 2X Long VLO Daily ETF | Cboe BZX Exchange, Inc. | 42-3058031 |
If this form relates to the registration of a class of securities pursuant to Section 12(b) of the Exchange Act and is effective pursuant to General Instruction A.(c) or (e), check the following box. ☒
If this form relates to the registration of a class of securities pursuant to Section 12(g) of the Exchange Act and is effective pursuant to General Instruction A.(d) or (e), check the following box. ☐
If this form relates to the registration of a class of securities concurrently with a Regulation A offering, check the following box. ☐
Securities Act registration statement or Regulation A offering statement file number to which this form relates:
333-191476
Securities to be registered pursuant to Section 12(g) of the Act:
None
Item 1. Description of Registrant's Securities to be Registered.
The securities to be registered hereunder are common shares of beneficial interest, $0.01 par value per share, of the Tradr 2X Long Daily ETFs listed below (the "Fund"), each a series of the Investment Managers Series Trust II (the "Registrant"). An application for listing of the shares of the Fund has been filed with and approved by the Cboe BZX Exchange, Inc. A description of the shares of the Fund is incorporated herein by reference to Post-Effective Amendment No. 540 to the Registrant's Registration Statement on Form N-1A filed with the Securities and Exchange Commission on April 2, 2026 (Accession No. 0001213900-26-039140.
| Fund name |
Name of each exchange on which each class is to be registered |
| Tradr 2X Long CIEN Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long FANG Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long FN Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long FTAI Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long IBRX Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long SIDU Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long LASR Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long LHX Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long LNG Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long LSCC Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long MKSI Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long OWL Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long Q Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long RMBS Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long SWMR Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long TE Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long TSEM Daily ETF | Cboe BZX Exchange, Inc. |
| Tradr 2X Long VLO Daily ETF | Cboe BZX Exchange, Inc. |
Item 2. Exhibits.
SIGNATURE
Pursuant to the requirements of Section 12 of the Securities Exchange Act of 1934, the registrant has duly caused this registration statement to be signed on its behalf by the undersigned, thereto duly authorized.
| Investment Managers Series Trust II, on behalf of Tradr 2X Long Daily ETF | ||
| June 17, 2026 | /s/ Scott Schulenburg | |
| Name: | Scott Schulenburg | |
| Title: | President and Principal Executive Officer | |