Citigroup Commercial Mortgage Trust 2016 P4

09/25/2026 | Press release | Distributed by Public on 09/25/2026 13:18

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
STATEMENT TO NOTEHOLDERS
September 14, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: CWCapital Asset Management LLC
Asset Representations Reviewer /
Park Bridge Lender Services LLC
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1. Distribution Summary 2
1.1. Summary 2
1.2. Factors 3
2. Distribution Detail 4
2.1. Interest Detail 4
2.2. Interest Shortfall Detail 5
2.3. Principal Detail 6
3. Reconciliation Detail 7
4. Other Information 8
5. Stratification Detail 9
6. Mortgage Loan Detail 14
7. NOI Detail 15
8. Delinquency Loan Detail 16
9. Collateral Performance Delinquency and Loan Status Detail 17
10. Appraisal Reduction Detail 18
11. Historical Appraisal Reduction Detail 19
12. Loan Modification Detail 23
13. Historical Loan Modification Detail 24
14. Specially Serviced Loan Detail 32
15. Historical Specially Serviced Loan Detail 33
16. Unscheduled Principal Detail 39
17. Historical Unscheduled Principal Detail 40
18. Liquidated Loan Detail 42
19. Historical Liquidated Loan Detail 43
20. CREFC Investor Reporting Package Legends 44
21. Notes 45
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
DISTRIBUTION SUMMARY
September 14, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
Class A-1 24,619,000.00 - 1.382000% 30/360 - - - - - - -
Class A-2 65,384,000.00 - 2.450000% 30/360 - - - - - - -
Class A-3 170,000,000.00 - 2.646000% 30/360 - - - - - - -
Class A-4 201,346,000.00 - 2.902000% 30/360 - - - - - - -
Class A-AB 43,461,000.00 - 2.779000% 30/360 - - - - - - -
Class A-S 48,678,000.00 - 3.075000% 30/360 - - - - - - -
Class B 34,255,000.00 14,171,500.06 3.377000% 30/360 39,880.96 - 89,634.34 129,515.30 - - 14,081,865.72
Class C 33,353,000.00 33,353,000.00 4.006856% 30/360 111,367.22 - - 111,367.22 - - 33,353,000.00
Class D 40,565,000.00 40,565,000.00 4.006856% 30/360 71,032.80 - - 71,032.80 - - 40,565,000.00
Class E 18,931,000.00 12,964,163.23 4.756856% 30/360 - - - - - - 12,964,163.23
Class F 8,113,000.00 - 4.756856% 30/360 - - - - - - -
Class G 7,211,000.00 - 4.756856% 30/360 - - - - - - -
Class H 25,241,406.00 - 4.756856% 30/360 - - - - - - -
Class R - - 0.000000% 30/360 - - - - - - -
Total 721,157,406.00 101,053,663.29 222,280.98 - 89,634.34 311,915.32 - - 100,964,028.95
Notional
Class X-A 553,488,000.00 - 2.176000% 30/360 - - - - - - -
Class X-B 34,255,000.00 14,171,500.06 1.379856% 30/360 16,295.52 - - 16,295.52 - (89,634.34) 14,081,865.72
Class X-C 73,918,000.00 73,918,000.00 0.750000% 30/360 46,198.74 - - 46,198.74 - - 73,918,000.00
Total 661,661,000.00 88,089,500.06 62,494.26 - - 62,494.26 - (89,634.34) 87,999,865.72
Grand Total 1,382,818,406 189,143,163.35 284,775.24 - 89,634.34 374,409.58 - (89,634.34) 188,963,894.67
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
DISTRIBUTION SUMMARY - FACTORS
September 14, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
Class A-1 29429EAA9 08/31/2026 - - - - - - -
Class A-2 29429EAB7 08/31/2026 - - - - - - -
Class A-3 29429EAC5 08/31/2026 - - - - - - -
Class A-4 29429EAD3 08/31/2026 - - - - - - -
Class A-AB 29429EAE1 08/31/2026 - - - - - - -
Class X-A 29429EAF8 08/31/2026 - - - - - - -
Class X-B 29429EAG6 08/31/2026 0.47571216 - - 0.47571216 - - 411.08935104
Class A-S 29429EAH4 08/31/2026 - - - - - - -
Class B 29429EAJ0 08/31/2026 1.16423763 - 2.61667902 3.78091665 - - 411.08935104
Class C 29429EAK7 08/31/2026 3.33904656 - - 3.33904656 - - 1,000.00000000
Class D 29429EAL5 08/31/2026 1.75108591 - - 1.75108591 - - 1,000.00000000
Class X-C 29429EAW1 08/31/2026 0.62499986 - - 0.62499986 - - 1,000.00000000
Class E 29429EAN1 08/31/2026 - - - - - - 684.81132692
Class F 29429EAQ4 08/31/2026 - - - - - - -
Class G 29429EAS0 08/31/2026 - - - - - - -
Class H 29429EAU5 08/31/2026 - - - - - - -
Class R 29429EAY7 08/31/2026 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
DISTRIBUTION INFORMATION - INTEREST DETAIL
September 14, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
Class A-1 1.38200% 1.38200% 1.38200% 08/01-08/31 - - - - - - - - -
Class A-2 2.45000% 2.45000% 2.45000% 08/01-08/31 - - - - - - - - -
Class A-3 2.64600% 2.64600% 2.64600% 08/01-08/31 - - - - - - - - -
Class A-4 2.90200% 2.90200% 2.90200% 08/01-08/31 - - - - - - - - -
Class A-AB 2.77900% 2.77900% 2.77900% 08/01-08/31 - - - - - - - - -
Class A-S 3.07500% 3.07500% 3.07500% 08/01-08/31 - - - - - - - - -
Class B 3.37700% 3.37700% 3.37700% 08/01-08/31 39,880.96 - - - - 39,880.96 - - 39,880.96
Class C 4.13400% 4.00686% 4.00686% 08/01-08/31 111,367.22 - - - - 111,367.22 - - 111,367.22
Class D 4.13400% 4.00686% 4.00686% 08/01-08/31 135,448.42 - - 64,627.36 - 71,032.80 - - 71,032.80
Class E 4.88400% 4.75686% 4.75686% 08/01-08/31 51,390.55 - - 52,592.31 - - - - -
Class F 4.88400% 4.75686% 4.75686% 08/01-08/31 - - - 2,077.55 - - - - -
Class G 0.00000% 4.75686% 4.75686% 08/01-08/31 - - - 2,755.73 - - - - -
Class H 4.88400% 4.75686% 4.75686% 08/01-08/31 - - - 16,620.97 - - - - -
Class R 0.00000% 0.00000% 0.00000% 08/01-08/31 - - - - - - - - -
Total 338,087.15 - - 138,673.92 - 222,280.98 - - 222,280.98
Notional
Class X-A 2.17600% 2.17600% 2.17600% 08/01-08/31 - - - - - - - - -
Class X-B 1.50700% 1.37986% 1.37986% 08/01-08/31 16,295.52 - - - - 16,295.52 - - 16,295.52
Class X-C 0.75000% 0.75000% 0.75000% 08/01-08/31 46,198.74 - - - - 46,198.74 - - 46,198.74
Total 62,494.26 - - - - 62,494.26 - - 62,494.26
Grand Total 400,581.41 - - 138,673.92 - 284,775.24 - - 284,775.24
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
September 14, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
Class A-1 - - - - - - - - - - - - -
Class A-2 - - - - - - - - - - - - -
Class A-3 - - - - - - - - - - - - -
Class A-4 - - - - - - - - - - - - -
Class A-AB - - - - - - - - - - - - -
Class A-S - - - - - - - - - - - - -
Class B - - - - - - - - - - - - -
Class C - - - - - - - - - - - - -
Class D - - - 63,413.47 211.74 64,415.62 - 128,040.83 - - - - -
Class E - - - 303,164.49 1,201.76 51,390.55 - 355,756.80 - - - - -
Class F - - - 524,099.54 2,077.55 - - 526,177.09 - - - - -
Class G - - - 695,182.06 2,755.73 - - 697,937.79 - - - - -
Class H - - - 4,192,929.54 16,620.97 - - 4,209,550.51 - - - - -
Class R - - - - - - - - - - - - -
Total - - - 5,778,789.10 22,867.75 115,806.17 - 5,917,463.02 - - - - -
Notional
Class X-A - - - - - - - - - - - - -
Class X-B - - - - - - - - - - - - -
Class X-C - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 5,778,789.10 22,867.75 115,806.17 - 5,917,463.02 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
September 14, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
Class A-1 - - - - - - - 0.00% 0.00% 0.00% 0.00%
Class A-2 - - - - - - - 0.00% 0.00% 0.00% 0.00%
Class A-3 - - - - - - - 0.00% 0.00% 0.00% 0.00%
Class A-4 - - - - - - - 0.00% 0.00% 0.00% 0.00%
Class A-AB - - - - - - - 0.00% 0.00% 0.00% 0.00%
Class A-S - - - - - - - 0.00% 0.00% 0.00% 0.00%
Class B 14,171,500.06 89,634.34 - - - 14,081,865.72 - 0.00% 0.00% 0.00% 0.00%
Class C 33,353,000.00 - - - - 33,353,000.00 - 0.00% 0.00% 0.00% 0.00%
Class D 40,565,000.00 - - - - 40,565,000.00 - 0.00% 0.00% 0.00% 0.00%
Class E 12,964,163.23 - - - - 12,964,163.23 5,966,836.77 0.00% 0.00% 0.00% 0.00%
Class F - - - - - - 8,113,000.00 0.00% 0.00% 0.00% 0.00%
Class G - - - - - - 7,211,000.00 0.00% 0.00% 0.00% 0.00%
Class H - - - - - - 25,241,406.00 0.00% 0.00% 0.00% 0.00%
Class R - - - - - - - 0.00% 0.00% 0.00% 0.00%
Total 101,053,663.29 89,634.34 - - - 100,964,028.95 46,532,242.77 0.00% 0.00%
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
RECONCILIATION DETAIL
September 14, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 300,527.16 Servicing Fee 639.23
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 591.73
Interest Adjustments - Operating Advisor Fee 303.88
ASER Amount - Asset Representations Reviewer Ongoing Fee 30.45
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 43.50
Total Interest Funds Available 300,527.16 Total Scheduled Fees 1,608.79
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 89,634.34 Additional Servicing Fee -
Unscheduled Principal - Special Servicing Fee 13,441.28
Repurchased Principal - Work-out Fee -
Substitution Principal - Liquidation Fee -
Other Principal - Trust Fund Expenses -
Trust Advisor Expenses -
Total Principal Funds Available 89,634.34
Reimbursement of Work-out Delayed Advances To the Servicer -
Other Funds Available
Reimbursement of Interest on Advances to the Servicer 701.85
Yield Maintenance Charges -
Reimbursement of Non-Recoverable Advances to the Servicer -
Withdrawal of Withheld Amounts from the Interest Reserve
Account - Borrower Reimbursable Trust Fund Expenses -
Deposit of Withheld Amounts to the Interest Reserve Account - Other Expenses -
Total Other Funds Available - Total Additional Fees, Expenses, etc. 14,143.13
Distributions
Interest Distribution 284,775.24
Principal Distribution 89,634.34
Yield Maintenance Charge Distribution -
Total Distributions 374,409.58
Total Funds Available 390,161.50
Total Funds Allocated 390,161.50
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
OTHER INFORMATION
Interest Reserve Account Information
September 14, 2026
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 14.000276%
Controlling Class Information
Controlling Class is Class E.
There has not yet been notification of the current Controlling Class Representative.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
STRATIFICATION DETAIL
September 14, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 8 100,964,029.60 100.00 4.6249 6 1.567121
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 8 100,964,029.60 100.00 4.6249 6 1.567121
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 3 25,079,196.82 24.84 4.7200 0 0.430000
1.251 to 1.500 3 35,811,783.98 35.47 4.7678 0 1.445448
1.501 to 1.750 0 0.00 0.00 0.0000 0 0.000000
1.751 to 2.000 1 8,660,984.69 8.58 4.5380 0 1.811600
2.001 to 2.250 0 0.00 0.00 0.0000 0 0.000000
2.251 to 2.500 0 0.00 0.00 0.0000 0 0.000000
2.501 to 2.750 1 31,412,064.11 31.11 4.4100 22 2.546300
2.751 to 3.000 0 0.00 0.00 0.0000 0 0.000000
3.001 to 3.250 0 0.00 0.00 0.0000 0 0.000000
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 0 0.00 0.00 0.0000 0 0.000000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 8 100,964,029.60 100.00 4.6249 6 1.567121
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
STRATIFICATION DETAIL
September 14, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 0 0.00 0.00 0.0000 0 0.000000
10,000,001 to 15,000,000 2 28,589,913.57 28.32 4.7294 0 1.477161
15,000,001 to 20,000,000 0 0.00 0.00 0.0000 0 0.000000
20,000,001 to 25,000,000 0 0.00 0.00 0.0000 0 0.000000
25,000,001 to 30,000,000 1 25,079,196.82 24.84 4.7200 0 0.430000
30,000,001 to 35,000,000 1 31,412,064.11 31.11 4.4100 22 2.546300
35,000,001 to 40,000,000 0 0.00 0.00 0.0000 0 0.000000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 2 15,882,855.10 15.73 4.7117 0 1.588026
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 8 100,964,029.60 100.00 4.6249 6 1.567121
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
STRATIFICATION DETAIL
September 14, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 2 0.00 0.00 0.0000 0 0.000000
4.01 to 4.25 0 0.00 0.00 0.0000 0 0.000000
4.26 to 4.50 1 31,412,064.11 31.11 4.4100 22 2.546300
4.51 to 4.75 4 62,330,095.08 61.73 4.6990 0 1.102296
4.76 to 5.00 1 7,221,870.41 7.15 4.9200 0 1.319900
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 8 100,964,029.60 100.00 4.6249 6 1.567121
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 2 25,079,196.82 24.84 4.7200 0 0.430000
Mixed Use 0 0.00 0.00 0.0000 0 0.000000
Multifamily 0 0.00 0.00 0.0000 0 0.000000
Office 4 47,294,919.21 46.84 4.5113 14 2.224487
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 2 28,589,913.57 28.32 4.7294 0 1.477161
Self Storage 0 0.00 0.00 0.0000 0 0.000000
Total 8 100,964,029.60 100.00 4.6249 6 1.567121
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
STRATIFICATION DETAIL
September 14, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 8 100,964,029.60 100.00 4.6249 6 1.567121
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 8 100,964,029.60 100.00 4.6249 6 1.567121
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 8 100,964,029.60 100.00 4.6249 6 1.567121
Total 8 100,964,029.60 100.00 4.6249 6 1.567121
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
STRATIFICATION DETAIL
September 14, 2026
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Arizona 1 7,221,870.41 7.15 4.9200 0 1.319900
California 0 0.00 0.00 0.0000 0 0.000000
Colorado 0 0.00 0.00 0.0000 0 0.000000
Florida 0 0.00 0.00 0.0000 0 0.000000
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 2 31,412,064.11 31.11 4.4100 22 2.546300
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Michigan 0 0.00 0.00 0.0000 0 0.000000
Mississippi 0 0.00 0.00 0.0000 0 0.000000
N/A 0 0.00 0.00 0.0000 0 0.000000
New Mexico 0 0.00 0.00 0.0000 0 0.000000
New York 1 13,850,000.00 13.72 4.7500 0 1.491700
North Carolina 0 0.00 0.00 0.0000 0 0.000000
Oklahoma 1 0.00 0.00 0.0000 0 0.000000
Oregon 0 0.00 0.00 0.0000 0 0.000000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
Tennessee 0 0.00 0.00 0.0000 0 0.000000
Texas 1 14,739,913.57 14.60 4.7100 0 1.463500
Various 1 25,079,196.82 24.84 4.7200 0 0.430000
Virginia 1 8,660,984.69 8.58 4.5380 0 1.811600
Washington 0 0.00 0.00 0.0000 0 0.000000
Total 8 100,964,029.60 100.00 4.6249 6 1.567121
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
MORTGAGE LOAN DETAIL
September 14, 2026
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2) (3) (4)
304101604 14 RT Garland TX 08/06/2026 4.71000% 59,949.12 41,049.33 14,780,962.90 14,739,913.57 07/06/2026 5 0 0
304101600 19 RT Brooklyn NY 07/06/2026 4.75000% 56,650.35 - 13,850,000.00 13,850,000.00 05/06/2026 5 13 0
306260026 26 OF Chandler AZ 08/06/2026 4.92000% 30,714.43 27,799.30 7,249,669.71 7,221,870.41 01/06/2026 5 1 0
695100677 28 OF Chesapeake VA 06/06/2026 4.53800% 33,925.95 20,785.71 8,681,770.40 8,660,984.69 07/06/2026 5 13 0
306260003 3 OF Downers Grove IL 08/01/2026 4.41000% 119,287.31 - 31,412,064.11 31,412,064.11 07/01/2028 B 8 4
306260008 8 LO Various XX 01/01/2026 4.72000% - - 25,079,196.82 25,079,196.82 02/01/2026 5 2 1
Total Count = 6 300,527.16 89,634.34 101,053,663.94 100,964,029.60
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
NOI DETAIL
September 14, 2026
Property Ending Preceding Most Most Recent Most Recent
Type Scheduled Fiscal Recent Financial As of Financial Asof
Loan ID OMCR (1) City State Balance Year NOI NOI Start Date End Date
304101604 14 RT Garland TX 14,739,913.57 1,733,297.39 930,929.55 01/01/2026 06/30/2026
304101600 19 RT Brooklyn NY 13,850,000.00 2,294,163.08 554,925.45 01/01/2026 03/31/2026
306260026 26 OF Chandler AZ 7,221,870.41 8,516,392.00 3,778,182.00 01/01/2025 09/30/2025
695100677 28 OF Chesapeake VA 8,660,984.69 1,281,668.82 326,341.76 01/01/2026 03/31/2026
306260003 3 OF Downers Grove IL 31,412,064.11 3,049,890.00 3,393,298.31 01/01/2026 06/30/2026
306260008 8 LO Various XX 25,079,196.82 4,480,326.00 2,800,770.51 Not Available Not Available
Total Count = 6 100,964,029.60 21,355,737.29 11,784,447.58
Reports Available at sf.citidirect.com v. 21.09.28 Page 15 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
DELINQUENCY LOAN DETAIL
September 14, 2026
Actual Paid Current P&I Total P&I Cumulative Other Expense Payment Workout Most Recent
Principal Through Advances Advances Accrued Unpaid Advances Status Strategy Special Serv Foreclosure Bankruptcy REO
Loan ID OMCR Balance Date (Net of ASER) Outstanding Interest Advances Outstanding (2) (3) Transfer Date Date Date Date
304101604 14 14,780,962.90 08/06/2026 100,998.45 100,934.81 - - 5 0
304101600 19 13,850,000.00 07/06/2026 56,650.35 113,181.44 2,807.75 - 5 13 05/11/2026
306260026 26 7,249,669.71 08/06/2026 58,513.73 58,373.26 - - 5 1 01/29/2026
695100677 28 8,724,194.86 06/06/2026 54,711.66 164,023.78 768.87 - 5 13 07/06/2026
306260003 3 31,412,064.11 08/01/2026 119,287.31 118,949.19 1,095.01 - B 8 02/14/2025
306260008 8 25,079,196.82 01/01/2026 - 593,581.04 69,457.75 - 5 2 06/24/2024
Total Count = 6 101,096,088.40 390,161.50 1,149,043.52 74,129.38 -
Reports Available at sf.citidirect.com v. 21.09.28 Page 16 of 45 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-P4
Commercial Mortgage Pass-Through Certificates, Series 2016-P4
COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS DETAIL
September 14, 2026
Delinquent
(Does not include loans in Bankruptcy, Foreclosure, or REO)
30 Day 60 Day 90 Day 120+ Day Bankruptcy Foreclosure REO
Distribution
Date Count Balance Count Balance Count Balance Count Balance Count Balance Count Balance Count Balance
1 13,850,000 1 8,660,985 0 0 1 25,079,197 0 0 0 0 0 0
09/14/2026
16.7% 0.0% 16.7% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
1 8,681,770 0 0 1 13,850,000 1 25,079,197 0 0 0 0 0 0
08/12/2026
16.7% 0.0% 0.0% 0.0% 16.7% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
0 0 1 13,850,000 0 0 1 25,079,197 0 0 0 0 0 0
07/10/2026
0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
1 13,850,000 0 0 0 0 1 25,079,197 0 0 0 0 0 0
06/12/2026
7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
0 0 0 0 1 25,079,197 0 0 0 0 0 0 0 0
05/12/2026
0.0% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
0 0 1 25,079,197 0 0 0 0 0 0 0 0 0 0
04/10/2026
0.0% 0.0% 3.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
1 25,079,197 0 0 0 0 0 0 0 0 0 0 0 0
03/12/2026
3.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
1 9,703,130 0 0 0 0 0 0 0 0 0 0 0 0
02/12/2026
2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
0 0 0 0 0 0 0 0 0 0 0 0 0 0
01/12/2026
