05/18/2026 | Press release | Distributed by Public on 05/18/2026 14:04
| Votes | Votes |
Broker
|
||||||||||||||||||||||||
| Nominee | For | Against |
Abstentions
|
Non-Votes
|
||||||||||||||||||||||
| Class I directors elected for a three-year term | ||||||||||||||||||||||||||
| Mr. Barry M. Smith | 47,384,709 | 3,949,163 | 26,518 | 2,820,040 | ||||||||||||||||||||||
| Ms. Swati B. Abbott | 47,787,180 | 3,538,300 | 34,910 | 2,820,040 | ||||||||||||||||||||||
| Ms. Suzanne D. Snapper | 48,569,568 | 2,763,632 | 27,190 | 2,820,040 | ||||||||||||||||||||||
| Class II director elected for a one-year term | ||||||||||||||||||||||||||
| Ms. Marivic Uychiat Pison | 50,643,089 | 691,050 | 26,251 | 2,820,040 | ||||||||||||||||||||||
| Votes For | Votes Against |
Abstentions
|
Broker Non-Votes
|
|||||||||||||||||
| 52,936,324 | 1,225,920 | 18,186 | - | |||||||||||||||||
| Votes For | Votes Against |
Abstentions
|
Broker Non-Votes
|
|||||||||||||||||
| 48,558,730 | 2,765,660 | 36,000 | 2,820,040 | |||||||||||||||||