10/02/2024 | Press release | Distributed by Public on 10/02/2024 04:26
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| ISIN | EU000A3L0VR7 | EU000A3L3W70 |
| Date of auction | 02/10/2024 | 02/10/2024 |
| Settlement date | 04/10/2024 | 04/10/2024 |
| Maturity | 10/01/2025 | 04/04/2025 |
| Volume bids * | 2 954 | 2 574 |
| Volume allotment * | 1 362 | 1 688 |
| Old outstanding amount * | 2 818 | 0 |
| New outstanding amount * | 4 180 | 1 688 |
| Weighted average yield | 3.149% | 2.973% |
| Highest accepted yield | 3.170% | 2.995% |
| % awarded at highest accepted yield | 100.00% | 100.00% |
| Cover ratio | 2.17 | 1.52 |
* in millions of euros