01/09/2025 | Press release | Distributed by Public on 01/10/2025 14:34
| Age Group | Child's Home | Family Home | Group Home | Center | Weighted Averages |
| 0 to < 1 yr; | 166 | 169 | 167 | 174 | 173 |
| 1 to < 2 yrs; | 172 | 176 | 173 | 182 | 181 |
| 2 to < 3 yrs; | 171 | 178 | 176 | 184 | 183 |
| 3 to < 4 yrs; | 174 | 178 | 174 | 183 | 182 |
| 4 to < 5 yrs; | 172 | 176 | 170 | 179 | 178 |
| 5 to < 6 yrs; | 168 | 165 | 159 | 160 | 161 |
| 6 to < 13 yrs; | 167 | 157 | 146 | 138 | 142 |
| 13+ yrs; | 171 | 164 | 151 | 140 | 152 |
| National; | 166 | 169 | 167 | 174 | 173 |
Data as of: 16-JUL-2024
Notes applicable to this report: