04/25/2025 | Press release | Distributed by Public on 04/25/2025 10:57
1.
|
To elect Directors for a term of one (1) year:
|
For | Against | Abstain | Non Votes | |||||||||||||
Brett Biggs | 89,497,565 | 370,294 | 180,246 | 4,803,550 | ||||||||||||
Francesca M. Edwardson | 86,936,051 | 2,990,641 | 121,413 | 4,803,550 | ||||||||||||
Sharilyn S. Gasaway | 86,694,992 | 3,224,915 | 128,198 | 4,803,550 | ||||||||||||
Thad (John B., III) Hill | 85,560,861 | 4,299,489 | 187,755 | 4,803,550 | ||||||||||||
Bryan Hunt | 87,109,727 | 2,786,720 | 151,658 | 4,803,550 | ||||||||||||
Persio Lisboa | 88,692,225 | 1,132,890 | 222,990 | 4,803,550 | ||||||||||||
John N. Roberts, III | 86,626,997 | 3,367,953 | 53,155 | 4,803,550 | ||||||||||||
James L. Robo | 81,124,500 | 8,826,077 | 97,528 | 4,803,550 | ||||||||||||
Shelley Simpson | 88,722,014 | 1,155,493 | 170,598 | 4,803,550 |
2.
|
To consider and approve an advisory resolution regarding the Company's compensation of its named executive officers:
|
For | 85,048,145 | |||
Against | 4,814,285 | |||
Abstain | 185,676 | |||
Non Votes | 4,803,550 |
3.
|
To ratify the appointment of PricewaterhouseCoopers LLP as the Company's independent registered public accounting firm for the 2025 calendar year:
|
For | 94,442,062 | |||
Against | 220,138 | |||
Abstain | 189,455 | |||
Non Votes | - |