Citigroup Commercial Mortgage Trust 2019-C7

08/28/2026 | Press release | Distributed by Public on 08/28/2026 11:41

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STATEMENT TO NOTEHOLDERS
August 17, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: LNR Partners, LLC
Asset Representations Reviewer /
Pentalpha Surveillance LLC.
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Trustee / Custodian: Wilmington Trust, National Association
Special Servicer: BREF Partners Special Servicer LLC
Dragana Boskovic Citibank, Agency and Trust
(212) 816-0735 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 4
2 . Distribution Detail 5
2.1 . Interest Detail 5
2.2 . Interest Shortfall Detail 7
2.3 . Principal Detail 9
3 . Reconciliation Detail 10
4 . Other Information 11
5 . Stratification Detail 12
6 . Mortgage Loan Detail 17
7 . NOI Detail 19
8 . Delinquency Loan Detail 21
9 . Collateral Performance Delinquency and Loan Status Detail 22
10 . Appraisal Reduction Detail 23
11 . Historical Appraisal Reduction Detail 24
12 . Loan Modification Detail 25
13 . Historical Loan Modification Detail 26
14 . Specially Serviced Loan Detail 39
15 . Historical Specially Serviced Loan Detail 40
16 . Unscheduled Principal Detail 42
17 . Historical Unscheduled Principal Detail 43
18 . Liquidated Loan Detail 44
19 . Historical Liquidated Loan Detail 45
20 . CREFC Investor Reporting Package Legends 46
21 . Notes 47
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
August 17, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 24,868,162.00 - 2.084000 % 30/360 - - - - - - -
A-2 44,674,590.00 - 3.103000 % 30/360 - - - - - - -
A-3 88,310,236.00 62,096,911.25 2.860000 % 30/360 147,997.64 - - 147,997.64 - - 62,096,911.25
A-4 591,802,214.00 591,802,214.00 3.102000 % 30/360 1,529,808.72 - - 1,529,808.72 - - 591,802,214.00
A-AB 47,747,786.00 33,182,643.16 3.042000 % 30/360 84,118.00 - 720,611.59 804,729.59 - - 32,462,031.57
A-S 72,620,104.00 72,620,104.00 3.415000 % 30/360 206,664.71 - - 206,664.71 - - 72,620,104.00
B 52,685,887.00 52,685,887.00 3.667000 % 30/360 160,999.29 - - 160,999.29 - - 52,685,887.00
C 55,533,632.00 55,533,632.00 4.047664 % 30/360 187,317.89 - - 187,317.89 - - 55,533,632.00
D 35,598,375.00 35,598,375.00 2.750000 % 30/360 81,579.61 - - 81,579.61 - - 35,598,375.00
E 29,902,885.00 29,902,885.00 2.750000 % 30/360 68,527.44 - - 68,527.44 - - 29,902,885.00
F 15,663,119.00 15,663,119.00 2.750000 % 30/360 35,894.65 - - 35,894.65 - - 15,663,119.00
G 14,238,727.00 14,238,727.00 2.750000 % 30/360 32,630.42 - - 32,630.42 - - 14,238,727.00
H 12,815,374.00 12,815,374.00 2.750000 % 30/360 29,368.57 - - 29,368.57 - - 12,815,374.00
J-RR 18,511,903.00 18,511,903.00 4.047664 % 30/360 62,441.63 - - 62,441.63 - - 18,511,903.00
K-RR 34,174,575.00 34,174,575.00 4.047664 % 30/360 111,772.62 - - 111,772.62 - - 34,174,575.00
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 30/360 - - - - - - -
805 A 23,200,000.00 23,200,000.00 3.916592 % 30/360 75,720.77 - - 75,720.77 - - 23,200,000.00
805 B 28,900,000.00 28,900,000.00 3.916592 % 30/360 94,324.58 - - 94,324.58 - - 28,900,000.00
805 C 32,900,000.00 32,900,000.00 3.916592 % 30/360 107,379.89 - - 107,379.89 - - 32,900,000.00
805 D 32,700,000.00 32,700,000.00 3.916592 % 30/360 106,727.12 - - 106,727.12 - - 32,700,000.00
805 H 7,300,000.00 7,300,000.00 3.916592 % 30/360 23,825.94 - - 23,825.94 - - 7,300,000.00
Total 1,264,147,569 1,153,826,349 3,147,099.49 - 720,611.59 3,867,711.08 - - 1,153,105,738
Notional
X-A 870,023,092.00 759,701,872.41 0.938145 % 30/360 593,925.65 - - 593,925.65 - (720,611.59 ) 758,981,260.82
X-B 52,685,887.00 52,685,887.00 0.380664 % 30/360 16,713.00 - - 16,713.00 - - 52,685,887.00
X-D 65,501,260.00 65,501,260.00 1.297664 % 30/360 70,832.17 - - 70,832.17 - - 65,501,260.00
X-F 15,663,119.00 15,663,119.00 1.297664 % 30/360 16,937.88 - - 16,937.88 - - 15,663,119.00
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
August 17, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
X-G 14,238,727.00 14,238,727.00 1.297664 % 30/360 15,397.57 - - 15,397.57 - - 14,238,727.00
X-H 12,815,374.00 12,815,374.00 1.297664 % 30/360 13,858.37 - - 13,858.37 - - 12,815,374.00
Total 1,030,927,459 920,606,239.41 727,664.64 - - 727,664.64 - (720,611.59 ) 919,885,627.82
Grand Total 2,295,075,028 2,074,432,589 3,874,764.13 - 720,611.59 4,595,375.72 - (720,611.59 ) 2,072,991,366
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY - FACTORS
August 17, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 17328 CAA0 07/31/2026 - - - - - - -
A-2 17328 CAB8 07/31/2026 - - - - - - -
A-3 17328 CAC6 07/31/2026 1.67588319 - - 1.67588319 - - 703.16776472
A-4 17328 CAD4 07/31/2026 2.58499999 - - 2.58499999 - - 1,000.00000000
A-AB 17328 CAE2 07/31/2026 1.76171519 - 15.09204196 16.85375716 - - 679.86464482
A-S 17328 CAF9 07/31/2026 2.84583330 - - 2.84583330 - - 1,000.00000000
B 17328 CAG7 07/31/2026 3.05583334 - - 3.05583334 - - 1,000.00000000
C 17328 CAH5 07/31/2026 3.37305311 - - 3.37305311 - - 1,000.00000000
D 17328CAV4 U1744RAF3 17328CAW2 07/31/2026 2.29166668 - - 2.29166668 - - 1,000.00000000
E 17328CAX0 U1744RAG1 17328CAY8 07/31/2026 2.29166651 - - 2.29166651 - - 1,000.00000000
F 17328CAZ5 U1744RAH9 17328CBA9 07/31/2026 2.29166681 - - 2.29166681 - - 1,000.00000000
G 17328CBB7 U1744RAJ5 17328CBC5 07/31/2026 2.29166694 - - 2.29166694 - - 1,000.00000000
H 17328CBD3 U1744RAK2 17328CBE1 07/31/2026 2.29166702 - - 2.29166702 - - 1,000.00000000
J-RR 17328CBF8 U1744RAL0 17328CBG6 07/31/2026 3.37305300 - - 3.37305300 - - 1,000.00000000
K-RR 17328CBH4 U1744RAM8 17328CBJ0 07/31/2026 3.27063672 - - 3.27063672 - - 1,000.00000000
R 17328CBX9 U1744RAU0 17328CBY7 07/31/2026 - - - - - - -
S 17328CBV3 U1744RAT3 17328CBW1 07/31/2026 - - - - - - -
805 A 17328CBK7 U1744RAN6 17328CBL5 07/31/2026 3.26382629 - - 3.26382629 - - 1,000.00000000
805 B 17328CBM3 U1744RAP1 17328CBN1 07/31/2026 3.26382630 - - 3.26382630 - - 1,000.00000000
805 C 17328CBP6 U1744RAQ9 17328CBQ4 07/31/2026 3.26382644 - - 3.26382644 - - 1,000.00000000
805 D 17328CBR2 U1744RAR7 17328CBS0 07/31/2026 3.26382630 - - 3.26382630 - - 1,000.00000000
805 H 17328CBT8 U1744RAS5 17328CBU5 07/31/2026 3.26382740 - - 3.26382740 - - 1,000.00000000
X-A 17328 CAJ1 07/31/2026 0.68265504 - - 0.68265504 - - 872.36909893
X-B 17328CAK8 U1744RAA4 17328CAL6 07/31/2026 0.31721968 - - 0.31721968 - - 1,000.00000000
X-D 17328CAM4 U1744RAB2 17328CAN2 07/31/2026 1.08138637 - - 1.08138637 - - 1,000.00000000
X-F 17328CAP7 U1744RAC0 17328CAQ5 07/31/2026 1.08138615 - - 1.08138615 - - 1,000.00000000
X-G 17328CAR3 U1744RAD8 17328CAS1 07/31/2026 1.08138670 - - 1.08138670 - - 1,000.00000000
X-H 17328CAT9 U1744RAE6 17328CAU6 07/31/2026 1.08138631 - - 1.08138631 - - 1,000.00000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
August 17, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 2.08400 % 2.08400 % 2.08400 % 07/01-07/31 - - - - - - - - -
A-2 3.10300 % 3.10300 % 3.10300 % 07/01-07/31 - - - - - - - - -
A-3 2.86000 % 2.86000 % 2.86000 % 07/01-07/31 147,997.64 - - - - 147,997.64 - - 147,997.64
A-4 3.10200 % 3.10200 % 3.10200 % 07/01-07/31 1,529,808.72 - - - - 1,529,808.72 - - 1,529,808.72
A-AB 3.04200 % 3.04200 % 3.04200 % 07/01-07/31 84,118.00 - - - - 84,118.00 - - 84,118.00
A-S 3.41500 % 3.41500 % 3.41500 % 07/01-07/31 206,664.71 - - - - 206,664.71 - - 206,664.71
B 3.66700 % 3.66700 % 3.66700 % 07/01-07/31 160,999.29 - - - - 160,999.29 - - 160,999.29
C 4.08030 % 4.04766 % 4.04766 % 07/01-07/31 187,317.89 - - - - 187,317.89 - - 187,317.89
D 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 81,579.61 - - - - 81,579.61 - - 81,579.61
E 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 68,527.44 - - - - 68,527.44 - - 68,527.44
F 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 35,894.65 - - - - 35,894.65 - - 35,894.65
G 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 32,630.42 - - - - 32,630.42 - - 32,630.42
H 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 29,368.57 - - - - 29,368.57 - - 29,368.57
J-RR 4.08030 % 4.04766 % 4.04766 % 07/01-07/31 62,441.63 - - - - 62,441.63 - - 62,441.63
K-RR 4.08030 % 4.04766 % 4.04766 % 07/01-07/31 115,272.65 - - 4,079.25 - 111,772.62 - - 111,772.62
R 0.00000 % 0.00000 % 0.00000 % 07/01-07/31 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 07/01-07/31 - - - - - - - - -
805 A 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 75,720.77 - - - - 75,720.77 - - 75,720.77
805 B 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 94,324.58 - - - - 94,324.58 - - 94,324.58
805 C 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 107,379.89 - - - - 107,379.89 - - 107,379.89
805 D 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 106,727.12 - - - - 106,727.12 - - 106,727.12
805 H 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 23,825.93 - - 492.28 - 23,825.93 0.01 - 23,825.94
Total 3,150,599.51 - - 4,571.53 - 3,147,099.48 0.01 - 3,147,099.49
Notional
X-A 1.00910 % 0.93815 % 0.93815 % 07/01-07/31 593,925.65 - - - - 593,925.65 - - 593,925.65
X-B 0.41330 % 0.38066 % 0.38066 % 07/01-07/31 16,713.00 - - - - 16,713.00 - - 16,713.00
X-D 1.33030 % 1.29766 % 1.29766 % 07/01-07/31 70,832.17 - - - - 70,832.17 - - 70,832.17
X-F 1.33030 % 1.29766 % 1.29766 % 07/01-07/31 16,937.88 - - - - 16,937.88 - - 16,937.88
X-G 1.33030 % 1.29766 % 1.29766 % 07/01-07/31 15,397.57 - - - - 15,397.57 - - 15,397.57
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
August 17, 2026
Paid
Rate Interest Shortfall
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
X-H 1.33030 % 1.29766 % 1.29766 % 07/01-07/31 13,858.37 - - - - 13,858.37 - - 13,858.37
Total 727,664.64 - - - - 727,664.64 - - 727,664.64
Grand Total 3,878,264.15 - - 4,571.53 - 3,874,764.12 0.01 - 3,874,764.13
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL
August 17, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
H - - - - - - - - - - - - -
J-RR - - - - - - - - - - - - -
K-RR - - - 171,720.17 579.22 3,500.03 - 175,799.42 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
805 A - - - - - - - - - - - - -
805 B - - - - - - - - - - - - -
805 C - - - - - - - - - - - - -
805 D - - - - - - - - - - - - -
805 H - - - 150,830.53 492.28 - 0.01 151,322.80 - - - - -
Total - - - 322,550.70 1,071.50 3,500.03 0.01 327,122.22 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
August 17, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
X-H - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 322,550.70 1,071.50 3,500.03 0.01 327,122.22 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
August 17, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 1.97 % 0.00 % 30.00 % 33.24 %
A-2 - - - - - - - 3.53 % 0.00 % 30.00 % 33.24 %
A-3 62,096,911.25 - - - - 62,096,911.25 - 6.99 % 5.39 % 30.00 % 33.24 %
A-4 591,802,214.00 - - - - 591,802,214.00 - 46.81 % 51.32 % 30.00 % 33.24 %
A-AB 33,182,643.16 720,611.59 - - - 32,462,031.57 - 3.78 % 2.82 % 30.00 % 33.24 %
A-S 72,620,104.00 - - - - 72,620,104.00 - 5.74 % 6.30 % 23.63 % 26.18 %
B 52,685,887.00 - - - - 52,685,887.00 - 4.17 % 4.57 % 19.00 % 21.05 %
C 55,533,632.00 - - - - 55,533,632.00 - 4.39 % 4.82 % 14.13 % 15.65 %
D 35,598,375.00 - - - - 35,598,375.00 - 2.82 % 3.09 % 11.00 % 12.19 %
E 29,902,885.00 - - - - 29,902,885.00 - 2.37 % 2.59 % 8.38 % 9.28 %
F 15,663,119.00 - - - - 15,663,119.00 - 1.24 % 1.36 % 7.00 % 7.76 %
G 14,238,727.00 - - - - 14,238,727.00 - 1.13 % 1.23 % 5.75 % 6.37 %
H 12,815,374.00 - - - - 12,815,374.00 - 1.01 % 1.11 % 4.63 % 5.12 %
J-RR 18,511,903.00 - - - - 18,511,903.00 - 1.46 % 1.61 % 3.00 % 3.32 %
K-RR 34,174,575.00 - - - - 34,174,575.00 - 2.70 % 2.96 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
805 A 23,200,000.00 - - - - 23,200,000.00 - 1.84 % 2.01 % 81.44 % 81.44 %
805 B 28,900,000.00 - - - - 28,900,000.00 - 2.29 % 2.51 % 58.32 % 58.32 %
805 C 32,900,000.00 - - - - 32,900,000.00 - 2.60 % 2.85 % 32.00 % 32.00 %
805 D 32,700,000.00 - - - - 32,700,000.00 - 2.59 % 2.84 % 5.84 % 5.84 %
805 H 7,300,000.00 - - - - 7,300,000.00 - 0.58 % 0.63 % 0.00 % 0.00 %
Total 1,153,826,349 720,611.59 - - - 1,153,105,738 - 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
RECONCILIATION DETAIL
August 17, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 3,890,225.83 Servicing Fee 4,544.49
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,657.51
Deferred Interest Collected - Operating Advisor Fee 1,042.19
Interest Adjustments - Asset Representations Reviewer Ongoing Fee 221.18
ASER Amount - CREFC Intellectual Property Royalty License Fee 496.33
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 11,961.70
Total Interest Funds Available 3,890,225.83 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 720,611.59 Special Servicing Fee 3,500.00
Curtailments - Work-out Fee -
Unscheduled Principal Collections - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer -
Borrower Reimbursable Trust Fund Expenses -
Total Principal Funds Available 720,611.59
Other Expenses -
Other Funds Available
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. 3,500.00
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 3,874,764.13
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 720,611.59
Total Other Funds Available - Yield Maintenance Charge Distribution -
Total Distributions 4,595,375.72
Total Funds Available 4,610,837.42
Total Funds Allocated 4,610,837.42
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
OTHER INFORMATION
August 17, 2026
Available Funds
Pooled Available Funds 4,187,397.42
805 Third Avenue Available Funds 407,978.30
Interest Reserve Account Information
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 91.216071 %
Controlling Class Information
The Controlling Class is Class K-RR.
The Controlling Pooled Class Representative is LNR Securities Holdings, LLC
805 Third Avenue Controlling Class is Class 805H.
The Controlling Pooled Class Representative is BSREF Holdings LLC
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
August 17, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 53 1,153,105,738.45 100.00 3.9194 39 1.761551
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 53 1,153,105,738.45 100.00 3.9194 39 1.761551
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 9 313,379,606.52 27.18 3.8360 39 0.484105
1.251 to 1.500 4 54,637,950.17 4.74 4.3520 39 1.385821
1.501 to 1.750 12 257,650,196.10 22.34 3.9453 39 1.665482
1.751 to 2.000 3 18,123,000.00 1.57 3.9238 40 1.939958
2.001 to 2.250 9 189,768,424.74 16.46 3.9260 39 2.097309
2.251 to 2.500 4 66,500,000.00 5.77 4.1422 38 2.399985
2.501 to 2.750 2 60,800,000.00 5.27 3.6381 39 2.590551
2.751 to 3.000 4 59,887,077.87 5.19 3.9986 39 2.859100
3.001 to 3.250 2 71,730,000.00 6.22 3.5649 39 3.176691
3.251 to 3.500 1 33,980,441.32 2.95 4.1280 40 3.428200
3.501 to 3.750 1 15,043,349.81 1.30 4.2400 37 3.694800
3.751 to 4.000 1 5,051,830.69 0.44 4.6000 39 3.891700
4.001 or Greater 1 6,553,861.23 0.57 4.2400 40 5.131200
Total 53 1,153,105,738.45 100.00 3.9194 39 1.761551
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
August 17, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 6 15,530,101.09 1.35 4.3195 39 1.699339
10,000,001 to 15,000,000 10 121,002,920.56 10.49 4.0655 39 2.075170
15,000,001 to 20,000,000 5 83,644,318.63 7.25 3.9037 38 2.116954
20,000,001 to 25,000,000 4 89,691,841.31 7.78 4.0729 39 1.269978
25,000,001 to 30,000,000 1 28,000,000.00 2.43 4.1900 40 2.073000
30,000,001 to 35,000,000 6 190,141,113.23 16.49 4.0087 39 2.376737
35,000,001 to 40,000,000 4 149,472,233.42 12.96 3.8598 39 1.992632
40,000,001 to 45,000,000 2 82,790,000.00 7.18 3.6103 39 2.885276
45,000,001 to 50,000,000 4 195,107,662.00 16.92 3.8222 40 1.361487
5,000,001 to 10,000,000 10 72,725,548.21 6.31 4.0226 39 2.069057
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 1 125,000,000.00 10.84 3.8000 40 0.000000
Total 53 1,153,105,738.45 100.00 3.9194 39 1.761551
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
August 17, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 28 768,237,180.60 66.62 3.7569 39 1.655315
4.01 to 4.25 15 275,970,186.65 23.93 4.1668 39 2.031415
4.26 to 4.50 5 91,299,919.69 7.92 4.3828 39 1.731297
4.51 to 4.75 3 7,074,830.69 0.61 4.6200 39 3.322594
4.76 to 5.00 2 10,523,620.82 0.91 4.8054 40 1.653059
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 53 1,153,105,738.45 100.00 3.9194 39 1.761551
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 4 62,729,673.88 5.44 4.2828 39 3.287856
Mixed Use 3 129,381,980.85 11.22 3.6708 40 2.024282
Multifamily 17 322,654,516.00 27.98 3.8326 39 2.128390
Office 8 189,383,611.41 16.42 3.9777 39 1.622707
Other 7 227,301,025.13 19.71 3.9392 39 0.783161
Retail 12 199,158,548.79 17.27 3.9911 39 1.772348
Self Storage 0 0.00 0.00 0.0000 0 0.000000
Total 53 1,153,105,738.45 100.00 3.9194 39 1.761551
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
August 17, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 28 724,193,908.00 62.80 3.8413 39 1.622862
241 to 270 Months 1 33,980,441.32 2.95 4.1280 40 3.428200
271 to 300 Months 23 358,049,408.28 31.05 4.0514 39 1.769611
301 Months or Greater 1 36,881,980.85 3.20 3.9800 40 2.871000
Total 53 1,153,105,738.45 100.00 3.9194 39 1.761551
Seasoning
Asset Ending Scheduled % of Wtd Avg
