Manufacturing Business Outlook Survey - Summary of Returns
16 Jan '25
Summary of Returns
January 2025
January vs. December Six Months from Now
vs. January
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Business -10.9 50.9 40.7 6.6 44.3 33.8 53.6 35.6 7.2 46.3
Conditions
New Orders -3.6 49.2 44.6 6.3 42.9 52.1 64.5 28.3 7.2 57.3
Shipments 1.7 48.3 44.3 7.4 41.0 48.8 68.0 24.1 7.8 60.2
Unfilled Orders 18.3 26.1 67.8 2.1 24.0 15.3 28.8 57.0 14.3 14.5
Delivery Times 9.2 7.7 91.4 0.9 6.8 7.1 14.4 71.0 13.9 0.5
Inventories -3.8 23.8 62.8 12.1 11.7 18.5 31.1 55.5 10.9 20.2
Prices Paid 26.6 35.8 60.3 3.9 31.9 58.3 70.5 26.4 3.1 67.3
Prices Received 5.6 34.6 59.6 4.9 29.7 54.9 54.2 44.8 0.7 53.6
Number of Emp. 4.8 12.6 86.7 0.7 11.9 32.6 43.9 50.4 3.5 40.4
Avg. Emp. Wrkwk. -3.7 20.5 79.5 0.0 20.5 21.0 18.6 75.5 3.7 14.9
Capital Ex. -- -- -- -- -- 22.2 40.4 58.1 1.4 39.0
Notes: (1) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(2) All data are seasonally adjusted.
(3) Percentages may not sum to 100 because of rounding,
omission by respondents, or both.
(4) Survey results reflect data received through January 13, 2025.
Federal Reserve Bank of Philadelphia
Manufacturing Business Outlook Survey
Released: January 16, 2025, at 8:30 a.m. ET.
January 2025 Release
Manufacturing Business Outlook Survey Home Page
Downloading Historical Data for the Manufacturing Business Outlook Survey