06/22/2026 | Press release | Distributed by Public on 06/22/2026 06:00
| As of June 12, 2026 | As of June 18, 2026 | Change | |||||||||||||||
| Cash and cash equivalents (in thousands) | $ | 141,400 | $ | 144,500 | $ | 3,100 | |||||||||||
| Fair value of STRC Stock (in thousands) | $ | 47,874 | $ | 44,738 | $ | (3,136) | |||||||||||
| Shares of STRC held | 505,000 | 505,000 | - | ||||||||||||||
| Bitcoin held | 19,105 | 19,864 | 759 | ||||||||||||||
|
Shares outstanding: (1)
|
|||||||||||||||||
| Class A common stock | 69,894,045 | 71,787,867 | 1,893,822 | ||||||||||||||
| Class B common stock | 9,780,018 | 9,780,018 | - | ||||||||||||||
| SATA Stock | 7,513,907 | 7,829,502 | 315,595 | ||||||||||||||
|
(1) Includes shares outstanding and shares sold through 4:00pm EST, which will be issued on the following business day.
|
|||||||||||||||||