08/27/2026 | Press release | Distributed by Public on 08/27/2026 12:08
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act File Number: 811-02258
Eaton Vance Series Trust II
(Exact Name of Registrant as Specified in Charter)
One Post Office Square, Boston, Massachusetts 02109
(Address of Principal Executive Offices)
Deidre E. Walsh
One Post Office Square, Boston, Massachusetts 02109
(Name and Address of Agent for Services)
(617) 482-8260
(Registrant's Telephone Number)
June 30
Date of Fiscal Year End
June 30, 2026
Date of Reporting Period
Item 1. Reports to Stockholders
(a)
Annual Shareholder Report June 30, 2026
This annual shareholder report contains important information about the Parametric Tax-Managed Emerging Markets Fund for the period of July 1, 2025 to June 30, 2026. You can find additional information about the Fund at www.eatonvance.com/parametric-fund-documents.php. You can also request this information by contacting us at 1-800-260-0761.
(based on a hypothetical $10,000 investment)
|
Class Name
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|
Class I
|
$106
|
0.95%
|
Key contributors to (↑) and detractors from (↓) performance, relative to the MSCI Emerging Markets Index (the Index):
↓ Underweight exposure to South Korea detracted as returns for chipmakers propelled aggregate results for the country to a significant gain
↓ Underweight exposure to Taiwan detracted from the Fund's index-relative returns as strong gains among technology stocks drove a substantial country-wide rally
↓ Sector weighting in Taiwan detracted because of an overweight in the industrials sector, which underperformed
↑ Underweight to China helped as aggregate results were negatively affected by weakness from the consumer discretionary and communication services segments
↑ Underweight to India helped as equity returns trailed the broader Index amid reports that India's economy is at risk from AI substitution in IT services
↑ Sector allocations in Thailand contributed, due in part to an overweight allocation to IT, which drove headline results
Comparison of the change in value of a $1,000,000 investment for the period indicated.
|
Class I
|
MSCI Emerging Markets Index
|
|
|
6/16
|
$1,000,000
|
$1,000,000
|
|
7/16
|
$1,043,026
|
$1,050,322
|
|
8/16
|
$1,045,202
|
$1,076,425
|
|
9/16
|
$1,054,629
|
$1,090,266
|
|
10/16
|
$1,055,838
|
$1,092,865
|
|
11/16
|
$1,011,361
|
$1,042,560
|
|
12/16
|
$1,029,653
|
$1,044,862
|
|
1/17
|
$1,081,025
|
$1,102,040
|
|
2/17
|
$1,105,359
|
$1,135,775
|
|
3/17
|
$1,130,430
|
$1,164,446
|
|
4/17
|
$1,150,586
|
$1,189,940
|
|
5/17
|
$1,170,250
|
$1,225,120
|
|
6/17
|
$1,173,445
|
$1,237,453
|
|
7/17
|
$1,230,962
|
$1,311,216
|
|
8/17
|
$1,259,966
|
$1,340,464
|
|
9/17
|
$1,250,626
|
$1,335,134
|
|
10/17
|
$1,259,721
|
$1,381,938
|
|
11/17
|
$1,256,525
|
$1,384,712
|
|
12/17
|
$1,308,603
|
$1,434,419
|
|
1/18
|
$1,400,949
|
$1,553,972
|
|
2/18
|
$1,349,145
|
$1,482,304
|
|
3/18
|
$1,336,132
|
$1,454,743
|
|
4/18
|
$1,321,867
|
$1,448,307
|
|
5/18
|
$1,255,548
|
$1,396,987
|
|
6/18
|
$1,216,007
|
$1,338,947
|
|
7/18
|
$1,253,296
|
$1,368,360
|
|
8/18
|
$1,205,496
|
$1,331,360
|
|
9/18
|
$1,206,247
|
$1,324,294
|
|
10/18
|
$1,133,422
|
$1,208,971
|
|
11/18
|
$1,159,949
|
$1,258,793
|
|
12/18
|
$1,135,914
|
$1,225,446
|
|
1/19
|
$1,222,682
|
$1,332,743
|
|
2/19
|
$1,216,539
|
$1,335,739
|
|
3/19
|
$1,216,795
|
$1,346,950
|
|
4/19
|
$1,231,384
|
$1,375,305
|
|
5/19
|
$1,183,521
|
$1,275,511
|
|
6/19
|
$1,241,878
|
$1,355,118
|
|
7/19
|
$1,222,682
|
$1,338,547
|
|
8/19
|
$1,173,283
|
$1,273,284
|
|
9/19
|
$1,185,057
|
$1,297,591
|
|
10/19
|
$1,217,563
|
$1,352,306
|
|
11/19
|
$1,212,188
|
$1,350,445
|
|
12/19
|
$1,277,951
|
$1,451,196
|
|
1/20
|
$1,222,000
|
$1,383,549
|
|
2/20
|
$1,131,637
|
$1,310,590
|
|
3/20
|
$893,909
|
$1,108,729
|
|
4/20
|
$977,442
|
$1,210,260
|
|
5/20
|
$1,012,642
|
$1,219,555
|
|
6/20
|
$1,060,450
|
$1,309,204
|
|
7/20
|
$1,114,037
|
$1,426,197
|
|
8/20
|
$1,138,729
|
$1,457,722
|
|
9/20
|
$1,111,410
|
$1,434,341
|
|
10/20
|
$1,103,792
|
$1,463,893
|
|
11/20
|
$1,236,710
|
$1,599,285
|
|
12/20
|
$1,334,960
|
$1,716,854
|
|
1/21
|
$1,336,297
|
$1,769,488
|
|
2/21
|
$1,355,551
|
$1,783,023
|
|
3/21
|
$1,359,830
|
$1,756,094
|
|
4/21
|
$1,395,397
|
$1,799,817
|
|
5/21
|
$1,449,950
|
$1,841,556
|
|
6/21
|
$1,462,252
|
$1,844,729
|
|
7/21
|
$1,414,651
|
$1,720,582
|
|
8/21
|
$1,463,054
|
$1,765,619
|
|
9/21
|
$1,424,011
|
$1,695,452
|
|
10/21
|
$1,428,824
|
$1,712,174
|
|
11/21
|
$1,355,551
|
$1,642,397
|
|
12/21
|
$1,396,480
|
$1,673,214
|
|
1/22
|
$1,394,425
|
$1,641,542
|
|
2/22
|
$1,349,520
|
$1,592,476
|
|
3/22
|
$1,342,476
|
$1,556,509
|
|
4/22
|
$1,279,373
|
$1,469,926
|
|
5/22
|
$1,279,079
|
$1,476,398
|
|
6/22
|
$1,189,855
|
$1,378,292
|
|
7/22
|
$1,205,997
|
$1,374,906
|
|
8/22
|
$1,206,291
|
$1,380,646
|
|
9/22
|
$1,101,217
|
$1,218,790
|
|
10/22
|
$1,118,241
|
$1,180,948
|
|
11/22
|
$1,237,109
|
$1,356,104
|
|
12/22
|
$1,225,566
|
$1,337,043
|
|
1/23
|
$1,297,468
|
$1,442,618
|
|
2/23
|
$1,239,817
|
$1,349,075
|
|
3/23
|
$1,265,404
|
$1,389,935
|
|
4/23
|
$1,275,120
|
$1,374,183
|
|
5/23
|
$1,246,942
|
$1,351,102
|
|
6/23
|
$1,294,229
|
$1,402,403
|
|
7/23
|
$1,369,370
|
$1,489,704
|
|
8/23
|
$1,310,423
|
$1,397,938
|
|
9/23
|
$1,274,796
|
$1,361,379
|
|
10/23
|
$1,224,595
|
$1,308,483
|
|
11/23
|
$1,306,537
|
$1,413,201
|
|
12/23
|
$1,356,093
|
$1,468,449
|
|
1/24
|
$1,311,862
|
$1,400,264
|
|
2/24
|
$1,353,693
|
$1,466,877
|
|
3/24
|
$1,380,781
|
$1,503,226
|
|
4/24
|
$1,379,409
|
$1,509,952
|
|
5/24
|
$1,407,526
|
$1,518,480
|
|
6/24
|
$1,412,669
|
$1,578,375
|
|
7/24
|
$1,430,156
|
$1,583,072
|
|
8/24
|
$1,450,729
|
$1,608,631
|
|
9/24
|
$1,510,390
|
$1,716,048
|
|
10/24
|
$1,456,900
|
$1,639,730
|
|
11/24
|
$1,432,213
|
$1,580,814
|
|
12/24
|
$1,422,859
|
$1,578,643
|
|
1/25
|
$1,445,091
|
$1,606,854
|
|
2/25
|
$1,445,450
|
$1,614,638
|
|
3/25
|
$1,463,379
|
$1,624,860
|
|
4/25
|
$1,493,141
|
$1,646,212
|
|
5/25
|
$1,544,060
|
$1,716,443
|
|
6/25
|
$1,613,625
|
$1,819,648
|
|
7/25
|
$1,644,822
|
$1,855,111
|
|
8/25
|
$1,694,665
|
$1,878,906
|
|
9/25
|
$1,750,604
|
$2,013,313
|
|
10/25
|
$1,796,861
|
$2,097,451
|
|
11/25
|
$1,793,993
|
$2,047,291
|
|
12/25
|
$1,825,184
|
$2,108,531
|
|
1/26
|
$1,962,317
|
$2,295,195
|
|
2/26
|
$2,033,702
|
$2,421,324
|
|
3/26
|
$1,878,159
|
$2,105,051
|
|
4/26
|
$2,000,264
|
$2,414,721
|
|
5/26
|
$2,034,453
|
$2,648,621
|
|
6/26
|
$1,999,512
|
$2,611,325
|
|
Fund
|
1 Year
|
5 Years
|
10 Years
|
|
Class I
|
23.91%
|
6.45%
|
7.17%
|
|
MSCI Emerging Markets Index (net of foreign withholding taxes)
|
43.51%
|
7.19%
|
10.07%
|
| Footnote | Description |
|
Footnote1
|
Source: MSCI. MSCI data may not be reproduced or used for any other purpose. MSCI provides no warranties, has not prepared or approved this report, and has no liability hereunder. |
Performance does not reflect the deduction of taxes that a shareholder would pay on Fund distributions or redemption of Fund shares. Performance assumes that all dividends and distributions, if any, were reinvested. For more recent performance information, visit www.eatonvance.com/performance.php.
THE FUND'S PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS.
|
Total Net Assets
|
$589,507,405
|
|
# of Portfolio Holdings
|
1,451
|
|
Portfolio Turnover Rate
|
11%
|
|
Total Advisory Fees Paid
|
$2,582,435
|
The following tables reflect what the Fund invested in as of the report date.
|
Value
|
Value
|
|
Developed Europe
|
0.6%
|
|
North America
|
1.3%
|
|
Africa
|
8.4%
|
|
Middle East
|
10.7%
|
|
Emerging Europe
|
12.8%
|
|
Latin America
|
14.3%
|
|
Asia
|
51.9%
|
Top Ten Holdings (% of total investments)Footnote Referencea
|
Taiwan Semiconductor Manufacturing Co. Ltd.
|
3.0%
|
|
Samsung Electronics Co. Ltd.
|
2.0%
|
|
SK Hynix, Inc.
|
1.8%
|
|
Delta Electronics (Thailand) PCL
|
1.6%
|
|
MTN Group Ltd.
|
0.9%
|
|
America Movil SAB de CV, Series B
|
0.9%
|
|
Tencent Holdings Ltd.
|
0.9%
|
|
Naspers Ltd., Class N
|
0.6%
|
|
Turkiye Petrol Rafinerileri AS
|
0.6%
|
|
Infosys Ltd.
|
0.5%
|
|
Total
|
12.8%
|
| Footnote | Description |
|
Footnotea
|
Excluding cash equivalents |
If you wish to view additional information about the Fund, including the prospectus, statement of additional information, financial statements and holdings, please scan the QR code or visit www.eatonvance.com/parametric-fund-documents.php. For proxy information, please visit www.eatonvance.com/proxyvoting.
The Funds may deliver a single copy of certain required shareholder documents (including prospectuses, shareholder reports, and proxy materials) to investors with the same last name and the same address. Your participation will continue indefinitely unless you instruct otherwise by calling 1-800-260-0761 or by contacting your financial intermediary. Your instruction will typically be effective within 30 days of receipt.
Not FDIC Insured | May Lose Value | No Bank Guarantee
Annual Shareholder Report June 30, 2026
(b) Not applicable.
Item 2. Code of Ethics
The registrant (sometimes referred to as the "Fund") has adopted a code of ethics applicable to its Principal Executive Officer, Principal Financial Officer and Principal Accounting Officer. The registrant undertakes to provide a copy of such code of ethics to any person upon request, without charge, by calling 1-800-262-1122. The registrant has amended the code of ethics as described in Form N-CSR during the period covered by the report. The new Fund policy is substantially similar to the superseded Fund policy but now has an expanded scope that applies to 1940 Act Fund families. The registrant has not granted any waiver, including an implicit waiver, from a provision of the code of ethics as described in Form N-CSR during the period covered by this report.
Item 3. Audit Committee Financial Expert
The registrant's Board of Trustees has determined that George J. Gorman, an "independent" Trustee, is an "audit committee financial expert" serving on its audit committee. Under applicable securities laws, a person who is determined to be an audit committee financial expert will not be deemed an "expert" for any purpose, including without limitation for the purposes of Section 11 of the Securities Act of 1933, as a result of being designated or identified as an audit committee financial expert. The designation or identification of a person as an audit committee financial expert does not impose on such person any duties, obligations, or the liabilities that are greater than the duties, obligations, and liabilities imposed on such person as a member of the audit committee and Board of Trustees in the absence of such designation or identification.
Item 4. Principal Accountant Fees and Services
Parametric Tax-Managed Emerging Markets Fund (the "Fund"), is a series of Eaton Vance Series Trust II (the "Trust"), a Massachusetts business trust, which, including the Fund, contains a total of 2 series (the "Series"). The Trust is registered under the Investment Company Act of 1940 as an open-end management investment company. This Form N-CSR relates to the Fund's annual reports.
(a)-(d)
The following table presents the aggregate fees billed to the Fund for the Fund's fiscal years ended June 30, 2025 and June 30, 2026 by the registrant's principal accountant, Deloitte & Touche LLP ("D&T"), for professional services rendered for the audit of the Fund's annual financial statements and fees billed for other services rendered by D&T during those periods.
Parametric Tax-Managed Emerging Markets Fund
|
Fiscal Years Ended |
06/30/25 | 06/30/26 | ||||||
|
Audit Fees |
$ | 80,600 | $ | 80,600 | ||||
|
Audit-Related Fees(1) |
$ | 0 | $ | 0 | ||||
|
Tax Fees(2) |
$ | 0 | $ | 0 | ||||
|
All Other Fees(3) |
$ | 0 | $ | 0 | ||||
|
Total |
$ | 80,600 | $ | 80,600 | ||||
| (1) |
Audit-related fees consist of the aggregate fees billed for assurance and related services that are reasonably related to the performance of the audit of the registrant's financial statements and are not reported under the category of audit fees. |
| (2) |
Tax fees consist of the aggregate fees billed for professional services rendered by the principal accountant relating to tax compliance, tax advice, and tax planning and specifically include fees for tax return preparation and other related tax compliance/planning matters. |
| (3) |
All other fees consist of the aggregate fees billed for products and services provided by the principal accountant other than audit, audit-related, and tax services. |
The various Series comprising the Trust have varying fiscal year ends (June 30 and October 31). The following table presents the aggregate audit, audit-related, tax, and other fees billed to all of the Series in the Trust by D&T for the last two fiscal years of each Series.
|
Fiscal Years Ended |
10/31/24 | 06/30/25 | 10/31/25 | 06/30/26 | ||||||||||||
|
Audit Fees |
$ | 96,200 | $ | 80,600 | $ | 96,584 | $ | 80,600 | ||||||||
|
Audit-Related Fees(1) |
$ | 0 | $ | 0 | $ | 0 | $ | 0 | ||||||||
|
Tax Fees(2) |
$ | 0 | $ | 0 | $ | 0 | $ | 0 | ||||||||
|
All Other Fees(3) |
$ | 0 | $ | 0 | $ | 277 | $ | 0 | ||||||||
|
Total |
$ | 96,200 | $ | 80,600 | $ | 96,811 | $ | 80,600 | ||||||||
| (1) |
Audit-related fees consist of the aggregate fees billed for assurance and related services that are reasonably related to the performance of the audit of the registrant's financial statements and are not reported under the category of audit fees. |
| (2) |
Tax fees consist of the aggregate fees billed for professional services rendered by the principal accountant relating to tax compliance, tax advice, and tax planning and specifically include fees for tax return preparation and other related tax compliance/planning matters. |
| (3) |
All other fees consist of the aggregate fees billed for products and services provided by the principal accountant other than audit, audit-related, and tax services. |
(e)(1) The registrant's audit committee has adopted policies and procedures relating to the pre-approval of services provided by the registrant's principal accountant (the "Pre-Approval Policies"). The Pre-Approval Policies establish a framework intended to assist the audit committee in the proper discharge of its pre-approval responsibilities. As a general matter, the Pre-Approval Policies (i) specify certain types of audit, audit-related, tax, and other services determined to be pre-approved by the audit committee; and (ii) delineate specific procedures governing the mechanics of the pre-approval process, including the approval and monitoring of audit and non-audit service fees. Unless a service is specifically pre-approved under the Pre-Approval Policies, it must be separately pre-approved by the audit committee.
The Pre-Approval Policies and the types of audit and non-audit services pre-approved therein must be reviewed and ratified by the registrant's audit committee at least annually. The registrant's audit committee maintains full responsibility for the appointment, compensation, and oversight of the work of the registrant's principal accountant.
(e)(2) No services described in paragraphs (b)-(d) above were approved by the registrant's audit committee pursuant to the "de minimis exception" set forth in Rule 2-01(c)(7)(i)(C) of Regulation S-X.
(f) Not applicable.
(g) The following table presents (i) the aggregate non-audit fees (i.e., fees for audit-related, tax, and other services) billed for services rendered to all of the Series in the Trust by D&T for the last two fiscal years of each Fund; and (ii) the aggregate non-audit fees (i.e., fees for audit-related, tax, and other services) billed for services rendered to the Eaton Vance organization by D&T for the last 2 fiscal years of each Fund.
|
Fiscal Years Ended |
10/31/24 | 06/30/25 | 10/31/25 | 06/30/26 | ||||||||||||
|
Registrant(1) |
$ | 0 | $ | 0 | $ | 227 | $ | 0 | ||||||||
|
Eaton Vance(2) |
$ | 18,490 | $ | 18,490 | $ | 18,490 | $ | 19,414 | ||||||||
| (1) |
Includes all of the Series of the Trust. During the fiscal years reported above, certain of the Funds were "feeder" funds in a "master-feeder" fund structure or funds of funds. |
| (2) |
Various subsidiaries of Morgan Stanley act in either an investment advisory and/or service provider capacity with respect to the Series and/or their respective "master" funds (if applicable). |
(h) The registrant's audit committee has considered whether the provision by the registrant's principal accountant of non-audit services to the registrant's investment adviser and any entity controlling, controlled by, or under common control with the adviser that provides ongoing services to the registrant that were not pre-approved pursuant to Rule 2-01(c)(7)(ii) of Regulation S-X is compatible with maintaining the principal accountant's independence.
(i) Not applicable.
(j) Not applicable.
Item 5. Audit Committee of Listed Registrants
Not applicable.
Item 6. Schedule of Investments
| (a) |
Please see schedule of investments contained in the Financial Statements and Financial Highlights included under Item 7 of this Form N-CSR. |
| (b) |
Not applicable. |
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies
| Table of Contents | ||
| Items 6 and 7 of Form N-CSR: | ||
| Portfolio of Investments | 1 | |
| Statement of Assets and Liabilities | 20 | |
| Statement of Operations | 21 | |
| Statements of Changes in Net Assets | 22 | |
| Financial Highlights | 23 | |
| Notes to Financial Statements | 24 | |
| Report of Independent Registered Public Accounting Firm | 30 | |
| Federal Tax Information | 31 | |
| Item 11 of Form N-CSR: | ||
| Board of Trustees' Contract Approval | 32 | |
| Common Stocks - 99.7% |
| Security | Shares | Value | |
| Argentina - 1.1% | |||
| Banco BBVA Argentina SA ADR(1) | 11,711 | $ 229,653 | |
| Banco Macro SA ADR(2) | 1,900 | 175,921 | |
| Central Puerto SA ADR(2) | 18,400 | 273,424 | |
| CRESUD SA ADR(1)(2) | 6,822 | 76,474 | |
| IRSA Inversiones y Representaciones SA ADR(1)(2) | 16,898 | 260,905 | |
| Loma Negra Cia Industrial Argentina SA ADR(1)(2) | 13,400 | 153,430 | |
| MercadoLibre, Inc.(2) | 1,715 | 2,911,024 | |
| Pampa Energia SA ADR(2) | 6,575 | 540,005 | |
| Telecom Argentina SA ADR | 17,600 | 228,800 | |
| Transportadora de Gas del Sur SA, Class B ADR(2) | 16,270 | 483,707 | |
| YPF SA ADR(2) | 29,664 | 1,348,822 | |
| $ 6,682,165 | |||
| Bahrain - 0.5% | |||
| Al Salam Bank BSC | 3,904,514 | $ 2,254,260 | |
| GFH Bank BSC | 956,057 | 544,633 | |
| $ 2,798,893 | |||
| Bangladesh - 0.6% | |||
| Al-Arafah Islami Bank PLC(2) | 356,656 | $ 44,994 | |
| Bangladesh Export Import Co. Ltd.(2)(3) | 260,017 | 0 | |
| Beximco Pharmaceuticals PLC(2) | 241,766 | 276,299 | |
| BRAC Bank PLC | 534,451 | 284,554 | |
| British American Tobacco Bangladesh Co. Ltd. | 64,426 | 115,088 | |
| City Bank PLC | 619,303 | 161,158 | |
| Eastern Bank PLC | 349,566 | 70,768 | |
| GrameenPhone Ltd. | 130,473 | 274,913 | |
| Jamuna Oil Co. Ltd. | 50,340 | 76,210 | |
| LafargeHolcim Bangladesh PLC | 384,898 | 175,307 | |
| LankaBangla Finance PLC(2) | 385,824 | 52,014 | |
| Meghna Petroleum Ltd. | 38,062 | 67,152 | |
| Olympic Industries PLC | 50,610 | 63,754 | |
| Padma Oil PLC | 25,811 | 42,361 | |
| Pubali Bank PLC | 582,169 | 174,475 | |
| Robi Axiata PLC | 456,067 | 120,594 | |
| Square Pharmaceuticals PLC | 533,712 | 970,986 | |
| Summit Power Ltd. | 372,759 | 46,928 | |
| Unique Hotel & Resorts PLC | 194,668 | 65,575 | |
| United Commercial Bank PLC(2) | 1,306,891 | 95,480 | |
| Uttara Bank PLC | 645,876 | 114,399 | |
| $ 3,293,009 | |||
| Security | Shares | Value | |
| Botswana - 0.4% | |||
| First National Bank of Botswana Ltd. | 1,246,418 | $ 498,955 | |
| Letshego Africa Holdings Ltd.(2) | 2,688,951 | 159,998 | |
| Sechaba Brewery Holdings Ltd. | 731,999 | 2,007,498 | |
| $ 2,666,451 | |||
| Brazil - 4.3% | |||
| Adecoagro SA | 5,342 | $ 51,016 | |
| Allos SA | 33,689 | 183,119 | |
| AMBEV SA | 361,925 | 1,142,080 | |
| Arcos Dorados Holdings, Inc., Class A | 25,165 | 202,830 | |
| Axia Energia SA | 58,373 | 614,901 | |
| Axia Energia SA, Class C, PFC Shares(2) | 17,268 | 177,325 | |
| B3 SA - Brasil Bolsa Balcao | 78,355 | 220,541 | |
| Banco Bradesco SA, PFC Shares | 73,630 | 258,161 | |
| Banco BTG Pactual SA | 19,700 | 206,414 | |
| Banco do Brasil SA | 32,100 | 123,804 | |
| BB Seguridade Participacoes SA | 13,800 | 104,710 | |
| Bradsaude SA | 89,700 | 249,867 | |
| Cia de Saneamento Basico do Estado de Sao Paulo SABESP ADR(1) | 138,690 | 801,628 | |
| Cia Energetica de Minas Gerais, PFC Shares | 87,660 | 184,581 | |
| Cia Siderurgica Nacional SA ADR(1)(2) | 51,900 | 47,488 | |
| Cogna Educacao SA | 461,230 | 201,028 | |
| Construtora Tenda SA | 23,300 | 164,968 | |
| Cosan SA(2) | 87,216 | 62,511 | |
| Cury Construtora e Incorporadora SA | 21,300 | 144,660 | |
| Cyrela Brazil Realty SA Empreendimentos e Participacoes | 64,624 | 288,175 | |
| Cyrela Brazil Realty SA Empreendimentos e Participacoes, PFC Shares(2) | 12,251 | 50,952 | |
| Direcional Engenharia SA | 57,300 | 154,508 | |
| Embraer SA | 48,700 | 772,155 | |
| Energisa SA | 13,200 | 122,736 | |
| Eneva SA(2) | 28,400 | 146,998 | |
| Engie Brasil Energia SA | 17,955 | 121,142 | |
| Equatorial SA | 54,600 | 411,856 | |
| Fleury SA | 83,895 | 250,273 | |
| Gerdau SA, PFC Shares | 81,920 | 329,756 | |
| GPS Participacoes e Empreendimentos SA(4) | 39,644 | 89,006 | |
| Grupo Mateus SA | 59,000 | 41,944 | |
| Hypera SA | 64,000 | 257,994 | |
| Intelbras SA Industria de Telecomunicacao Eletronica Brasileira | 34,500 | 94,098 | |
| Isa Energia Brasil SA, PFC Shares | 19,852 | 108,099 | |
| Itau Unibanco Holding SA, PFC Shares | 63,296 | 517,177 | |
| Itausa SA, PFC Shares | 65,127 | 168,801 | |
| JBS NV BDR | 39,501 | 465,613 | |
| Security | Shares | Value | |
| Brazil (continued) | |||
| JHSF Participacoes SA | 45,370 | $ 99,576 | |
| Klabin SA, PFC Shares | 261,085 | 169,427 | |
| Localiza Rent a Car SA | 68,732 | 553,073 | |
| Localiza Rent a Car SA, PFC Shares | 2,643 | 20,474 | |
| Lojas Renner SA | 151,240 | 432,424 | |
| Magazine Luiza SA | 50,715 | 45,977 | |
| Marcopolo SA, PFC Shares | 66,660 | 77,348 | |
| MBRF Global Foods Co. SA | 42,124 | 147,124 | |
| Metalurgica Gerdau SA, PFC Shares | 75,198 | 134,160 | |
| Motiva Infraestrutura de Mobilidade SA | 87,500 | 247,806 | |
| MRV Engenharia e Participacoes SA(2) | 47,000 | 48,072 | |
| Multiplan Empreendimentos Imobiliarios SA | 13,100 | 74,276 | |
| Natura Cosmeticos SA(2) | 55,700 | 94,195 | |
| NU Holdings Ltd., Class A(2) | 46,800 | 625,248 | |
| Petroleo Brasileiro SA, PFC Shares | 336,491 | 2,463,894 | |
| Prio SA(2) | 29,300 | 295,991 | |
| Raia Drogasil SA | 142,955 | 465,504 | |
| Rede D'Or Sao Luiz SA(4) | 180,700 | 1,214,981 | |
| Rumo SA | 111,299 | 289,550 | |
| Sendas Distribuidora SA | 157,100 | 265,977 | |
| SLC Agricola SA | 27,112 | 67,750 | |
| Smartfit Escola de Ginastica e Danca SA | 59,800 | 228,089 | |
| StoneCo Ltd., Class A | 7,900 | 85,636 | |
| Suzano SA | 29,141 | 224,387 | |
| Telefonica Brasil SA | 144,460 | 950,045 | |
| TIM SA | 147,500 | 624,881 | |
| TOTVS SA | 109,500 | 608,769 | |
| Transmissora Alianca de Energia Eletrica SA | 9,676 | 74,562 | |
| Ultrapar Participacoes SA | 132,248 | 667,606 | |
| Vale SA | 150,018 | 2,263,216 | |
| Vibra Energia SA | 230,551 | 1,334,903 | |
| Vivara Participacoes SA | 37,500 | 166,205 | |
| WEG SA | 109,328 | 993,467 | |
| YDUQS Participacoes SA | 28,300 | 48,681 | |
| $ 25,636,189 | |||
| Bulgaria - 0.3% | |||
| Bulgartabac Holding AD(2) | 3,450 | $ 5,430 | |
| Industrial Holding Bulgaria PLC(2) | 443,968 | 406,695 | |
| Sopharma AD | 739,785 | 1,633,134 | |
| $ 2,045,259 | |||
| Chile - 2.3% | |||
| Aguas Andinas SA, Class A, Series A | 522,654 | $ 187,136 | |
| Banco de Chile | 4,234,435 | 829,007 | |
| Banco de Credito e Inversiones SA | 9,960 | 654,328 | |
| Security | Shares | Value | |
| Chile (continued) | |||
| Banco Santander Chile ADR | 23,249 | $ 765,590 | |
| CAP SA(2) | 24,894 | 175,507 | |
| Cencosud SA | 327,793 | 757,295 | |
| Cencosud Shopping SA | 119,585 | 306,367 | |
| Cia Cervecerias Unidas SA ADR(1) | 23,700 | 265,440 | |
| Cia Sud Americana de Vapores SA | 10,549,689 | 501,186 | |
| Colbun SA | 1,586,584 | 228,876 | |
| Embotelladora Andina SA, Class B, Series B ADR | 18,372 | 535,728 | |
| Empresa Nacional de Telecomunicaciones SA | 65,748 | 256,726 | |
| Empresas CMPC SA | 143,375 | 159,554 | |
| Empresas COPEC SA | 93,474 | 583,069 | |
| Enel Americas SA | 3,821,067 | 342,334 | |
| Enel Chile SA | 6,569,086 | 577,132 | |
| Engie Energia Chile SA | 118,694 | 231,732 | |
| Falabella SA | 292,253 | 1,824,590 | |
| Inversiones Aguas Metropolitanas SA | 149,380 | 149,386 | |
| Parque Arauco SA | 191,436 | 802,504 | |
| Plaza SA | 94,688 | 390,269 | |
| Quinenco SA | 108,178 | 460,537 | |
| Ripley Corp. SA | 469,201 | 195,932 | |
| Sociedad Quimica y Minera de Chile SA ADR | 25,400 | 1,880,616 | |
| SONDA SA | 236,334 | 74,338 | |
| Vina Concha y Toro SA | 162,058 | 151,166 | |
| $ 13,286,345 | |||
| China - 13.2% | |||
| AAC Technologies Holdings, Inc. | 70,500 | $ 386,339 | |
| Agricultural Bank of China Ltd., Class H | 323,000 | 220,318 | |
| Air China Ltd., Class H(2) | 366,000 | 199,040 | |
| Akeso, Inc.(1)(2)(4) | 38,000 | 427,871 | |
| Alibaba Group Holding Ltd. ADR(1) | 14,454 | 1,387,295 | |
| Alibaba Health Information Technology Ltd.(1)(2) | 550,000 | 217,100 | |
| Aluminum Corp. of China Ltd., Class H | 534,000 | 512,865 | |
| Anhui Conch Cement Co. Ltd., Class H | 186,000 | 398,501 | |
| ANTA Sports Products Ltd. | 47,143 | 428,987 | |
| Baidu, Inc. ADR(1)(2) | 5,200 | 594,308 | |
| Bank of China Ltd., Class H | 844,275 | 538,414 | |
| Bank of Communications Co. Ltd., Class H | 369,000 | 317,537 | |
| Beijing Enterprises Holdings Ltd. | 95,500 | 327,741 | |
| Beijing Enterprises Water Group Ltd. | 806,000 | 232,479 | |
| Beijing-Shanghai High Speed Railway Co. Ltd., Class A | 234,800 | 156,888 | |
| Belite Bio, Inc. ADR(2) | 781 | 120,262 | |
