05/14/2025 | Press release | Distributed by Public on 05/14/2025 11:41
The following tables contain historical No FEAR Act Data from previous years. To view the most recent data, visit the No FEAR ACT Data page.
Equal Employment Data Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), Public Law 107-174
The report addresses the following:
Complaint Activity | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of complaints filed | 15 | 4 | 6 | 6 | 11 |
Number of complainants | 15 | 3 | 6 | 6 | 11 |
Repeat filers | 4 | 1 | 0 | 0 | 0 |
Complaints by Basis | 2020 | 2021 | 2022 | 2023 | 2024 |
Race | 9 | 4 | 2 | 5 | 6 |
Color | 4 | 0 | 0 | 4 | 4 |
Religion | 0 | 0 | 0 | 0 | 1 |
Reprisal | 9 | 3 | 1 | 4 | 6 |
Sex | 9 | 4 | 3 | 3 | 2 |
PDA | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 1 | 3 |
Equal Pay Act | 2 | 0 | 2 | 2 | 0 |
Age | 7 | 0 | 2 | 4 | 7 |
Disability | 2 | 0 | 1 | 0 | 5 |
Genetic information | 0 | 0 | 1 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 |
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Issue | 2020 | 2021 | 2022 | 2023 | 2024 |
Appointment/Hire | 3 | 0 | 0 | 1 | 0 |
Assignment of Duties | 3 | 0 | 1 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 1 |
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Demotion | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Reprimand | 2 | 0 | 0 | 0 | 0 |
Disciplinary Action: Removal | 12 | 0 | 0 | 0 | 1 |
Disciplinary Action: Suspension | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Other | 1 | 0 | 0 | 1 | 3 |
Duty Hours | 0 | 0 | 0 | 0 | 0 |
Evaluation/Appraisal | 5 | 1 | 1 | 2 | 4 |
Examination/Test | 0 | 0 | 0 | 0 | 0 |
Harassment: Non-Sexual | 8 | 1 | 0 | 3 | 6 |
Harassment: Sexual | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 |
Pay (including Overtime) | 6 | 1 | 1 | 1 | 1 |
Promotion/Non-Selection | 5 | 2 | 0 | 3 | 3 |
Reassignment: Denied | 0 | 0 | 0 | 0 | 0 |
Reassignment: Directed | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 0 | 0 | 1 | 0 | 2 |
Reinstatement | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 1 | 0 | 2 |
Terms/Conditions of Employment | 6 | 2 | 2 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 1 |
Training | 0 | 0 | 0 | 1 | 2 |
Other | 0 | 0 | 0 | 1 | 6 |
1 Based on EEOC guidance and after careful review of issues alleged in complaints this year, we have changed some issues, thus causing a discrepancy in the total number of alleged issues in FY2020.
2 Based on EEOC guidance and upon review of Q2 cases, we are adding "Disciplinary removal" to one of the issues alleged in formal complaints filed this year.
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed.
Complaints Pending During the Fiscal Year
Complaints Pending During the Fiscal Year | 2020 | 2021 | 2022 | 2023 | 2024 |
Average number of days in investigation stage | 140 | 157 | 128.8 | 285 | 111 |
Average number of days in final action stage | 53 | 56 | 25 | 20.25 | 51.50 |
Complaints Pending During Fiscal Year Where Hearing Was Requested
Complaints Pending During Fiscal Year Where Hearing Was Requested | 2020 | 2021 | 2022 | 2023 | 2024 |
Average number of days in investigation stage | 175 | 177 | 233.63 | 123.50 | 203.75 |
Average number of days in final action stage | 0 | 0 | 0 | 27 | 44 |
Complaints Pending During Fiscal Year Where Hearing Was Not Requested
Complaints Pending During Fiscal Year Where Hearing Was Not Requested | 2020 | 2021 | 2022 | 2023 | 2024 |
Average number of days in investigation stage | 122 | 138 | 103 | 170.50 | 176.60 |
Average number of days in final action stage | 49 | 46 | 25 | 54 | 59 |
Complaints Dismissed by Agency
Complaints Dismissed by Agency | 2020 | 2021 | 2022 | 2023 | 2024 |
Total complaints dismissed by Agency | 3 | 2 | 2 | 1 | 1 |
Average days pending prior to dismissal | 39 | 0 | 1001.25 | 230 | 239 |
Complaints Withdrawn by Complainants
Complaints Withdrawn by Complainants | 2020 | 2021 | 2022 | 2023 | 2024 |
Total complaints withdrawn by complainants | 8 | 1 | 0 | 0 | 1 |
Total Final Actions Finding Discrimination
Total Final Actions Finding Discrimination |
2020 # |
2020 % |
2021 # |
2021 % |
2022 # |
2022 % |
2023 # |
2023 % |
2024 # |
2024 % |
Total Number Findings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
With Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Number Findings
Total Number Findings |
2020 # |
2020 % |
2021 # |
2021 % |
2022 # |
2022 % |
2023 # |
2023 % |
2024 # |
2024 % |
Total Number Findings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings After Hearing
Findings After Hearing |
2020 # |
2020 % |
2021 # |
2021 % |
2022 # |
2022 % |
2023 # |
2023 % |
2024 # |
2024 % |
Findings After Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings Without Hearing
Findings Without Hearing |
2020 # |
2020 % |
2021 # |
2021 % |
2022 # |
2022 % |
2023 # |
2023 % |
2024 # |
2024 % |
Findings Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
Total Number Findings
Total Number Findings |
2020 # |
2020 % |
2021 # |
2021 % |
2022 # |
2022 % |
2023 # |
2023 % |
2024 # |
2024 % |
Total Number Findings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation/Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment: Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment: Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment: Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment: Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment: Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment: Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings After Hearing
Findings After Hearing |
2020 # |
2020 % |
2021 # |
2021 % |
2022 # |
2022 % |
2023 # |
2023 % |
2024 # |
2024 % |
Findings After Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation/Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment: Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment: Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment: Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment: Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment: Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment: Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings Without Hearing
Findings Without Hearing |
2020 # |
2020 % |
2021 # |
2021 % |
2022 # |
2022 % |
2023 # |
2023 % |
2024 # |
2024 % |
Findings Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary action: Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action: Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaluation/Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment: Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment: Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment: Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment: Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment: Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment: Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pending Complaints Filed in Previous Fiscal Years by Status | 2020 | 2021 | 2022 | 2023 | 2024 |
Total Complaints from Previous Fiscal Years | 8 | 5 | 3 | 1 | 3 |
Total Complainants | 8 | 4 | 2 | 1 | 3 |
Number Complaints Pending
Number Complaints Pending | 2020 | 2021 | 2022 | 2023 | 2024 |
Investigation | 7 | 0 | 0 | 0 | 4 |
Hearing | 3 | 5 | 3 | 1 | 3 |
Final Action | 0 | 2 | 0 | 0 | 2 |
Appeal with EEOC Office of Federal Operations | 0 | 2 | 0 | 1 | 0 |
Complaint Investigations | 2020 | 2021 | 2022 | 2023 | 2024 |
Pending complaints where investigations exceed required time frames | 1 | 2 | 0 | 0 | 0 |